S.NO | WESTERN INDIA | NCR CUP | SAMARVIR SAHI | HARYANA | KERALA | INTER STATE | JHARKHAND | NORTHERN INDIA | ALL INDIA | |||||||
AMATEUR | AMATEUR | AMATEUR | AMATEUR | AMATEUR | AMATEUR | AMATEUR | AMATEUR | AMATEUR | AMATEUR | AMATEUR | AMATEUR | |||||
OXFORD GOLF & CC | KALHAAR BLUES & GREENS | DELHI GOLF CLUB | CHANDIGARH GOLF CLUB | CLASSIC GOLF RESORT | CIAL GOLF CLUB | HYDERABAD GOLF CLUB | PRESTIGE GOLFSHIRE | GOLMURI GOLF CLUB | DELHI GOLF CLUB | RCGC | KGA | |||||
PUNE | AHMEDABAD | DELHI | CHANDIGARH | GURGAON | COCHIN | TELANGANA | BANGALORE | JAMSHEDPUR | DELHI | KOLKATA | BANGALORE | |||||
03 - 06 FEBRUARY 2015 | 10 - 13 FEBRUARY 2015 | 10 - 13 MARCH 2015 | 07 - 10 APRIL 2015 | 14 - 17 APRIL 2015 | 26 - 29 MAY 2015 | 02 - 05 JUNE 2015 | 09 - 12 JUNE 2015 | 28 - 31 OCTOBER 2015 | 07 - 11 APRIL 2014 | 18 NOV - 23 DEC 2014 | 01 - 07 DEC 2014 | Total Points | Any Best 7 Tournaments | |||
PAR 72 | PAR 72 | PAR 72 | PAR 72 | PAR 72 | PAR 72 | PAR 71 | PAR 72 | PAR 71 | PAR 72 | PAR 72 | PAR 72 | |||||
RANK | NAME | STATE | ||||||||||||||
1 | Aman RAJ | PATNA | 50 | 31 | 35 | 29 | 12 | 35 | 60 | 45 | 60 | 38 | 25 | 420 | 317 | |
2 | Samarth DWIVEDI | UTTAR PRADESH | 60 | 35 | 29 | 30 | 35 | 31 | 45 | 41 | 35 | 41 | 382 | 292 | ||
3 | Viraj MADAPPA | WEST BENGAL | 45 | 45 | 8 | 31 | 48 | 60 | 25 | 262 | 262 | |||||
4 | Rahul RAVI | KARNATAKA | 33 | 10 | 6 | 7 | 8 | 28 | 8 | 24 | 31 | 20 | 43 | 218 | 189 | |
5 | Hemendra CHOWDARY | RAJASTHAN | 3 | 20 | 45 | 20 | 41 | 29 | 30 | 188 | 188 | |||||
6 | Veer AHLAWAT | DELHI | 26 | 24 | 6 | 25 | 35 | 13 | 30 | 159 | 159 | |||||
7 | Yashas CHANDRA | KARNATAKA | 36 | 17 | 24 | 29 | 35 | 13 | 154 | 154 | ||||||
8 | Harimohan SINGH | AGC,DELHI | 24 | 20 | 31 | 13 | 30 | 35 | 153 | 153 | ||||||
9 | Jaibir SINGH | KARNATAKA | 45 | 20 | 8 | 27 | 10 | 35 | 145 | 145 | ||||||
10 | Tapendra GHAI | HARYANA | 30 | 31 | 3 | 12 | 8 | 8 | 20 | 35 | 147 | 144 | ||||
11 | Simarjeet SINGH | UTTAR PRADESH | 3 | 14 | 16 | 13 | 19 | 20 | 2 | 50 | 137 | 135 | ||||
12 | Pukhraj Singh GILL | CHANDIGARH | 16 | 19 | 10 | 13 | 8 | 8 | 43 | 117 | 117 | |||||
13 | Anshul PATEL | AHMEDABAD | 11 | 45 | 20 | 16 | 25 | 117 | 117 | |||||||
14 | Vikram RANA | AGC, DELHI | 28 | 22 | 41 | 25 | 116 | 116 | ||||||||
15 | Zubin NIJAWAHAN | CHANDIGARH | 5 | 20 | 35 | 10 | 20 | 25 | 115 | 115 | ||||||
16 | B R RAJA | KARNATAKA | 11 | 13 | 3 | 5 | 13 | 48 | 3 | 21 | 117 | 114 | ||||
17 | Sunhit CHOWRASIA | WEST BENGAL | 35 | 28 | 50 | 113 | 113 | |||||||||
18 | Anant S AHLAWAT | DELHI | 39 | 8 | 5 | 25 | 15 | 20 | 112 | 112 | ||||||
19 | Gagan VERMA | DELHI | 1 | 27 | 25 | 25 | 7 | 85 | 85 | |||||||
20 | H S KANG | CHANDIGARH | 3 | 19 | 4 | 13 | 3 | 5 | 8 | 25 | 80 | 77 | ||||
21 | Shivnaren SRINIVASAN | TAMIL NADU | 45 | 1 | 27 | 73 | 73 | |||||||||
22 | Yash JINDAL | DELHI | 8 | 5 | 19 | 5 | 25 | 62 | 62 | |||||||
23 | Kurush HEERJEE | JAMSHEDPUR | 11 | 27 | 20 | 58 | 58 | |||||||||
24 | Vinay Kumar YADAV | DELHI | 10 | 25 | 20 | 55 | 55 | |||||||||
25 | Karandeep KOCCHAR | CHANDIGARH | 30 | 24 | 54 | 54 | ||||||||||
26 | Tarak SWAMY | DELHI | 1 | 15 | 35 | 51 | 51 | |||||||||
27 | Jairaj Singh SANDHU | CHANDIGARH | 25 | 8 | 8 | 41 | 41 | |||||||||
28 | Amir KHAN | UTTHARAKAND | 24 | 16 | 40 | 40 | ||||||||||
29 | Ankur CHADHA | HARYANA | 3 | 10 | 27 | 40 | 40 | |||||||||
30 | LT Col S K LAKRA | AGC, DELHI | 38 | 38 | 38 | |||||||||||
31 | Rohan RANA | DELHI | 3 | 35 | 38 | 38 | ||||||||||
32 | MD WASIL | DELHI | 28 | 8 | 36 | 36 | ||||||||||
33 | Shubham NARAIN | AGC, DELHI | 3 | 18 | 5 | 10 | 36 | 36 | ||||||||
34 | Lokesh LAKSHMAN | KARNATAKA | 3 | 30 | 33 | 33 | ||||||||||
35 | Venkat GAUTHAM | TELANGANA | 19 | 13 | 32 | 32 | ||||||||||
36 | Manav DAS | HARYANA | 29 | 29 | 29 | |||||||||||
37 | Kshitij Naved KAUL | DELHI | 26 | 3 | 29 | 29 | ||||||||||
38 | Kartika SHARMA | AGC, DELHI | 24 | 3 | 27 | 27 | ||||||||||
39 | Giriraj Singh KHADKA | RAJASTHAN | 2 | 21 | 23 | 23 | ||||||||||
40 | Aaditya GUPTA | 16 | 6 | 22 | 22 | |||||||||||
41 | Parav KARIA | MAHARASHTRA | 20 | 1 | 21 | 21 | ||||||||||
42 | Sidhartha SHARATRAM | TAMIL NADU | 20 | 20 | 20 | |||||||||||
43 | Gunvir RANA | DELHI | 20 | 20 | 20 | |||||||||||
44 | K Surya KUMAR | TAMIL NADU | 20 | 20 | 20 | |||||||||||
45 | Ajit RAWAT | UTTAR PRADESH | 19 | 19 | 19 | |||||||||||
46 | Varun PARIKH | GUJARAT | 19 | 19 | 19 | |||||||||||
47 | Sudipta DAS | WEST BENGAL | 19 | 19 | 19 | |||||||||||
48 | Harjot Singh SONI | DELHI | 3 | 15 | 18 | 18 | ||||||||||
49 | Aalap IL | MYSORE | 3 | 14 | 1 | 18 | 18 | |||||||||
50 | Saarthak CHHIBBER | DELHI | 6 | 6 | 12 | 12 | ||||||||||
51 | Rohan Dhole PATIL | MAHARASHTRA | 5 | 7 | 12 | 12 | ||||||||||
52 | Akshay DAMLE | MAHARASHTRA | 11 | 11 | 11 | |||||||||||
53 | Sher MOHD | DELHI | 10 | 10 | 10 | |||||||||||
54 | Prakhar ASAWA | RAJASTHAN | 10 | 10 | 10 | |||||||||||
55 | Yuvraj SANDHU | PUNJAB | 10 | 10 | 10 | |||||||||||
56 | Pranav MARIDIKAR | MAHARASHTRA | 6 | 3 | 9 | 9 | ||||||||||
57 | L SELVADURAI | TAMIL NADU | 8 | 8 | 8 | |||||||||||
58 | Vashista PAWAR | TAMIL NADU | 6 | 6 | 6 | |||||||||||
59 | Raghubir CHAUDHARY | WEST BENGAL | 3 | 3 | 3 | |||||||||||
60 | Aditya CHAHAL | DELHI | 3 | 3 | 3 | |||||||||||
61 | Aniket SAWANT | KARNATAKA | 3 | 3 | 3 | |||||||||||
62 | Jaiveer ATWAL | DELHI | 3 | 3 | 3 | |||||||||||
63 | Amrit LAL | CHANDIGARH | 2 | 2 | 2 | |||||||||||
64 | Pardeep KUMAR | 2 | 2 | 2 | ||||||||||||
65 | Jairam BHARDAWAJ | UTTAR PRADESH | 2 | 2 | 2 | |||||||||||
66 | M Kanishka SINHA | MAHARASHTRA | 2 | 2 | 2 | |||||||||||
67 | Abhishek SAMBATUR | TELANGANA | 2 | 2 | 2 | |||||||||||
68 | Lakhan SINGH | DELHI | 1 | 1 | 1 | |||||||||||
69 | Shravan DESAI | KARNATAKA | 1 | 1 | 1 |
Top Menu
- Home
- Indian Golf Union
- IGU Guidelines
- Golf Calendar
- NHS
- Order Of Merit
- NGAI
- Results
- Golf Almanac 2019
- Archives