S.NO | WESTERN INDIA | NCR CUP | SAMARVIR SAHI | HARYANA | KERALA | NORTHERN INDIA | INTER STATE | WEST BENGAL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMATEUR | AMATEUR | AMATEUR | AMATEUR | AMATEUR | AMATEUR | AMATEUR | AMATEUR | AMATEUR | AMATEUR | AMATEUR | AMATEUR | |||||
OXFORD GOLF & CC | KALHAAR BLUES & GREENS | DELHI GOLF CLUB | CHANDIGARH GOLF CLUB | CLASSIC GOLF RESORT | CIAL GOLF CLUB | DELHI GOLF CLUB | HYDERABAD GOLF CLUB | PRESTIGE GOLFSHIRE | TOLLYGUNGE GOLF CLUB | RCGC | KGA | |||||
PUNE | AHMEDABAD | DELHI | CHANDIGARH | GURGAON | COCHIN | DELHI | TELANGANA | BANGALORE | KOLKATA | KOLKATA | BANGALORE | |||||
03 - 06 FEBRUARY 2015 | 10 - 13 FEBRUARY 2015 | 10 - 13 MARCH 2015 | 07 - 10 APRIL 2015 | 14 - 17 APRIL 2015 | 26 - 29 MAY 2015 | 07 - 11 APRIL 2014 | 02 - 05 JUNE 2015 | 09 - 12 JUNE 2015 | 11 - 14 NOVEMBER 2014 | 18 NOV - 23 DEC 2014 | 01 - 07 DEC 2014 | Total Points | Any Best 7 Tournaments | |||
PAR 72 | PAR 72 | PAR 72 | PAR 72 | PAR 72 | PAR 72 | PAR 72 | PAR 71 | PAR 72 | PAR 70 | PAR 72 | PAR 72 | |||||
RANK | NAME | STATE | ||||||||||||||
1 | Aman RAJ | PATNA | 50 | 31 | 35 | 29 | 12 | 60 | 35 | 60 | 28 | 38 | 25 | 403 | 309 | |
2 | Viraj MADAPPA | WEST BENGAL | 45 | 45 | 8 | 31 | 48 | 45 | 60 | 25 | 307 | 299 | ||||
3 | Samarth DWIVEDI | UTTAR PRADESH | 60 | 35 | 29 | 30 | 35 | 31 | 41 | 45 | 41 | 35 | 382 | 292 | ||
4 | Hemendra CHOWDARY | RAJASTHAN | 3 | 20 | 45 | 29 | 20 | 41 | 12 | 30 | 200 | 197 | ||||
5 | Rahul RAVI | KARNATAKA | 33 | 10 | 6 | 7 | 8 | 28 | 8 | 24 | 1 | 20 | 43 | 188 | 166 | |
6 | Veer AHLAWAT | DELHI | 26 | 24 | 6 | 25 | 35 | 13 | 30 | 159 | 159 | |||||
7 | Harimohan SINGH | AGC,DELHI | 24 | 20 | 31 | 13 | 30 | 35 | 153 | 153 | ||||||
8 | Jaibir SINGH | KARNATAKA | 45 | 20 | 8 | 10 | 27 | 1 | 35 | 146 | 146 | |||||
9 | Tapendra GHAI | HARYANA | 30 | 31 | 3 | 12 | 8 | 8 | 20 | 35 | 147 | 144 | ||||
10 | Yashas CHANDRA | KARNATAKA | 36 | 17 | 24 | 29 | 35 | 141 | 141 | |||||||
11 | Simarjeet SINGH | UTTAR PRADESH | 3 | 14 | 16 | 13 | 19 | 50 | 20 | 2 | 137 | 135 | ||||
12 | Pukhraj Singh GILL | CHANDIGARH | 16 | 19 | 10 | 13 | 8 | 8 | 21 | 43 | 138 | 130 | ||||
13 | Anant S AHLAWAT | DELHI | 39 | 8 | 5 | 25 | 15 | 12 | 20 | 124 | 124 | |||||
14 | Sunhit CHOWRASIA | WEST BENGAL | 35 | 28 | 8 | 50 | 121 | 121 | ||||||||
15 | Zubin NIJAWAHAN | CHANDIGARH | 5 | 20 | 35 | 16 | 20 | 25 | 121 | 121 | ||||||
16 | B R RAJA | KARNATAKA | 11 | 13 | 3 | 5 | 13 | 21 | 48 | 5 | 119 | 116 | ||||
17 | Vikram RANA | AGC, DELHI | 28 | 41 | 21 | 25 | 115 | 115 | ||||||||
18 | Anshul PATEL | AHMEDABAD | 11 | 45 | 20 | 25 | 101 | 101 | ||||||||
19 | Gagan VERMA | DELHI | 1 | 27 | 25 | 25 | 78 | 78 | ||||||||
20 | H S KANG | CHANDIGARH | 3 | 19 | 4 | 13 | 3 | 5 | 8 | 25 | 80 | 77 | ||||
21 | Yash JINDAL | DELHI | 8 | 5 | 19 | 25 | 57 | 57 | ||||||||
22 | Tarak SWAMY | DELHI | 1 | 15 | 3 | 35 | 54 | 54 | ||||||||
23 | Karandeep KOCCHAR | CHANDIGARH | 30 | 24 | 54 | 54 | ||||||||||
24 | Shivnaren SRINIVASAN | TAMIL NADU | 45 | 1 | 46 | 46 | ||||||||||
25 | MD WASIL | DELHI | 28 | 8 | 8 | 44 | 44 | |||||||||
26 | Jairaj Singh SANDHU | CHANDIGARH | 25 | 8 | 8 | 41 | 41 | |||||||||
27 | LT Col S K LAKRA | AGC, DELHI | 38 | 38 | 38 | |||||||||||
28 | Rohan RANA | DELHI | 3 | 35 | 38 | 38 | ||||||||||
29 | Vinay Kumar YADAV | DELHI | 10 | 25 | 35 | 35 | ||||||||||
30 | Lokesh LAKSHMAN | KARNATAKA | 3 | 30 | 33 | 33 | ||||||||||
31 | Venkat GAUTHAM | TELANGANA | 19 | 13 | 32 | 32 | ||||||||||
32 | Kurush HEERJEE | JAMSHEDPUR | 11 | 20 | 31 | 31 | ||||||||||
33 | Shubham NARAIN | AGC, DELHI | 3 | 10 | 18 | 31 | 31 | |||||||||
34 | Manav DAS | HARYANA | 29 | 29 | 29 | |||||||||||
35 | Kshitij Naved KAUL | DELHI | 26 | 3 | 29 | 29 | ||||||||||
36 | Kartika SHARMA | AGC, DELHI | 3 | 24 | 27 | 27 | ||||||||||
37 | Amir KHAN | UTTHARAKAND | 24 | 24 | 24 | |||||||||||
38 | Harjot Singh SONI | DELHI | 3 | 15 | 6 | 24 | 24 | |||||||||
39 | Giriraj Singh KHADKA | RAJASTHAN | 21 | 2 | 23 | 23 | ||||||||||
40 | Aaditya GUPTA | 16 | 6 | 22 | 22 | |||||||||||
41 | Sidhartha SHARATRAM | TAMIL NADU | 20 | 20 | 20 | |||||||||||
42 | Gunvir RANA | DELHI | 20 | 20 | 20 | |||||||||||
43 | Parav KARIA | MAHARASHTRA | 20 | 20 | 20 | |||||||||||
44 | K Surya KUMAR | TAMIL NADU | 20 | 20 | 20 | |||||||||||
45 | Ajit RAWAT | UTTAR PRADESH | 19 | 19 | 19 | |||||||||||
46 | Varun PARIKH | GUJARAT | 19 | 19 | 19 | |||||||||||
47 | Sudipta DAS | WEST BENGAL | 19 | 19 | 19 | |||||||||||
48 | Aalap IL | MYSORE | 3 | 14 | 17 | 17 | ||||||||||
49 | Ankur CHADHA | HARYANA | 3 | 10 | 13 | 13 | ||||||||||
50 | Saarthak CHHIBBER | DELHI | 6 | 6 | 12 | 12 | ||||||||||
51 | Akshay DAMLE | MAHARASHTRA | 11 | 11 | 11 | |||||||||||
52 | Sher MOHD | DELHI | 10 | 10 | 10 | |||||||||||
53 | Prakhar ASAWA | RAJASTHAN | 10 | 10 | 10 | |||||||||||
54 | Pranav MARIDIKAR | MAHARASHTRA | 6 | 3 | 9 | 9 | ||||||||||
55 | L SELVADURAI | TAMIL NADU | 8 | 8 | 8 | |||||||||||
56 | Vashista PAWAR | TAMIL NADU | 6 | 6 | 6 | |||||||||||
57 | Varoon PARMAR | AGC, DELHI | 5 | 5 | 5 | |||||||||||
58 | Rohan Dhole PATIL | MAHARASHTRA | 5 | 5 | 5 | |||||||||||
59 | Raghubir CHAUDHARY | WEST BENGAL | 3 | 3 | 3 | |||||||||||
60 | Aditya CHAHAL | DELHI | 3 | 3 | 3 | |||||||||||
61 | Aniket SAWANT | KARNATAKA | 3 | 3 | 3 | |||||||||||
62 | Amrit LAL | CHANDIGARH | 2 | 2 | 2 | |||||||||||
63 | Pardeep KUMAR | 2 | 2 | 2 | ||||||||||||
64 | Jairam BHARDAWAJ | UTTAR PRADESH | 2 | 2 | 2 | |||||||||||
65 | M Kanishka SINHA | MAHARASHTRA | 2 | 2 | 2 | |||||||||||
66 | Abhishek SAMBATUR | TELANGANA | 2 | 2 | 2 | |||||||||||
67 | Lakhan SINGH | DELHI | 1 | 1 | 1 | |||||||||||
68 | Shravan DESAI | KARNATAKA | 1 | 1 | 1 | |||||||||||
Top Menu
- Home
- Indian Golf Union
- IGU Guidelines
- Golf Calendar
- NHS
- Order Of Merit
- NGAI
- Results
- Golf Almanac 2019
- Archives