ROYAL CALCUTTA GOLF CLUB, KOLKATA
TEE TIME FOR DAY 1 - WEDNESDAY, 23th NOV 2016
TEE # 1 | ||||
TIME | PLAYER 1 | PLAYER 2 | PLAYER 3 | |
1 | 8:00 AM | VAISHNAVI NAIK | KHUSHI HOODA | FIZZA ALI |
2 | 8:09 AM | ANUSHKA BORKAR | SNEHA SINGH | MANYA SAINI |
3 | 8:18 AM | HITAASHEE BAKSHI | SINJINI MUKHERJEE | NAYANIKA SANGA |
4 | 8:27 AM | KARISHMA SAMADDER | DISHA KAVERY | MAHIMA AGARWAL |
5 | 8:36 AM | TARUSHI JAIN | AGRIMA MANRAL | HUNAR MITTAL |
6 | 8:45 AM | GURJOT BADWAL | TVESA MALIK | JYOTSNA SINGH |
7 | 8:54 AM | VASUNDHARA THIARA | ASMITHA SATHISH | CHITRANGADA SINGH |
8 | 9:03 AM | RHEA PURVI SARAVANAN | RAKSHITA SINGH | PRAKRUTHI SASTRY |
9 | 9:12 AM | TANISHKA KUMAR | SANAYA TULSYAN | RAGHAVI MATHI |
10 | 9:21 AM | SHREYA PAL | ANIKA VARMA | PRANAVI URS |
11 | 9:30 AM | SHAGUN NARAIN | GAURI KARHADE | SHRIYA VIVEK |
12 | 9:39 AM | DOLMA RAWAT | SIFAT ALAG | DIKSHA DAGAR |
13 | 9:48 AM | ANANYA BARTHAKUR | SEERAT ALAG | AASHERA SETHI |
14 | 9:57 AM | ISHITA SAJWAN | ESHIKA ARORA | SIFAT SAGOO |
15 | 10:06 AM | DURGA NITTUR | TANIRIKA SINGH | AMRITA ANAND |
16 | 10:15 AM | ARSHIA MAHANT | KOMAL CHAUDHARY | HITA PRAKASH |
ROYAL CALCUTTA GOLF CLUB, KOLKATA
SCORE DAY 1 - WEDNESDAY, 23th NOV 2016
S.NO. | STATE | NAME/HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | 1 |
CATEGORY LADIES | |||||||||||||||||||||||
1 | DELHI | TVESA MALIK | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 3 | 4 | 39 | 5 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 37 | 76 |
2 | PUNJAB | GURJOT BADWAL | 4 | 3 | 4 | 6 | 6 | 5 | 6 | 5 | 5 | 44 | 3 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 32 | 76 |
3 | DELHI | SIFAT ALAG | 5 | 3 | 4 | 5 | 5 | 4 | 8 | 5 | 5 | 44 | 5 | 6 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 41 | 85 |
4 | KARNATAKA | HITA PRAKASH | 4 | 4 | 4 | 5 | 6 | 5 | 6 | 4 | 5 | 43 | 5 | 5 | 5 | 3 | 5 | 8 | 5 | 4 | 5 | 45 | 88 |
CATEGORY A | |||||||||||||||||||||||
1 | DELHI | DIKSHA DAGAR | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 38 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 32 | 70 |
2 | DELHI | SIFAT SAGOO | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 41 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 35 | 76 |
3 | KARNATAKA | ANANYA BARTHAKUR | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 40 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 39 | 79 |
4 | UTTAR PRADESH | AMRITA ANAND | 4 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 5 | 40 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 39 | 79 |
5 | DELHI | ARSHIA MAHANT | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 39 | 3 | 6 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 41 | 80 |
6 | DELHI | TANIRIKA SINGH | 5 | 3 | 6 | 5 | 5 | 4 | 5 | 4 | 5 | 42 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 40 | 82 |
7 | DELHI | SHAGUN NARAIN | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 5 | 42 | 4 | 5 | 5 | 4 | 5 | 6 | 4 | 4 | 4 | 41 | 83 |
8 | KARNATAKA | DOLMA RAWAT | 5 | 3 | 4 | 4 | 5 | 6 | 5 | 6 | 4 | 42 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 5 | 6 | 41 | 83 |
9 | DELHI | SEERAT ALAG | 4 | 3 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 45 | 4 | 4 | 4 | 3 | 6 | 5 | 4 | 4 | 4 | 38 | 83 |
10 | KARNATAKA | SHRIYA VIVEK | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 43 | 5 | 4 | 4 | 3 | 5 | 7 | 4 | 5 | 5 | 42 | 85 |
11 | UTTAR PRADESH | JYOTSNA SINGH | 5 | 3 | 4 | 5 | 6 | 6 | 4 | 4 | 5 | 42 | 7 | 4 | 4 | 6 | 5 | 5 | 4 | 4 | 5 | 44 | 86 |
12 | HARYANA | ESHIKA ARORA | 6 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 8 | 44 | 6 | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 3 | 42 | 86 |
13 | KARNATAKA | GAURI KARHADE | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 4 | 44 | 5 | 5 | 5 | 3 | 5 | 5 | 3 | 6 | 7 | 44 | 88 |
14 | RAJASTHAN | KOMAL CHAUDHARY | 5 | 5 | 5 | 7 | 5 | 7 | 5 | 5 | 6 | 50 | 5 | 5 | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 39 | 89 |
15 | WEST BENGAL | AASHERA SETHI | 6 | 5 | 5 | 7 | 4 | 5 | 7 | 5 | 3 | 47 | 5 | 5 | 5 | 5 | 7 | 5 | 5 | 5 | 5 | 47 | 94 |
CATEGORY B | |||||||||||||||||||||||
1 | KARNATAKA | PRANAVI URS | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 40 | 5 | 5 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 37 | 77 |
2 | KARNATAKA | ASMITHA SATHISH | 6 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 41 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 38 | 79 |
3 | DELHI | ANIKA VARMA | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 42 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 40 | 82 |
4 | DELHI | TANISHKA KUMAR | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 42 | 4 | 5 | 4 | 4 | 6 | 6 | 4 | 4 | 5 | 42 | 84 |
5 | KARNATAKA | DURGA NITTUR | 5 | 3 | 5 | 7 | 5 | 5 | 4 | 4 | 5 | 43 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 41 | 84 |
6 | CHANDIGARH | VASUNDHARA THIARA | 5 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 44 | 5 | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 4 | 42 | 86 |
7 | WEST BENGAL | CHITRANGADA SINGH | 5 | 4 | 6 | 6 | 3 | 5 | 4 | 6 | 6 | 45 | 5 | 5 | 4 | 6 | 4 | 6 | 4 | 5 | 4 | 43 | 88 |
8 | TAMILNADU | RHEA PURVI SARAVANAN | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 4 | 7 | 49 | 3 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 39 | 88 |
9 | KARNATAKA | PRAKRUTHI SASTRY | 6 | 4 | 5 | 7 | 6 | 4 | 6 | 5 | 6 | 49 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 40 | 89 |
10 | PUNJAB | SHREYA PAL | 6 | 3 | 5 | 5 | 6 | 7 | 6 | 5 | 4 | 47 | 4 | 6 | 4 | 4 | 4 | 5 | 5 | 4 | 6 | 42 | 89 |
11 | DELHI | RAKSHITA SINGH | 5 | 4 | 6 | 7 | 4 | 5 | 5 | 5 | 5 | 46 | 4 | 5 | 7 | 4 | 4 | 5 | 5 | 5 | 5 | 44 | 90 |
MISSED CUT | |||||||||||||||||||||||
12 | UTTARA KHAND | ISHITA SAJWAN | 6 | 4 | 6 | 7 | 6 | 5 | 6 | 5 | 5 | 50 | 6 | 5 | 4 | 4 | 6 | 6 | 5 | 5 | 6 | 47 | 97 |
13 | RAJASTHAN | RAGHVI METHI | 5 | 5 | 5 | 7 | 6 | 6 | 11 | 4 | 7 | 56 | 5 | 4 | 5 | 4 | 5 | 6 | 6 | 5 | 5 | 45 | 101 |
14 | WEST BENGAL | SANAYA TULSYAN | 6 | 3 | 5 | 5 | 5 | 9 | 9 | 7 | 5 | 54 | 7 | 6 | 7 | 5 | 4 | 4 | 6 | 6 | 5 | 50 | 104 |
CATEGORY C | |||||||||||||||||||||||
1 | DELHI | HITAASHEE BAKSHI | 5 | 3 | 5 | 5 | 5 | 6 | 4 | 5 | 3 | 41 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 38 | 79 |
2 | MAHARASHTRA | NAYANIKA SANGA | 4 | 4 | 5 | 7 | 5 | 5 | 4 | 5 | 5 | 44 | 5 | 5 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 80 |
3 | TELENGANA | SNEHA SINGH | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 41 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 40 | 81 |
4 | KARNATAKA | DISHA KAVERY | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 42 | 4 | 5 | 5 | 3 | 6 | 5 | 4 | 3 | 4 | 39 | 81 |
5 | DELHI | KHUSHI HOODA | 4 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 6 | 44 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 39 | 83 |
6 | HARYANA | HUNAR MITTAL | 4 | 5 | 4 | 5 | 6 | 4 | 6 | 4 | 6 | 44 | 8 | 5 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 39 | 83 |
7 | KARNATAKA | ANUSHKA BORKAR | 5 | 5 | 4 | 7 | 6 | 4 | 4 | 4 | 5 | 44 | 5 | 4 | 5 | 3 | 4 | 7 | 6 | 5 | 4 | 43 | 87 |
8 | MAHARASHTRA | VAISHNAVI NAIK | 5 | 3 | 5 | 5 | 8 | 4 | 5 | 5 | 5 | 45 | 6 | 4 | 4 | 3 | 7 | 6 | 4 | 5 | 4 | 43 | 88 |
9 | UTTAR PRADESH | MAHIMA AGARWAL | 4 | 3 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 45 | 5 | 5 | 5 | 3 | 6 | 7 | 5 | 3 | 4 | 43 | 88 |
10 | WEST BENGAL | KARISHMA SAMADDER | 4 | 3 | 7 | 6 | 6 | 5 | 5 | 4 | 5 | 45 | 6 | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 43 | 88 |
11 | WEST BENGAL | FIZZA ALI | 7 | 4 | 6 | 5 | 4 | 5 | 5 | 4 | 7 | 47 | 4 | 5 | 4 | 6 | 6 | 7 | 5 | 4 | 4 | 45 | 92 |
12 | UTTARAKHAND | AGRIMA MANRAL | 4 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 4 | 46 | 5 | 7 | 4 | 4 | 6 | 7 | 5 | 4 | 4 | 46 | 92 |
13 | GUJARAT | MANYA SAINI | 3 | 3 | 5 | 8 | 5 | 6 | 9 | 8 | 6 | 53 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 6 | 42 | 95 |
14 | WEST BENGAL | SINJINI MUKHERJEE | 5 | 5 | 6 | 6 | 5 | 5 | 9 | 6 | 6 | 53 | 4 | 6 | 5 | 6 | 5 | 6 | 5 | 4 | 5 | 46 | 99 |
MISSED CUT | |||||||||||||||||||||||
15 | WEST BENGAL | TARUSHI JAIN | 6 | 4 | 7 | 7 | 5 | 4 | 7 | 6 | 6 | 52 | 6 | 6 | 6 | 3 | 8 | 7 | 5 | 4 | 6 | 51 | 103 |
CATEGORY A & B COMBINED | |||||||||||||||||||||||
1 | DELHI | DIKSHA DAGAR | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 38 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 32 | 70 |
2 | DELHI | SIFAT SAGOO | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 41 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 35 | 76 |
3 | DELHI | TVESA MALIK | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 3 | 4 | 39 | 5 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 37 | 76 |
4 | PUNJAB | GURJOT BADWAL | 4 | 3 | 4 | 6 | 6 | 5 | 6 | 5 | 5 | 44 | 3 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 32 | 76 |
5 | KARNATAKA | PRANAVI URS | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 40 | 5 | 5 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 37 | 77 |
6 | KARNATAKA | ASMITHA SATHISH | 6 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 41 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 38 | 79 |
7 | KARNATAKA | ANANYA BARTHAKUR | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 40 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 39 | 79 |
8 | UTTAR PRADESH | AMRITA ANAND | 4 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 5 | 40 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 39 | 79 |
9 | DELHI | ARSHIA MAHANT | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 39 | 3 | 6 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 41 | 80 |
10 | DELHI | ANIKA VARMA | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 42 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 40 | 82 |
11 | DELHI | TANIRIKA SINGH | 5 | 3 | 6 | 5 | 5 | 4 | 5 | 4 | 5 | 42 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 40 | 82 |
12 | DELHI | SHAGUN NARAIN | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 5 | 42 | 4 | 5 | 5 | 4 | 5 | 6 | 4 | 4 | 4 | 41 | 83 |
13 | KARNATAKA | DOLMA RAWAT | 5 | 3 | 4 | 4 | 5 | 6 | 5 | 6 | 4 | 42 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 5 | 6 | 41 | 83 |
14 | DELHI | SEERAT ALAG | 4 | 3 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 45 | 4 | 4 | 4 | 3 | 6 | 5 | 4 | 4 | 4 | 38 | 83 |
15 | DELHI | TANISHKA KUMAR | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 42 | 4 | 5 | 4 | 4 | 6 | 6 | 4 | 4 | 5 | 42 | 84 |
16 | KARNATAKA | DURGA NITTUR | 5 | 3 | 5 | 7 | 5 | 5 | 4 | 4 | 5 | 43 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 41 | 84 |
17 | KARNATAKA | SHRIYA VIVEK | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 43 | 5 | 4 | 4 | 3 | 5 | 7 | 4 | 5 | 5 | 42 | 85 |
18 | DELHI | SIFAT ALAG | 5 | 3 | 4 | 5 | 5 | 4 | 8 | 5 | 5 | 44 | 5 | 6 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 41 | 85 |
19 | CHANDIGARH | VASUNDHARA THIARA | 5 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 44 | 5 | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 4 | 42 | 86 |
20 | UTTAR PRADESH | JYOTSNA SINGH | 5 | 3 | 4 | 5 | 6 | 6 | 4 | 4 | 5 | 42 | 7 | 4 | 4 | 6 | 5 | 5 | 4 | 4 | 5 | 44 | 86 |
21 | HARYANA | ESHIKA ARORA | 6 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 8 | 44 | 6 | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 3 | 42 | 86 |
22 | WEST BENGAL | CHITRANGADA SINGH | 5 | 4 | 6 | 6 | 3 | 5 | 4 | 6 | 6 | 45 | 5 | 5 | 4 | 6 | 4 | 6 | 4 | 5 | 4 | 43 | 88 |
23 | TAMILNADU | RHEA PURVI SARAVANAN | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 4 | 7 | 49 | 3 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 39 | 88 |
24 | KARNATAKA | GAURI KARHADE | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 4 | 44 | 5 | 5 | 5 | 3 | 5 | 5 | 3 | 6 | 7 | 44 | 88 |
25 | KARNATAKA | HITA PRAKASH | 4 | 4 | 4 | 5 | 6 | 5 | 6 | 4 | 5 | 43 | 5 | 5 | 5 | 3 | 5 | 8 | 5 | 4 | 5 | 45 | 88 |
26 | KARNATAKA | PRAKRUTHI SASTRY | 6 | 4 | 5 | 7 | 6 | 4 | 6 | 5 | 6 | 49 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 40 | 89 |
27 | PUNJAB | SHREYA PAL | 6 | 3 | 5 | 5 | 6 | 7 | 6 | 5 | 4 | 47 | 4 | 6 | 4 | 4 | 4 | 5 | 5 | 4 | 6 | 42 | 89 |
28 | RAJASTHAN | KOMAL CHAUDHARY | 5 | 5 | 5 | 7 | 5 | 7 | 5 | 5 | 6 | 50 | 5 | 5 | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 39 | 89 |
29 | DELHI | RAKSHITA SINGH | 5 | 4 | 6 | 7 | 4 | 5 | 5 | 5 | 5 | 46 | 4 | 5 | 7 | 4 | 4 | 5 | 5 | 5 | 5 | 44 | 90 |
30 | WEST BENGAL | AASHERA SETHI | 6 | 5 | 5 | 7 | 4 | 5 | 7 | 5 | 3 | 47 | 5 | 5 | 5 | 5 | 7 | 5 | 5 | 5 | 5 | 47 | 94 |
ROYAL CALCUTTA GOLF CLUB, KOLKATA
TEE TIME FOR DAY 2 - THURSDAY, 24th NOV 2016
TEE # 1 | ||||
TIME | PLAYER 1 | PLAYER 2 | PLAYER 3 | |
1 | 8:00 AM | SINJINI MUKHERJEE -99 | MANYA SAINI - 95 | |
2 | 8:09 AM | AGRIMA MANRAL - 92 | FIZZA ALI - 92 | KARISHMA SAMADDER- 88 |
3 | 8:18 AM | MAHIMA AGARWAL - 88 | VAISHNAVI NAIK - 88 | ANUSHKA BORKAR -87 |
4 | 8:27 AM | HUNAR MITTAL -83 | KHUSHI HOODA - 83 | DISHA KAVERY -81 |
5 | 8:36 AM | SNEHA SINGH - 81 | NAYANIKA SANGA - 80 | HITAASHEE BAKSHI - 79 |
6 | 8:45 AM | AASHERA SETHI - 94 | RAKSHITA SINGH - 90 | SHREYA PAL - 89 |
7 | 8:54 AM | PRAKRUTHI SASTRY - 89 | KOMAL CHOUDHARY - 89 | RHEA PURVI SARAVANAN - 88 |
8 | 9:03 AM | CHITRANGADA SINGH - 88 | GAURI KARHADE - 88 | HITA PRAKASH - 88 |
9 | 9:12 AM | VASUNDHARA THIARA - 86 | ESHIKA ARORA - 86 | JYOTSNA SINGH - 86 |
10 | 9:21 AM | SHRIYA VIVEK - 85 | SIFAT ALAG - 85 | DURGA NITTUR -84 |
11 | 9:30 AM | TANISHKA KUMAR -84 | SEERAT ALAG - 83 | DOLMA RAWAT - 83 |
12 | 9:39 AM | SHAGUN NARAIN -83 | ANIKA VARMA -82 | TANIRIKA SINGH - 82 |
13 | 9:48 AM | ARSHIYA MAHANT -80 | ASMITHA SATHISH - 79 | AMRITA ANAND -79 |
14 | 9:57 AM | ANANYA BARTHAKUR - 79 | PRANAVI URS - 77 | SIFAT SAGOO - 76 |
15 | 9:06 AM | GURJOT BADWAL - 76 | TVESA MALIK - 76 | DIKSHA DAGAR - 70 |
ROYAL CALCUTTA GOLF CLUB, KOLKATA
SCORE DAY 2 - THURSDAY, 24th NOV 2016
RANK | STATE | NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | 1 | 2 | TOTAL |
LADIES | |||||||||||||||||||||||||
1 | DELHI | TVESA MALIK | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 40 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 37 | 76 | 77 | 153 |
2 | PUNJAB | GURJOT BADWAL | 4 | 5 | 6 | 6 | 4 | 4 | 5 | 6 | 5 | 45 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 39 | 76 | 84 | 160 |
3 | DELHI | SIFAT ALAG | 4 | 2 | 4 | 4 | 5 | 5 | 7 | 6 | 5 | 42 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 40 | 85 | 82 | 167 |
4 | KARNATAKA | HITA PRAKASH | 5 | 4 | 5 | 6 | 6 | 4 | 7 | 5 | 6 | 48 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 43 | 88 | 91 | 179 |
CATEGORY A | |||||||||||||||||||||||||
1 | DELHI | DIKSHA DAGAR | 4 | 2 | 6 | 6 | 4 | 4 | 6 | 4 | 4 | 40 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 40 | 70 | 80 | 150 |
2 | DELHI | SIFAT SAGOO | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 41 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 37 | 76 | 78 | 154 |
3 | UTTAR PRADESH | AMRITA ANAND | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 37 | 4 | 5 | 6 | 3 | 5 | 5 | 4 | 4 | 5 | 41 | 79 | 78 | 157 |
4 | DELHI | ARSHIA MAHANT | 6 | 4 | 4 | 5 | 6 | 6 | 5 | 4 | 4 | 44 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 34 | 80 | 78 | 158 |
5 | KARNATAKA | ANANYA BARTHAKUR | 5 | 3 | 5 | 4 | 4 | 4 | 7 | 4 | 5 | 41 | 5 | 7 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 41 | 79 | 82 | 161 |
6 | DELHI | SHAGUN NARAIN | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 40 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 40 | 83 | 80 | 163 |
7 | DELHI | TANIRIKA SINGH | 4 | 3 | 7 | 5 | 5 | 5 | 5 | 4 | 4 | 42 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 39 | 82 | 81 | 163 |
8 | KARNATAKA | DOLMA RAWAT | 3 | 2 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 39 | 4 | 5 | 5 | 4 | 4 | 6 | 5 | 5 | 5 | 43 | 83 | 82 | 165 |
9 | HARYANA | ESHIKA ARORA | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 43 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 38 | 86 | 81 | 167 |
10 | DELHI | SEERAT ALAG | 5 | 3 | 5 | 6 | 5 | 5 | 5 | 3 | 4 | 41 | 6 | 4 | 4 | 4 | 5 | 6 | 5 | 4 | 5 | 43 | 83 | 84 | 167 |
MISSED CUT | |||||||||||||||||||||||||
11 | UTTAR PRADESH | JYOTSNA SINGH | 4 | 3 | 5 | 5 | 4 | 6 | 6 | 5 | 6 | 44 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 40 | 86 | 84 | 170 |
12 | RAJASTHAN | KOMAL CHAUDHARY | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 4 | 5 | 41 | 6 | 4 | 4 | 3 | 4 | 6 | 6 | 4 | 4 | 41 | 89 | 82 | 171 |
13 | KARNATAKA | GAURI KARHADE | 5 | 3 | 5 | 8 | 5 | 5 | 4 | 5 | 6 | 46 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 39 | 88 | 85 | 173 |
14 | KARNATAKA | SHRIYA VIVEK | 4 | 5 | 5 | 7 | 5 | 4 | 7 | 4 | 5 | 46 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 5 | 6 | 45 | 85 | 91 | 176 |
15 | WEST BENGAL | AASHERA SETHI | 5 | 3 | 5 | 8 | 5 | 5 | 7 | 7 | 5 | 50 | 6 | 7 | 5 | 5 | 5 | 7 | 6 | 5 | 6 | 52 | 94 | 102 | 196 |
CATEGORY B | |||||||||||||||||||||||||
1 | KARNATAKA | PRANAVI URS | 4 | 3 | 6 | 5 | 4 | 5 | 5 | 5 | 4 | 41 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 5 | 38 | 77 | 79 | 156 |
2 | DELHI | ANIKA VARMA | 4 | 3 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 43 | 5 | 4 | 4 | 2 | 5 | 5 | 4 | 5 | 5 | 39 | 82 | 82 | 164 |
3 | KARNATAKA | DURGA NITTUR | 4 | 2 | 6 | 6 | 5 | 5 | 3 | 5 | 5 | 41 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 6 | 5 | 42 | 84 | 83 | 167 |
4 | DELHI | TANISHKA KUMAR | 4 | 3 | 5 | 6 | 5 | 4 | 8 | 4 | 4 | 43 | 3 | 5 | 6 | 3 | 4 | 6 | 5 | 4 | 4 | 40 | 84 | 83 | 167 |
5 | WEST BENGAL | CHITRANGADA SINGH | 3 | 4 | 6 | 5 | 3 | 5 | 5 | 4 | 6 | 41 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 6 | 5 | 41 | 88 | 82 | 170 |
6 | KARNATAKA | ASMITHA SATHISH | 4 | 4 | 6 | 6 | 5 | 4 | 10 | 5 | 6 | 50 | 6 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 41 | 79 | 91 | 170 |
7 | DELHI | RAKSHITA SINGH | 4 | 5 | 4 | 5 | 6 | 4 | 5 | 4 | 5 | 42 | 7 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 40 | 90 | 82 | 172 |
8 | CHANDIGARH | VASUNDHARA THIARA | 4 | 5 | 5 | 7 | 5 | 4 | 5 | 7 | 5 | 47 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 39 | 86 | 86 | 172 |
9 | PUNJAB | SHREYA PAL | 5 | 3 | 5 | 5 | 6 | 5 | 5 | 3 | 4 | 41 | 6 | 3 | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 44 | 89 | 85 | 174 |
