Tollygunge Club
TEE TIME FOR DAY 1 - TUESDAY, 25 OCT 2016
TEE No.1 | ||||
TIME | PLAYER 1 | PLAYER 2 | PLAYER 3 | |
1 | 7:30 AM | Shaurya Bhattacharya | Daksh Shokeen | Krishang Nayak |
2 | 7:40 AM | Aryaman Mohan Lal | Aadil Bedi | Sunhit Bishnoi |
3 | 7:50 AM | Manav Bais | Arnav Chatterjee | Ruhaan Bajaj |
4 | 8:00 AM | Vishav Pratap Singh | Vaibhav Kaila | Neeraj Shetty |
5 | 8:10 AM | Pratyush Sharma | Saarthak Chhibber | Navjay Jayaswal |
6 | 8:20 AM | Nishkarsh Sachdeva | Ashish Singh | Aaryaman Himatsingha |
7 | 8:30 AM | Karan Pratap Singh | Shubham Jaglan | Anmol Arora |
8 | 8:40 AM | Jashan Shah | Aryaan Kumar | Aryaman Mahant |
9 | 8:50 AM | Kaustubh Mishra | Aaryomaan Bose | Yuvraj Singh |
TEE No.10 | ||||
TIME | PLAYER 1 | PLAYER 2 | PLAYER 3 | |
10 | 8:00 AM | Pratheek Nagaprasad | Bibek Sardar | Raghav Chugh |
11 | 8:10 AM | Kartik Sharma | Gagan Vinod | Eshaan Sethi |
12 | 8:20 AM | Jaash Parekh | Aryan Nath | Sai Vikrama Angrish |
13 | 8:30 AM | Devansh Chadha | Karandeep Singh Kochhar | Adil Bir Singh |
14 | 8:40 AM | Yashvardhan Singh | Mandaar S. Parashar | Chinmaya Mahajan |
15 | 8:50 AM | Saurav Rathi | Gurshaan Grewal | Yuvraajbir Singh Sodhi |
16 | 9:00 AM | Avi Singh | Varun Kumar M. | Harshjeet Singh Sethie |
17 | 9:10 AM | Rahul Ajay | Ranveer Grewal | Udayjit Bhalotia |
TEE TIME FOR DAY 2 - WEDNESDAY, 26 OCT 2016
TEE No.1 | ||||
TIME | PLAYER 1 | PLAYER 2 | PLAYER 3 | |
1 | 7:30 AM | Devansh Chadha (74) | Karandeep Singh Kochhar (69) | Adil Bir Singh (75) |
2 | 7:40 AM | Yashvardhan Singh (74) | Mandaar S. Parashar (81) | Chinmaya Mahajan (80) |
3 | 7:50 AM | Saurav Rathi (74) | Gurshaan Grewal (80) | Yuvraajbir Singh Sodhi (81) |
4 | 8:00 AM | Avi Singh (83) | Varun Kumar M. (78) | Harshjeet Singh Sethie (71) |
5 | 8:10 AM | Rahul Ajay (74) | Ranveer Grewal (74) | Udayjit Bhalotia (76) |
6 | 8:20 AM | Pratheek Nagaprasad (78) | Bibek Sardar (79) | Raghav Chugh (74) |
7 | 8:30 AM | Kartik Sharma (72) | Gagan Vinod (78) | Eshaan Sethi (84) |
8 | 8:40 AM | Jaash Parekh (79) | Aryan Nath (83) | Sai Vikrama Angrish (77) |
TEE No.10 | ||||
TIME | PLAYER 1 | PLAYER 2 | PLAYER 3 | |
9 | 7:30 AM | Navjay Jayaswal (86) | Nishkarsh Sachdeva (83) | Ashish Singh (82) |
10 | 7:40 AM | Aaryaman Himatsingha (77) | Karan Pratap Singh (64) | Shubham Jaglan (80) |
11 | 7:50 AM | Anmol Arora (80) | Aryaan Kumar (84) | Aryaman Mahant (77) |
12 | 8:00 AM | Kaustubh Mishra (81) | Aaryomaan Bose (79) | Yuvraj Singh (81) |
13 | 8:10 AM | Shaurya Bhattacharya (86) | Daksh Shokeen (73) | Krishang Nayak (85) |
14 | 8:20 AM | Aryaman Mohan Lal (87) | Aadil Bedi (70) | Sunhit Bishnoi (81) |
15 | 8:30 AM | Manav Bais (75) | Arnav Chatterjee (72) | Vishav Pratap Singh (76) |
16 | 8:40 AM | Vaibhav Kaila (84) | Pratyush Sharma (75) | Saarthak Chhibber (74) |
SCORE DAY 1 - TUESDAY, 25 OCT 2016
S.NO. | STATE | NAME/HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | |
Category A | |||||||||||||||||||||||
1 | Haryana | Karan Pratap Singh | 3 | 2 | 4 | 3 | 4 | 2 | 5 | 3 | 4 | 30 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 34 | 64 |
2 | Chandigarh | Karandeep Singh Kochhar | 6 | 4 | 3 | 4 | 3 | 3 | 5 | 2 | 4 | 34 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 35 | 69 |
3 | Chandigarh | Aadil Bedi | 3 | 2 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 33 | 5 | 3 | 3 | 5 | 4 | 4 | 7 | 4 | 2 | 37 | 70 |
4T | Karnataka | Arnav Chatterjee | 3 | 3 | 6 | 4 | 4 | 2 | 5 | 3 | 4 | 34 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 38 | 72 |
4T | West Bengal | Kartik Sharma | 3 | 3 | 5 | 4 | 7 | 3 | 5 | 3 | 4 | 37 | 4 | 3 | 6 | 4 | 4 | 2 | 4 | 5 | 3 | 35 | 72 |
6 | New Delhi | Daksh Shokeen | 3 | 3 | 6 | 5 | 5 | 3 | 4 | 3 | 5 | 37 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 73 |
7T | New Delhi | Saarthak Chhibber | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 36 | 5 | 3 | 4 | 5 | 3 | 3 | 6 | 6 | 3 | 38 | 74 |
7T | West Bengal | Devansh Chadha | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 5 | 6 | 3 | 4 | 4 | 39 | 74 |
7T | Punjab | Ranveer Grewal | 4 | 3 | 6 | 4 | 5 | 3 | 5 | 3 | 5 | 38 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 36 | 74 |
7T | Te;Engana | Rahul Ajay | 4 | 2 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 4 | 3 | 5 | 5 | 4 | 4 | 6 | 4 | 4 | 39 | 74 |
11T | Haryana | Manav Bais | 5 | 3 | 5 | 5 | 5 | 3 | 4 | 3 | 4 | 37 | 5 | 3 | 6 | 5 | 4 | 4 | 4 | 4 | 3 | 38 | 75 |
11T | Chandigarh | Adil Bir Singh | 4 | 3 | 4 | 5 | 6 | 3 | 5 | 3 | 4 | 37 | 4 | 3 | 6 | 4 | 5 | 3 | 5 | 5 | 3 | 38 | 75 |
13T | Chandigarh | Vishav Pratap Singh | 4 | 3 | 7 | 4 | 6 | 3 | 5 | 3 | 4 | 39 | 4 | 3 | 5 | 6 | 4 | 4 | 4 | 4 | 3 | 37 | 76 |
13T | West Bengal | Udayjit Bhalotia | 3 | 3 | 5 | 4 | 4 | 2 | 4 | 4 | 5 | 34 | 5 | 2 | 5 | 6 | 4 | 7 | 5 | 4 | 4 | 42 | 76 |
15T | Karnataka | Pratheek Nagaprasad | 4 | 4 | 6 | 4 | 6 | 3 | 6 | 2 | 4 | 39 | 6 | 2 | 5 | 6 | 4 | 3 | 4 | 5 | 4 | 39 | 78 |
15T | Karnataka | Gagan Vinod | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 34 | 7 | 4 | 4 | 7 | 6 | 4 | 5 | 4 | 3 | 44 | 78 |
17T | West Bengal | Bibek Sardar | 5 | 3 | 4 | 4 | 6 | 3 | 5 | 3 | 6 | 39 | 6 | 6 | 5 | 5 | 4 | 3 | 3 | 5 | 3 | 40 | 79 |
17T | New Delhi | Aaryomaan Bose | 4 | 3 | 5 | 5 | 7 | 3 | 5 | 3 | 4 | 39 | 4 | 3 | 4 | 7 | 5 | 4 | 4 | 5 | 4 | 40 | 79 |
19T | Chandigarh | Chinmaya Mahajan | 5 | 3 | 6 | 5 | 5 | 3 | 5 | 4 | 5 | 41 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 39 | 80 |
19T | West Bengal | Gurshaan Grewal | 5 | 4 | 4 | 5 | 7 | 4 | 6 | 3 | 4 | 42 | 4 | 3 | 6 | 5 | 4 | 6 | 3 | 3 | 4 | 38 | 80 |
21T | Haryana | Sunhit Bishnoi | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 37 | 5 | 3 | 4 | 7 | 4 | 3 | 10 | 5 | 3 | 44 | 81 |
21T | New Delhi | Kaustubh Mishra | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 37 | 6 | 3 | 6 | 6 | 4 | 6 | 5 | 5 | 3 | 44 | 81 |
21T | Punjab | Yuvraj Singh | 5 | 3 | 5 | 4 | 4 | 3 | 7 | 3 | 4 | 38 | 5 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 3 | 43 | 81 |
21T | New Delhi | Yuvraajbir Singh Sodhi | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 2 | 5 | 36 | 6 | 4 | 6 | 6 | 4 | 5 | 4 | 4 | 6 | 45 | 81 |
25 | New Delhi | Ashish Singh | 5 | 4 | 6 | 5 | 7 | 3 | 5 | 3 | 5 | 43 | 5 | 3 | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 39 | 82 |
26T | West Bengal | Nishkarsh Sachdeva | 4 | 2 | 7 | 4 | 6 | 3 | 6 | 3 | 6 | 41 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 42 | 83 |
26T | New Delhi | Avi Singh | 4 | 3 | 5 | 7 | 5 | 4 | 4 | 4 | 4 | 40 | 5 | 3 | 7 | 6 | 4 | 4 | 6 | 5 | 3 | 43 | 83 |
28 | Dubai | Aryaan Kumar | 4 | 3 | 5 | 7 | 8 | 4 | 5 | 4 | 4 | 44 | 5 | 4 | 5 | 5 | 6 | 3 | 4 | 5 | 3 | 40 | 84 |
29 | Maharashtra | Aryaman Mohan Lal | 5 | 6 | 5 | 4 | 5 | 4 | 7 | 4 | 4 | 44 | 5 | 3 | 5 | 8 | 4 | 5 | 4 | 5 | 4 | 43 | 87 |
MISSED CUT | |||||||||||||||||||||||
30 | West Bengal | Jashan Shah | 5 | 3 | 5 | 9 | 6 | 3 | 5 | 3 | 5 | 44 | 6 | 5 | 6 | 7 | 4 | 5 | 4 | 5 | 4 | 46 | 90 |
Category B | |||||||||||||||||||||||
1 | New Delhi | Harshjeet Singh Sethie | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 34 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 37 | 71 |
2T | New Delhi | Raghav Chugh | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 35 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 39 | 74 |
2T | New Delhi | Yashvardhan Singh | 5 | 2 | 5 | 4 | 4 | 3 | 6 | 3 | 6 | 38 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 36 | 74 |
2T | Haryana | Saurav Rathi | 6 | 3 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 34 | 5 | 3 | 6 | 6 | 5 | 5 | 3 | 4 | 3 | 40 | 74 |
5 | Haryana | Pratyush Sharma | 4 | 2 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 34 | 5 | 3 | 5 | 5 | 4 | 4 | 6 | 5 | 4 | 41 | 75 |
6T | New Delhi | Sai Vikrama Angrish | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 35 | 5 | 4 | 4 | 7 | 4 | 5 | 4 | 4 | 5 | 42 | 77 |
6T | Maharashtra | Aaryaman Himatsingha | 5 | 3 | 5 | 5 | 4 | 2 | 5 | 3 | 5 | 37 | 5 | 3 | 4 | 6 | 4 | 5 | 6 | 4 | 3 | 40 | 77 |
6T | New Delhi | Aryaman Mahant | 5 | 4 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 38 | 5 | 3 | 5 | 6 | 3 | 5 | 4 | 4 | 4 | 39 | 77 |
9 | Karnataka | Varun Kumar M. | 5 | 3 | 4 | 4 | 5 | 4 | 6 | 2 | 6 | 39 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 39 | 78 |
10 | Maharashtra | Jaash Parekh | 4 | 2 | 5 | 5 | 4 | 3 | 5 | 4 | 6 | 38 | 5 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 3 | 41 | 79 |
11T | New Delhi | Shubham Jaglan | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 38 | 7 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 42 | 80 |
11T | Karnataka | Anmol Arora | 5 | 3 | 5 | 5 | 5 | 2 | 6 | 3 | 6 | 40 | 5 | 3 | 5 | 6 | 5 | 3 | 5 | 4 | 4 | 40 | 80 |
13 | Haryana | Mandaar S. Parashar | 4 | 4 | 6 | 4 | 6 | 3 | 6 | 3 | 5 | 41 | 6 | 2 | 5 | 5 | 4 | 4 | 4 | 7 | 3 | 40 | 81 |
14 | Maharashtra | Aryan Nath | 5 | 4 | 5 | 5 | 5 | 2 | 5 | 3 | 5 | 39 | 6 | 4 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 44 | 83 |
15T | New Delhi | Eshaan Sethi | 4 | 3 | 5 | 6 | 5 | 3 | 5 | 3 | 5 | 39 | 6 | 4 | 6 | 6 | 4 | 6 | 5 | 5 | 3 | 45 | 84 |
15T | New Delhi | Vaibhav Kaila | 5 | 5 | 4 | 4 | 5 | 3 | 6 | 4 | 5 | 41 | 7 | 4 | 6 | 7 | 4 | 4 | 4 | 4 | 3 | 43 | 84 |
17 | Karnataka | Krishang Nayak | 5 | 4 | 5 | 4 | 4 | 3 | 6 | 3 | 6 | 40 | 6 | 3 | 6 | 7 | 4 | 7 | 4 | 5 | 3 | 45 | 85 |
18T | New Delhi | Shaurya Bhattacharya | 5 | 4 | 5 | 4 | 6 | 2 | 6 | 5 | 4 | 41 | 5 | 4 | 4 | 7 | 5 | 8 | 5 | 4 | 3 | 45 | 86 |
18T | Telengana | Navjay Jayaswal | 4 | 6 | 7 | 5 | 5 | 4 | 6 | 3 | 5 | 45 | 5 | 3 | 6 | 5 | 5 | 4 | 5 | 4 | 4 | 41 | 86 |
MISSED CUT | |||||||||||||||||||||||
20T | Karnataka | Ruhaan Bajaj | 5 | 3 | 5 | 5 | 7 | 3 | 7 | 4 | 5 | 44 | 5 | 4 | 5 | 6 | 4 | 4 | 6 | 6 | 4 | 44 | 88 |
20T | Karnataka | Neeraj Shetty | 5 | 3 | 5 | 5 | 5 | 3 | 6 | 2 | 5 | 39 | 7 | 4 | 4 | 6 | 5 | 9 | 5 | 5 | 4 | 49 | 88 |
Category A&B | |||||||||||||||||||||||
1 | Haryana | Karan Pratap Singh | 3 | 2 | 4 | 3 | 4 | 2 | 5 | 3 | 4 | 30 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 34 | 64 |
2 | Chandigarh | Karandeep Singh Kochhar | 6 | 4 | 3 | 4 | 3 | 3 | 5 | 2 | 4 | 34 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 35 | 69 |
3 | Chandigarh | Aadil Bedi | 3 | 2 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 33 | 5 | 3 | 3 | 5 | 4 | 4 | 7 | 4 | 2 | 37 | 70 |
4 | New Delhi | Harshjeet Singh Sethie | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 34 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 37 | 71 |
5T | Karnataka | Arnav Chatterjee | 3 | 3 | 6 | 4 | 4 | 2 | 5 | 3 | 4 | 34 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 38 | 72 |
5T | West Bengal | Kartik Sharma | 3 | 3 | 5 | 4 | 7 | 3 | 5 | 3 | 4 | 37 | 4 | 3 | 6 | 4 | 4 | 2 | 4 | 5 | 3 | 35 | 72 |
7 | New Delhi | Daksh Shokeen | 3 | 3 | 6 | 5 | 5 | 3 | 4 | 3 | 5 | 37 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 73 |
8T | New Delhi | Raghav Chugh | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 35 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 39 | 74 |
8T | New Delhi | Saarthak Chhibber | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 36 | 5 | 3 | 4 | 5 | 3 | 3 | 6 | 6 | 3 | 38 | 74 |
8T | West Bengal | Devansh Chadha | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 5 | 6 | 3 | 4 | 4 | 39 | 74 |
8T | New Delhi | Yashvardhan Singh | 5 | 2 | 5 | 4 | 4 | 3 | 6 | 3 | 6 | 38 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 36 | 74 |
8T | Haryana | Saurav Rathi | 6 | 3 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 34 | 5 | 3 | 6 | 6 | 5 | 5 | 3 | 4 | 3 | 40 | 74 |
8T | Punjab | Ranveer Grewal | 4 | 3 | 6 | 4 | 5 | 3 | 5 | 3 | 5 | 38 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 36 | 74 |
8T | Te;Engana | Rahul Ajay | 4 | 2 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 4 | 3 | 5 | 5 | 4 | 4 | 6 | 4 | 4 | 39 | 74 |
15T | Haryana | Manav Bais | 5 | 3 | 5 | 5 | 5 | 3 | 4 | 3 | 4 | 37 | 5 | 3 | 6 | 5 | 4 | 4 | 4 | 4 | 3 | 38 | 75 |
15T | Haryana | Pratyush Sharma | 4 | 2 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 34 | 5 | 3 | 5 | 5 | 4 | 4 | 6 | 5 | 4 | 41 | 75 |
15T | Chandigarh | Adil Bir Singh | 4 | 3 | 4 | 5 | 6 | 3 | 5 | 3 | 4 | 37 | 4 | 3 | 6 | 4 | 5 | 3 | 5 | 5 | 3 | 38 | 75 |
18T | Chandigarh | Vishav Pratap Singh | 4 | 3 | 7 | 4 | 6 | 3 | 5 | 3 | 4 | 39 | 4 | 3 | 5 | 6 | 4 | 4 | 4 | 4 | 3 | 37 | 76 |
18T | West Bengal | Udayjit Bhalotia | 3 | 3 | 5 | 4 | 4 | 2 | 4 | 4 | 5 | 34 | 5 | 2 | 5 | 6 | 4 | 7 | 5 | 4 | 4 | 42 | 76 |
20T | New Delhi | Sai Vikrama Angrish | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 35 | 5 | 4 | 4 | 7 | 4 | 5 | 4 | 4 | 5 | 42 | 77 |
20T | Maharashtra | Aaryaman Himatsingha | 5 | 3 | 5 | 5 | 4 | 2 | 5 | 3 | 5 | 37 | 5 | 3 | 4 | 6 | 4 | 5 | 6 | 4 | 3 | 40 | 77 |
20T | New Delhi | Aryaman Mahant | 5 | 4 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 38 | 5 | 3 | 5 | 6 | 3 | 5 | 4 | 4 | 4 | 39 | 77 |
23T | Karnataka | Pratheek Nagaprasad | 4 | 4 | 6 | 4 | 6 | 3 | 6 | 2 | 4 | 39 | 6 | 2 | 5 | 6 | 4 | 3 | 4 | 5 | 4 | 39 | 78 |
23T | Karnataka | Gagan Vinod | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 34 | 7 | 4 | 4 | 7 | 6 | 4 | 5 | 4 | 3 | 44 | 78 |
23T | Karnataka | Varun Kumar M. | 5 | 3 | 4 | 4 | 5 | 4 | 6 | 2 | 6 | 39 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 39 | 78 |
26T | West Bengal | Bibek Sardar | 5 | 3 | 4 | 4 | 6 | 3 | 5 | 3 | 6 | 39 | 6 | 6 | 5 | 5 | 4 | 3 | 3 | 5 | 3 | 40 | 79 |
26T | Maharashtra | Jaash Parekh | 4 | 2 | 5 | 5 | 4 | 3 | 5 | 4 | 6 | 38 | 5 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 3 | 41 | 79 |
26T | New Delhi | Aaryomaan Bose | 4 | 3 | 5 | 5 | 7 | 3 | 5 | 3 | 4 | 39 | 4 | 3 | 4 | 7 | 5 | 4 | 4 | 5 | 4 | 40 | 79 |
29T | New Delhi | Shubham Jaglan | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 38 | 7 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 42 | 80 |
29T | Karnataka | Anmol Arora | 5 | 3 | 5 | 5 | 5 | 2 | 6 | 3 | 6 | 40 | 5 | 3 | 5 | 6 | 5 | 3 | 5 | 4 | 4 | 40 | 80 |
29T | Chandigarh | Chinmaya Mahajan | 5 | 3 | 6 | 5 | 5 | 3 | 5 | 4 | 5 | 41 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 39 | 80 |
29T | West Bengal | Gurshaan Grewal | 5 | 4 | 4 | 5 | 7 | 4 | 6 | 3 | 4 | 42 | 4 | 3 | 6 | 5 | 4 | 6 | 3 | 3 | 4 | 38 | 80 |
33T | Haryana | Sunhit Bishnoi | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 37 | 5 | 3 | 4 | 7 | 4 | 3 | 10 | 5 | 3 | 44 | 81 |
33T | Haryana | Mandaar S. Parashar | 4 | 4 | 6 | 4 | 6 | 3 | 6 | 3 | 5 | 41 | 6 | 2 | 5 | 5 | 4 | 4 | 4 | 7 | 3 | 40 | 81 |
33T | New Delhi | Kaustubh Mishra | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 37 | 6 | 3 | 6 | 6 | 4 | 6 | 5 | 5 | 3 | 44 | 81 |
33T | Punjab | Yuvraj Singh | 5 | 3 | 5 | 4 | 4 | 3 | 7 | 3 | 4 | 38 | 5 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 3 | 43 | 81 |
33T | New Delhi | Yuvraajbir Singh Sodhi | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 2 | 5 | 36 | 6 | 4 | 6 | 6 | 4 | 5 | 4 | 4 | 6 | 45 | 81 |
38 | New Delhi | Ashish Singh | 5 | 4 | 6 | 5 | 7 | 3 | 5 | 3 | 5 | 43 | 5 | 3 | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 39 | 82 |
39T | Maharashtra | Aryan Nath | 5 | 4 | 5 | 5 | 5 | 2 | 5 | 3 | 5 | 39 | 6 | 4 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 44 | 83 |
39T | West Bengal | Nishkarsh Sachdeva | 4 | 2 | 7 | 4 | 6 | 3 | 6 | 3 | 6 | 41 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 42 | 83 |
39T | New Delhi | Avi Singh | 4 | 3 | 5 | 7 | 5 | 4 | 4 | 4 | 4 | 40 | 5 | 3 | 7 | 6 | 4 | 4 | 6 | 5 | 3 | 43 | 83 |
42T | New Delhi | Eshaan Sethi | 4 | 3 | 5 | 6 | 5 | 3 | 5 | 3 | 5 | 39 | 6 | 4 | 6 | 6 | 4 | 6 | 5 | 5 | 3 | 45 | 84 |
42T | New Delhi | Vaibhav Kaila | 5 | 5 | 4 | 4 | 5 | 3 | 6 | 4 | 5 | 41 | 7 | 4 | 6 | 7 | 4 | 4 | 4 | 4 | 3 | 43 | 84 |
42T | Dubai | Aryaan Kumar | 4 | 3 | 5 | 7 | 8 | 4 | 5 | 4 | 4 | 44 | 5 | 4 | 5 | 5 | 6 | 3 | 4 | 5 | 3 | 40 | 84 |
45 | Karnataka | Krishang Nayak | 5 | 4 | 5 | 4 | 4 | 3 | 6 | 3 | 6 | 40 | 6 | 3 | 6 | 7 | 4 | 7 | 4 | 5 | 3 | 45 | 85 |
46T | New Delhi | Shaurya Bhattacharya | 5 | 4 | 5 | 4 | 6 | 2 | 6 | 5 | 4 | 41 | 5 | 4 | 4 | 7 | 5 | 8 | 5 | 4 | 3 | 45 | 86 |
46T | Telengana | Navjay Jayaswal | 4 | 6 | 7 | 5 | 5 | 4 | 6 | 3 | 5 | 45 | 5 | 3 | 6 | 5 | 5 | 4 | 5 | 4 | 4 | 41 | 86 |
48 | Maharashtra | Aryaman Mohan Lal | 5 | 6 | 5 | 4 | 5 | 4 | 7 | 4 | 4 | 44 | 5 | 3 | 5 | 8 | 4 | 5 | 4 | 5 | 4 | 43 | 87 |
MISSED CUT | |||||||||||||||||||||||
49T | Karnataka | Ruhaan Bajaj | 5 | 3 | 5 | 5 | 7 | 3 | 7 | 4 | 5 | 44 | 5 | 4 | 5 | 6 | 4 | 4 | 6 | 6 | 4 | 44 | 88 |
49T | Karnataka | Neeraj Shetty | 5 | 3 | 5 | 5 | 5 | 3 | 6 | 2 | 5 | 39 | 7 | 4 | 4 | 6 | 5 | 9 | 5 | 5 | 4 | 49 | 88 |
51 | West Bengal | Jashan Shah | 5 | 3 | 5 | 9 | 6 | 3 | 5 | 3 | 5 | 44 | 6 | 5 | 6 | 7 | 4 | 5 | 4 | 5 | 4 | 46 | 90 |
SCORE DAY 2 - WEDNESDAY, 26 OCT 2016
S.NO. | STATE | NAME/HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | 1 | 2 | |
Category A | |||||||||||||||||||||||||
1 | Chandigarh | Karandeep Singh Kochhar | 5 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 31 | 5 | 3 | 5 | 5 | 5 | 3 | 3 | 5 | 3 | 37 | 69 | 68 | 137 |
2 | Haryana | Karan Pratap Singh | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 34 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 40 | 64 | 74 | 138 |
3 | Chandigarh | Aadil Bedi | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 33 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 37 | 70 | 70 | 140 |
4 | Haryana | Manav Bais | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 33 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 75 | 69 | 144 |
5 | West Bengal | Kartik Sharma | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 35 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 38 | 72 | 73 | 145 |
6T | Punjab | Ranveer Grewal | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 37 | 74 | 73 | 147 |
6T | New Delhi | Daksh Shokeen | 5 | 3 | 5 | 4 | 4 | 3 | 6 | 3 | 3 | 36 | 5 | 2 | 6 | 4 | 4 | 4 | 5 | 5 | 3 | 38 | 73 | 74 | 147 |
8T | West Bengal | Devansh Chadha | 5 | 3 | 4 | 4 | 5 | 3 | 6 | 3 | 5 | 38 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 74 | 74 | 148 |
