RAMBAGH GOLF CLUB, JAIPUR
SCORE AFTER 18 HOLES - DAY 1 - TUESDAY - 14 APRIL 2015
S.NO. | STATE | NAME/HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHANDIGARH | KARANDEEP KOCHAR | 5 | 4 | 6 | 2 | 4 | 2 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 2 | 5 | 4 | 3 | 4 | 4 | 33 | 69 |
2 | DELHI | SAARTHAK CHHIBBER | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 5 | 5 | 35 | 3 | 3 | 3 | 3 | 6 | 4 | 3 | 4 | 5 | 34 | 69 |
3 | DELHI | SHUBHAM NARAIN | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 3 | 4 | 2 | 5 | 4 | 3 | 4 | 5 | 34 | 69 |
4 | DELHI | DAKSH SHOKEEN | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 6 | 37 | 5 | 3 | 4 | 3 | 5 | 4 | 2 | 4 | 3 | 33 | 70 |
5 | DELHI | ARJUN PRASAD | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 37 | 4 | 3 | 4 | 3 | 5 | 5 | 2 | 5 | 4 | 35 | 72 |
6 | GUJARAT | VARUN PARIKH | 5 | 3 | 7 | 2 | 3 | 3 | 5 | 5 | 4 | 37 | 4 | 3 | 6 | 2 | 5 | 4 | 3 | 5 | 3 | 35 | 72 |
7 | DELHI | ROHIL KHAN | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 6 | 5 | 37 | 4 | 4 | 5 | 3 | 4 | 4 | 2 | 5 | 5 | 36 | 73 |
8 | TAMIL NADU | K.SURYA KUMAR | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 36 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 38 | 74 |
9 | KARNATAKA | K.SIDHARTH | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 35 | 4 | 4 | 6 | 3 | 5 | 5 | 2 | 5 | 5 | 39 | 74 |
10 | PUNJAB | KHUSHMANRAJ SANDHU | 5 | 2 | 5 | 4 | 5 | 3 | 6 | 6 | 6 | 42 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 3 | 5 | 33 | 75 |
11 | HARYANA | DIVESH RANA | 5 | 3 | 6 | 3 | 4 | 3 | 5 | 6 | 4 | 39 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | 75 |
12 | RAJASTHAN | PRAKHAR ASAWA | 4 | 4 | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 37 | 5 | 3 | 4 | 3 | 7 | 5 | 3 | 4 | 4 | 38 | 75 |
13 | UTTAR PRADESH | VIGNESH THAKUR | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 37 | 5 | 3 | 5 | 4 | 6 | 4 | 2 | 5 | 4 | 38 | 75 |
14 | CHANDIGARH | ADILBIR SINGH | 4 | 4 | 4 | 2 | 5 | 3 | 4 | 4 | 6 | 36 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 6 | 4 | 39 | 75 |
15 | CHANDIGARH | KARANVEER SINGHA | 4 | 4 | 7 | 3 | 4 | 4 | 4 | 4 | 5 | 39 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 37 | 76 |
16 | WEST BENGAL | UDAYJIT BHALOTIA | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 6 | 6 | 39 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 37 | 76 |
17 | KARNATAKA | GAGAN VINOD | 5 | 3 | 5 | 3 | 4 | 2 | 5 | 5 | 6 | 38 | 4 | 3 | 3 | 3 | 5 | 5 | 4 | 7 | 4 | 38 | 76 |
18 | CHANDIGARH | SHABEG SINGH KOONER | 3 | 3 | 5 | 3 | 4 | 3 | 5 | 6 | 5 | 37 | 6 | 2 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 39 | 76 |
19 | WEST BENGAL | KUNAL NAIDU | 5 | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 8 | 41 | 5 | 3 | 4 | 4 | 5 | 5 | 2 | 5 | 3 | 36 | 77 |
20 | CHANDIGARH | KARTIK DIGVIJAY SINGH | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 7 | 37 | 7 | 3 | 6 | 3 | 5 | 4 | 2 | 5 | 5 | 40 | 77 |
21 | MAHARASHTRA | KESHAV MISHRA | 4 | 4 | 5 | 4 | 5 | 3 | 6 | 5 | 5 | 41 | 3 | 3 | 4 | 3 | 7 | 5 | 3 | 4 | 5 | 37 | 78 |
22 | RAJASTHAN | MAHIPAT S SHEKHAWAT | 5 | 2 | 4 | 3 | 5 | 3 | 5 | 6 | 6 | 39 | 3 | 4 | 5 | 3 | 5 | 5 | 3 | 5 | 6 | 39 | 78 |
23 | DELHI | ANMOL HANDA | 4 | 3 | 4 | 4 | 5 | 3 | 6 | 5 | 5 | 39 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 40 | 79 |
24 | MAHARASHTRA | DHRUV NAIR | 7 | 3 | 6 | 3 | 4 | 3 | 5 | 4 | 4 | 39 | 4 | 4 | 8 | 2 | 4 | 5 | 3 | 6 | 4 | 40 | 79 |
25 | RAJASTHAN | DEEPKARAN THAKKAR | 4 | 3 | 4 | 3 | 4 | 3 | 6 | 5 | 6 | 38 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 7 | 4 | 41 | 79 |
26 | PUNJAB | JASWANT SINGH | 6 | 3 | 8 | 3 | 4 | 4 | 5 | 5 | 5 | 43 | 5 | 2 | 5 | 5 | 6 | 4 | 2 | 5 | 3 | 37 | 80 |
27 | KARNATAKA | PRATHEEK NAGAPRASAD | 7 | 7 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 42 | 5 | 3 | 3 | 3 | 5 | 7 | 3 | 5 | 4 | 38 | 80 |
28 | UTTAR PRADESH | SOHUM VIJ | 7 | 3 | 5 | 4 | 4 | 3 | 4 | 7 | 5 | 42 | 4 | 4 | 4 | 3 | 7 | 4 | 3 | 5 | 4 | 38 | 80 |
29 | DELHI | ISHIT MEHTA | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 6 | 5 | 41 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 39 | 80 |
30 | CHANDIGARH | UDAYBIR SINGH | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 6 | 6 | 41 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 3 | 39 | 80 |
31 | DELHI | ARJUN PURI | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 40 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 40 | 80 |
32 | DELHI | BHAVA SHARMA | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 8 | 5 | 40 | 5 | 3 | 4 | 4 | 7 | 4 | 2 | 6 | 5 | 40 | 80 |
33 | HARYANA | ROHIT BOKEN | 5 | 3 | 6 | 4 | 4 | 4 | 3 | 5 | 6 | 40 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 40 | 80 |
34 | UTTAR PRADESH | ARJUN CHANDNANI | 4 | 3 | 4 | 2 | 5 | 5 | 5 | 4 | 6 | 38 | 4 | 5 | 4 | 2 | 6 | 6 | 4 | 6 | 5 | 42 | 80 |
35 | GUJARAT | JAY PANDYA | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 6 | 7 | 44 | 5 | 3 | 4 | 3 | 6 | 4 | 3 | 5 | 4 | 37 | 81 |
36 | HARYANA | MAYANK THAKUR | 5 | 3 | 8 | 4 | 4 | 3 | 5 | 5 | 5 | 42 | 5 | 3 | 6 | 2 | 5 | 4 | 3 | 7 | 4 | 39 | 81 |
37 | DELHI | SAMIK PRAKASH | 5 | 3 | 5 | 4 | 5 | 3 | 7 | 5 | 5 | 42 | 6 | 5 | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 39 | 81 |
38 | RAJASTHAN | RAMANSH SHARMA | 4 | 4 | 6 | 3 | 4 | 4 | 5 | 7 | 6 | 43 | 4 | 3 | 6 | 3 | 5 | 5 | 3 | 6 | 4 | 39 | 82 |
39 | HARYANA | ROHAN RAJWARE | 4 | 3 | 6 | 4 | 5 | 4 | 6 | 5 | 6 | 43 | 6 | 3 | 5 | 4 | 5 | 6 | 2 | 4 | 4 | 39 | 82 |
40 | DELHI | VALMIK IYER | 5 | 3 | 7 | 3 | 5 | 3 | 4 | 6 | 6 | 42 | 4 | 4 | 5 | 4 | 6 | 5 | 3 | 5 | 4 | 40 | 82 |
41 | RAJASTHAN | PRANJAL ACHARYA | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 5 | 41 | 4 | 4 | 4 | 3 | 6 | 5 | 4 | 6 | 5 | 41 | 82 |
42 | UTTAR PRADESH | SHIVAM BOSE | 6 | 3 | 6 | 4 | 5 | 4 | 4 | 5 | 5 | 42 | 5 | 4 | 5 | 2 | 6 | 5 | 5 | 6 | 4 | 42 | 84 |
43 | KARNATAKA | YATHAARTH JAMWAL | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 7 | 6 | 41 | 5 | 3 | 5 | 5 | 6 | 6 | 4 | 5 | 5 | 44 | 85 |
44 | DELHI | SHANTANU BALIYAN | 5 | 3 | 5 | 5 | 3 | 3 | 8 | 6 | 5 | 43 | 6 | 3 | 5 | 4 | 4 | 6 | 3 | 6 | 6 | 43 | 86 |
45 | WEST BENGAL | YASHVARDHAN SARDA | 5 | 3 | 5 | 3 | 4 | 3 | 5 | 8 | 5 | 41 | 5 | 4 | 6 | 3 | 6 | 8 | 4 | 5 | 5 | 46 | 87 |
CUT | |||||||||||||||||||||||
46 | UTTARA KHAND | SAVINAY SHARMA | 8 | 3 | 6 | 4 | 5 | 3 | 5 | 7 | 6 | 47 | 5 | 5 | 5 | 4 | 7 | 5 | 3 | 6 | 4 | 44 | 91 |
47 | UTTARA KHAND | RISHABH PRAKASH | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 7 | 53 | 5 | 4 | 5 | 4 | 9 | 5 | 6 | 6 | 6 | 50 | 103 |
STATE | CATEGORY B | ||||||||||||||||||||||
1 | HARYANA | MANAV BAIS | 4 | 3 | 5 | 3 | 5 | 3 | 6 | 5 | 5 | 39 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 36 | 75 |
2 | HARYANA | SUNHIT BISHNOI | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 6 | 40 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 76 |
3 | PUNJAB | YUVRAJ SINGH | 5 | 3 | 4 | 3 | 6 | 4 | 4 | 5 | 6 | 40 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 36 | 76 |
4 | WEST BENGAL | DEVANSH CHADHA | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 39 | 6 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 37 | 76 |
5 | DELHI | KSHITIJ NAVEED KAUL | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 35 | 5 | 4 | 4 | 4 | 5 | 6 | 4 | 5 | 4 | 41 | 76 |
6 | DELHI | HARSHJEET SINGH SETHIE | 7 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 39 | 5 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 6 | 38 | 77 |
7 | HARYANA | SAURAV RATHI | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 6 | 5 | 38 | 4 | 4 | 5 | 4 | 5 | 5 | 2 | 6 | 4 | 39 | 77 |
8 | RAJASTHAN | SHAURYA BAID | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 5 | 6 | 39 | 4 | 4 | 6 | 4 | 5 | 4 | 3 | 5 | 4 | 39 | 78 |
9 | CHANDIGARH | VISHAV PRATAP SINGH | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 38 | 7 | 4 | 3 | 3 | 5 | 4 | 4 | 6 | 5 | 41 | 79 |
10 | CHANDIGARH | AADIL BEDI | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 39 | 6 | 2 | 6 | 3 | 6 | 4 | 3 | 6 | 5 | 41 | 80 |
11 | HARYANA | PRATYUSH SHARMA | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 5 | 39 | 5 | 4 | 6 | 4 | 5 | 3 | 3 | 6 | 5 | 41 | 80 |
12 | UTTAR PRADESH | TANMAY RAKHEJA | 4 | 4 | 8 | 4 | 3 | 3 | 5 | 5 | 5 | 41 | 5 | 4 | 5 | 3 | 6 | 4 | 3 | 5 | 5 | 40 | 81 |
13 | DELHI | SHOBHIT GUPTA | 4 | 3 | 4 | 3 | 4 | 2 | 5 | 6 | 6 | 37 | 9 | 4 | 5 | 4 | 5 | 6 | 3 | 5 | 4 | 45 | 82 |
14 | TELANGANA | HARDIK S CHAWDA | 7 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 39 | 6 | 5 | 5 | 3 | 5 | 6 | 3 | 6 | 5 | 44 | 83 |
15 | KARNATAKA | YUVRAJ JOSHI | 4 | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 5 | 38 | 5 | 3 | 8 | 4 | 6 | 4 | 4 | 6 | 5 | 45 | 83 |
16 | DELHI | ARYAMAAN MAHANT | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 6 | 41 | 5 | 3 | 6 | 3 | 7 | 5 | 3 | 5 | 6 | 43 | 84 |
17 | CHANDIGARH | CHINMAYA MAHAJAN | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 6 | 41 | 5 | 4 | 5 | 4 | 6 | 5 | 3 | 5 | 6 | 43 | 84 |
18 | MAHARASHTRA | TANMAY NEGI | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 6 | 6 | 40 | 7 | 4 | 5 | 3 | 6 | 5 | 4 | 5 | 5 | 44 | 84 |
19 | MAHARASHTRA | KAUSTUBH MISHRA | 4 | 4 | 5 | 3 | 4 | 4 | 8 | 5 | 6 | 43 | 4 | 3 | 5 | 4 | 6 | 6 | 3 | 5 | 6 | 42 | 85 |
20 | HARYANA | PRATEEK MALIK | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 6 | 6 | 42 | 6 | 4 | 5 | 3 | 6 | 6 | 3 | 6 | 4 | 43 | 85 |
21 | KARNATAKA | ARYAN ROOPA ANAND | 5 | 5 | 8 | 4 | 5 | 4 | 5 | 6 | 6 | 48 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 38 | 86 |
22 | DELHI | AARYOMAAN BOSE | 5 | 4 | 7 | 3 | 6 | 3 | 5 | 5 | 7 | 45 | 5 | 4 | 6 | 3 | 6 | 4 | 4 | 5 | 4 | 41 | 86 |
23 | DELHI | BHARAT SHARMA | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 44 | 6 | 5 | 5 | 4 | 7 | 4 | 3 | 5 | 4 | 43 | 87 |
24 | CHANDIGARH | HARMANBIR SINGH BAJWA | 5 | 4 | 5 | 3 | 7 | 4 | 4 | 6 | 6 | 44 | 6 | 4 | 6 | 3 | 5 | 5 | 3 | 5 | 6 | 43 | 87 |
25 | DELHI | ASHISH SINGH | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 9 | 43 | 6 | 6 | 6 | 3 | 6 | 6 | 3 | 5 | 4 | 45 | 88 |
RAMBAGH GOLF CLUB, JAIPUR
RAMBAGH GOLF CLUB, JAIPUR - SCORES AFTER DAY 2, WEDNESDAY 15 APRIL 2015
RANK | STATE | NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | 1 | 2 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DELHI | ARJUN PRASAD | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 5 | 33 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 34 | 72 | 67 | 139 |
2 | CHANDIGARH | KARANDEEP KOCHAR | 5 | 2 | 4 | 3 | 3 | 3 | 4 | 5 | 5 | 34 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 5 | 37 | 69 | 71 | 140 |
3 | GUJARAT | VARUN PARIKH | 5 | 3 | 3 | 4 | 6 | 3 | 4 | 3 | 5 | 36 | 4 | 2 | 4 | 3 | 5 | 5 | 3 | 6 | 3 | 35 | 72 | 71 | 143 |
4 | DELHI | SHUBHAM NARAIN | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 5 | 39 | 3 | 3 | 4 | 3 | 6 | 5 | 3 | 4 | 4 | 35 | 69 | 74 | 143 |
5 | DELHI | SAARTHAK CHHIBBER | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 6 | 4 | 4 | 3 | 6 | 5 | 3 | 5 | 4 | 40 | 69 | 75 | 144 |
6 | TAMIL NADU | K.SURYA KUMAR | 4 | 3 | 5 | 3 | 5 | 2 | 3 | 4 | 5 | 34 | 4 | 4 | 5 | 3 | 5 | 5 | 2 | 6 | 4 | 38 | 74 | 72 | 146 |
7 | HARYANA | DIVESH RANA | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 38 | 5 | 3 | 3 | 2 | 5 | 5 | 3 | 5 | 4 | 35 | 75 | 73 | 148 |
8 | UTTAR PRADESH | VIGNESH THAKUR | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 37 | 4 | 3 | 4 | 3 | 4 | 6 | 4 | 4 | 4 | 36 | 75 | 73 | 148 |
9 | PUNJAB | KHUSHMANRAJ SANDHU | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 6 | 5 | 35 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 38 | 75 | 73 | 148 |
10 | DELHI | ROHIL KHAN | 3 | 3 | 4 | 2 | 4 | 4 | 6 | 5 | 6 | 37 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 38 | 73 | 75 | 148 |
11 | KARNATAKA | GAGAN VINOD | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 4 | 4 | 32 | 5 | 4 | 4 | 3 | 5 | 5 | 3 | 6 | 6 | 41 | 76 | 73 | 149 |
12 | RAJASTHAN | PRAKHAR ASAWA | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 6 | 37 | 5 | 3 | 5 | 2 | 5 | 4 | 4 | 5 | 4 | 37 | 75 | 74 | 149 |
13 | DELHI | DAKSH SHOKEEN | 4 | 4 | 3 | 4 | 5 | 4 | 9 | 5 | 5 | 43 | 4 | 4 | 3 | 3 | 5 | 5 | 3 | 5 | 4 | 36 | 70 | 79 | 149 |
14 | RAJASTHAN | MAHIPAT S SHEKHAWAT | 4 | 3 | 5 | 2 | 5 | 3 | 5 | 6 | 5 | 38 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 34 | 78 | 72 | 150 |
15 | CHANDIGARH | KARTIK DIGVIJAY SINGH | 5 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 5 | 36 | 6 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 38 | 77 | 74 | 151 |
16 | CHANDIGARH | ADILBIR SINGH | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 36 | 6 | 3 | 4 | 3 | 6 | 6 | 4 | 5 | 4 | 41 | 75 | 77 | 152 |
17 | RAJASTHAN | DEEPKARAN THAKKAR | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 6 | 5 | 38 | 4 | 3 | 4 | 2 | 5 | 5 | 3 | 6 | 4 | 36 | 79 | 74 | 153 |
18 | KARNATAKA | K.SIDHARTH | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 7 | 40 | 5 | 3 | 6 | 3 | 5 | 5 | 2 | 5 | 5 | 39 | 74 | 79 | 153 |
19 | CHANDIGARH | KARANVEER SINGHA | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 7 | 7 | 40 | 5 | 4 | 5 | 4 | 5 | 4 | 2 | 5 | 4 | 38 | 76 | 78 | 154 |
20 | GUJARAT | JAY PANDYA | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 37 | 6 | 3 | 3 | 4 | 6 | 4 | 3 | 5 | 3 | 37 | 81 | 74 | 155 |
21 | UTTAR PRADESH | SOHUM VIJ | 4 | 3 | 4 | 3 | 6 | 2 | 4 | 5 | 6 | 37 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 38 | 80 | 75 | 155 |
22 | KARNATAKA | PRATHEEK NAGAPRASAD | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 36 | 6 | 4 | 3 | 3 | 4 | 6 | 4 | 5 | 4 | 39 | 80 | 75 | 155 |
23 | DELHI | ISHIT MEHTA | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 6 | 39 | 4 | 2 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 37 | 80 | 76 | 156 |
24 | CHANDIGARH | SHABEG SINGH KOONER | 5 | 3 | 5 | 3 | 4 | 3 | 6 | 4 | 7 | 40 | 4 | 3 | 5 | 4 | 5 | 8 | 3 | 4 | 4 | 40 | 76 | 80 | 156 |
25 | DELHI | ARJUN PURI | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 8 | 39 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 38 | 80 | 77 | 157 |
26 | DELHI | ANMOL HANDA | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 6 | 40 | 6 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 39 | 79 | 79 | 158 |
27 | WEST BENGAL | KUNAL NAIDU | 4 | 4 | 6 | 3 | 5 | 3 | 4 | 6 | 6 | 41 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 6 | 40 | 77 | 81 | 158 |
28 | CHANDIGARH | UDAYBIR SINGH | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 7 | 5 | 39 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 40 | 80 | 79 | 159 |
29 | DELHI | BHAVA SHARMA | 4 | 4 | 6 | 3 | 4 | 3 | 5 | 4 | 6 | 39 | 3 | 4 | 5 | 4 | 5 | 5 | 3 | 8 | 3 | 40 | 80 | 79 | 159 |
30 | MAHARASHTRA | KESHAV MISHRA | 6 | 5 | 6 | 4 | 4 | 2 | 5 | 5 | 5 | 42 | 4 | 3 | 6 | 4 | 6 | 5 | 2 | 5 | 4 | 39 | 78 | 81 | 159 |
31 | WEST BENGAL | UDAYJIT BHALOTIA | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 41 | 5 | 4 | 5 | 3 | 5 | 7 | 3 | 5 | 5 | 42 | 76 | 83 | 159 |
CUT | |||||||||||||||||||||||||
32 | HARYANA | ROHIT BOKEN | 4 | 4 | 4 | 3 | 4 | 4 | 7 | 4 | 5 | 39 | 4 | 3 | 5 | 4 | 5 | 6 | 4 | 5 | 5 | 41 | 80 | 80 | 160 |
33 | MAHARASHTRA | DHRUV NAIR | 4 | 4 | 4 | 3 | 3 | 4 | 7 | 4 | 5 | 38 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 43 | 79 | 81 | 160 |
34 | HARYANA | MAYANK THAKUR | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 39 | 7 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 6 | 41 | 81 | 80 | 161 |
35 | DELHI | SAMIK PRAKASH | 3 | 3 | 5 | 3 | 5 | 3 | 4 | 5 | 6 | 37 | 6 | 4 | 5 | 3 | 6 | 5 | 4 | 5 | 5 | 43 | 81 | 80 | 161 |
36 | PUNJAB | JASWANT SINGH | 4 | 6 | 4 | 5 | 5 | 3 | 5 | 5 | 5 | 42 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 6 | 4 | 39 | 80 | 81 | 161 |
37 | UTTAR PRADESH | ARJUN CHANDNANI | 3 | 4 | 6 | 3 | 4 | 5 | 5 | 6 | 5 | 41 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 6 | 6 | 40 | 80 | 81 | 161 |
38 | RAJASTHAN | PRANJAL ACHARYA | 4 | 4 | 5 | 3 | 5 | 3 | 8 | 5 | 6 | 43 | 4 | 4 | 5 | 3 | 6 | 4 | 3 | 5 | 5 | 39 | 82 | 82 | 164 |
39 | DELHI | SHANTANU BALIYAN | 4 | 3 | 5 | 2 | 4 | 4 | 4 | 4 | 4 | 34 | 6 | 5 | 6 | 4 | 8 | 5 | 3 | 5 | 3 | 45 | 86 | 79 | 165 |
40 | DELHI | VALMIK IYER | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 5 | 40 | 5 | 4 | 6 | 4 | 5 | 6 | 3 | 6 | 4 | 43 | 82 | 83 | 165 |
41 | RAJASTHAN | RAMANSH SHARMA | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 6 | 5 | 42 | 7 | 3 | 6 | 4 | 6 | 5 | 4 | 6 | 4 | 45 | 82 | 87 | 169 |
42 | WEST BENGAL | YASHVARDHAN SARDA | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 7 | 6 | 38 | 4 | 4 | 6 | 4 | 6 | 5 | 5 | 6 | 5 | 45 | 87 | 83 | 170 |
43 | KARNATAKA | YATHAARTH JAMWAL | 4 | 4 | 4 | 4 | 4 | 3 | 8 | 5 | 7 | 43 | 6 | 4 | 6 | 3 | 5 | 6 | 3 | 6 | 4 | 43 | 85 | 86 | 171 |
44 | UTTAR PRADESH | SHIVAM BOSE | 4 | 3 | 5 | 4 | 4 | 3 | 9 | 5 | 7 | 44 | 6 | 4 | 4 | 3 | 6 | 5 | 3 | 7 | 5 | 43 | 84 | 87 | 171 |
45 | HARYANA | ROHAN RAJWARE | 5 | 4 | 4 | 6 | 7 | 3 | 6 | 5 | 8 | 48 | 8 | 4 | 5 | 3 | 6 | 6 | 3 | 6 | 4 | 45 | 82 | 93 | 175 |
STATE | CATEGORY B | ||||||||||||||||||||||||
1 | HARYANA | MANAV BAIS | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 5 | 34 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 37 | 75 | 71 | 146 |
2 | DELHI | KSHITIJ NAVEED KAUL | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 6 | 5 | 37 | 4 | 3 | 4 | 3 | 6 | 5 | 3 | 4 | 4 | 36 | 76 | 73 | 149 |
3 | HARYANA | SUNHIT BISHNOI | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 35 | 5 | 4 | 5 | 3 | 6 | 4 | 3 | 5 | 4 | 39 | 76 | 74 | 150 |
4 | PUNJAB | YUVRAJ SINGH | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 6 | 38 | 5 | 3 | 4 | 3 | 6 | 3 | 3 | 5 | 5 | 37 | 76 | 75 | 151 |
