IGU CGCC JUNIORS | WESTERN INDIA JUNIORS | MAHARASHTRA JUNIORS | KARNATAKA JUNIORS | SOUTHERN INDIA JUNIORS | WEST BENGAL JUNIORS | EASTERN? INDIA JUNIORS | TAMIL NADU JUNIORS | TELANGANA JUNIORS | NORTHERN INDIA JUNIORS | DELHI STATE NCR JUNIOR CUP | HARYANA JUNIORS | UTTAR PRADESH JUNIORS | RAJASTHAN JUNIORS | ALL INDIA JUNIORS | TOTAL Best? | TOTAL Best 9 | |||
JUNIORS | JUNIORS | JUNIORS | JUNIORS | JUNIORS | JUNIORS | JUNIORS | JUNIORS | JUNIORS | JUNIOR | JUNIOR | JUNIORS | JUNIORS | JUNIORS | JUNIOR/ SU-JUNIOR | |||||
CLASSIC GOLF RESORT | KALHAAR BLUES & GREENS | OXFORD GOLF & COUNTRY CLUB | CLOVER GREENS GOLF CLUB | EAGLETON GOLF RESORT | RCGC | KAZIRANGA GOLF RESORT | CLOVER GREENS GOLF CLUB | HYDERABAD GOLF ASSOCIATION | NOIDA GOLF COURSE | JAYPEE GREENS GOLF CLUB | PANCHKULA GOLF CLUB | THE PALMS GOLF CLUB | RAMBAGH GOLF CLUB | BPGC | |||||
HARYANA | AHMEDABAD | PUNE | BENGALURU | BANGALORE | KOLKATA | ASSAM | KARNATAKA | HYDERABAD | NOIDA GOLF COURSE | GRETAER NOIDA | HARYANA | LUCKNOW | JAIPUR | MUMBAI | |||||
RANK | NAME | 03-06 APRIL 2018 | 10 - 13 APRIL 2018 | 17-20 APRIL 2018 | 15-18 MAY, 2018 | 22-25 MAY 2018 | 18-21 APRIL, 2017 | 25 - 28 APRIL, 2017 | 15-19 MAY, 2017 | 19 JUNE - 23 JUNE, 2017 | 21-25 AUGUST 2017 | 04-08 SEPTEMBER 2017 | 12-15 SEPTEMBER 2017 | 19-22 SEPTEMBER 2017 | 02 - 06 OCTOBER 2017 | 28 NOV - 01 DEC 2017 | |||
D.O.B | PAR 72 | PAR 72 | PAR 72 | PAR 72 | PAR 72 | PAR 72 | PAR 72 | PAR 71 | PAR 71 | PAR 72 | PAR 72 | PAR 72 | PAR 70 | PAR 70 | PAR 70 | ||||
1 | Arjun BHATI | 07.09.2004 | 45 | 60 | 45 | 35 | 42 | 20 | 16 | 60 | 31 | 45 | 35 | 32 | 466 | 399 | |||
2 | Tushar PANNU | 17.01.2004 | 35 | 50 | 31 | 27 | 50 | 22 | 27 | 7 | 55 | 304 | 304 | ||||||
3 | Shubham JAGLAN | 16.08.2004 | 45 | 60 | 45 | 45 | 195 | 195 | |||||||||||
4 | Milind SONI | 14.06.2005 | 31 | 42 | 29 | 31 | 60 | 193 | 193 | ||||||||||
5 | Ananjan KAUSHIK | 29.10.2003 | 27 | 10 | 29 | 45 | 6 | 10 | 8 | 18 | 25 | 178 | 178 | ||||||
6 | Aryan SINGH | 26.06.2004 | 16 | 39 | 35 | 14 | 29 | 24 | 157 | 157 | |||||||||
7 | Akshat SHARMA | 26.04.2004 | 21 | 8 | 36 | 35 | 20 | 22 | 142 | 142 | |||||||||
8 | Souvik NAIK | 08.10.2003 | 17 | 42 | 13 | 39 | 29 | 140 | 140 | ||||||||||
9 | Amal JHA | 04.07.2003 | 21 | 45 | 45 | 14 | 15 | 140 | 140 | ||||||||||
10 | Biren KUMAR | 04.02.2004 | 33 | 7 | 32 | 24 | 20 | 116 | 116 | ||||||||||
11 | Krish PATEL | 21.05.2004 | 7 | 39 | 18 | 44 | 108 | 108 | |||||||||||
12 | Vedant SIROHI | 31.03.2004 | 27 | 27 | 16 | 17 | 87 | 87 | |||||||||||
13 | Ishaan CHAWHAN | 13.10.2003 | 21 | 14 | 32 | 20 | 87 | 87 | |||||||||||
14 | Aryan KAILA | 14.01.2004 | 29 | 13 | 22 | 14 | 78 | 78 | |||||||||||
15 | Joysurjo DEY | 10.12.2003 | 27 | 8 | 8 | 17 | 17 | 77 | 77 | ||||||||||
16 | Ranveer Singh PANDHER | 10.07.2003 | 14 | 17 | 22 | 24 | 77 | 77 | |||||||||||
17 | Sumit KOTWAL | 17.01.2005 | 26 | 8 | 24 | 58 | 58 | ||||||||||||
18 | Aditya SOOD | 20.01.2004 | 24 | 27 | 51 | 51 | |||||||||||||
19 | Akash NAKHRE | 18.11.2003 | 7 | 19 | 12 | 38 | 38 | ||||||||||||
20 | Anshul KABITHYAL | 19.11.2004 | 10 | 26 | 36 | 36 | |||||||||||||
21 | Max CASHMORE | 21.10.2003 | 35 | 35 | 35 | ||||||||||||||
22 | Jai BAHL | 31.05.2005 | 17 | 12 | 6 | 35 | 35 | ||||||||||||
23 | Kaushal BAGRODIA | 06.12.2003 | 27 | 6 | 33 | 33 | |||||||||||||
24 | Arin AHUJA | 14 | 17 | 31 | 31 | ||||||||||||||
25 | Suday CHALOO | 19 | 19 | 19 | |||||||||||||||
26 | Nihal Singh SANDHU | 17.09.2004 | 17 | 17 | 17 | ||||||||||||||
27 | Neeraj SHETTY | 24.06.2003 | 14 | 14 | 14 | ||||||||||||||
28 | Himanshu NAGAR | 10 | 10 | 10 | |||||||||||||||
29 | Krishnav CHOPRA | 12.11.2004 | 10 | 10 | 10 | ||||||||||||||
30 | Varun MUTHAPPA | 10 | 10 | 10 | |||||||||||||||
31 | Arjun Singh BHATIA | 09.06.2005 | 7 | 7 | 7 |
Top Menu
- Home
- Indian Golf Union
- IGU Guidelines
- Golf Calendar
- NHS
- Order Of Merit
- NGAI
- Results
- Golf Almanac 2019
- Archives
Main Menu
- Home
- Indian Golf Union
- IGU Guidelines
- Golf Calendar
- NHS
- Order Of Merit
- NGAI
- Results
- Golf Almanac 2019
- Archives