S.No | KARNATAKA JUNIOR | SOUTHERN INDIA | TELANGANA JUNIORS | EASTERN INDIA | WEST BENGAL | DELHI STATE NCR JUNIOR CU | ARMY JUNIORS | NORTHERN INDIA JUNIORS | CHANDIGARH JUNIORS | MAHARASHTRA JUNIORS | GUJARAT JUNIOR | WESTERN INDIA JUNIORS | ALL INDIA | TOTAL | |||
JUNIOR (13-17 YRS) | JUNIORS (13 - 17 YRS) | JUNIORS (13-17 YRS) | JUNIOR (13-17 YRS) | JUNIOR (13-17 YRS) | JUNIORS (13-17 YRS) | JUNIORS (13-17 YRS) | JUNIORS (13-17 YRS) | JUNIOR (13 - 17 YRS) | JUNIOR (13-17 YRS) | JUNIOR (13 - 17 YEARS) | JUNIOR (13 - 17 YRS) | JUNIOR/SUB-JUNIOR | POINTS | ||||
EAGLETON GOLF RESORT | CLOVER GREENS GOLF CLUB | HYDERABAD GOLF ASSOCIATION | GOLMURI GOLF COURSE | RCGC | JAYPEE GREENS GOLF CLUB | ARMY GOLF CLUB | NOIDA GOLF COURSE | CHANDIGARH GOLF CLUB | POON CLUB GOLF COURSE | KALHAAR BLUES & GREENS | OXFORD GOLF RESORT | CLASSIC GOLF RESORT | |||||
BANGALORE | BANGALORE | TELANGANA | JAMSHEDPUR | KOLKATA | GREATER NOIDA | NEW DELHI | NOIDA | CHANDIGARH | PUNE | AHMEDABAD | PUNE | GURGAON | |||||
Name | D.O.B | 05 - 07 APRIL, 2017 | 11 - 13 APRIL, 2017 | 18 -20 APRIL, 2017 | 17-20 MAY 2017 | 22-25 MAY 2017 | 06-08 SEPTEMBER 2017 | 20-22 SEPTEMBER 2017 | 26 - 28 SEPTEMBER 2017 | 03 - 06 OCTOBER 2017 | 25 - 27 OCTOBER 2017 | 30th OCTOBER - 03RD NOVEMBER 2017 | 25 - 27 OCTOBER 2016 | 21-23 DECEMBER 2016 | Best 8 | ||
RANK | PAR 72 | PAR 71 | PAR 71 | PAR 71 | PAR 72 | PAR 72 | PAR 72 | PAR 72 | PAR 72 | PAR 71 | PAR 72 | PAR 72 | PAR 72 | ||||
1 | SIFAT SAGOO | 24.05.2001 | 45 | 50 | 60 | 35 | 31 | 39 | 45 | 35 | 45 | 53 | 438 | 372 | |||
2 | ANIKA VARMA | 05.04.2004 | 35 | 26 | 19 | 50 | 45 | 27 | 45 | 45 | 45 | 50 | 47 | 434 | 362 | ||
3 | DIKSHA DAGAR | 14.12.2000 | 60 | 45 | 35 | 60 | 29 | 35 | 60 | 324 | 324 | ||||||
4 | PRANAVI URS | 15.04.2003 | 41 | 33 | 13 | 45 | 50 | 31 | 38 | 65 | 316 | 316 | |||||
5 | TANIRIKA SINGH | 08.11.2000 | 45 | 35 | 33 | 29 | 31 | 22 | 36 | 17 | 53 | 301 | 284 | ||||
6 | JAHANVI BAKSHI | 16.11.2002 | 21 | 45 | 24 | 45 | 24 | 30 | 33 | 26 | 22 | 248 | 249 | ||||
7 | HITASHEE BAKSHI | 18.07.2004 | 42 | 22 | 29 | 29 | 33 | 33 | 15 | 203 | 203 | ||||||
8 | KHUSHI HOODA | 19.08.2004 | 21 | 24 | 27 | 35 | 24 | 24 | 26 | 181 | 181 | ||||||
9 | NAYANIKA SANGHA | 02.06.2004 | 31 | 36 | 26 | 13 | 27 | 31 | 164 | 164 | |||||||
10 | SNEHA SINGH | 17.06.2004 | 41 | 26 | 27 | 20 | 22 | 22 | 158 | 158 | |||||||
11 | ESHIKA ARORA | 18.10.2001 | 27 | 42 | 20 | 27 | 29 | 145 | 145 | ||||||||
12 | ARSHIA MAHANT | 11.08.2000 | 21 | 33 | 27 | 44 | 125 | 125 | |||||||||
13 | RHEA P SARAVANAN | 14.09.2002 | 28 | 26 | 39 | 31 | 124 | 124 | |||||||||
14 | ANANYA DATAR | 05.11.1999 | 19 | 20 | 22 | 29 | 33 | 123 | 123 | ||||||||
15 | SHAGUN NARAIN | 11.11.2000 | 19 | 27 | 38 | 84 | 84 | ||||||||||
16 | SHREYA PAL | 20.08.2002 | 30 | 31 | 17 | 78 | 78 | ||||||||||
17 | ANANYA BARTHAKUR | 21.05.2001 | 15 | 42 | 57 | 57 | |||||||||||
18 | RAKSHITA SINGH | 29.11.2003 | 19 | 33 | 52 | 52 | |||||||||||
19 | OVIYA REDDY | 03.02.2001 | 13 | 32 | 45 | 45 | |||||||||||
20 | DRISHTI KARUMBAYA | 09.05.2000 | 41 | 41 | 41 | ||||||||||||
21 | YAVNIKA DUHAN | 13 | 28 | 41 | 41 | ||||||||||||
22 | VASUNDHARA THIARA | 24.01.2003 | 38 | 38 | 38 | ||||||||||||
23 | TANISHKA KUMAR | 19.12.2001 | 20 | 16 | 36 | 36 | |||||||||||
24 | SEERAT KAUR ALAG | 28.07.2000 | 35 | 35 | 35 | ||||||||||||
25 | CHITRANGADA SINGH | 28.12.2002 | 29 | 29 | 29 | ||||||||||||
26 | ASMITA SATISH | 28 | 28 | 28 | |||||||||||||
27 | IVANA SHAH | 20.08.2000 | 8 | 17 | 25 | 25 | |||||||||||
28 | VAISHAVI NAIK | 08.01.2004 | 24 | 24 | 24 | ||||||||||||
29 | NEEHARIKA THANGAMMA | 31.12.2002 | 16 | 8 | 24 | 24 | |||||||||||
30 | JYOTSNA SINGH | 22 | 22 | 22 | |||||||||||||
31 | LAVANYA TATIWALA | 25.09.2002 | 21 | 21 | 21 | ||||||||||||
32 | AMANI NARANG | 17 | 17 | 17 | |||||||||||||
33 | PRAKURTHY SASTRY | 24.04.2003 | 15 | 15 | 15 | ||||||||||||
34 | CHELSEA THAKKAR | 15 | 15 | 15 | |||||||||||||
35 | TRIMANN SALUJA | 22 | 22 | 22 |
Top Menu
- Home
- Indian Golf Union
- IGU Guidelines
- Golf Calendar
- NHS
- Order Of Merit
- NGAI
- Results
- Golf Almanac 2018
- Archives