S.No | CHANDIGARH JUNIROS | SOUTHERN IND | EAST INDIA | NORTHERN INDIA JUNIORS | WESTERN INDIA JUNIORS | ALL INDIA | TOTAL | |||
CHANDIGARH GOLF CLUB | EAGLETON GOLF CLUB | RCGC | RAMBAGH GOLF CLUB | BPGC | CHANDIGARH GOLF CLUB | |||||
Name | D.O.B | 03-06MAY 2016 | 22 - 25 JUNE 2015 | 13 - 15 OCTOBER 2015 | 03 - 06 NOVEMBER 2015 | 24 - 26 NOVEMBER 2015 | 15 - 17 DECEMBER 2015 | Best 7 | ||
PAR 72 | PAR-72 | PAR 72 | PAR 70 | PAR 70 | PAR 72 | |||||
1 | ANIKA VERMA | 05.04.2004 | 60 | 60 | 50 | 45 | 65 | 280 | 280 | |
2 | HITASHEE BAKSHI | 18.07.2004 | 27 | 42 | 45 | 60 | 39 | 49 | 262 | 262 |
3 | KHUSHI HOODA | 19.08.2004 | 45 | 38 | 30 | 42 | 55 | 210 | 210 | |
4 | SNEHA SINGH | 17.06.2004 | 35 | 20 | 33 | 36 | 30 | 35 | 189 | 189 |
5 | NAYANIKA SANGHA | 02.06.2004 | 38 | 42 | 50 | 49 | 179 | 179 | ||
6 | ANUSHKA BORKAR | 12.01.2004 | 31 | 39 | 27 | 24 | 121 | 121 | ||
7 | RAKSHITA SINGH | 29.11.2003 | 29 | 36 | 45 | 110 | 110 | |||
8 | HUNNAR MITTAL | 29.12.2004 | 24 | 32 | 56 | 56 | ||||
9 | JASMINE SACHDEVA | 11.05.2003 | 12 | 33 | 45 | 45 | ||||
10 | DISHA KAUVERY | 31.12.2003 | 17 | 27 | 44 | 44 | ||||
11 | RAAGINI SAINI | 06.10.2003 | 24 | 24 | 24 | |||||
12 | LAVNIKA CHORDIA | 10.07.2004 | 24 | 24 | 24 | |||||
13 | HEENA KANG | 23.07.2003 | 22 | 22 | 22 | |||||
14 | HRIDIKA VORA | 21 | 21 | 21 | ||||||
15 | ANANYA RAKHEJA | 20 | 20 | 20 | ||||||
16 | MAHI POTDUKHE | 18 | 18 | 18 | ||||||
17 | MAHIMA AGARWAL | 28.01.2004 | 15 | 15 | 15 |
Top Menu
- Home
- Indian Golf Union
- IGU Guidelines
- Golf Calendar
- NHS
- Order Of Merit
- NGAI
- Results
- Golf Almanac 2019
- Archives