S.No | KARNATAKA JUNIORS | SOUTHERN INDIA JUNIORS | TELANGANA JUNIORS | EASTERN INDIA JUNIORS | WEST BENGAL JUNIORS | DELHI STATE NCR JUNIOR CUP | ARMY JUNIORS | NORTHERN INDIA JUNIORS | CHANDIGARH JUNIORS | MAHARASHTRA JUNIORS | GUJARAT JUNIORS | ALL INDIA JUNIORS | WESTERN INDIA JUNIORS | TOTAL | |||
EAGLETON GOLF RESORT | CLOVER GREENS GOLF CLUB | HYDERABAD GOLF ASSOCIATION | GOLMURI GOLF COURSE | RCGC | JAYPEE GREENS GOLF CLUB | ARMY GOLF CLUB | NOIDA GOLF COURSE | CHANDIGARH GOLF CLUB | POONA GOLF COURSE | KALHAAR BLUES & GREENS | BPGC | BPGC, MUMBAI | |||||
Name | D.O.B | 10-13 APRIL 2018 | 11 - 13 APRIL, 2017 | 18 - 20 APRIL, 2017 | 17-20 MAY 2017 | 22-25 MAY 2017 | 06-08 SEPTEMBER 2017 | 20-22 SEPTEMBER 2017 | 26 - 28 SEPTEMBER 2017 | 03 - 06 OCTOBER 2017 | 24 - 27 OCTOBER 2017 | 30OCT - 03 NOV 2017 | 28 NOV - 01 DEC 2017 | 13 - 16 DECEMBER 2017 | Best 8 | ||
PAR 72 | PAR 71 | PAR 71 | PAR 71 | PAR 72 | PAR 72 | PAR 72 | PAR 72 | PAR 72 | PAR 71 | PAR 72 | PAR 70 | PAR 70 | |||||
1 | RISHIKA MURALIDHAR | 16.02.2006 | 45 | 38 | 45 | 60 | 45 | 45 | 50 | 328 | 328 | ||||||
2 | VIDHATRI URS | 10.02.2006 | 30 | 38 | 31 | 45 | 31 | 30 | 45 | 35 | 35 | 33 | 65 | 418 | 327 | ||
3 | NISHNA PATEL | 29.04.2006 | 35 | 27 | 30 | 30 | 27 | 31 | 24 | 55 | 39 | 298 | 271 | ||||
4 | MANYA SAINI | 04.09.2005 | 35 | 26 | 50 | 30 | 29 | 33 | 45 | 248 | 248 | ||||||
5 | FIZZA ALI | 25.04.2005 | 30 | 29 | 36 | 20 | 27 | 60 | 202 | 202 | |||||||
6 | JIA KATARIA | 03.12.2005 | 27 | 35 | 39 | 24 | 22 | 50 | 197 | 197 | |||||||
7 | RASHMI S | 31.10.2005 | 30 | 60 | 45 | 42 | 177 | 177 | |||||||||
8 | KARISHMA SAMADDER | 17.05.2006 | 27 | 42 | 24 | 93 | 93 | ||||||||||
9 | AHIKA JANI | 44 | 36 | 80 | 80 | ||||||||||||
10 | AVANI PRASANTH | 07.08.2006 | 24 | 24 | 27 | 75 | 75 | ||||||||||
11 | JAYATI KARIA | 14.12.2004 | 39 | 29 | 68 | 68 | |||||||||||
12 | SAUMYA NEHRA | 17.09.2006 | 35 | 27 | 62 | 62 | |||||||||||
13 | AMRITHA MANDAVA | 27.11.2005 | 21 | 17 | 38 | 38 | |||||||||||
14 | SINJINI MUKHERJEE | 33 | 33 | 33 | |||||||||||||
15 | HAZEL CHAUHAN | 22 | 22 | 22 | |||||||||||||
16 | JASMINE SEKHAR | 29.06.2005 | 22 | 22 | 22 | ||||||||||||
17 | ANVITHA NARENDRA | 21 | 21 | 21 | |||||||||||||
18 | ANANYA GARG | 01.02.2007 | 15 | 20 | 20 | 20 | |||||||||||
19 | CEERAT KANG | 17 | 17 | 17 |
Top Menu
- Home
- Indian Golf Union
- IGU Guidelines
- Golf Calendar
- NHS
- Order Of Merit
- NGAI
- Results
- Golf Almanac 2019
- Archives