S.No | CHANDIGARH JUNIROS | NORTHERN INDIA JUNIORS | ARMY LADIES | SOUTHERN IND | EAST INDIA | WESTERN INDIA JUNIORS | ALL INDIA | TOTAL | |||
CHANDIGARH GOLF CLUB | PALMS GOLF CLUB, LUCKNOW | AEPTA, NEW DELHI | EAGLETON GOLF CLUB | RCGC | BPGC | CHANDIGARH GOLF CLUB | |||||
Name | D.O.B | 03-06MAY 2016 | 10-12 MAY 2016 | 17-19 MAY, 2016 | 22 - 25 JUNE 2015 | 13 - 15 OCTOBER 2015 | 24 - 26 NOVEMBER 2015 | 15 - 17 DECEMBER 2015 | Best 7 | ||
PAR 72 | PAR 70 | PAR 72 | PAR-72 | PAR 72 | PAR 70 | PAR 72 | |||||
1 | HITASHEE BAKSHI | 18.07.2004 | 27 | 60 | 45 | 42 | 45 | 39 | 49 | 307 | 307 |
2 | KHUSHI HOODA | 19.08.2004 | 45 | 39 | 29 | 38 | 42 | 55 | 248 | 248 | |
3 | ANIKA VERMA | 05.04.2004 | 60 | 60 | 45 | 65 | 230 | 230 | |||
4 | NAYANIKA SANGHA | 02.06.2004 | 50 | 35 | 38 | 50 | 49 | 222 | 222 | ||
5 | SNEHA SINGH | 17.06.2004 | 35 | 42 | 24 | 20 | 33 | 30 | 35 | 219 | 219 |
6 | ANUSHKA BORKAR | 12.01.2004 | 31 | 45 | 27 | 39 | 27 | 24 | 193 | 193 | |
7 | HUNNAR MITTAL | 29.12.2004 | 24 | 30 | 22 | 32 | 108 | 108 | |||
8 | RAKSHITA SINGH | 29.11.2003 | 29 | 31 | 36 | 96 | 96 | ||||
9 | DISHA KAUVERY | 31.12.2003 | 17 | 33 | 27 | 77 | 77 | ||||
10 | MAHIMA AGARWAL | 28.01.2004 | 15 | 36 | 51 | 51 | |||||
11 | PUNEET K BAJWA | 27 | 20 | 47 | 47 | ||||||
12 | JASMINE SACHDEVA | 11.05.2003 | 12 | 33 | 45 | 45 | |||||
13 | ANANYA RAKHEJA | 20 | 17 | 37 | 37 | ||||||
14 | RAAGINI SAINI | 06.10.2003 | 24 | 24 | 24 | ||||||
15 | DEVKI REDDY | 24 | 24 | 24 | |||||||
16 | HEENA KANG | 23.07.2003 | 22 | 22 | 22 | ||||||
17 | HRIDIKA VORA | 21 | 21 | 21 | |||||||
18 | MAHI POTDUKHE | 18 | 18 | 18 | |||||||
19 | KRITI CHOWHAN | 16.07.2004 | 15 | 15 | 15 |
Top Menu
- Home
- Indian Golf Union
- IGU Guidelines
- Golf Calendar
- NHS
- Order Of Merit
- NGAI
- Results
- Golf Almanac 2019
- Archives
Main Menu
- Home
- Indian Golf Union
- IGU Guidelines
- Golf Calendar
- NHS
- Order Of Merit
- NGAI
- Results
- Golf Almanac 2019
- Archives