S.No | KARNATAKA JUNIORS | SOUTHERN INDIA JUNIORS | TELANGANA JUNIORS | EASTERN INDIA JUNIORS | WEST BENGAL JUNIORS | CHANDIGARH JUNIORS | NORTHERN INDIA JUNIORS | ARMY JUNIORS | GUJARAT JUNIORS | MAHARASHTRA JUNIORS | WESTERN INDIA JUNIORS | ALL INDIA JUNIORS | TOTAL | |||
EAGLETON GOLF RESORT | CLOVER GREENS GOLF CLUB | HYDERABAD GOLF ASSOCIATION | GOLMURI GOLF COURSE | RCGC | CHANDIGARH GOLF CLUB | PALMS GOLF CLUB, LUCKNOW | AEPTA, NEW DELHI | KALHAAR BLUES & GREENS | BPGC, MUMBAI | OXFORD GOLF RESORT | CLASSIC GOLF RESORT, GURGAON | |||||
Name | D.O.B | 05 - 07 APRIL, 2017 | 11 - 13 APRIL, 2017 | 18 - 20 APRIL, 2017 | 17-20 MAY 2017 | 22-25 MAY 2017 | 03-06, MAY 2016 | 10-12 MAY 2016 | 17-19 MAY, 2016 | 04 - 06 OCTOBER, 2016 | 18 - 21 OCTOBER 2016 | 25 - 27 OCTOBER 2016 | 21-23 DECEMBER 2016 | Best 8 | ||
PAR 72 | PAR 71 | PAR 71 | PAR 71 | PAR 72 | PAR 72 | PAR 70 | PAR 72 | PAR 72 | PAR 70 | PAR 72 | PAR 72 | |||||
1 | HITASHEE BAKSHI | 18.07.2004 | 27 | 60 | 45 | 45 | 33 | 50 | 65 | 325 | 325 | |||||
2 | HUNNAR MITTAL | 29.12.2004 | 33 | 38 | 60 | 45 | 24 | 30 | 22 | 17 | 29 | 47 | 345 | 306 | ||
3 | NAYANIKA SANGHA | 02.06.2004 | 50 | 35 | 28 | 45 | 60 | 50 | 268 | 268 | ||||||
4 | KHUSHI HOODA | 19.08.2004 | 45 | 39 | 29 | 23 | 27 | 30 | 55 | 248 | 248 | |||||
5 | SNEHA SINGH | 17.06.2004 | 35 | 42 | 24 | 31 | 21 | 45 | 44 | 242 | 242 | |||||
6 | AGRIMA MANRAL | 04.09.2004 | 48 | 35 | 50 | 27 | 35 | 195 | 195 | |||||||
7 | VIDHATRI URS | 10.02.2006 | 23 | 38 | 31 | 45 | 31 | 168 | 168 | |||||||
8 | RASHMI S | 31.10.2005 | 33 | 60 | 45 | 138 | 138 | |||||||||
9 | KRITI CHOWHAN | 16.07.2004 | 27 | 38 | 15 | 15 | 24 | 119 | 119 | |||||||
10 | MONISHA CHOWDHARY | 24.03.2005 | 29 | 48 | 23 | 100 | 100 | |||||||||
11 | KARISHMA SAMADDER | 17.05.2006 | 27 | 42 | 24 | 93 | 93 | |||||||||
12 | RISHIKA M | 16.02.2006 | 45 | 38 | 83 | 83 | ||||||||||
13 | MANYA SAINI | 35 | 20 | 27 | 82 | 82 | ||||||||||
14 | PUNEET K BAJWA | 27 | 20 | 32 | 79 | 79 | ||||||||||
15 | FIZZA ALI | 25.04.2005 | 20 | 30 | 29 | 79 | 79 | |||||||||
16 | JAYATI KARIA | 39 | 29 | 68 | 68 | |||||||||||
17 | ANANYA RAKHEJA | 20 | 17 | 29 | 66 | 66 | ||||||||||
18 | NISHNA PATEL | 29.04.2006 | 23 | 27 | 50 | 50 | ||||||||||
19 | SAANVI REDDY | 24 | 24 | 24 | ||||||||||||
20 | AMRITHA MANDAVA | 27.11.2005 | 17 | 17 | 17 |
Top Menu
- Home
- Indian Golf Union
- IGU Guidelines
- Golf Calendar
- NHS
- Order Of Merit
- NGAI
- Results
- Golf Almanac 2019
- Archives