PLAYER | KARNATAKA LADIES AMATEUR, 10-13 April 2018 | SOUTHERN INDIA LADIES,17 - 19 APRIL 2018 | MAHARASHTRA LADIES, 23-25 MAY 2018 | WESTERN INDIA LADIES, 29-31 MAY 2018 | TELANGANA LADIES,18 - 20 APRIL, 2017 | EASTERN INDIA LADIES 17 - 20 MAY 2017 | WEST BENGAL LADIES , 22-25 MAY 2017 | ARMY LADIES, 19-22 SEPTEMBER 2017 | NORTHERN INDIA LADIES, 26 - 28 SEPTEMBER 2017 | CHANDIGARH LADIES, 03 - 06 October 2017 | GUJARAT LADIES, 30TH OCTOBER - 02ND NOVEMBER 2017 | BILLO SETHI, 19 - 20 DECEMBER 2017, | ALL INDIA?? 19-24 DECEMBER 2017 | TOTAL | ANY BEST 8 | |
EAGLETON GOLF RESORT, BANGALORE | CLOVER GREENS GOLF CLUB, BANGALORE | OXFORD GOLF RESORT | KENSVILLE GOLF CLUB | HYDERBAD GOLF ASSOCIATION, TELANGANA | GOLMURI GOLF COURSE, JAMSHEDPUR | RCGC | ARMY GOLF CLUB, NEW DELHI | NOIDA GOLF COURSE | CHANDIGARH GOLF CLUB | KALHAAR BLUES & GREENS, AHMEDABAD | EAGLETON GOLF RESORT | EAGLETON GOLF RESORT | ||||
PAR 72 | PAR 71 | PAR 72 | PAR 72 | PAR 71 | PAR 71 | PAR 72 | PAR 72 | PAR 72 | PAR 72 | PAR 72 | PAR 72 | PAR 72 | ||||
1 | ANIKA VARMA | 27 | 35 | 45 | 8 | 50 | 45 | 23 | 45 | 45 | 30 | 35 | 388 | 330 | ||
2 | DIKSHA DAGAR | 23 | 42 | 50 | 45 | 35 | 60 | 27 | 35 | 35 | 352 | 329 | ||||
3 | SIFAT SAGOO | 23 | 60 | 33 | 31 | 33 | 45 | 35 | 30 | 35 | 325 | 302 | ||||
4 | PRANAVI URS | 45 | 60 | 30 | 4 | 45 | 50 | 29 | 25 | 288 | 288 | |||||
5 | SIFAT ALAG | 18 | 60 | 23 | 42 | 29 | 31 | 22 | 43 | 268 | 268 | |||||
6 | TANIRIKA SINGH | 29 | 27 | 31 | 30 | 29 | 8 | 30 | 25 | 209 | 209 | |||||
7 | HITASHEE BAKSHI | 35 | 42 | 19 | 29 | 27 | 33 | 185 | 185 | |||||||
8 | GURJOT BADWAL | 48 | 28 | 17 | 39 | 20 | 22 | 174 | 174 | |||||||
9 | JAHANVI BAKSHI | 18 | 45 | 22 | 20 | 12 | 33 | 18 | 168 | 168 | ||||||
10 | KHUSHI HOODA | 18 | 48 | 42 | 26 | 22 | 156 | 156 | ||||||||
11 | RHEA P SARAVANAN | 33 | 39 | 33 | 43 | 148 | 148 | |||||||||
12 | NAYANIKA SANGHA | 26 | 21 | 4 | 24 | 45 | 120 | 120 | ||||||||
13 | ASMITHA SATISH | 15 | 39 | 26 | 25 | 105 | 105 | |||||||||
14 | ESHIKA ARORA | 45 | 24 | 36 | 105 | 105 | ||||||||||
15 | SNEHA SINGH | 26 | 36 | 21 | 18 | 101 | 101 | |||||||||
16 | SANJANA A | 35 | 8 | 17 | 35 | 95 | 95 | |||||||||
17 | SHREYA PAL | 27 | 24 | 28 | 15 | \ | 94 | 94 | ||||||||
N/A | DANIELLE DU TOIT | 27 | 65 | 92 | 92 | |||||||||||
N/A | ASHLEY LAU JEN WEN | 22 | 55 | 77 | 77 | |||||||||||
18 | RAKSHITA SINGH | 39 | 8 | 30 | 77 | 77 | ||||||||||
19 | YAVNIKA DUHAN | 21 | 4 | 26 | 25 | 76 | 76 | |||||||||
20 | DISHA KAVERY | 27 | 22 | 25 | 74 | 74 | ||||||||||
21 | ANANYA DATAR | 17 | 8 | 15 | 25 | 65 | 65 | |||||||||
22 | TANISHKA KUMAR | 31 | 32 | 63 | 63 | |||||||||||
23 | GEETIKA AHUJA | 36 | 19 | 55 | 55 | |||||||||||
24 | KHUSHI KHANIJAU | 27 | 12 | 39 | 39 | |||||||||||
25 | ZOYA VAYANGANKAR | 35 | 35 | 35 | ||||||||||||
26 | RIIDHIMA DILAWARI | 33 | 33 | 33 | ||||||||||||
27 | ANUSHKA BORKAR | 32 | 32 | 32 | ||||||||||||
28 | IVANA SHAH | 29 | 29 | 29 | ||||||||||||
29 | KRITI CHOWHAN | 27 | 27 | 27 | ||||||||||||
30 | SHWETA MANSINGH | 26 | 26 | 26 | ||||||||||||
31 | ANANYA BARTHAKUR | 25 | 25 | 25 | ||||||||||||
N/A | NORRAISHAH ALISA | 25 | 25 | 25 | ||||||||||||
32 | CHITRANGADA SINGH | 24 | 24 | 24 | ||||||||||||
33 | VAISHNAVI NAIK | 21 | 21 | 21 | ||||||||||||
34 | TRIMANN SALUJA | 18 | 18 | 18 | ||||||||||||
35 | SHAGUN NARAIN | 8 | 8 | 8 | ||||||||||||
36 | OVIYA REDDI | 4 | 4 | 4 |
Top Menu
- Home
- Indian Golf Union
- IGU Guidelines
- Golf Calendar
- NHS
- Order Of Merit
- NGAI
- Results
- Golf Almanac 2019
- Archives
Main Menu
- Home
- Indian Golf Union
- IGU Guidelines
- Golf Calendar
- NHS
- Order Of Merit
- NGAI
- Results
- Golf Almanac 2019
- Archives