PLAYER | KARNATAKA LADIES AMATEUR, 10-13 April 2018 | SOUTHERN INDIA LADIES,17 - 19 APRIL 2018 | MAHARASHTRA LADIES, 23-25 MAY 2018 | WESTERN INDIA LADIES, 29-31 MAY 2018 | GUJARAT LADIES, 02 OCTOBER - 04 OCTOBER 2018 | EASTERN INDIA LADIES 17 - 20 MAY 2017 | WEST BENGAL LADIES , 22-25 MAY 2017 | ARMY LADIES, 19-22 SEPTEMBER 2017 | NORTHERN INDIA LADIES, 26 - 28 SEPTEMBER 2017 | CHANDIGARH LADIES, 03 - 06 October 2017 | BILLO SETHI, 19 - 20 DECEMBER 2017, | ALL INDIA?? 19-24 DECEMBER 2017 | TOTAL | ANY BEST 8 | |
EAGLETON GOLF RESORT, BANGALORE | CLOVER GREENS GOLF CLUB, BANGALORE | OXFORD GOLF RESORT | KENSVILLE GOLF CLUB | KALHAAR BLUES & GREENS, AHMEDABAD | GOLMURI GOLF COURSE, JAMSHEDPUR | RCGC | ARMY GOLF CLUB, NEW DELHI | NOIDA GOLF COURSE | CHANDIGARH GOLF CLUB | EAGLETON GOLF RESORT | EAGLETON GOLF RESORT | ||||
PAR 72 | PAR 71 | PAR 72 | PAR 72 | PAR 72 | PAR 71 | PAR 72 | PAR 72 | PAR 72 | PAR 72 | PAR 72 | PAR 72 | ||||
1 | ANIKA VARMA | 27 | 35 | 45 | 50 | 45 | 23 | 45 | 30 | 35 | 335 | 330 | |||
2 | DIKSHA DAGAR | 23 | 42 | 50 | 35 | 60 | 27 | 35 | 35 | 307 | 307 | ||||
3 | SIFAT SAGOO | 23 | 60 | 33 | 31 | 33 | 45 | 30 | 35 | 290 | 290 | ||||
4 | SIFAT ALAG | 18 | 60 | 24 | 23 | 42 | 29 | 22 | 43 | 261 | 261 | ||||
5 | PRANAVI URS | 45 | 60 | 30 | 4 | 45 | 50 | 25 | 259 | 259 | |||||
6 | HITASHEE BAKSHI | 35 | 33 | 42 | 19 | 29 | 27 | 33 | 218 | 218 | |||||
7 | JAHANVI BAKSHI | 18 | 45 | 45 | 22 | 20 | 12 | 33 | 195 | 195 | |||||
8 | TANIRIKA SINGH | 29 | 27 | 30 | 29 | 8 | 30 | 25 | 178 | 178 | |||||
9 | RHEA P SARAVANAN | 33 | 17 | 39 | 33 | 43 | 165 | 165 | |||||||
10 | KHUSHI HOODA | 18 | 48 | 42 | 26 | 22 | 156 | 156 | |||||||
11 | GURJOT BADWAL | 48 | 21 | 17 | 39 | 20 | 145 | 145 | |||||||
12 | NAYANIKA SANGA | 26 | 33 | 4 | 24 | 45 | 132 | 132 | |||||||
13 | ESHIKA ARORA | 45 | 24 | 36 | 105 | 105 | |||||||||
14 | DANIELLE DU TOIT | 27 | 65 | 92 | 92 | ||||||||||
N/A | SNEHA SINGH | 26 | 36 | 21 | 83 | 83 | |||||||||
15 | ASMITHA SATISH | 15 | 39 | 25 | 79 | 79 | |||||||||
N/A | ASHLEY LAU JEN WEN | 22 | 55 | 77 | 77 | ||||||||||
16 | DISHA KAVERY | 27 | 22 | 25 | 74 | 74 | |||||||||
17 | RAKSHITA SINGH | 39 | 30 | 69 | 69 | ||||||||||
18 | SHREYA PAL | 27 | 24 | 15 | \ | 66 | 66 | ||||||||
19 | TANISHKA KUMAR | 31 | 32 | 63 | 63 | ||||||||||
20 | SANJANA A | 8 | 17 | 35 | 60 | 60 | |||||||||
21 | ANANYA DATAR | 17 | 15 | 25 | 57 | 57 | |||||||||
22 | KRITI CHOWHAN | 27 | 29 | 56 | 56 | ||||||||||
23 | GEETIKA AHUJA | 36 | 19 | 55 | 55 | ||||||||||
24 | YAVNIKA DUHAN | 21 | 4 | 25 | 50 | 50 | |||||||||
25 | KHUSHI KHANIJAU | 27 | 12 | 39 | 39 | ||||||||||
26 | ZOYA VAYANGANKAR | 35 | 35 | 35 | |||||||||||
27 | ANUSHKA BORKAR | 32 | 32 | 32 | |||||||||||
28 | IVANA SHAH | 29 | 29 | 29 | |||||||||||
29 | HUNAR MITTAL | 27 | 27 | 27 | |||||||||||
30 | SHWETA MANSINGH | 26 | 26 | 26 | |||||||||||
N/A | ANANYA BARTHAKUR | 25 | 25 | 25 | |||||||||||
31 | NORRAISHAH ALISA | 25 | 25 | 25 | |||||||||||
32 | VAISHNAVI NAIK | 21 | 21 | 21 | |||||||||||
33 | RHEA JHA | 15 | 15 | 15 | |||||||||||
34 | OVIYA REDDI | 4 | 4 | 4 | |||||||||||
35 | CHITRANGADA SINGH | 0 | 0 | ||||||||||||
36 | TRIMANN SALUJA | 0 | 0 |
Top Menu
- Home
- Indian Golf Union
- IGU Guidelines
- Golf Calendar
- NHS
- Order Of Merit
- NGAI
- Results
- Golf Almanac 2019
- Archives