TEE TIME FOR DAY 1 - TUESDAY, 20th DEC 2016
TEE No.1 | ||||
TIME | PLAYER 1 | PLAYER 2 | PLAYER 3 | |
1 | 8:30 AM | Kshitij Naveed Kaul | Shaurya Bhattacharya | Chinmaya Mahajan |
2 | 8:40 AM | Armand Flamer Caldera | Ashish Singh | Karandeep Singh Kochhar |
3 | 8:50 AM | Suryaveer Singh | Yashvardhan Singh | Yuvraajbir Singh Sodhi |
4 | 9:00 AM | Jay Pandya | Mandaar S. Parashar | Devansh Chadha |
5 | 9:10 AM | Pratyush Sharma | Avi Singh | Hardik S Chawda |
6 | 9:20 AM | Vinod Weera Singhe | Pratheek Nagaprasad Velamuri | Arjun Prasad |
7 | 9:30 AM | Aryaman Himatsingka | Aryaman Mahant | Kartik Sharma |
8 | 9:40 AM | Aaryomaan Bose | Aadil Bedi | Kaustubh Mishra |
9 | 9:50 AM | Rahul Ajay | Sai Vikrama Angrish | Harshjeet Singh Sethie |
TEE No.10 | ||||
TIME | PLAYER 1 | PLAYER 2 | PLAYER 3 | |
10 | 8:30 AM | Gagan Vinod | Deepkaran Thakkar | Jaash Parekh |
11 | 8:40 AM | Daksh Shokeen | Sunhit Bishnoi | Yuvraj Singh |
12 | 8:50 AM | Chitrath Jethi | Eshaan Sethi | Digraj Singh Gill |
13 | 9:00 AM | Aryaan Nath | Harmanbir Singh Bajwa | Saurav Rathi |
14 | 9:10 AM | Karan Pratap Singh | Saarthak Chhibber | Akhilendra Sabherwal |
15 | 9:20 AM | Manav Kakar | Adil Bir Singh | Anmol Arora |
16 | 9:30 AM | Vaibhav Kaila | Vishav Pratap Singh | Shubham Jaglan |
17 | 9:40 AM | Manav Bais | Ranveer Grewal | Raghav Chugh |
18 | 9:50 AM | Shat Mishra | Tanmay Rakheja | Aryan Kaila |
SCORE FOR DAY 1 - TUESDAY, 20th DEC 2016
S.NO. | STATE | NAME/HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | |
Boys - Category A | |||||||||||||||||||||||
1 | Delhi | Arjun Prasad | 5 | 3 | 5 | 4 | 2 | 3 | 4 | 4 | 4 | 34 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 69 |
2T | Chandigarh | Karandeep Singh Kochhar | 5 | 4 | 6 | 4 | 3 | 4 | 4 | 5 | 4 | 39 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 34 | 73 |
2T | Karnataka | Pratheek Nagaprasad Velamuri | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 38 | 73 |
2T | Punjab | Ranveer Grewal | 4 | 3 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 38 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 73 |
2T | Haryana | Manav Bais | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 37 | 73 |
6 | New Delhi | Kshitij Naveed Kaul | 4 | 3 | 6 | 3 | 4 | 4 | 4 | 4 | 5 | 37 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 37 | 74 |
7T | Punjab | Yuvraj Singh | 5 | 4 | 6 | 5 | 2 | 4 | 4 | 4 | 5 | 39 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 75 |
7T | Punjab | Digraj Singh Gill | 5 | 3 | 4 | 4 | 2 | 4 | 5 | 4 | 5 | 36 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 3 | 39 | 75 |
7T | Gujarat | Jay Pandya | 5 | 3 | 5 | 5 | 3 | 5 | 4 | 6 | 5 | 41 | 3 | 2 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 34 | 75 |
7T | Chandigarh | Adil Bir Singh | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 38 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 37 | 75 |
11 | New Delhi | Daksh Shokeen | 5 | 3 | 6 | 4 | 3 | 4 | 4 | 4 | 5 | 38 | 5 | 2 | 4 | 4 | 5 | 4 | 6 | 3 | 5 | 38 | 76 |
12T | Chandigarh | Vishav Pratap Singh | 6 | 3 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 41 | 3 | 3 | 4 | 4 | 5 | 6 | 4 | 2 | 5 | 36 | 77 |
12T | Chandigarh | Aadil Bedi | 4 | 4 | 6 | 4 | 3 | 5 | 4 | 5 | 5 | 40 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 7 | 37 | 77 |
14T | New Delhi | Saarthak Chhibber | 5 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 5 | 37 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 41 | 78 |
14T | West Bengal | Kartik Sharma | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 6 | 5 | 40 | 3 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 38 | 78 |
16T | New Delhi | Yuvraajbir Singh Sodhi | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 6 | 42 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 37 | 79 |
16T | New Delhi | Kaustubh Mishra | 7 | 3 | 6 | 4 | 3 | 4 | 4 | 5 | 6 | 42 | 4 | 3 | 4 | 3 | 5 | 4 | 6 | 4 | 4 | 37 | 79 |
16T | New Delhi | Aaryomaan Bose | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 6 | 38 | 4 | 4 | 4 | 4 | 6 | 5 | 5 | 3 | 6 | 41 | 79 |
19T | Chandigarh | Chinmaya Mahajan | 4 | 3 | 4 | 4 | 3 | 4 | 6 | 5 | 6 | 39 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 42 | 81 |
19T | Haryana | Sunhit Bishnoi | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 6 | 6 | 41 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 6 | 40 | 81 |
19T | Haryana | Karan Pratap Singh | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 6 | 5 | 41 | 4 | 3 | 4 | 5 | 6 | 4 | 5 | 4 | 5 | 40 | 81 |
19T | Telengana | Hardik S Chawda | 6 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 6 | 42 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 39 | 81 |
19T | Sri Lanka | Vinod Weera Singhe | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 5 | 40 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 7 | 6 | 41 | 81 |
24T | Karnataka | Gagan Vinod | 5 | 4 | 5 | 5 | 4 | 6 | 4 | 5 | 6 | 44 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 6 | 38 | 82 |
24T | New Delhi | Ashish Singh | 5 | 4 | 8 | 5 | 4 | 4 | 4 | 4 | 5 | 43 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 39 | 82 |
24T | Telengana | Rahul Ajay | 5 | 3 | 5 | 4 | 3 | 5 | 6 | 5 | 5 | 41 | 4 | 4 | 4 | 5 | 5 | 6 | 5 | 3 | 5 | 41 | 82 |
27 | Rajasthan | Deepkaran Thakkar | 5 | 4 | 7 | 6 | 3 | 6 | 4 | 4 | 5 | 44 | 5 | 3 | 5 | 5 | 6 | 4 | 4 | 3 | 4 | 39 | 83 |
28 | Chandigarh | Harmanbir Singh Bajwa | 4 | 3 | 6 | 5 | 3 | 5 | 6 | 5 | 5 | 42 | 4 | 4 | 4 | 4 | 5 | 5 | 7 | 4 | 6 | 43 | 85 |
29T | Sri Lanka | Armand Flamer Caldera | 5 | 5 | 6 | 5 | 4 | 4 | 4 | 6 | 6 | 45 | 3 | 5 | 4 | 3 | 6 | 4 | 7 | 4 | 6 | 42 | 87 |
29T | West Bengal | Devansh Chadha | 5 | 4 | 5 | 5 | 4 | 7 | 4 | 6 | 5 | 45 | 5 | 3 | 3 | 5 | 5 | 5 | 5 | 3 | 8 | 42 | 87 |
MISSED CUT | |||||||||||||||||||||||
31 | New Delhi | Avi Singh | 8 | 3 | 5 | 5 | 4 | 5 | 6 | 5 | 6 | 47 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 43 | 90 |
#### | New Delhi | Suryaveer Singh | 7 | 4 | 7 | 4 | 5 | 4 | 5 | 7 | 8 | 51 | 6 | 5 | 5 | 7 | 5 | 5 | 8 | 3 | 7 | 51 | 102 |
Boys - Category B | |||||||||||||||||||||||
1T | New Delhi | Shubham Jaglan | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 39 | 3 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 75 |
1T | New Delhi | Raghav Chugh | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 37 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 6 | 38 | 75 |
3 | Haryana | Pratyush Sharma | 5 | 3 | 5 | 4 | 2 | 5 | 4 | 5 | 5 | 38 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 38 | 76 |
4T | New Delhi | Shaurya Bhattacharya | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 38 | 3 | 4 | 4 | 5 | 7 | 4 | 5 | 4 | 6 | 42 | 80 |
4T | Haryana | Saurav Rathi | 5 | 3 | 5 | 5 | 3 | 5 | 4 | 5 | 6 | 41 | 4 | 3 | 4 | 4 | 6 | 4 | 4 | 4 | 6 | 39 | 80 |
6T | Karnataka | Anmol Arora | 4 | 4 | 6 | 4 | 3 | 5 | 4 | 5 | 6 | 41 | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 40 | 81 |
6T | New Delhi | Aryaman Mahant | 4 | 3 | 6 | 5 | 3 | 5 | 5 | 4 | 6 | 41 | 5 | 3 | 3 | 4 | 6 | 4 | 5 | 4 | 6 | 40 | 81 |
8T | Haryana | Mandaar S. Parashar | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 6 | 42 | 3 | 3 | 4 | 5 | 5 | 4 | 6 | 5 | 5 | 40 | 82 |
8T | New Delhi | Sai Vikrama Angrish | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 5 | 7 | 42 | 4 | 3 | 4 | 5 | 5 | 4 | 7 | 3 | 5 | 40 | 82 |
10T | Maharashtra | Jaash Parekh | 7 | 3 | 5 | 4 | 3 | 5 | 5 | 5 | 6 | 43 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 3 | 6 | 41 | 84 |
10T | Delhi | Eshaan Sethi | 5 | 4 | 6 | 5 | 3 | 5 | 4 | 4 | 6 | 42 | 4 | 7 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 42 | 84 |
10T | Uttar Pradesh | Akhilendra Sabherwal | 4 | 4 | 4 | 5 | 4 | 7 | 5 | 4 | 5 | 42 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 42 | 84 |
10T | Maharashtra | Aryaman Himatsingka | 5 | 4 | 7 | 6 | 3 | 4 | 5 | 5 | 5 | 44 | 5 | 3 | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 40 | 84 |
10T | Uttar Pradesh | Tanmay Rakheja | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 43 | 4 | 4 | 4 | 4 | 6 | 5 | 6 | 3 | 5 | 41 | 84 |
15T | Uttar Pradesh | Chitrath Jethi | 6 | 2 | 7 | 4 | 3 | 4 | 4 | 4 | 5 | 39 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 47 | 86 |
15T | New Delhi | Yashvardhan Singh | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 7 | 44 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 6 | 42 | 86 |
15T | New Delhi | Vaibhav Kaila | 5 | 3 | 7 | 4 | 4 | 5 | 4 | 5 | 7 | 44 | 5 | 4 | 5 | 4 | 6 | 5 | 4 | 3 | 6 | 42 | 86 |
18T | Maharashtra | Aryaan Nath | 5 | 4 | 6 | 5 | 3 | 5 | 5 | 6 | 5 | 44 | 7 | 4 | 5 | 4 | 6 | 3 | 4 | 5 | 6 | 44 | 88 |
18T | New Delhi | Aryan Kaila | 5 | 4 | 6 | 6 | 4 | 5 | 6 | 5 | 8 | 49 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 39 | 88 |
20 | New Delhi | Shat Mishra | 5 | 4 | 6 | 5 | 3 | 5 | 5 | 5 | 6 | 44 | 6 | 3 | 5 | 4 | 5 | 5 | 6 | 4 | 7 | 45 | 89 |
MISSED CUT | |||||||||||||||||||||||
#N/A | Haryana | Manav Kakar | 5 | 2 | 5 | 5 | 5 | 7 | 5 | 9 | 5 | 48 | 5 | 4 | 4 | 7 | 6 | 4 | 4 | 5 | 6 | 45 | 93 |
WITHDRAWN | |||||||||||||||||||||||
#N/A | New Delhi | Harshjeet Singh Sethie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boys - Category A&B | |||||||||||||||||||||||
1 | Delhi | Arjun Prasad | 5 | 3 | 5 | 4 | 2 | 3 | 4 | 4 | 4 | 34 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 69 |
2T | Chandigarh | Karandeep Singh Kochhar | 5 | 4 | 6 | 4 | 3 | 4 | 4 | 5 | 4 | 39 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 34 | 73 |
2T | Karnataka | Pratheek Nagaprasad Velamuri | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 38 | 73 |
2T | Punjab | Ranveer Grewal | 4 | 3 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 38 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 73 |
2T | Haryana | Manav Bais | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 37 | 73 |
6 | New Delhi | Kshitij Naveed Kaul | 4 | 3 | 6 | 3 | 4 | 4 | 4 | 4 | 5 | 37 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 37 | 74 |
7T | Punjab | Yuvraj Singh | 5 | 4 | 6 | 5 | 2 | 4 | 4 | 4 | 5 | 39 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 75 |
7T | Punjab | Digraj Singh Gill | 5 | 3 | 4 | 4 | 2 | 4 | 5 | 4 | 5 | 36 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 3 | 39 | 75 |
7T | Gujarat | Jay Pandya | 5 | 3 | 5 | 5 | 3 | 5 | 4 | 6 | 5 | 41 | 3 | 2 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 34 | 75 |
7T | Chandigarh | Adil Bir Singh | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 38 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 37 | 75 |
7T | New Delhi | Shubham Jaglan | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 39 | 3 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 75 |
7T | New Delhi | Raghav Chugh | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 37 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 6 | 38 | 75 |
13T | New Delhi | Daksh Shokeen | 5 | 3 | 6 | 4 | 3 | 4 | 4 | 4 | 5 | 38 | 5 | 2 | 4 | 4 | 5 | 4 | 6 | 3 | 5 | 38 | 76 |
13T | Haryana | Pratyush Sharma | 5 | 3 | 5 | 4 | 2 | 5 | 4 | 5 | 5 | 38 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 38 | 76 |
15T | Chandigarh | Vishav Pratap Singh | 6 | 3 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 41 | 3 | 3 | 4 | 4 | 5 | 6 | 4 | 2 | 5 | 36 | 77 |
15T | Chandigarh | Aadil Bedi | 4 | 4 | 6 | 4 | 3 | 5 | 4 | 5 | 5 | 40 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 7 | 37 | 77 |
17T | New Delhi | Saarthak Chhibber | 5 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 5 | 37 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 41 | 78 |
17T | West Bengal | Kartik Sharma | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 6 | 5 | 40 | 3 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 38 | 78 |
19T | New Delhi | Yuvraajbir Singh Sodhi | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 6 | 42 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 37 | 79 |
19T | New Delhi | Kaustubh Mishra | 7 | 3 | 6 | 4 | 3 | 4 | 4 | 5 | 6 | 42 | 4 | 3 | 4 | 3 | 5 | 4 | 6 | 4 | 4 | 37 | 79 |
19T | New Delhi | Aaryomaan Bose | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 6 | 38 | 4 | 4 | 4 | 4 | 6 | 5 | 5 | 3 | 6 | 41 | 79 |
22T | New Delhi | Shaurya Bhattacharya | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 38 | 3 | 4 | 4 | 5 | 7 | 4 | 5 | 4 | 6 | 42 | 80 |
22T | Haryana | Saurav Rathi | 5 | 3 | 5 | 5 | 3 | 5 | 4 | 5 | 6 | 41 | 4 | 3 | 4 | 4 | 6 | 4 | 4 | 4 | 6 | 39 | 80 |
24T | Chandigarh | Chinmaya Mahajan | 4 | 3 | 4 | 4 | 3 | 4 | 6 | 5 | 6 | 39 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 42 | 81 |
24T | Haryana | Sunhit Bishnoi | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 6 | 6 | 41 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 6 | 40 | 81 |
24T | Haryana | Karan Pratap Singh | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 6 | 5 | 41 | 4 | 3 | 4 | 5 | 6 | 4 | 5 | 4 | 5 | 40 | 81 |
24T | Telengana | Hardik S Chawda | 6 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 6 | 42 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 39 | 81 |
24T | Karnataka | Anmol Arora | 4 | 4 | 6 | 4 | 3 | 5 | 4 | 5 | 6 | 41 | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 40 | 81 |
24T | Sri Lanka | Vinod Weera Singhe | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 5 | 40 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 7 | 6 | 41 | 81 |
24T | New Delhi | Aryaman Mahant | 4 | 3 | 6 | 5 | 3 | 5 | 5 | 4 | 6 | 41 | 5 | 3 | 3 | 4 | 6 | 4 | 5 | 4 | 6 | 40 | 81 |
31T | Karnataka | Gagan Vinod | 5 | 4 | 5 | 5 | 4 | 6 | 4 | 5 | 6 | 44 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 6 | 38 | 82 |
31T | New Delhi | Ashish Singh | 5 | 4 | 8 | 5 | 4 | 4 | 4 | 4 | 5 | 43 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 39 | 82 |
31T | Haryana | Mandaar S. Parashar | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 6 | 42 | 3 | 3 | 4 | 5 | 5 | 4 | 6 | 5 | 5 | 40 | 82 |
31T | New Delhi | Sai Vikrama Angrish | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 5 | 7 | 42 | 4 | 3 | 4 | 5 | 5 | 4 | 7 | 3 | 5 | 40 | 82 |
31T | Telengana | Rahul Ajay | 5 | 3 | 5 | 4 | 3 | 5 | 6 | 5 | 5 | 41 | 4 | 4 | 4 | 5 | 5 | 6 | 5 | 3 | 5 | 41 | 82 |
36 | Rajasthan | Deepkaran Thakkar | 5 | 4 | 7 | 6 | 3 | 6 | 4 | 4 | 5 | 44 | 5 | 3 | 5 | 5 | 6 | 4 | 4 | 3 | 4 | 39 | 83 |
37T | Maharashtra | Jaash Parekh | 7 | 3 | 5 | 4 | 3 | 5 | 5 | 5 | 6 | 43 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 3 | 6 | 41 | 84 |
37T | Delhi | Eshaan Sethi | 5 | 4 | 6 | 5 | 3 | 5 | 4 | 4 | 6 | 42 | 4 | 7 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 42 | 84 |
37T | Uttar Pradesh | Akhilendra Sabherwal | 4 | 4 | 4 | 5 | 4 | 7 | 5 | 4 | 5 | 42 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 42 | 84 |
37T | Maharashtra | Aryaman Himatsingka | 5 | 4 | 7 | 6 | 3 | 4 | 5 | 5 | 5 | 44 | 5 | 3 | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 40 | 84 |
37T | Uttar Pradesh | Tanmay Rakheja | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 43 | 4 | 4 | 4 | 4 | 6 | 5 | 6 | 3 | 5 | 41 | 84 |
42 | Chandigarh | Harmanbir Singh Bajwa | 4 | 3 | 6 | 5 | 3 | 5 | 6 | 5 | 5 | 42 | 4 | 4 | 4 | 4 | 5 | 5 | 7 | 4 | 6 | 43 | 85 |
43T | Uttar Pradesh | Chitrath Jethi | 6 | 2 | 7 | 4 | 3 | 4 | 4 | 4 | 5 | 39 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 47 | 86 |
43T | New Delhi | Yashvardhan Singh | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 7 | 44 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 6 | 42 | 86 |
43T | New Delhi | Vaibhav Kaila | 5 | 3 | 7 | 4 | 4 | 5 | 4 | 5 | 7 | 44 | 5 | 4 | 5 | 4 | 6 | 5 | 4 | 3 | 6 | 42 | 86 |
46T | Sri Lanka | Armand Flamer Caldera | 5 | 5 | 6 | 5 | 4 | 4 | 4 | 6 | 6 | 45 | 3 | 5 | 4 | 3 | 6 | 4 | 7 | 4 | 6 | 42 | 87 |
46T | West Bengal | Devansh Chadha | 5 | 4 | 5 | 5 | 4 | 7 | 4 | 6 | 5 | 45 | 5 | 3 | 3 | 5 | 5 | 5 | 5 | 3 | 8 | 42 | 87 |
48T | Maharashtra | Aryaan Nath | 5 | 4 | 6 | 5 | 3 | 5 | 5 | 6 | 5 | 44 | 7 | 4 | 5 | 4 | 6 | 3 | 4 | 5 | 6 | 44 | 88 |
48T | New Delhi | Aryan Kaila | 5 | 4 | 6 | 6 | 4 | 5 | 6 | 5 | 8 | 49 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 39 | 88 |
50 | New Delhi | Shat Mishra | 5 | 4 | 6 | 5 | 3 | 5 | 5 | 5 | 6 | 44 | 6 | 3 | 5 | 4 | 5 | 5 | 6 | 4 | 7 | 45 | 89 |
MISSED CUT | |||||||||||||||||||||||
51 | New Delhi | Avi Singh | 8 | 3 | 5 | 5 | 4 | 5 | 6 | 5 | 6 | 47 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 43 | 90 |
52 | Haryana | Manav Kakar | 5 | 2 | 5 | 5 | 5 | 7 | 5 | 9 | 5 | 48 | 5 | 4 | 4 | 7 | 6 | 4 | 4 | 5 | 6 | 45 | 93 |
53 | New Delhi | Suryaveer Singh | 7 | 4 | 7 | 4 | 5 | 4 | 5 | 7 | 8 | 51 | 6 | 5 | 5 | 7 | 5 | 5 | 8 | 3 | 7 | 51 | 102 |
WITHDRAWN | |||||||||||||||||||||||
New Delhi | Harshjeet Singh Sethie | 0 | 0 | 0 |
TEE TIME FOR DAY 2 - WEDNESDAY, 21th DEC 2016
TEE No.1 | ||||
TIME | PLAYER 1 | PLAYER 2 | PLAYER 3 | |
1 | 8:30 AM | Karan Pratap Singh (81) | Saarthak Chhibber (78) | |
2 | 8:40 AM | Akhilendra Sabherwal (84) | Adil Bir Singh (75) | Anmol Arora (81) |
3 | 8:50 AM | Vaibhav Kaila (86) | Vishav Pratap Singh (77) | Shubham Jaglan (75) |
4 | 9:00 AM | Manav Bais (73) | Ranveer Grewal (73) | Raghav Chugh (75) |
5 | 9:10 AM | Shat Mishra (89) | Tanmay Rakheja (84) | Aryan Kaila (88) |
6 | 9:20 AM | Kshitij Naveed Kaul (74) | Shaurya Bhattacharya (80) | Chinmaya Mahajan (81) |
7 | 9:30 AM | Armand Flamer Caldera (87) | Ashish Singh (82) | Karandeep Singh Kochhar (73) |
8 | 9:40 AM | Yashvardhan Singh (86) | Yuvraajbir Singh Sodhi (79) | Jay Pandya (75) |
9 | 9:50 AM | Mandaar S. Parashar (82) | Devansh Chadha (87) | Pratyush Sharma (76) |
10 | 10:00 AM | Hardik S Chawda (81) | Vinod Weera Singhe (81) | Pratheek Nagaprasad Velamuri (73) |
11 | 10:10 AM | Arjun Prasad (69) | Aryaman Himatsingka (84) | Aryaman Mahant (81) |
12 | 10:20 AM | Kartik Sharma (78) | Aaryomaan Bose (79) | Aadil Bedi (77) |
13 | 10:30 AM | Kaustubh Mishra (79) | Rahul Ajay (82) | Sai Vikrama Angrish (82) |
14 | 10:40 AM | Gagan Vinod (82) | Deepkaran Thakkar (83) | Jaash Parekh (84) |
TEE No.10 | ||||
TIME | PLAYER 1 | PLAYER 2 | PLAYER 3 | |
15 | 8:30 AM | Hitaashee Bakshi | Ananya Rakheja | |
16 | 8:40 AM | Nayanika Sanga | Khushi Hooda | |
17 | 8:50 AM | Anushka Borkar | Hunar Mittal | Hridhika Vora |
18 | 9:00 AM | Puneet K. Bajwa | Agrima Manral | Sneha Singh |
19 | 9:10 AM | Daksh Shokeen (76) | Sunhit Bishnoi (81) | Yuvraj Singh (75) |
20 | 9:20 AM | Chitrath Jethi (86) | Eshaan Sethi (84) | Digraj Singh Gill (75) |
21 | 9:30 AM | Aryaan Nath (88) | Harmanbir Singh Bajwa (85) | Saurav Rathi (80) |
22 | 9:40 AM | Drishti Karumbaya | Neeharika Thangamma | Shagun Narain |
23 | 9:50 AM | Oviya Reddi | Shreya Pal | Taniya Minel |
24 | 10:00 AM | Seerat Kaur Alag | Tanishka Kumar | Pranavi S Urs |
25 | 10:10 AM | Arshia Mahant | Tanirika Singh | Eshika Arora |
26 | 10:20 AM | Kayla Perera | Rakshita Singh | Ivana Shah |
