TEE TIME FOR DAY 1 - TUESDAY, 6th DEC 2016
TEE No.1 | ||||
TIME | PLAYER 1 | PLAYER 2 | PLAYER 3 | |
1 | 8:00 AM | Prakhar Asawa | Shubham Narain | Yashas Chandra |
2 | 8:10 AM | Hemendra Chowdary | Rohan Dhole Patil | Arjun Prasad |
3 | 8:20 AM | Kshitij Naved Kaul | Jakub Dymecki | Anant S Ahlawat |
4 | 8:30 AM | Zubin Nijawahan | Shivnaren Srinivasan | Harjot Singh Soni |
5 | 8:40 AM | Sanjeewa B A | Sandeep Yadav | Prabvir Singh |
6 | 8:50 AM | Pukhraj Singh Gill | Vansh Nagar | Anirudh K |
7 | 9:00 AM | Sisira Kumar | Raja B R | Dhruv Sheoran |
8 | 9:10 AM | Viren Thapar | Amir Khan | Gerlou Roux |
9 | 9:20 AM | Lakshman Singh | Parav Karia | Aditya Chahal |
10 | 9:30 AM | Imran Ali Mollah | Varun Parikh | Jaibir Singh |
11 | 9:40 AM | Vinay Kumar Yadav | Jock Wellington | Vijay Kumar Bhadana |
12 | 9:50 AM | Surya Kumar K | Karandeep Kocchar | Kurush Heerjee |
TEE No.10 | ||||
TIME | PLAYER 1 | PLAYER 2 | PLAYER 3 | |
13 | 8:00 AM | Morgan Phillips | Shaun Stapleton | Sunit Chowrasia |
14 | 8:10 AM | Aaron Rockey | Steven Williams | Jaiveer Atwal |
15 | 8:20 AM | Pranav Maridikar | Aalap Il | Ranjit Singh |
16 | 8:30 AM | Udayjit Bhalotia | Afnan Mahmud Chowdhury | Tutul Ali |
17 | 8:40 AM | Amit Luthra | Karan Singh | Kailash Dhiwar |
18 | 8:50 AM | Arkesh Bhatia | Kang, H S | Jan Szmidt |
19 | 9:00 AM | Jairaj Singh Sandhu | Saarthak Chhibber | Francois Le Roux |
20 | 9:10 AM | Sudipta Das | Anshul Patel | Tapendra Ghai |
21 | 9:20 AM | Anil Jule | Harsh Gangwar | Keshav Mishra |
22 | 9:40 AM | Digraj Singh Gill | Devansh Chadha | Harimohan Singh |
23 | 9:50 AM | Simarjeet Singh | Josef Fourie | Giriraj Singh Khadka |
24 | 10:00 AM | Jay Nathwani | Tasin Shafayet | Stefan Blommaert |
25 | 10:10 AM | Yuvraj Sandhu | Kanishka Sinha M | Gurkirat Singh |
SCORE DAY 1 - TUESDAY, 6th DEC 2016
S.NO. | STATE | NAME/HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | |
1 | West Bengal | Sunit Chowrasia | 3 | 3 | 6 | 4 | 3 | 4 | 4 | 3 | 3 | 33 | 4 | 3 | 3 | 3 | 6 | 5 | 4 | 4 | 3 | 35 | 68 |
2 | Chandigarh | Kang, H S | 3 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 35 | 71 |
3 | Delhi | Amir Khan | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 37 | 72 |
4T | Rajasthan | Hemendra Chowdary | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 37 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 73 |
4T | Chandigarh | Pukhraj Singh Gill | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 37 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 73 |
4T | Karnataka | Raja B R | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 6 | 5 | 4 | 4 | 4 | 38 | 73 |
4T | Karnataka | Jaibir Singh | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 3 | 5 | 37 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 73 |
4T | Chandigarh | Karandeep Kocchar | 4 | 2 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 6 | 4 | 4 | 38 | 73 |
9 | Kolkata | Sandeep Yadav | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 39 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 3 | 4 | 35 | 74 |
10T | Maharashtra | Rohan Dhole Patil | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 40 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 75 |
10T | Delhi | Kshitij Naved Kaul | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 7 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 39 | 75 |
10T | Poland | Jan Szmidt | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 39 | 75 |
10T | Haryana | Tapendra Ghai | 4 | 2 | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 37 | 4 | 4 | 5 | 3 | 6 | 4 | 4 | 4 | 4 | 38 | 75 |
10T | Noida | Simarjeet Singh | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 37 | 5 | 5 | 5 | 2 | 4 | 5 | 4 | 4 | 4 | 38 | 75 |
15T | South Africa | Shaun Stapleton | 4 | 2 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 39 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 37 | 76 |
15T | South Africa | Morgan Phillips | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 38 | 4 | 4 | 4 | 3 | 4 | 6 | 4 | 4 | 5 | 38 | 76 |
15T | Rajasthan | Prakhar Asawa | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 40 | 4 | 4 | 3 | 3 | 4 | 6 | 4 | 4 | 4 | 36 | 76 |
15T | Delhi | Arjun Prasad | 5 | 3 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 37 | 5 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 39 | 76 |
15T | Delhi | Dhruv Sheoran | 4 | 3 | 6 | 4 | 4 | 3 | 4 | 4 | 6 | 38 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 38 | 76 |
15T | Gujarat | Varun Parikh | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 37 | 4 | 4 | 4 | 3 | 5 | 6 | 4 | 4 | 5 | 39 | 76 |
15T | Punjab | Digraj Singh Gill | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 38 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 38 | 76 |
15T | Noida | Harimohan Singh | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 38 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 38 | 76 |
15T | Maharashtra | Kanishka Sinha M | 3 | 3 | 6 | 4 | 4 | 4 | 5 | 4 | 5 | 38 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 38 | 76 |
24T | Mysore | Aalap Il | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 6 | 38 | 4 | 5 | 5 | 3 | 4 | 6 | 4 | 4 | 4 | 39 | 77 |
24T | West Bengal | Tutul Ali | 5 | 3 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 39 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 38 | 77 |
24T | Delhi | Amit Luthra | 4 | 2 | 5 | 6 | 4 | 5 | 4 | 4 | 4 | 38 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 6 | 39 | 77 |
24T | Kolkata | Karan Singh | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 38 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 39 | 77 |
24T | Delhi | Anant S Ahlawat | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 38 | 7 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 39 | 77 |
24T | Delhi | Viren Thapar | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 39 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 38 | 77 |
24T | Pune | Keshav Mishra | 4 | 3 | 4 | 6 | 4 | 4 | 3 | 4 | 5 | 37 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 6 | 4 | 40 | 77 |
24T | Punjab | Yuvraj Sandhu | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 39 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 38 | 77 |
32T | Kolkata | Ranjit Singh | 3 | 4 | 5 | 5 | 6 | 5 | 5 | 4 | 4 | 41 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 37 | 78 |
32T | Delhi | Shubham Narain | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 40 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 38 | 78 |
32T | Sri Lanka | Sisira Kumar | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 39 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 39 | 78 |
32T | Rajasthan | Giriraj Singh Khadka | 4 | 3 | 5 | 7 | 4 | 4 | 4 | 4 | 3 | 38 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 40 | 78 |
32T | South Africa | Stefan Blommaert | 4 | 2 | 7 | 4 | 5 | 3 | 4 | 6 | 5 | 40 | 4 | 6 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 38 | 78 |
32T | Kolkata | Gurkirat Singh | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 7 | 38 | 5 | 5 | 6 | 2 | 4 | 4 | 4 | 5 | 5 | 40 | 78 |
38T | Karnataka | Yashas Chandra | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 40 | 4 | 4 | 4 | 3 | 3 | 7 | 5 | 4 | 5 | 39 | 79 |
38T | Kolkata | Udayjit Bhalotia | 4 | 2 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 37 | 4 | 6 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 42 | 79 |
38T | Tamil Nadu | Shivnaren Srinivasan | 4 | 4 | 4 | 6 | 5 | 5 | 4 | 4 | 4 | 40 | 5 | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 5 | 39 | 79 |
38T | Chandigarh | Zubin Nijawahan | 4 | 3 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 38 | 6 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 41 | 79 |
38T | Maharashtra | Parav Karia | 6 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 40 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 39 | 79 |
38T | Tamil Nadu | Surya Kumar K | 4 | 6 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 41 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 38 | 79 |
44T | South Africa | Steven Williams | 4 | 4 | 7 | 4 | 5 | 4 | 6 | 4 | 5 | 43 | 3 | 4 | 5 | 3 | 5 | 5 | 5 | 3 | 4 | 37 | 80 |
44T | Sri Lanka | Sanjeewa B A | 4 | 4 | 6 | 5 | 5 | 5 | 6 | 4 | 5 | 44 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 80 |
44T | Delhi | Harjot Singh Soni | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 40 | 3 | 4 | 5 | 3 | 5 | 7 | 4 | 4 | 5 | 40 | 80 |
44T | Delhi | Aditya Chahal | 6 | 3 | 5 | 6 | 4 | 4 | 4 | 4 | 7 | 43 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 37 | 80 |
48T | South Africa | Francois Le Roux | 6 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 41 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 40 | 81 |
48T | West Bengal | Sudipta Das | 4 | 3 | 7 | 5 | 5 | 4 | 5 | 4 | 3 | 40 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 41 | 81 |
48T | Delhi | Harsh Gangwar | 4 | 3 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 39 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 42 | 81 |
48T | Delhi | Vinay Kumar Yadav | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 40 | 4 | 4 | 6 | 4 | 5 | 6 | 3 | 5 | 4 | 41 | 81 |
48T | South Africa | Josef Fourie | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 39 | 4 | 4 | 6 | 3 | 4 | 6 | 4 | 6 | 5 | 42 | 81 |
53T | Bangladesh | Afnan Mahmud Chowdhury | 6 | 3 | 6 | 6 | 4 | 4 | 4 | 5 | 5 | 43 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 39 | 82 |
53T | Pune | Kailash Dhiwar | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 6 | 5 | 40 | 5 | 6 | 4 | 3 | 6 | 6 | 4 | 4 | 4 | 42 | 82 |
53T | Tamil Nadu | Anirudh K | 5 | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 4 | 41 | 6 | 4 | 4 | 3 | 5 | 4 | 6 | 4 | 5 | 41 | 82 |
53T | Kolkata | Vansh Nagar | 4 | 2 | 5 | 6 | 4 | 5 | 4 | 5 | 5 | 40 | 5 | 4 | 5 | 3 | 5 | 7 | 4 | 4 | 5 | 42 | 82 |
57T | Tanzania | Prabvir Singh | 4 | 4 | 5 | 7 | 5 | 4 | 3 | 4 | 5 | 41 | 6 | 4 | 6 | 3 | 4 | 6 | 4 | 4 | 5 | 42 | 83 |
57T | Chandigarh | Jairaj Singh Sandhu | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 6 | 42 | 4 | 4 | 5 | 3 | 6 | 7 | 4 | 4 | 4 | 41 | 83 |
57T | Delhi | Saarthak Chhibber | 6 | 3 | 6 | 4 | 5 | 5 | 3 | 5 | 5 | 42 | 6 | 4 | 3 | 4 | 6 | 6 | 4 | 4 | 4 | 41 | 83 |
57T | Kolkata | Lakshman Singh | 5 | 3 | 6 | 6 | 4 | 5 | 5 | 5 | 4 | 43 | 5 | 6 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 40 | 83 |
57T | Delhi | Anil Jule | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 5 | 4 | 40 | 5 | 4 | 6 | 4 | 4 | 6 | 5 | 4 | 5 | 43 | 83 |
62T | Gujarat | Aaron Rockey | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 41 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 43 | 84 |
62T | Maharashtra | Pranav Maridikar | 6 | 3 | 5 | 5 | 4 | 5 | 6 | 5 | 6 | 45 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 39 | 84 |
62T | South Africa | Jock Wellington | 6 | 4 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 45 | 4 | 4 | 4 | 3 | 5 | 6 | 4 | 4 | 5 | 39 | 84 |
65T | Delhi | Jaiveer Atwal | 5 | 3 | 5 | 6 | 5 | 4 | 5 | 4 | 6 | 43 | 5 | 4 | 6 | 2 | 5 | 7 | 3 | 5 | 5 | 42 | 85 |
65T | Poland | Jakub Dymecki | 4 | 4 | 7 | 5 | 4 | 4 | 4 | 5 | 5 | 42 | 5 | 4 | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 43 | 85 |
65T | Kolkata | Imran Ali Mollah | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 41 | 5 | 4 | 6 | 4 | 5 | 6 | 5 | 4 | 5 | 44 | 85 |
65T | Jamshedpur | Kurush Heerjee | 4 | 4 | 7 | 7 | 4 | 4 | 5 | 5 | 4 | 44 | 5 | 4 | 4 | 3 | 5 | 6 | 4 | 5 | 5 | 41 | 85 |
69 | Ahmedabad | Anshul Patel | 4 | 4 | 6 | 5 | 4 | 5 | 5 | 5 | 4 | 42 | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 5 | 5 | 44 | 86 |
MISSED CUT | |||||||||||||||||||||||
70 | Noida | Vijay Kumar Bhadana | 4 | 4 | 5 | 7 | 5 | 4 | 6 | 4 | 5 | 44 | 4 | 5 | 5 | 6 | 5 | 6 | 4 | 4 | 5 | 44 | 88 |
71 | West Bengal | Devansh Chadha | 5 | 4 | 5 | 4 | 6 | 4 | 5 | 6 | 4 | 43 | 6 | 5 | 5 | 4 | 5 | 6 | 6 | 5 | 5 | 47 | 90 |
72 | Dubai | Arkesh Bhatia | 5 | 5 | 7 | 7 | 4 | 4 | 5 | 6 | 6 | 49 | 6 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 42 | 91 |
73 | Tanzania | Jay Nathwani | 5 | 4 | 5 | 6 | 5 | 5 | 4 | 6 | 6 | 46 | 6 | 5 | 7 | 3 | 5 | 5 | 5 | 5 | 5 | 46 | 92 |
74 | Bangladesh | Tasin Shafayet | 7 | 4 | 7 | 4 | 5 | 5 | 5 | 4 | 9 | 50 | 7 | 5 | 7 | 4 | 5 | 5 | 4 | 5 | 6 | 48 | 98 |
WITHDRAWN | |||||||||||||||||||||||
South Africa | Gerlou Roux | 0 | 0 | 0 |
TEE TIME FOR DAY 2 - WEDNESDAY, 7th DEC 2016
TEE No.1 | ||||
TIME | PLAYER 1 | PLAYER 2 | PLAYER 3 | |
1 | 8:00 AM | Jairaj Singh Sandhu (83) | Saarthak Chhibber (83) | Francois Le Roux (81) |
2 | 8:10 AM | Sudipta Das (81) | Anshul Patel (86) | Tapendra Ghai (75) |
3 | 8:20 AM | Anil Jule (83) | Harsh Gangwar (81) | Keshav Mishra (77) |
4 | 8:30 AM | Digraj Singh Gill (76) | Harimohan Singh (76) | Simarjeet Singh (75) |
5 | 8:40 AM | Josef Fourie (81) | Giriraj Singh Khadka (78) | Stefan Blommaert (78) |
6 | 8:50 AM | Yuvraj Sandhu (77) | Kanishka Sinha M (76) | Gurkirat Singh (78) |
7 | 9:00 AM | Sunit Chowrasia (68) | Aaron Rockey (84) | Steven Williams (80) |
8 | 9:10 AM | Jaiveer Atwal (85) | Pranav Maridikar (84) | Aalap Il (77) |
9 | 9:20 AM | Ranjit Singh (78) | Udayjit Bhalotia (79) | Afnan Mahmud Chowdhury (82) |
10 | 9:30 AM | Tutul Ali (77) | Amit Luthra (77) | Karan Singh (77) |
11 | 9:40 AM | Kailash Dhiwar (82) | Kang, H S (71) | Jan Szmidt (75) |
TEE No.10 | ||||
TIME | PLAYER 1 | PLAYER 2 | PLAYER 3 | |
12 | 8:00 AM | Sisira Kumar (78) | Raja B R (73) | Dhruv Sheoran (76) |
13 | 8:10 AM | Viren Thapar (77) | Amir Khan (72) | Lakshman Singh (83) |
14 | 8:20 AM | Parav Karia (79) | Aditya Chahal (80) | Imran Ali Mollah (85) |
15 | 8:30 AM | Varun Parikh (76) | Jaibir Singh (73) | Vinay Kumar Yadav (81) |
16 | 8:40 AM | Jock Wellington (84) | Surya Kumar K (79) | Karandeep Kocchar (73) |
17 | 8:50 AM | Kurush Heerjee (85) | Morgan Phillips (76) | Shaun Stapleton (76) |
18 | 9:00 AM | Prakhar Asawa (76) | Shubham Narain (78) | Yashas Chandra (79) |
19 | 9:10 AM | Hemendra Chowdary (73) | Rohan Dhole Patil (75) | Arjun Prasad (76) |
20 | 9:20 AM | Kshitij Naved Kaul (75) | Jakub Dymecki (85) | Anant S Ahlawat (77) |
21 | 9:30 AM | Zubin Nijawahan (79) | Shivnaren Srinivasan (79) | Harjot Singh Soni (80) |
22 | 9:40 AM | Sanjeewa B A (80) | Sandeep Yadav (74) | Prabvir Singh (83) |
23 | 9:50 AM | Pukhraj Singh Gill (73) | Vansh Nagar (82) | Anirudh K (82) |
SCORE DAY 2 WEDNESDAY, 7th DEC 2016
S.NO. | STATE | NAME/HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | 1 | 2 | |
1 | West Bengal | Sunit Chowrasia | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 37 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 37 | 68 | 74 | 142 |
2T | Chandigarh | Karandeep Kocchar | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 6 | 4 | 2 | 4 | 6 | 4 | 4 | 4 | 38 | 73 | 74 | 147 |
2T | Delhi | Amir Khan | 4 | 3 | 4 | 6 | 5 | 5 | 5 | 4 | 4 | 40 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 35 | 72 | 75 | 147 |
4T | Kolkata | Udayjit Bhalotia | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 37 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 32 | 79 | 69 | 148 |
4T | Chandigarh | Kang, H S | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 38 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 39 | 71 | 77 | 148 |
6 | Punjab | Yuvraj Sandhu | 3 | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 3 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 37 | 77 | 72 | 149 |
7T | Mysore | Aalap Il | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 34 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 39 | 77 | 73 | 150 |
7T | Delhi | Arjun Prasad | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 38 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 36 | 76 | 74 | 150 |
9T | Kolkata | Ranjit Singh | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 39 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 34 | 78 | 73 | 151 |
9T | Haryana | Tapendra Ghai | 6 | 3 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 41 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 75 | 76 | 151 |
9T | Noida | Simarjeet Singh | 5 | 3 | 4 | 5 | 4 | 6 | 5 | 4 | 4 | 40 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 75 | 76 | 151 |
9T | Maharashtra | Rohan Dhole Patil | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 38 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 38 | 75 | 76 | 151 |
9T | Karnataka | Jaibir Singh | 4 | 3 | 4 | 4 | 5 | 4 | 7 | 5 | 7 | 43 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 73 | 78 | 151 |
9T | Chandigarh | Pukhraj Singh Gill | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 40 | 6 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 38 | 73 | 78 | 151 |
15T | South Africa | Shaun Stapleton | 4 | 4 | 4 | 5 | 4 | 5 | 6 | 4 | 5 | 41 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 35 | 76 | 76 | 152 |
15T | Noida | Harimohan Singh | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 37 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 39 | 76 | 76 | 152 |
17T | Rajasthan | Giriraj Singh Khadka | 3 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 38 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 37 | 78 | 75 | 153 |
17T | Delhi | Amit Luthra | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 40 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 77 | 76 | 153 |
17T | Delhi | Anant S Ahlawat | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 38 | 6 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 38 | 77 | 76 | 153 |
17T | West Bengal | Tutul Ali | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 38 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 38 | 77 | 76 | 153 |
17T | Gujarat | Varun Parikh | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 39 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 38 | 76 | 77 | 153 |
17T | Kolkata | Sandeep Yadav | 5 | 3 | 4 | 6 | 4 | 4 | 5 | 5 | 6 | 42 | 4 | 3 | 4 | 4 | 4 | 6 | 3 | 5 | 4 | 37 | 74 | 79 | 153 |
17T | Karnataka | Raja B R | 3 | 4 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 38 | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 4 | 4 | 42 | 73 | 80 | 153 |
24T | Chandigarh | Zubin Nijawahan | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 37 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 38 | 79 | 75 | 154 |
24T | Rajasthan | Hemendra Chowdary | 5 | 3 | 4 | 6 | 4 | 5 | 4 | 5 | 5 | 41 | 5 | 4 | 6 | 3 | 5 | 4 | 4 | 5 | 4 | 40 | 73 | 81 | 154 |
26T | Bangladesh | Afnan Mahmud Chowdhury | 3 | 3 | 4 | 5 | 4 | 6 | 4 | 4 | 5 | 38 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 82 | 73 | 155 |
26T | South Africa | Francois Le Roux | 4 | 3 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 39 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 5 | 35 | 81 | 74 | 155 |
26T | Karnataka | Yashas Chandra | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 37 | 7 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 39 | 79 | 76 | 155 |
26T | Sri Lanka | Sisira Kumar | 5 | 3 | 6 | 5 | 4 | 5 | 4 | 4 | 4 | 40 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 37 | 78 | 77 | 155 |
26T | Delhi | Viren Thapar | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 41 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 37 | 77 | 78 | 155 |
31T | Delhi | Vinay Kumar Yadav | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 5 | 6 | 4 | 4 | 4 | 6 | 4 | 3 | 4 | 40 | 81 | 75 | 156 |
