TEE TIME FOR DAY 1 - TUESDAY 14th Nov 2017
TEE 1 | PLAYER 1 | PLAYER 2 | PLAYER 3 | PLAYER 4 | |
1 | 8:20 am | SAMRIDH SEN (EAST) | SAKETH KUMAR (SOUTH) | MOHNISH SHAH (WEST) | |
2 | 8:30 am | SUWAID MOHSIN (SOUTH) | RONIL KAKODKAR (WEST) | ABHIKANKS BASU (EAST) | |
3 | 8:40 am | ASHWANI THAKUR (NORTH) | PRANAV KODE (SOUTH) | TANMAY NEGI (WEST) | SANU DAS (EAST) |
4 | 8:50 am | MANAN MAHAJAN (NORTH) | SHAURYA EKKA (EAST) | RACHIT MANKOTI (WEST) | SHIV KARAN (SOUTH) |
5 | 9:00 am | MANTEJ S DHALIWAL (NORTH ) | JAIKRIT BHATTACHARYA (WEST) | SHAURYA SHARMA (NORTH) | VARDAN AHUJA (SOUTH) |
6 | 9:10 am | KRITIEN GANDOTRA (NORTH) | SAHIL SINGH (WEST) | KAUSTAV COOMAR (EAST) | GURSAHIB SINGH SANDHU (NORTH) |
7 | 9:20 am | AROUSH TAGORE (EAST) | VARUN MUTHAPPA (SOUTH) | VEDANT SIROHI (NORTH) | |
8 | 9:30 am | KAUSHAL BAGRODIA (EAST) | ANTARIKSH DUGAR (SOUTH) | ISHAAN SHROFF (WEST) | AMAL JHA (NORTH) |
9 | 9:40 am | RAKSHIK BASU (EAST) | ARIN AHUJA (WEST) | RANVIR SINGH PANDHER (NORTH) | ISHAAN CHAWHAN (WEST) |
10 | 9:50 am | VEDANT DUGAR (SOUTH) | ARAV SHANGHAVI (EAST) | YUVRAJ SINGH HARA (NORTH) | ABHIRAJ SINH CHAUHAN (WEST) |
11 | 10:00 am | DHRUV SINGH (NORTH) | SHRIDHAR SINGH (WEST) | AAKASH NAKHRE (WEST) | KHOKAN MOLLA (EAST) |
12 | 10:10 am | ANISH RAJAK (EAST) | GAUTAM POTDUKHE (WEST) | RACHIT PODDAR (NORTH) | SHUBAM ADAK (EAST) |
SCORE FOR DAY 1 - TUESDAY 14th Nov 2017
SL NO | NAME/HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | 1 | |
CAT - A * | |||||||||||||||||||||||
1 | SHIV KARAN [SZ] | A | 6 | 2 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 37 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 33 | 70 |
2 | RACHIT MANKOTI [WZ] | A | 5 | 4 | 5 | 6 | 3 | 4 | 4 | 3 | 4 | 38 | 2 | 4 | 4 | 3 | 4 | 3 | 5 | 2 | 6 | 33 | 71 |
3 | SAMRIDH SEN [EZ] | A | 6 | 2 | 4 | 5 | 5 | 4 | 3 | 3 | 5 | 37 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 37 | 74 |
4 | GURSAHIB SINGH SANDHU [NZ] | A | 5 | 3 | 4 | 5 | 5 | 2 | 5 | 4 | 5 | 38 | 3 | 5 | 6 | 3 | 5 | 4 | 5 | 4 | 4 | 39 | 77 |
5 | SANU DAS [EZ] | A | 5 | 3 | 4 | 6 | 3 | 3 | 3 | 3 | 5 | 35 | 4 | 4 | 4 | 4 | 6 | 4 | 5 | 3 | 8 | 42 | 77 |
6 | ABHIKANKS BASU [EZ] | A | 7 | 5 | 3 | 5 | 5 | 3 | 6 | 3 | 5 | 42 | 3 | 3 | 4 | 3 | 5 | 5 | 5 | 3 | 5 | 36 | 78 |
7 | RONIL KAKODKAR [WZ] | A | 6 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 40 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 6 | 39 | 79 |
8 | VARDAN AHUJA | A | 6 | 3 | 5 | 5 | 4 | 5 | 5 | 2 | 4 | 39 | 3 | 5 | 6 | 3 | 4 | 4 | 7 | 3 | 6 | 41 | 80 |
9 | KRITIEN GANDOTRA [NZ] | A | 7 | 2 | 7 | 5 | 5 | 3 | 5 | 4 | 4 | 42 | 3 | 5 | 3 | 5 | 6 | 4 | 5 | 3 | 5 | 39 | 81 |
10 | ASHWANI THAKUR | A | 5 | 3 | 4 | 6 | 7 | 3 | 5 | 2 | 5 | 40 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 6 | 41 | 81 |
11 | MANTEJ S DHALIWAL [NZ] | A | 5 | 4 | 4 | 9 | 5 | 3 | 5 | 3 | 5 | 43 | 3 | 5 | 4 | 4 | 6 | 5 | 5 | 3 | 3 | 38 | 81 |
12 | MOHNISH SHAH [WZ] | A | 5 | 4 | 4 | 6 | 4 | 3 | 4 | 4 | 5 | 39 | 5 | 5 | 4 | 3 | 6 | 4 | 5 | 5 | 6 | 43 | 82 |
13 | PRANAV KODE [SZ] | A | 6 | 4 | 5 | 8 | 4 | 3 | 4 | 4 | 4 | 42 | 3 | 4 | 6 | 4 | 4 | 5 | 5 | 4 | 5 | 40 | 82 |
14 | SHAURYA SHARMA [NZ] | A | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 2 | 6 | 37 | 4 | 4 | 5 | 3 | 5 | 5 | 8 | 5 | 6 | 45 | 82 |
15 | TANMAY NEGI [WZ] | A | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 2 | 5 | 36 | 4 | 5 | 12 | 3 | 5 | 7 | 5 | 3 | 4 | 48 | 84 |
16 | SUWAID MOHSIN [SZ] | A | 6 | 5 | 4 | 8 | 5 | 4 | 4 | 3 | 5 | 44 | 5 | 4 | 6 | 3 | 4 | 5 | 7 | 3 | 6 | 43 | 87 |
17 | MANAN MAHAJAN [NZ] | A | 6 | 3 | 5 | 6 | 4 | 3 | 5 | 4 | 5 | 41 | 5 | 6 | 7 | 4 | 4 | 5 | 5 | 3 | 7 | 46 | 87 |
18 | SHAURYA EKKA [EZ] | A | 5 | 4 | 5 | 7 | 4 | 4 | 4 | 2 | 6 | 41 | 3 | 5 | 6 | 5 | 6 | 6 | 6 | 3 | 7 | 47 | 88 |
19 | SAKETH KUMAR [SZ] | A | 6 | 3 | 5 | 7 | 5 | 7 | 6 | 3 | 6 | 48 | 3 | 5 | 6 | 3 | 4 | 5 | 6 | 4 | 5 | 41 | 89 |
20 | SAHIL SINGH [WZ] | A | 6 | 2 | 4 | 7 | 4 | 3 | 4 | 3 | 10 | 43 | 4 | 5 | 6 | 4 | 5 | 7 | 3 | 4 | 9 | 47 | 90 |
21 | KAUSTAV COOMAR [EZ] | A | 6 | 5 | 5 | 9 | 6 | 3 | 4 | 5 | 5 | 48 | 2 | 5 | 4 | 4 | 5 | 8 | 6 | 6 | 6 | 46 | 94 |
CATEGORY B | |||||||||||||||||||||||
1 | AMAL JHA [NZ] | B | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 37 | 4 | 4 | 4 | 3 | 4 | 4 | 6 | 4 | 4 | 37 | 74 |
2 | YUVRAJ SINGH HARA [NZ] | B | 5 | 2 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 3 | 4 | 4 | 4 | 3 | 5 | 8 | 3 | 5 | 39 | 75 |
3 | ARIN AHUJA [WZ] | B | 6 | 3 | 4 | 6 | 4 | 3 | 4 | 2 | 5 | 37 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 6 | 38 | 75 |
4 | GAUTAM POTDUKHE [WZ] | B | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 39 | 2 | 5 | 4 | 3 | 6 | 4 | 5 | 4 | 5 | 38 | 77 |
5 | AAKASH NAKHRE [ WZ] | B | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 2 | 4 | 40 | 2 | 4 | 5 | 3 | 4 | 4 | 6 | 3 | 6 | 37 | 77 |
6 | ISHAAN CHAWHAN [WZ] | B | 7 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 6 | 40 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 37 | 77 |
7 | DHRUV SINGH [NZ] | B | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 3 | 7 | 39 | 4 | 4 | 4 | 3 | 4 | 6 | 4 | 4 | 6 | 39 | 78 |
8 | VARUN MUTHAPPA [SZ] | B | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 38 | 2 | 5 | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 41 | 79 |
9 | VEDANT SIROHI [NZ] | B | 6 | 3 | 4 | 7 | 5 | 4 | 5 | 3 | 4 | 41 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 38 | 79 |
10 | RANVIR SINGH PANDHER [NZ] | B | 5 | 3 | 5 | 7 | 5 | 3 | 4 | 3 | 4 | 39 | 4 | 5 | 4 | 3 | 4 | 6 | 4 | 5 | 5 | 40 | 79 |
11 | AROUSH TAGORE [EZ] | B | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 40 | 3 | 7 | 4 | 2 | 5 | 4 | 5 | 4 | 6 | 40 | 80 |
12 | VEDANT DUGAR [SZ] | B | 6 | 5 | 5 | 5 | 4 | 3 | 4 | 5 | 5 | 42 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 6 | 40 | 82 |
13 | KAUSHAL BAGRODIA [EZ] | B | 7 | 3 | 4 | 6 | 5 | 4 | 4 | 4 | 6 | 43 | 3 | 6 | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 40 | 83 |
14 | ISHAAN SHROFF [WZ] | B | 5 | 3 | 5 | 8 | 6 | 4 | 5 | 3 | 5 | 44 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 40 | 84 |
15 | JAIKRIT BHATTACHARYA [WZ] | A | 6 | 3 | 5 | 6 | 4 | 3 | 7 | 4 | 5 | 43 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 41 | 84 |
16 | SHRIDHAR SINGH [WZ] | B | 6 | 3 | 5 | 5 | 5 | 3 | 6 | 5 | 6 | 44 | 4 | 4 | 4 | 4 | 4 | 5 | 7 | 4 | 5 | 41 | 85 |
17 | RACHIT PODDAR [NZ] | B | 6 | 5 | 4 | 7 | 5 | 4 | 5 | 4 | 5 | 45 | 4 | 5 | 4 | 3 | 5 | 5 | 6 | 4 | 5 | 41 | 86 |
18 | ARAV SHANGHAVI [EZ] | B | 8 | 3 | 5 | 9 | 5 | 3 | 4 | 3 | 4 | 44 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 6 | 6 | 43 | 87 |
19 | ANTARIKSH DUGAR [SZ] | B | 4 | 5 | 6 | 5 | 5 | 3 | 5 | 3 | 6 | 42 | 5 | 5 | 4 | 4 | 6 | 5 | 5 | 4 | 7 | 45 | 87 |
20 | KHOKAN MOLLA [EZ] | B | 6 | 4 | 6 | 5 | 5 | 3 | 4 | 4 | 7 | 44 | 3 | 5 | 5 | 3 | 5 | 5 | 9 | 5 | 4 | 44 | 88 |
21 | SUBHAM ADAK [EZ] | B | 7 | 4 | 7 | 7 | 4 | 3 | 4 | 6 | 5 | 47 | 3 | 6 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 41 | 88 |
22 | RAKSHIK BASU [EZ] | B | 7 | 5 | 5 | 7 | 4 | 4 | 5 | 4 | 4 | 45 | 3 | 6 | 5 | 4 | 4 | 5 | 5 | 3 | 8 | 43 | 88 |
23 | ABHIRAJSINH CHAUHAN [WZ] | B | 5 | 4 | 4 | 10 | 4 | 5 | 5 | 3 | 5 | 45 | 3 | 5 | 4 | 4 | 6 | 7 | 5 | 4 | 7 | 45 | 90 |
24 | ANISH RAJAK [EZ] | B | 5 | 5 | 5 | 7 | 6 | 4 | 6 | 4 | 8 | 50 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 42 | 92 |
TEE TIME FOR DAY 2 - WEDNESDAY 15th Nov 2017
Sr. No. | TEE 1 | PLAYER 1 | PLAYER 2 | PLAYER 3 | PLAYER 4 |
1 | 8:20 AM | ADITYAA GARG (WEST) C | SUMEIR CHAWLA (SOUTH) C | JAI BAHL (NORTH) C | |
2 | 8:30 AM | ISHAAN S.A. (SOUTH) C | RAMAYUSH RAY (EAST) C | VINAMRA (NORTH) C | |
3 | 8:40 AM | SUMIT KOTWAL (SOUTH) C | YASH KUMAR (NORTH ) C | ARADHEEA GAWADE (WEST) C | |
4 | 8:50 AM | KABIR MEHTA (EAST) C | SIDDHARTH PARUTHI (SOUTH) C | ARJUN SINGH BHATIA (NORTH) C | DEV ASWANI (WEST) C |
5 | 9:00 AM | ABHIMANYU PARGAL (NORTH) C | VISHESH SHARMA (WEST) C | SOHAM AGARAWAL (SOUTH) C | RANVIR GROVER (WEST) C |
6 | 9:10 AM | SHUBAM ADAK (EAST) | RACHIT PODDAR (NORTH) | GAUTAM POTDUKHE (WEST) | |
7 | 9:20 AM | ANISH RAJAK (EAST) | KHOKAN MOLLA (EAST) | AAKASH NAKHRE (WEST) | SHRIDHAR SINGH (WEST) |
8 | 9:32 AM | DHRUV SINGH (NORTH) | ABHIRAJ SINH CHAUHAN (WEST) | YUVRAJ SINGH HARA (NORTH) | ARAV SHANGHAVI (EAST) |
9 | 9:44 AM | VEDANT DUGAR (SOUTH) | ISHAAN CHAWHAN (WEST) | RANVIR SINGH PANDHER (NORTH) | ARIN AHUJA (WEST) |
10 | 9:56 AM | RAKSHIK BASU (EAST) | AMAL JHA (NORTH) | ISHAAN SHROFF (WEST) | ANTARIKSH DUGAR (SOUTH) |
11 | 10:08 AM | KAUSHAL BAGRODIA (EAST) | VEDANT SIROHI (NORTH) | VARUN MUTHAPPA (SOUTH) | AROUSH TAGORE (EAST) |
12 | 10:20 AM | SAHIL SINGH (WEST) | KAUSTAV COOMAR (EAST) | GURSAHIB SINGH SANDHU (NORTH) | |
13 | 10:32 AM | KRITIEN GANDOTRA (NORTH) | SHAURYA SHARMA (NORTH) | VARDAN AHUJA (SOUTH) | |
14 | 10:44 AM | MANTEJ S DHALIWAL (NORTH ) | JAIKRIT BHATTACHARYA (WEST) | RACHIT MANKOTI (WEST) | SHIV KARAN (SOUTH) |
15 | 10:56 AM | MANAN MAHAJAN (NORTH) | SHAURYA EKKA (EAST) | TANMAY NEGI (WEST) | SANU DAS (EAST) |
16 | 11:08 AM | ASHWANI THAKUR (NORTH) | PRANAV KODE (SOUTH) | RONIL KAKODKAR (WEST) | ABHIKANKS BASU (EAST) |
17 | 11:20 AM | SUWAID MOHSIN (SOUTH) | SAMRIDH SEN (EAST) | SAKETH KUMAR (SOUTH) | MOHNISH SHAH (WEST) |
SCORE FOR DAY 2 - WEDNESDAY 15th Nov 2017
RANK | NAME/HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | 2 | 1 | TOTAL | |
CAT - A | |||||||||||||||||||||||||
1 | SHIV KARAN [SZ] | A | 5 | 3 | 5 | 4 | 3 | 3 | 5 | 3 | 4 | 35 | 2 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 35 | 70 | 70 | 140 |
2 | RACHIT MANKOTI [WZ] | A | 4 | 4 | 5 | 5 | 4 | 3 | 6 | 3 | 5 | 39 | 2 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 33 | 72 | 71 | 143 |
3 | SAMRIDH SEN [EZ] | A | 6 | 4 | 4 | 6 | 5 | 4 | 5 | 3 | 6 | 43 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 37 | 80 | 74 | 154 |
4 | ABHIKANKS BASU [EZ] | A | 5 | 4 | 4 | 6 | 5 | 3 | 6 | 3 | 4 | 40 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 6 | 37 | 77 | 78 | 155 |
5 | RONIL KAKODKAR [WZ] | A | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 7 | 40 | 76 | 79 | 155 |
6 | SANU DAS [EZ] | A | 5 | 3 | 6 | 7 | 4 | 4 | 4 | 2 | 5 | 40 | 4 | 3 | 5 | 4 | 5 | 5 | 6 | 3 | 5 | 40 | 80 | 77 | 157 |
7 | GURSAHIB SINGH SANDHU [NZ] | A | 6 | 4 | 4 | 6 | 4 | 2 | 4 | 3 | 5 | 38 | 5 | 6 | 5 | 4 | 4 | 4 | 8 | 4 | 4 | 44 | 82 | 77 | 159 |
8 | SHAURYA SHARMA [NZ] | A | 5 | 3 | 4 | 5 | 3 | 5 | 5 | 4 | 6 | 40 | 2 | 5 | 4 | 4 | 4 | 4 | 7 | 4 | 5 | 39 | 79 | 82 | 161 |
9 | TANMAY NEGI [WZ] | A | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 36 | 3 | 5 | 4 | 3 | 4 | 4 | 8 | 4 | 6 | 41 | 77 | 84 | 161 |
10 | VARDAN AHUJA | A | 6 | 3 | 4 | 9 | 4 | 4 | 5 | 4 | 4 | 43 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 3 | 4 | 39 | 82 | 80 | 162 |
11 | KRITIEN GANDOTRA [NZ] | A | 4 | 3 | 4 | 7 | 6 | 6 | 4 | 3 | 6 | 43 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 40 | 83 | 81 | 164 |
12 | PRANAV KODE [SZ] | A | 6 | 4 | 4 | 6 | 4 | 4 | 6 | 3 | 6 | 43 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 6 | 39 | 82 | 82 | 164 |
13 | MANTEJ S DHALIWAL [NZ] | A | 5 | 4 | 4 | 7 | 6 | 4 | 4 | 3 | 5 | 42 | 3 | 6 | 4 | 5 | 4 | 5 | 8 | 3 | 5 | 43 | 85 | 81 | 166 |
14 | MOHNISH SHAH [WZ] | A | 5 | 3 | 6 | 5 | 4 | 4 | 6 | 4 | 5 | 42 | 3 | 5 | 7 | 4 | 6 | 5 | 6 | 3 | 5 | 44 | 86 | 82 | 168 |
15 | MANAN MAHAJAN [NZ] | A | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 41 | 3 | 5 | 6 | 3 | 5 | 4 | 6 | 3 | 5 | 40 | 81 | 87 | 168 |
16 | ASHWANI THAKUR | A | 5 | 3 | 7 | 6 | 4 | 4 | 5 | 4 | 6 | 44 | 4 | 7 | 6 | 3 | 4 | 4 | 6 | 5 | 6 | 45 | 89 | 81 | 170 |
17 | SAHIL SINGH [WZ] | A | 5 | 4 | 7 | 5 | 5 | 3 | 5 | 4 | 3 | 41 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 6 | 41 | 82 | 90 | 172 |
18 | KAUSTAV COOMAR [EZ] | A | 5 | 4 | 4 | 5 | 6 | 3 | 4 | 5 | 6 | 42 | 3 | 4 | 4 | 3 | 4 | 4 | 6 | 4 | 5 | 37 | 79 | 94 | 173 |
19 | SUWAID MOHSIN [SZ] | A | 6 | 4 | 6 | 5 | 6 | 3 | 4 | 6 | 5 | 45 | 3 | 5 | 4 | 4 | 6 | 6 | 6 | 3 | 5 | 42 | 87 | 87 | 174 |
20 | SAKETH KUMAR [SZ] | A | 6 | 3 | 4 | 6 | 5 | 6 | 5 | 4 | 4 | 43 | 3 | 4 | 5 | 6 | 5 | 5 | 6 | 2 | 7 | 43 | 86 | 89 | 175 |
MISSED CUT | |||||||||||||||||||||||||
21 | SHAURYA EKKA [EZ] | A | 5 | 2 | 6 | 7 | 5 | 4 | 7 | 2 | 7 | 45 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 43 | 88 | 88 | 176 |
CAT - B | |||||||||||||||||||||||||
1 | AMAL JHA [NZ] | B | 5 | 3 | 3 | 6 | 5 | 3 | 5 | 4 | 5 | 39 | 3 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 38 | 77 | 74 | 151 |
2 | ARIN AHUJA [WZ] | B | 6 | 4 | 5 | 6 | 3 | 4 | 4 | 3 | 4 | 39 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 2 | 7 | 37 | 76 | 75 | 151 |
3 | ISHAAN CHAWHAN [WZ] | B | 5 | 3 | 5 | 6 | 6 | 5 | 4 | 4 | 3 | 41 | 4 | 5 | 4 | 2 | 4 | 4 | 6 | 3 | 5 | 37 | 78 | 77 | 155 |
4 | VARUN MUTHAPPA [SZ] | B | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 37 | 3 | 5 | 6 | 3 | 5 | 5 | 5 | 3 | 5 | 40 | 77 | 79 | 156 |
5 | YUVRAJ SINGH HARA [NZ] | B | 6 | 4 | 5 | 5 | 4 | 3 | 5 | 3 | 7 | 42 | 3 | 4 | 4 | 3 | 5 | 8 | 5 | 3 | 5 | 40 | 82 | 75 | 157 |
6 | AAKASH NAKHRE [ WZ] | B | 5 | 5 | 3 | 10 | 4 | 4 | 4 | 3 | 5 | 43 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 38 | 81 | 77 | 158 |
7 | DHRUV SINGH [NZ] | B | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 2 | 4 | 36 | 2 | 6 | 4 | 4 | 4 | 7 | 7 | 4 | 6 | 44 | 80 | 78 | 158 |
8 | VEDANT SIROHI [NZ] | B | 8 | 3 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 42 | 3 | 4 | 4 | 3 | 4 | 5 | 6 | 4 | 5 | 38 | 80 | 79 | 159 |
9 | AROUSH TAGORE [EZ] | B | 6 | 3 | 4 | 6 | 4 | 5 | 5 | 3 | 5 | 41 | 3 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 6 | 39 | 80 | 80 | 160 |
10 | RANVIR SINGH PANDHER [NZ] | B | 6 | 3 | 4 | 6 | 4 | 5 | 5 | 4 | 5 | 42 | 2 | 5 | 4 | 5 | 6 | 5 | 5 | 3 | 4 | 39 | 81 | 79 | 160 |
11 | VEDANT DUGAR [SZ] | B | 6 | 4 | 4 | 6 | 5 | 3 | 4 | 3 | 5 | 40 | 4 | 5 | 4 | 3 | 5 | 5 | 5 | 3 | 5 | 39 | 79 | 82 | 161 |
12 | GAUTAM POTDUKHE [WZ] | B | 5 | 4 | 4 | 7 | 5 | 4 | 4 | 3 | 6 | 42 | 4 | 6 | 4 | 5 | 3 | 6 | 6 | 4 | 6 | 44 | 86 | 77 | 163 |
13 | ISHAAN SHROFF [WZ] | B | 6 | 4 | 5 | 6 | 6 | 4 | 4 | 4 | 6 | 45 | 3 | 5 | 4 | 3 | 5 | 5 | 5 | 3 | 5 | 38 | 83 | 84 | 167 |
14 | KAUSHAL BAGRODIA [EZ] | B | 6 | 3 | 4 | 6 | 5 | 3 | 4 | 4 | 5 | 40 | 4 | 5 | 5 | 3 | 5 | 6 | 8 | 4 | 6 | 46 | 86 | 83 | 169 |
15 | RAKSHIK BASU [EZ] | B | 7 | 4 | 6 | 5 | 4 | 4 | 5 | 3 | 4 | 42 | 3 | 4 | 4 | 3 | 5 | 6 | 6 | 3 | 5 | 39 | 81 | 88 | 169 |
16 | JAIKRIT BHATTACHARYA [WZ] | B | 6 | 5 | 6 | 8 | 5 | 3 | 4 | 3 | 5 | 45 | 4 | 5 | 5 | 3 | 4 | 4 | 6 | 3 | 7 | 41 | 86 | 84 | 170 |
17 | RACHIT PODDAR [NZ] | B | 6 | 6 | 8 | 5 | 5 | 3 | 4 | 3 | 5 | 45 | 2 | 4 | 4 | 3 | 5 | 6 | 6 | 4 | 5 | 39 | 84 | 86 | 170 |
18 | KHOKAN MOLLA [EZ] | B | 5 | 5 | 5 | 7 | 5 | 3 | 6 | 3 | 5 | 44 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 6 | 40 | 84 | 88 | 172 |
19 | ANISH RAJAK [EZ] | B | 5 | 3 | 5 | 6 | 4 | 3 | 4 | 2 | 6 | 38 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 42 | 80 | 92 | 172 |
20 | ANTARIKSH DUGAR [SZ] | B | 6 | 3 | 4 | 6 | 6 | 4 | 5 | 3 | 4 | 41 | 6 | 6 | 4 | 3 | 5 | 5 | 6 | 4 | 6 | 45 | 86 | 87 | 173 |
MISSED CUT | |||||||||||||||||||||||||
21 | SHRIDHAR SINGH [WZ] | B | 7 | 3 | 6 | 8 | 5 | 3 | 5 | 3 | 5 | 45 | 3 | 6 | 5 | 4 | 5 | 5 | 8 | 4 | 6 | 46 | 91 | 85 | 176 |
22 | ARAV SHANGHAVI [EZ] | B | 6 | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 4 | 44 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 45 | 89 | 87 | 176 |
23 | ABHIRAJSINH CHAUHAN [WZ] | B | 5 | 4 | 4 | 6 | 4 | 6 | 6 | 4 | 6 | 45 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 41 | 86 | 90 | 176 |
24 | SUBHAM ADAK [EZ] | B | 8 | 4 | 6 | 7 | 5 | 4 | 5 | 5 | 7 | 51 | 3 | 5 | 5 | 5 | 6 | 5 | 6 | 4 | 7 | 46 | 97 | 88 | 185 |
CAT - C | |||||||||||||||||||||||||
1 | SOHAM AGARAWAL | C | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 42 | 2 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 37 | 79 | 79 | |
2 | RAMAYUSH RAY | C | 5 | 2 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 37 | 3 | 5 | 5 | 3 | 5 | 5 | 6 | 5 | 5 | 42 | 79 | 79 | |
3 | JAI BAHL | C | 6 | 4 | 4 | 6 | 4 | 4 | 6 | 3 | 5 | 42 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 38 | 80 | 80 | |
3 | YASH KUMAR | C | 5 | 3 | 5 | 6 | 6 | 4 | 4 | 4 | 5 | 42 | 2 | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 39 | 81 | 81 | |
5 | SUMEIR CHAWLA | C | 5 | 4 | 4 | 6 | 5 | 4 | 7 | 3 | 5 | 43 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 39 | 82 | 82 | |
6 | ARJUN SINGH BHATIA | C | 5 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 40 | 3 | 9 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 43 | 83 | 83 | |
7 | SAQUIB HUSSAIN | C | 5 | 3 | 4 | 6 | 6 | 3 | 5 | 4 | 5 | 41 | 4 | 5 | 4 | 4 | 6 | 4 | 6 | 4 | 5 | 42 | 83 | 83 | |
8 | VISHESH SHARMA | C | 6 | 3 | 4 | 6 | 5 | 4 | 5 | 4 | 6 | 43 | 4 | 5 | 3 | 5 | 5 | 4 | 6 | 4 | 5 | 41 | 84 | 84 | |
9 | VINAMRA | C | 5 | 3 | 6 | 5 | 5 | 4 | 7 | 3 | 6 | 44 | 3 | 5 | 4 | 3 | 5 | 4 | 6 | 3 | 7 | 40 | 84 | 84 | |
