IGU DELHI STATE AMATEUR GOLF CAHMPIONSHIP 2016
DELHI GOLF CLUB,NEW DELHI
ROUND 1 - TUESDAY 5 APRIL 2016
FL | TIME | PLAYER 1 | PLAYER 2 | PLAYER 3 |
1 | 8:20 AM | JAIVEER ATWAL | K.SURYA KUMAR | PRANAV MARDIKAR |
2 | 8:29 AM | DHRUV SHEORAN | AJAI SINGH SIROHI | ROHAN DHOLE PATIL |
3 | 8:38 AM | YASH JINDAL | MOHD.EZZAZ | PARAV KARIA |
4 | 8:47 AM | REYHAN THOMAS | GIRIRAJ SINGH KHADKA | ROHIL KHAN |
5 | 8:56 AM | B.R.RAJA | RUDRA SHRIRAM | S.K.LAKRA |
6 | 9:05 AM | RAHUL RAVI | NIKHIL SHARMA | ARJUN BABUTA |
7 | 9:14 AM | ZUBIN NIJHAWAN | GAGAN VARMA | NAKUL |
8 | 9:23 AM | HARIMOHAN SINGH | SAARTHAK CHHIBBER | ARJUN CHANDNANI |
9 | 9:32 AM | ANANT AHLAWAT | DIVESH RANA | YUVRAJ SANDHU |
10 | 9:41 AM | YASHAS CHANDRA | LAKHAN SINGH | VIREN THAPAR |
11 | 9:55 AM | AALAAP I.L | ALAMMGIR GREWAL | AMIR KHAN |
12 | 10:04 AM | SHUBHAM NARAIN | AADIL BEDI | ADITYA GUPTA |
13 | 10:13 AM | ADITYA CHAHAL | KARANDEEP KOCHHAR | KSHITIJ N KAUL |
14 | 10:22 AM | H.S.KANG | HARJOT SINGH SONI | KARTIK SHARMA |
15 | 10:31 AM | JAIBIR SINGH | MD.WAZIR | KURUSH HEERJEE |
16 | 10:40 AM | SIMARJEET SINGH | AKSHAY DAMLE | MD.WASIL |
17 | 10:49 AM | VARUN PARIKH | MANAV BAIS | KUNAL NAIDU |
18 | 10:58 AM | TAPENDRA GHAI | ROMMEL MAJUMDAR | VINAY KUMAR YAAV |
19 | 11:07 AM | SHIVNAREN SRINIVASAN | AJAY KUMAR BHARATI | SUDIPTA DAS |
20 | 11:16 AM | JAIRAJ SINGH SANDHU | S.NAGRAJ | ANSHUL PATEL |
21 | 11:25 AM | PUKHRAJ SINGH GILL | SHRAVAN DESAI | AKASH BAMNE |
TEE No.1 | INTER NATIONAL TEAM | |||
1 | 7:45 AM | MICHAEL SMYTH | SUKRA BAHADUR RAI | |
2 | 7:54 AM | JOHN RUSHBURY | CHRISTOPHER KORTH | SHIV KUMAR MAJHI |
3 | 8:03 AM | PETER CHERIAN | MATHEW DARGIE | STEPHEN MACHIN |
IGU DELHI STATE AMATEUR GOLF CAHMPIONSHIP 2016
DELHI GOLF CLUB,NEW DELHI
DAY 1, TUESDAY 5 APRIL 2016
S.NO. | STATE | NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | 1 |
1 | DELHI | GAGAN VARMA | 5 | 5 | 5 | 3 | 3 | 4 | 3 | 4 | 5 | 37 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 73 |
2 | UTTAR PRADESH | ARJUN CHANDNANI | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 37 | 73 |
3 | KARNATAKA | AALAAP I.L | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 37 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 36 | 73 |
4 | KARNATAKA | JAIBIR SINGH | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 37 | 4 | 3 | 3 | 4 | 7 | 5 | 3 | 3 | 5 | 37 | 74 |
5 | HARYANA | ANANT AHLAWAT | 4 | 4 | 4 | 6 | 4 | 4 | 3 | 5 | 4 | 38 | 4 | 4 | 3 | 3 | 6 | 5 | 4 | 3 | 5 | 37 | 75 |
6 | HARYANA | YUVRAJ SANDHU | 4 | 5 | 6 | 5 | 3 | 3 | 3 | 6 | 5 | 40 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 35 | 75 |
7 | PUNJAB | VIREN THAPAR | 6 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 38 | 3 | 4 | 3 | 4 | 6 | 4 | 4 | 3 | 6 | 37 | 75 |
8 | DELHI | SHUBHAM NARAIN | 5 | 4 | 5 | 3 | 3 | 6 | 3 | 4 | 5 | 38 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 37 | 75 |
9 | HARYANA | MANAV BAIS | 5 | 5 | 6 | 3 | 3 | 5 | 3 | 4 | 5 | 39 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 2 | 5 | 36 | 75 |
10 | HARYANA | TAPENDRA GHAI | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 37 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 2 | 7 | 38 | 75 |
11 | RAJASTHAN | GIRIRAJ SINGH KHADKA | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 39 | 4 | 4 | 3 | 3 | 6 | 6 | 4 | 2 | 5 | 37 | 76 |
12 | KARNATAKA | RAHUL RAVI | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 6 | 38 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 5 | 38 | 76 |
13 | KARNATAKA | YASHAS CHANDRA | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 38 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 38 | 76 |
14 | DELHI | VINAY KUMAR YADAV | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 38 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 6 | 38 | 76 |
15 | MAHARASHTRA | PRANAV MARDIKAR | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 6 | 7 | 40 | 3 | 3 | 3 | 5 | 4 | 6 | 4 | 3 | 6 | 37 | 77 |
16 | UTTAR KHAND | AMIR KHAN | 6 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 40 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 37 | 77 |
17 | CHANDIGARH | AADIL BEDI | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 39 | 4 | 3 | 4 | 5 | 6 | 4 | 5 | 3 | 4 | 38 | 77 |
18 | DELHI | KARTIK SHARMA | 6 | 3 | 5 | 5 | 3 | 4 | 3 | 5 | 5 | 39 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 5 | 38 | 77 |
19 | UTTAR PRADESH | SIMARJEET SINGH | 5 | 4 | 4 | 4 | 2 | 7 | 3 | 5 | 6 | 40 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 2 | 5 | 37 | 77 |
20 | MAHARASHTRA | AKASH BAMNE | 5 | 6 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 41 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | 77 |
21 | MAHARASHTRA | ROHAN DHOLE PATIL | 6 | 5 | 5 | 6 | 3 | 4 | 3 | 5 | 5 | 42 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 78 |
22 | GUJARAT | VARUN PARIKH | 5 | 4 | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 38 | 4 | 5 | 3 | 3 | 5 | 4 | 5 | 6 | 5 | 40 | 78 |
23 | TAMILNADU | SHIVNAREN SRINIVASAN | 7 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 39 | 4 | 4 | 3 | 4 | 7 | 5 | 4 | 3 | 5 | 39 | 78 |
24 | MAHARASHTRA | PARAV KARIA | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 6 | 4 | 5 | 4 | 8 | 42 | 79 |
25 | DELHI | NAKUL | 6 | 6 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 41 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 5 | 38 | 79 |
26 | UTTAR PRADESH | HARIMOHAN SINGH | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 6 | 5 | 42 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 79 |
27 | DELHI | ADITYA CHAHAL | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 38 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 6 | 41 | 79 |
28 | CHANDIGARH | KARANDEEP KOCHHAR | 5 | 4 | 5 | 4 | 2 | 7 | 4 | 5 | 4 | 40 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 6 | 39 | 79 |
29 | DELHI | KSHITIJ N KAUL | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 5 | 6 | 40 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 5 | 39 | 79 |
30 | DELHI | HARJOT SINGH SONI | 4 | 4 | 4 | 4 | 5 | 6 | 3 | 5 | 5 | 40 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 39 | 79 |
31 | JHARKHAND | KURUSH HEERJEE | 4 | 3 | 5 | 4 | 3 | 5 | 2 | 5 | 5 | 36 | 5 | 5 | 4 | 4 | 4 | 8 | 5 | 3 | 5 | 43 | 79 |
32 | MAHARASHTRA | ROMMEL MAJUMDAR | 4 | 4 | 5 | 7 | 4 | 4 | 3 | 5 | 5 | 41 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 6 | 38 | 79 |
33 | DELHI | JAIVEER ATWAL | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 6 | 40 | 4 | 6 | 3 | 4 | 5 | 5 | 4 | 3 | 6 | 40 | 80 |
34 | DELHI | RUDRA SHRIRAM | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 38 | 4 | 4 | 3 | 6 | 5 | 4 | 7 | 4 | 5 | 42 | 80 |
35 | DELHI | SAARTHAK CHHIBBER | 4 | 5 | 6 | 5 | 3 | 4 | 3 | 5 | 6 | 41 | 4 | 4 | 4 | 4 | 4 | 6 | 5 | 3 | 5 | 39 | 80 |
36 | HARYANA | DIVESH RANA | 6 | 3 | 7 | 5 | 3 | 4 | 4 | 4 | 6 | 42 | 5 | 4 | 4 | 5 | 5 | 3 | 3 | 3 | 6 | 38 | 80 |
37 | TELANGANA | AJAY KUMAR BHARATI | 5 | 4 | 4 | 6 | 2 | 3 | 3 | 7 | 7 | 41 | 4 | 5 | 3 | 5 | 6 | 3 | 6 | 2 | 5 | 39 | 80 |
38 | PUNJAB | PUKHRAJ SINGH GILL | 5 | 6 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 42 | 6 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 38 | 80 |
39 | DELHI | DHRUV SHEORAN | 5 | 4 | 5 | 6 | 3 | 4 | 4 | 5 | 5 | 41 | 4 | 5 | 3 | 6 | 5 | 4 | 4 | 4 | 5 | 40 | 81 |
40 | HARYANA | MOHD. EZZAZ | 6 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 6 | 40 | 5 | 4 | 4 | 5 | 6 | 4 | 5 | 3 | 5 | 41 | 81 |
41 | DELHI | S.K. LAKRA | 5 | 7 | 5 | 4 | 3 | 5 | 3 | 4 | 6 | 42 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 3 | 5 | 39 | 81 |
42 | CHANDIGARH | ZUBIN NIJHAWAN | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 7 | 5 | 5 | 7 | 3 | 6 | 45 | 81 |
43 | KARNATAKA | SHRAVAN DESAI | 5 | 6 | 6 | 5 | 3 | 6 | 2 | 5 | 4 | 42 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 6 | 39 | 81 |
44 | KARNATAKA | B.R. RAJA | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 6 | 41 | 4 | 4 | 5 | 5 | 7 | 4 | 4 | 3 | 5 | 41 | 82 |
45 | PUNJAB | ADITYA GUPTA | 5 | 5 | 5 | 4 | 2 | 4 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 8 | 6 | 5 | 3 | 8 | 45 | 82 |
46 | DELHI | MD. WAZIR | 6 | 5 | 4 | 7 | 3 | 4 | 3 | 5 | 5 | 42 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 6 | 40 | 82 |
47 | GUJARAT | ANSHUL PATEL | 6 | 5 | 4 | 4 | 3 | 6 | 3 | 5 | 5 | 41 | 7 | 6 | 4 | 4 | 5 | 3 | 5 | 2 | 5 | 41 | 82 |
48 | UAE | RAYHAN THOMAS | 6 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 8 | 44 | 4 | 4 | 3 | 4 | 6 | 4 | 6 | 3 | 5 | 39 | 83 |
49 | MAHARASHTRA | AKSHAY DAMLE | 9 | 6 | 4 | 5 | 3 | 4 | 3 | 6 | 7 | 47 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 2 | 4 | 36 | 83 |
50 | HARYANA | ARJUN BABUTA | 7 | 5 | 4 | 5 | 4 | 5 | 4 | 6 | 4 | 44 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 6 | 40 | 84 |
51 | CHANDIGARH | H.S. KANG | 6 | 5 | 5 | 4 | 5 | 5 | 4 | 7 | 4 | 45 | 3 | 3 | 4 | 4 | 7 | 5 | 4 | 4 | 5 | 39 | 84 |
52 | WEST BENGAL | SUDIPTA DAS | 5 | 4 | 4 | 7 | 4 | 5 | 4 | 4 | 5 | 42 | 3 | 5 | 4 | 4 | 6 | 8 | 4 | 3 | 5 | 42 | 84 |
53 | DELHI | YASH JINDAL | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 6 | 6 | 41 | 5 | 5 | 5 | 7 | 4 | 4 | 4 | 4 | 6 | 44 | 85 |
54 | DELHI | NIKHIL SHARMA | 5 | 6 | 4 | 6 | 3 | 4 | 5 | 5 | 5 | 43 | 4 | 4 | 4 | 6 | 5 | 6 | 4 | 3 | 6 | 42 | 85 |
55 | DELHI | LAKHAN SINGH | 6 | 4 | 6 | 5 | 3 | 4 | 3 | 5 | 5 | 41 | 4 | 6 | 4 | 4 | 7 | 5 | 6 | 3 | 6 | 45 | 86 |
56 | CHANDIGARH | JAIRAJ SINGH SANDHU | 8 | 5 | 4 | 6 | 4 | 4 | 4 | 5 | 4 | 44 | 5 | 4 | 4 | 5 | 5 | 5 | 6 | 3 | 5 | 42 | 86 |
CUT | |||||||||||||||||||||||
57 | DELHI | ROHIL KHAN | 9 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 6 | 46 | 5 | 6 | 3 | 4 | 4 | 5 | 4 | 4 | 6 | 41 | 87 |
58 | DELHI | AJAI SINGH SIROHI | 5 | 4 | 9 | 5 | 4 | 3 | 4 | 5 | 5 | 44 | 4 | 5 | 4 | 5 | 4 | 5 | 9 | 3 | 5 | 44 | 88 |
59 | DELHI | ALAMGIR GREWAL | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 6 | 5 | 42 | 5 | 7 | 3 | 5 | 6 | 6 | 4 | 4 | 7 | 47 | 89 |
60 | WEST BENGAL | KUNAL NAIDU | 6 | 6 | 6 | 7 | 4 | 6 | 3 | 5 | 5 | 48 | 5 | 5 | 4 | 5 | 7 | 8 | 4 | 3 | 6 | 47 | 95 |
61 | MAHARASHTRA | S. NAGRAJ | 6 | 7 | 6 | 5 | 5 | 5 | 4 | 7 | 4 | 49 | 4 | 5 | 4 | 4 | 8 | 8 | 6 | 3 | 10 | 52 | 101 |
62 | TAMILNADU | K. SURYA KUMAR | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 162 |
63 | DELHI | MD. WASIL | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 162 |
IGU DELHI STATE AMATEUR GOLF CAHMPIONSHIP 2016
DELHI GOLF CLUB,NEW DELHI
ROUND 2 - WEDNESDAY 6 APRIL 2016
TEE No.1 | ||||
FL | TIME | PLAYER 1 | PLAYER 2 | PLAYER 3 |
1 | 8:20 AM | SHUBHAM NARAIN | AADIL BEDI | |
2 | 8:30 AM | ADITYA CHAHAL | KARANDEEP KOCHHAR | ADITYA GUPTA |
3 | 8:40 AM | H.S.KANG | HARJOT SINGH SONI | KSHITIJ N KAUL |
4 | 8:50 AM | JAIBIR SINGH | MD.WAZIR | KARTIK SHARMA |
5 | 9:00 AM | SIMARJEET SINGH | AKSHAY DAMLE | KURUSH HEERJEE |
6 | 9:10 AM | VARUN PARIKH | MANAV BAIS | TAPENDRA GHAI |
7 | 9:20 AM | SHIVNAREN SRINIVASAN | ROMMEL MAJUMDAR | VINAY KUMAR YAAV |
8 | 9:30 AM | JAIRAJ SINGH SANDHU | AJAY KUMAR BHARATI | SUDIPTA DAS |
9 | 9:40 AM | JAIVEER ATWAL | PUKHRAJ SINGH GILL | ANSHUL PATEL |
10 | 9:50 AM | DHRUV SHEORAN | SHRAVAN DESAI | AKASH BAMNE |
11 | 10:00 AM | YASH JINDAL | PRANAV MARDIKAR | ROHAN DHOLE PATIL |
12 | 10:10 AM | REYHAN THOMAS | MOHD.EZZAZ | PARAV KARIA |
13 | 10:20 AM | B.R.RAJA | GIRIRAJ SINGH KHADKA | S.K.LAKRA |
14 | 10:30 AM | RAHUL RAVI | RUDRA SHRIRAM | ARJUN BABUTA |
15 | 10:40 AM | ZUBIN NIJHAWAN | NIKHIL SHARMA | NAKUL |
16 | 10:50 AM | HARIMOHAN SINGH | GAGAN VARMA | ARJUN CHANDNANI |
17 | 11:00 AM | ANANT AHLAWAT | SAARTHAK CHHIBBER | YUVRAJ SANDHU |
18 | 11:10 AM | YASHAS CHANDRA | DIVESH RANA | VIREN THAPAR |
19 | 11:20 AM | AALAAP I.L | LAKHAN SINGH | AMIR KHAN |
TEE No.1 | INTER NATIONAL TEAM | |||
1 | 7:45 AM | MICHAEL SMYTH | SUKRA BAHADUR RAI | DAKSH SHOKEEN |
2 | 7:54 AM | JOHN RUSHBURY | CHRISTOPHER KORTH | SHIV KUMAR MAJHI |
3 | 8:03 AM | PETER CHERIAN | MATHEW DARGIE | STEPHEN MACHIN |
IGU DELHI STATE AMATEUR GOLF CAHMPIONSHIP 2016
DELHI GOLF CLUB,NEW DELHI
SCORE AFTER DAY 2, WEDNESDAY 6 APRIL 2016
S.NO. | STATE | NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | 1 | 2 | TOTAL |
1 | DELHI | VINAY KUMAR YADAV | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 34 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 76 | 70 | 146 |
2 | KARNATAKA | JAIBIR SINGH | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 5 | 3 | 5 | 4 | 4 | 6 | 3 | 4 | 38 | 74 | 73 | 147 |
3 | KARNATAKA | YASHAS CHANDRA | 5 | 5 | 4 | 4 | 3 | 4 | 2 | 5 | 5 | 37 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 35 | 76 | 72 | 148 |
4 | DELHI | SHUBHAM NARAIN | 5 | 6 | 3 | 6 | 3 | 4 | 2 | 4 | 4 | 37 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 75 | 74 | 149 |
5 | KARNATAKA | AALAAP I.L | 5 | 4 | 4 | 7 | 3 | 5 | 3 | 4 | 4 | 39 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 38 | 73 | 77 | 150 |
6 | GUJARAT | VARUN PARIKH | 4 | 4 | 5 | 4 | 6 | 4 | 2 | 5 | 4 | 38 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 2 | 5 | 36 | 78 | 74 | 152 |
7 | HARYANA | TAPENDRA GHAI | 7 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 7 | 43 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 34 | 75 | 77 | 152 |
8 | UTTAR KHAND | AMIR KHAN | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 6 | 4 | 37 | 4 | 6 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 38 | 77 | 75 | 152 |
9 | DELHI | JAIVEER ATWAL | 4 | 4 | 3 | 6 | 3 | 5 | 3 | 3 | 4 | 35 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 2 | 5 | 38 | 80 | 73 | 153 |
10 | MAHARASHTRA | ROHAN DHOLE PATIL | 5 | 3 | 4 | 5 | 3 | 6 | 3 | 5 | 5 | 39 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 36 | 78 | 75 | 153 |
11 | UAE | RAYHAN THOMAS | 5 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 83 | 70 | 153 |
12 | DELHI | GAGAN VERMA | 5 | 4 | 6 | 4 | 3 | 6 | 3 | 5 | 6 | 42 | 4 | 5 | 3 | 3 | 5 | 6 | 4 | 4 | 4 | 38 | 73 | 80 | 153 |
13 | UTTAR PRADESH | ARJUN CHANDNANI | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 37 | 4 | 4 | 4 | 5 | 8 | 5 | 5 | 3 | 5 | 43 | 73 | 80 | 153 |
14 | HARYANA | ANANT AHLAWAT | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 37 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 41 | 75 | 78 | 153 |
15 | HARYANA | YUVRAJ SANDHU | 4 | 5 | 4 | 6 | 3 | 4 | 3 | 4 | 5 | 38 | 5 | 5 | 3 | 4 | 6 | 5 | 4 | 3 | 5 | 40 | 75 | 78 | 153 |
16 | DELHI | SAARTHAK CHHIBBER | 5 | 4 | 5 | 5 | 2 | 4 | 2 | 5 | 5 | 37 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 80 | 73 | 153 |
17 | PUNJAB | VIREN THAPAR | 7 | 4 | 4 | 4 | 2 | 4 | 3 | 5 | 6 | 39 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 39 | 75 | 78 | 153 |
18 | DELHI | KARTIK SHARMA | 7 | 4 | 4 | 6 | 3 | 4 | 3 | 4 | 4 | 39 | 4 | 5 | 3 | 3 | 5 | 6 | 4 | 3 | 5 | 38 | 77 | 77 | 154 |
19 | HARYANA | MANAV BAIS | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 4 | 5 | 41 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 3 | 6 | 38 | 75 | 79 | 154 |
20 | DELHI | RUDRA SHRIRAM | 6 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 6 | 39 | 4 | 4 | 2 | 5 | 4 | 4 | 4 | 3 | 5 | 35 | 80 | 74 | 154 |
21 | UTTAR PRADESH | SIMARJEET SINGH | 5 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 38 | 4 | 4 | 4 | 5 | 6 | 4 | 5 | 3 | 5 | 40 | 77 | 78 | 155 |
22 | TAMILNADU | SHIVNAREN SRINIVASAN | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 6 | 39 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 38 | 78 | 77 | 155 |
23 | UTTAR PRADESH | HARIMOHAN SINGH | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 35 | 4 | 5 | 6 | 5 | 5 | 5 | 4 | 3 | 4 | 41 | 79 | 76 | 155 |
24 | TELANGANA | AJAY KUMAR BHARATI | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 38 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 38 | 80 | 76 | 156 |
25 | PUNJAB | PUKHRAJ SINGH GILL | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 37 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 39 | 80 | 76 | 156 |
26 | RAJASTHAN | GIRIRAJ SINGH KHADKA | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 6 | 41 | 4 | 5 | 3 | 6 | 5 | 4 | 4 | 3 | 5 | 39 | 76 | 80 | 156 |
27 | CHANDIGARH | KARANDEEP KOCHHAR | 5 | 4 | 4 | 4 | 3 | 6 | 3 | 4 | 4 | 37 | 4 | 4 | 7 | 4 | 5 | 4 | 5 | 3 | 5 | 41 | 79 | 78 | 157 |
28 | MAHARASHTRA | ROMMEL MAJUMDAR | 5 | 5 | 5 | 4 | 2 | 5 | 4 | 5 | 5 | 40 | 3 | 5 | 3 | 7 | 5 | 4 | 4 | 3 | 4 | 38 | 79 | 78 | 157 |
29 | KARNATAKA | B.R. RAJA | 6 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 37 | 5 | 5 | 3 | 3 | 5 | 4 | 4 | 5 | 4 | 38 | 82 | 75 | 157 |
30 | KARNATAKA | RAHUL RAVI | 5 | 5 | 4 | 4 | 2 | 5 | 2 | 5 | 5 | 37 | 4 | 5 | 4 | 4 | 6 | 7 | 5 | 3 | 6 | 44 | 76 | 81 | 157 |
31 | CHANDIGARH | AADIL BEDI | 5 | 5 | 4 | 4 | 4 | 6 | 3 | 4 | 7 | 42 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 39 | 77 | 81 | 158 |
32 | DELHI | MD. WAZIR | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 38 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 38 | 82 | 76 | 158 |
33 | GUJARAT | ANSHUL PATEL | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 5 | 4 | 4 | 6 | 3 | 6 | 39 | 82 | 76 | 158 |
CUT | |||||||||||||||||||||||||
34 | DELHI | NAKUL | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 37 | 4 | 4 | 4 | 4 | 6 | 5 | 5 | 3 | 8 | 43 | 79 | 80 | 159 |
35 | DELHI | KSHITIJ N KAUL | 5 | 5 | 3 | 4 | 4 | 6 | 3 | 4 | 6 | 40 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 40 | 79 | 80 | 159 |
36 | DELHI | HARJOT SINGH SONI | 5 | 4 | 5 | 6 | 4 | 4 | 3 | 4 | 5 | 40 | 4 | 4 | 3 | 4 | 5 | 4 | 6 | 4 | 6 | 40 | 79 | 80 | 159 |
37 | DELHI | DHRUV SHEORAN | 7 | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 40 | 4 | 3 | 4 | 3 | 5 | 5 | 5 | 3 | 6 | 38 | 81 | 78 | 159 |
38 | CHANDIGARH | ZUBIN NIJHAWAN | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 39 | 4 | 5 | 2 | 3 | 7 | 4 | 5 | 4 | 5 | 39 | 81 | 78 | 159 |
