TEE TIME FOR DAY 1 - TUESDAY 5th August 2017
TIME | PLAYER 1 | PLAYER 2 | PLAYER 3 | |
TEE No. 1 | ||||
1 | 9:00 AM | HARDIK S CHAWDA - A | KARTIK SHARMA - A | |
2 | 9:10 AM | ARYAN ROOPA ANAND - A | ARYAN SINGH - B | HOYSURJO DEY - B |
3 | 9:20 AM | HARSHJEET SETHIE - A | VARUN KUMAR MURUGAN - A | MANDAR PRASHAR - B |
4 | 9:30 AM | VISHAV PRATAP SINGH - A | TANMAY NEGI - A | BRAHWAR PAL SINGH - B |
5 | 9:40 AM | SUNDEEP YADAV - A | BISMAD PAL SINGH - B | AKSHAT SHARMA --B |
6 | 9:50 AM | RAGHAV KHARB - A | SHAURYA BHATTACHARYA - B | YASHVARDHAN SINGH - B |
TEE No. 10 | ||||
1 | 9:00 AM | SAARTHAK CHHIBBER - A | JOT PRAKASH SINGH - A | |
2 | 9:10 AM | CHINMAYA MAHAJAN - A | VAIBHAV NAIR - A | ARJUN BHATI - B |
3 | 9:20 AM | RAHUL AJAY - A | TANMAY RAKHEJA - A | PRATYUSH SHARMA - B |
4 | 9:30 AM | DAKSH SHOKEEN - A | YUVRAJ SINGH - A | HIMANSHU NAGAR - B |
5 | 9:40 AM | SAURAV RATHI - A | AKHILENDRA SABHARWAL - B | JAASH PAREKH - B |
6 | 9:50 AM | DIGRAJ SINGH GILL - A | RAGHAV CHUGH - B | KARAN GAUTAM - B |
SCORE FOR DAY 1 - TUESDAY 5th August 2017
S.NO. | STATE | NAME/HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | 1 |
CATEGORY A | |||||||||||||||||||||||
1 | DELHI | KARTIK SHARMA | 4 | 4 | 4 | 4 | 2 | 5 | 4 | 3 | 4 | 34 | 5 | 5 | 3 | 6 | 4 | 3 | 3 | 4 | 4 | 37 | 71 |
2 | PUNJAB | DIGRAJ SINGH GILL | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 37 | 4 | 4 | 4 | 4 | 4 | 5 | 1 | 5 | 4 | 35 | 72 |
3 | PUNJAB | YUVRAJ SINGH | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 37 | 4 | 4 | 3 | 6 | 4 | 4 | 3 | 4 | 4 | 36 | 73 |
4 | DELHI | HARSHJEET SINGH SETHIE | 4 | 5 | 8 | 3 | 4 | 5 | 4 | 3 | 4 | 40 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 35 | 75 |
5 | WEST BENGAL | SUNDEEP YADAV | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 3 | 4 | 35 | 4 | 4 | 6 | 5 | 4 | 4 | 3 | 5 | 5 | 40 | 75 |
6 | DELHI | SAARTHAK CHHIBBER | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 6 | 38 | 4 | 5 | 2 | 4 | 6 | 5 | 3 | 4 | 4 | 37 | 75 |
7 | HARYANA | SAURAV RATHI | 3 | 4 | 5 | 6 | 3 | 4 | 5 | 3 | 6 | 39 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 37 | 76 |
8 | MAHARASHTRA | TANMAY NEGI | 4 | 5 | 5 | 3 | 4 | 5 | 5 | 3 | 6 | 40 | 4 | 5 | 2 | 7 | 3 | 4 | 4 | 3 | 4 | 36 | 76 |
9 | DELHI | VAIBHAV NAIR | 4 | 4 | 5 | 4 | 2 | 6 | 5 | 4 | 5 | 39 | 4 | 4 | 4 | 6 | 5 | 3 | 3 | 5 | 5 | 39 | 78 |
10 | TELANGANA | HARDIK S CHAWDA | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 40 | 4 | 5 | 4 | 6 | 4 | 4 | 3 | 5 | 5 | 40 | 80 |
11 | CHANDIGARH | VISHAV PRATAP SINGH | 4 | 4 | 6 | 5 | 5 | 7 | 4 | 3 | 4 | 42 | 4 | 7 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 38 | 80 |
12 | PUNJAB | JOTPRAKASH SINGH | 5 | 3 | 5 | 5 | 3 | 6 | 5 | 3 | 5 | 40 | 6 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 6 | 41 | 81 |
13 | DELHI | DAKSH SHOKEEN | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 41 | 4 | 5 | 4 | 7 | 4 | 6 | 4 | 4 | 3 | 41 | 82 |
14 | TELANGANA | RAHUL AJAY | 5 | 5 | 6 | 5 | 3 | 5 | 4 | 4 | 5 | 42 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 40 | 82 |
15 | UTTAR PRADESH | RAGHAV KHARB | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 40 | 4 | 6 | 4 | 5 | 5 | 6 | 4 | 5 | 4 | 43 | 83 |
16 | CHANDIGARH | CHINMAYA MAHAJAN | 4 | 8 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 43 | 4 | 6 | 3 | 5 | 4 | 5 | 3 | 5 | 5 | 40 | 83 |
17 | KARNATAKA | ARYAN ROOPA ANAND | 7 | 4 | 6 | 4 | 3 | 7 | 5 | 4 | 3 | 43 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 6 | 5 | 41 | 84 |
18 | KARNATAKA | VARUN KUMAR MURUGAN | 4 | 4 | 7 | 6 | 3 | 5 | 5 | 5 | 4 | 43 | 3 | 6 | 4 | 6 | 4 | 4 | 3 | 5 | 6 | 41 | 84 |
19 | UTTAR PRADESH | TANMAY RAKHEJA | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 3 | 6 | 44 | 6 | 6 | 2 | 5 | 5 | 6 | 4 | 4 | 5 | 43 | 87 |
CATEGORY B | |||||||||||||||||||||||
1 | HARYANA | PRATYUSH SHARMA | 4 | 4 | 5 | 5 | 3 | 6 | 3 | 3 | 4 | 37 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 73 |
2 | DELHI | RAGHAV CHUGH | 4 | 5 | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 38 | 6 | 5 | 2 | 5 | 4 | 5 | 3 | 5 | 4 | 39 | 77 |
3 | DELHI | YASHVARDHAN SINGH | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 38 | 4 | 6 | 3 | 6 | 4 | 5 | 3 | 4 | 5 | 40 | 78 |
4 | UTTAR PRADESH | ARJUN BHATI | 4 | 4 | 6 | 4 | 5 | 5 | 5 | 3 | 5 | 41 | 4 | 5 | 2 | 5 | 4 | 5 | 4 | 4 | 4 | 37 | 78 |
5 | DELHI | SHAURYA BHATTAACHARYA | 4 | 4 | 5 | 6 | 4 | 5 | 4 | 3 | 5 | 40 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 39 | 79 |
6 | UTTAR PRADESH | AKSHAT SHARMA | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 5 | 6 | 42 | 4 | 5 | 3 | 6 | 4 | 5 | 4 | 4 | 4 | 39 | 81 |
7 | UTTAR PRADESH | AKHILENDRA SABHERWAL | 4 | 6 | 5 | 6 | 3 | 5 | 5 | 3 | 4 | 41 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 40 | 81 |
8 | CHANDIGARH | ARYAN SINGH | 5 | 5 | 5 | 4 | 2 | 6 | 4 | 3 | 4 | 38 | 5 | 5 | 3 | 7 | 4 | 6 | 3 | 6 | 5 | 44 | 82 |
9 | WEST BENGAL | JOYSURJO DEY | 5 | 4 | 5 | 4 | 2 | 4 | 5 | 4 | 4 | 37 | 4 | 6 | 4 | 5 | 4 | 7 | 3 | 5 | 7 | 45 | 82 |
10 | CHANDIGARH | BRASHWAR PAL SINGH | 6 | 3 | 8 | 5 | 4 | 5 | 5 | 4 | 5 | 45 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 37 | 82 |
11 | UTTAR PRADESH | HIMANSHU NAGAR | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 3 | 5 | 41 | 5 | 5 | 4 | 7 | 4 | 5 | 3 | 6 | 4 | 43 | 84 |
12 | CHANDIGARH | BISHMAD PAL SINGH | 6 | 4 | 5 | 4 | 4 | 5 | 6 | 4 | 5 | 43 | 5 | 6 | 4 | 6 | 4 | 4 | 3 | 5 | 5 | 42 | 85 |
13 | MAHARASHTRA | JAASH PAREKH | 4 | 5 | 6 | 4 | 3 | 5 | 5 | 4 | 5 | 41 | 5 | 7 | 3 | 8 | 4 | 5 | 3 | 5 | 4 | 44 | 85 |
14 | CHANDIGARH | MANDAAR PRASHAR | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 38 | 4 | 6 | 4 | 5 | 5 | 6 | 4 | 6 | 8 | 48 | 86 |
15 | PUNJAB | KARAN GAUTAM | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 162 |
TEE TIME FOR DAY 2 - WEDNESDAY 6th August 2017
TIME | PLAYER 1 | PLAYER 2 | PLAYER 3 | |
TEE No. 1 | ||||
1 | 9:00 AM | SAUMYA NEHRA - C | HUNAR MITTAL - C | |
2 | 9:10 AM | VASU SEHGAL - C | ISHAAN KATARIA - C | SHAT MISHRA - C |
3 | 9:20 AM | KRISHNAV CHOPRA - C | SUDAAY CHALOO - C | TEJAS MEHTA - C |
4 | 9:30 AM | CHELSEA THAKKAR - A | TANISHKA KUMAR - A | AMANI NARANG - B |
5 | 9:40 AM | GAURI KARHADE - A | KHUSHI HOODA - B | VAISHNAVI NAIK - B |
6 | 9:50 AM | DAKSH SHOKEEN - A | YUVRAJ SINGH - A | |
7 | 10:00 AM | SAURAV RATHI - A | AKHILENDRA SABHARWAL - B | HIMANSHU NAGAR - B |
8 | 10:10 AM | DIGRAJ SINGH GILL - A | RAGHAV CHUGH - B | JAASH PAREKH - B |
9 | 10:20 AM | SAARTHAK CHHIBBER - A | JOT PRAKASH SINGH - A | KARAN GAUTAM - B |
10 | 10:30 AM | CHINMAYA MAHAJAN - A | VAIBHAV NAIR - A | ARJUN BHATI - B |
11 | 10:40 AM | RAHUL AJAY - A | TANMAY RAKHEJA - A | PRATYUSH SHARMA - B |
TEE No. 10 | ||||
1 | 9:00 AM | JUJHAR SINGH -C | SUKHMAN SINGH - C | |
2 | 9:10 AM | MANOJ SIGH - C | ANSHUL KABTHIYAL - C | |
3 | 9:20 AM | TANIRIKA SINGH - A | JAHANVI BAKSHI - A | |
4 | 9:30 AM | SHAGUN NARAIN - A | JYOTSANA SINGH - A | HITASHEE BAKSHI - A |
5 | 9:40 AM | VISHAV PRATAP SINGH - A | TANMAY NEGI - A | |
6 | 9:50 AM | SUNDEEP YADAV - A | BISMAD PAL SINGH - B | BRAHWAR PAL SINGH - B |
7 | 10:00 AM | RAGHAV KHARB - A | SHAURYA BHATTACHARYA - B | AKSHAT SHARMA --B |
8 | 10:10 AM | HARDIK S CHAWDA - A | KARTIK SHARMA - A | YASHVARDHAN SINGH - B |
9 | 10:20 AM | ARYAN ROOPA ANAND - A | ARYAN SINGH - B | JOYSURJO DEY - B |
10 | 10:30 AM | HARSHJEET SETHIE - A | VARUN KUMAR MURUGAN - A | MANDAR PRASHAR - B |
SCORE FOR DAY 2 - WEDNESDAY 6th August 2017
S.NO. | STATE | NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | 1 | 2 | TOTAL |
CATEGORY A | |||||||||||||||||||||||||
1 | DELHI | KARTIK SHARMA | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 38 | 3 | 5 | 3 | 5 | 3 | 6 | 2 | 4 | 4 | 35 | 71 | 73 | 144 |
2 | DELHI | HARSHJEET SINGH SETHIE | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | 3 | 5 | 3 | 4 | 2 | 5 | 4 | 5 | 5 | 36 | 75 | 72 | 147 |
3 | PUNJAB | DIGRAJ SINGH GILL | 4 | 5 | 5 | 4 | 3 | 3 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 6 | 4 | 5 | 4 | 5 | 5 | 40 | 72 | 76 | 148 |
4 | HARYANA | SAURAV RATHI | 4 | 4 | 5 | 3 | 2 | 4 | 5 | 3 | 4 | 34 | 3 | 6 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 38 | 76 | 72 | 148 |
5 | DELHI | SAARTHAK CHHIBBER | 4 | 5 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 38 | 5 | 4 | 3 | 5 | 4 | 4 | 2 | 4 | 5 | 36 | 75 | 74 | 149 |
6 | PUNJAB | YUVRAJ SINGH | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 2 | 4 | 38 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 39 | 73 | 77 | 150 |
7 | MAHARASHTRA | TANMAY NEGI | 4 | 5 | 5 | 6 | 4 | 6 | 6 | 3 | 5 | 44 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 5 | 3 | 35 | 76 | 79 | 155 |
8 | DELHI | VAIBHAV NAIR | 4 | 5 | 5 | 6 | 3 | 4 | 4 | 4 | 5 | 40 | 4 | 6 | 3 | 5 | 3 | 5 | 3 | 5 | 4 | 38 | 78 | 78 | 156 |
9 | CHANDIGARH | VISHAV PRATAP SINGH | 3 | 5 | 4 | 4 | 2 | 5 | 6 | 3 | 5 | 37 | 4 | 5 | 3 | 6 | 4 | 5 | 3 | 5 | 4 | 39 | 80 | 76 | 156 |
10 | WEST BENGAL | SUNDEEP YADAV | 4 | 5 | 5 | 4 | 3 | 7 | 6 | 4 | 5 | 43 | 5 | 6 | 4 | 6 | 4 | 3 | 3 | 5 | 6 | 42 | 75 | 85 | 160 |
11 | TELANGANA | RAHUL AJAY | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 3 | 4 | 38 | 4 | 5 | 3 | 6 | 5 | 5 | 3 | 5 | 4 | 40 | 82 | 78 | 160 |
12 | DELHI | DAKSH SHOKEEN | 4 | 5 | 5 | 6 | 3 | 5 | 5 | 3 | 4 | 40 | 5 | 5 | 2 | 5 | 5 | 6 | 3 | 4 | 5 | 40 | 82 | 80 | 162 |
13 | TELANGANA | HARDIK S CHAWDA | 5 | 5 | 7 | 4 | 3 | 5 | 4 | 4 | 4 | 41 | 4 | 6 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 41 | 80 | 82 | 162 |
14 | CHANDIGARH | CHINMAYA MAHAJAN | 5 | 5 | 5 | 3 | 3 | 6 | 5 | 4 | 5 | 41 | 4 | 5 | 4 | 6 | 4 | 4 | 3 | 3 | 5 | 38 | 83 | 79 | 162 |
15 | UTTAR PRADESH | RAGHAV KHARB | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 7 | 41 | 4 | 6 | 6 | 5 | 5 | 5 | 2 | 5 | 5 | 43 | 83 | 84 | 167 |
16 | KARNATAKA | ARYAN ROOPA ANAND | 6 | 4 | 6 | 4 | 5 | 5 | 5 | 3 | 8 | 46 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 38 | 84 | 84 | 168 |
17 | KARNATAKA | VARUN KUMAR MURUGAN | 5 | 5 | 6 | 5 | 3 | 5 | 5 | 3 | 5 | 42 | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 42 | 84 | 84 | 168 |
18 | PUNJAB | JOTPRAKASH SINGH | 4 | 6 | 6 | 4 | 3 | 6 | 6 | 3 | 5 | 43 | 5 | 5 | 4 | 7 | 5 | 5 | 4 | 5 | 7 | 47 | 81 | 90 | 171 |
19 | UTTAR PRADESH | TANMAY RAKHEJA | 4 | 4 | 6 | 4 | 3 | 7 | 4 | 3 | 5 | 40 | 4 | 6 | 3 | 6 | 5 | 5 | 3 | 5 | 4 | 41 | 87 | 81 | 168 |
CATEGORY B | |||||||||||||||||||||||||
1 | HARYANA | PRATYUSH SHARMA | 4 | 6 | 6 | 5 | 3 | 5 | 5 | 4 | 5 | 43 | 5 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 38 | 73 | 81 | 154 |
2 | DELHI | RAGHAV CHUGH | 4 | 4 | 4 | 4 | 3 | 5 | 6 | 3 | 4 | 37 | 4 | 4 | 4 | 5 | 5 | 6 | 3 | 6 | 5 | 42 | 77 | 79 | 156 |
3 | DELHI | SHAURYA BHATTAACHARYA | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 41 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 6 | 5 | 39 | 79 | 80 | 159 |
4 | UTTAR PRADESH | ARJUN BHATI | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 40 | 5 | 6 | 3 | 6 | 3 | 6 | 3 | 5 | 5 | 42 | 78 | 82 | 160 |
5 | UTTAR PRADESH | AKHILENDRA SABHERWAL | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 39 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 6 | 41 | 81 | 80 | 161 |
6 | WEST BENGAL | JOYSURJO DEY | 4 | 4 | 6 | 5 | 2 | 5 | 5 | 3 | 5 | 39 | 5 | 6 | 3 | 6 | 5 | 4 | 3 | 4 | 4 | 40 | 82 | 79 | 161 |
7 | CHANDIGARH | ARYAN SINGH | 4 | 5 | 6 | 4 | 3 | 5 | 5 | 4 | 5 | 41 | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 6 | 39 | 82 | 80 | 162 |
8 | UTTAR PRADESH | AKSHAT SHARMA | 7 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 42 | 4 | 7 | 3 | 5 | 4 | 5 | 4 | 6 | 4 | 42 | 81 | 84 | 165 |
9 | CHANDIGARH | BISHMAD PAL SINGH | 5 | 5 | 6 | 6 | 3 | 4 | 5 | 4 | 4 | 42 | 5 | 6 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 40 | 85 | 82 | 167 |
10 | DELHI | YASHVARDHAN SINGH | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 3 | 7 | 47 | 5 | 4 | 5 | 6 | 4 | 6 | 3 | 5 | 4 | 42 | 78 | 89 | 167 |
11 | MAHARASHTRA | JAASH PAREKH | 5 | 4 | 6 | 5 | 3 | 7 | 4 | 4 | 5 | 43 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 40 | 85 | 83 | 168 |
12 | CHANDIGARH | MANDAAR PRASHAR | 5 | 5 | 6 | 5 | 2 | 6 | 4 | 3 | 5 | 41 | 6 | 5 | 3 | 5 | 4 | 4 | 2 | 5 | 7 | 41 | 86 | 82 | 168 |
13 | UTTAR PRADESH | HIMANSHU NAGAR | 5 | 4 | 9 | 5 | 3 | 7 | 4 | 4 | 5 | 46 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 6 | 41 | 84 | 87 | 171 |
14 | CHANDIGARH | BRASHWAR PAL SINGH | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 4 | 6 | 48 | 5 | 5 | 4 | 6 | 5 | 7 | 4 | 5 | 4 | 45 | 82 | 93 | 175 |
CATEGORY C | |||||||||||||||||||||||||
1 | DELHI | ANSHUL KABTHIYAL | 4 | 5 | 5 | 6 | 3 | 4 | 4 | 3 | 4 | 38 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 37 | 75 | 75 | |
2 | MAHARASHTRA | SUDAAY CHALOO, | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | 39 | 7 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 40 | 79 | 79 | |
3 | CHANDIGARH | JUJHAR SINGH | 4 | 5 | 8 | 4 | 3 | 6 | 5 | 4 | 5 | 44 | 4 | 5 | 2 | 5 | 3 | 5 | 3 | 5 | 5 | 37 | 81 | 81 | |
4 | CHANDIGARH | VASU SEHGAL | 5 | 4 | 5 | 5 | 3 | 6 | 5 | 3 | 4 | 40 | 4 | 7 | 3 | 7 | 5 | 4 | 2 | 6 | 4 | 42 | 82 | 82 | |
5 | CHANDIGARH | MANJOT SINGH | 4 | 4 | 6 | 4 | 3 | 6 | 3 | 3 | 5 | 38 | 5 | 6 | 5 | 5 | 4 | 6 | 4 | 4 | 5 | 44 | 82 | 82 | |
6 | DELHI | KRISHNAV CHOPRA | 4 | 4 | 5 | 5 | 6 | 5 | 5 | 3 | 5 | 42 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 40 | 82 | 82 | |
7 | UTTAR PRADESH | SUKHMAN SINGH | 5 | 6 | 7 | 6 | 3 | 5 | 5 | 3 | 6 | 46 | 6 | 6 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 40 | 86 | 86 | |
8 | DELHI | SHAT MISHRA | 6 | 6 | 7 | 6 | 3 | 7 | 4 | 4 | 6 | 49 | 4 | 7 | 3 | 6 | 4 | 4 | 4 | 4 | 6 | 42 | 91 | 91 | |
9 | DELHI | ISHAAN KATARIA | 6 | 8 | 5 | 5 | 2 | 6 | 5 | 4 | 6 | 47 | 5 | 6 | 3 | 6 | 5 | 5 | 3 | 6 | 6 | 45 | 92 | 92 | |
CATEGORY A - GIRLS | |||||||||||||||||||||||||
1 | DELHI | JAHANVI BAKSHI | 4 | 5 | 6 | 4 | 3 | 5 | 5 | 3 | 3 | 38 | 5 | 6 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 40 | 78 | 78 | |
2 | UTTAR PRADESH | TANISHKA KUMAR | 4 | 5 | 6 | 4 | 3 | 6 | 5 | 3 | 4 | 40 | 7 | 7 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 43 | 83 | 83 | |
3 | DELHI | HITASHEE BAKSHI | 6 | 5 | 5 | 4 | 6 | 6 | 5 | 5 | 6 | 48 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 83 | 83 | |
4 | DELHI | SHAGUN NARAIN | 4 | 4 | 6 | 4 | 3 | 6 | 4 | 4 | 7 | 42 | 4 | 6 | 4 | 8 | 3 | 6 | 2 | 4 | 5 | 42 | 84 | 84 | |
5 | HARYANA | TANIRIKA SINGH | 4 | 6 | 5 | 4 | 2 | 5 | 7 | 4 | 6 | 43 | 5 | 5 | 3 | 7 | 4 | 5 | 3 | 5 | 5 | 42 | 85 | 85 | |
6 | MAHARASHTRA | CHELSEA THAKKAR | 4 | 5 | 7 | 5 | 7 | 6 | 5 | 3 | 6 | 48 | 5 | 6 | 3 | 5 | 3 | 5 | 3 | 4 | 5 | 39 | 87 | 87 | |
7 | GUJARAT | GAURI KARHADE | 4 | 4 | 6 | 4 | 5 | 7 | 5 | 4 | 4 | 43 | 5 | 5 | 4 | 6 | 6 | 4 | 5 | 4 | 5 | 44 | 87 | 87 | |
8 | UTTAR PRADESH | JYOTSANA SINGH | 4 | 5 | 7 | 5 | 3 | 7 | 5 | 4 | 4 | 44 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 43 | 87 | 87 | |
CATEGORY B - GIRLS | |||||||||||||||||||||||||
1 | NEW DELHI | KHUSHI HOODA | 4 | 4 | 6 | 4 | 3 | 6 | 5 | 3 | 5 | 40 | 4 | 6 | 4 | 6 | 5 | 4 | 4 | 5 | 5 | 43 | 83 | 83 | |
2 | MAHARASTRA | VAISHNAVI NAIK | 4 | 7 | 6 | 4 | 3 | 6 | 5 | 3 | 7 | 45 | 5 | 6 | 3 | 4 | 5 | 6 | 4 | 5 | 5 | 43 | 88 | 88 | |
3 | MADYA PRADESH | AMANI NARANG | 5 | 6 | 5 | 5 | 3 | 6 | 5 | 4 | 5 | 44 | 6 | 6 | 3 | 5 | 4 | 5 | 4 | 6 | 6 | 45 | 89 | 89 | |
CATEGORY C - GIRLS | |||||||||||||||||||||||||
1 | UP | SAUMYA NEHRA | 5 | 6 | 5 | 6 | 4 | 6 | 5 | 3 | 5 | 45 | 5 | 6 | 4 | 6 | 5 | 5 | 1 | 4 | 6 | 42 | 87 | 87 | |
2 | HARYANA | HUNAR MITTAL | 4 | 6 | 7 | 4 | 5 | 6 | 4 | 5 | 5 | 46 | 5 | 6 | 4 | 6 | 4 | 4 | 3 | 5 | 5 | 42 | 88 | 88 | |
CATEGORY A & B COMBINED - BOYS | |||||||||||||||||||||||||
1 | DELHI | KARTIK SHARMA | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 38 | 3 | 5 | 3 | 5 | 3 | 6 | 2 | 4 | 4 | 35 | 71 | 73 | 144 |
2 | DELHI | HARSHJEET SINGH SETHIE | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | 3 | 5 | 3 | 4 | 2 | 5 | 4 | 5 | 5 | 36 | 75 | 72 | 147 |
3 | PUNJAB | DIGRAJ SINGH GILL | 4 | 5 | 5 | 4 | 3 | 3 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 6 | 4 | 5 | 4 | 5 | 5 | 40 | 72 | 76 | 148 |
4 | HARYANA | SAURAV RATHI | 4 | 4 | 5 | 3 | 2 | 4 | 5 | 3 | 4 | 34 | 3 | 6 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 38 | 76 | 72 | 148 |
5 | DELHI | SAARTHAK CHHIBBER | 4 | 5 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 38 | 5 | 4 | 3 | 5 | 4 | 4 | 2 | 4 | 5 | 36 | 75 | 74 | 149 |
6 | PUNJAB | YUVRAJ SINGH | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 2 | 4 | 38 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 39 | 73 | 77 | 150 |
7 | HARYANA | PRATYUSH SHARMA | 4 | 6 | 6 | 5 | 3 | 5 | 5 | 4 | 5 | 43 | 5 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 38 | 73 | 81 | 154 |
8 | MAHARASHTRA | TANMAY NEGI | 4 | 5 | 5 | 6 | 4 | 6 | 6 | 3 | 5 | 44 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 5 | 3 | 35 | 76 | 79 | 155 |
9 | DELHI | VAIBHAV NAIR | 4 | 5 | 5 | 6 | 3 | 4 | 4 | 4 | 5 | 40 | 4 | 6 | 3 | 5 | 3 | 5 | 3 | 5 | 4 | 38 | 78 | 78 | 156 |
10 | CHANDIGARH | VISHAV PRATAP SINGH | 3 | 5 | 4 | 4 | 2 | 5 | 6 | 3 | 5 | 37 | 4 | 5 | 3 | 6 | 4 | 5 | 3 | 5 | 4 | 39 | 80 | 76 | 156 |
11 | DELHI | RAGHAV CHUGH | 4 | 4 | 4 | 4 | 3 | 5 | 6 | 3 | 4 | 37 | 4 | 4 | 4 | 5 | 5 | 6 | 3 | 6 | 5 | 42 | 77 | 79 | 156 |
