IGU Eastern India Amateur Golf Championship 2016
TOLLYGUNGE CLUB GOLF
MEDAL ROUND 1, TUESDAY - 23 FEBRUARY 2016
TEE # 1 | ||||
FL | TIME | PLAYER 1 | PLAYER 2 | PLAYER 3 |
1 | 7:30 AM | ALAMMGIR GREWAL | VARUN PARIKH | RANBIR MEHTA(PAT) |
2 | 7:39 AM | HARJOT SINGH SONI | KARTIK SHARMA | RISHIRAJ SINGH |
3 | 7:48 AM | B.R.RAJA | YUVRAJ SANDHU | ANANT SINGH AHLAWAT |
4 | 7:57 AM | SUDIPTA DAS | YASH JINDAL | SAHIL JOSHI |
5 | 8:06 AM | ADITYA CHAHAL | AKASH BAMNE | ZUBIN NIJHAWAN |
6 | 8:15 AM | HARKARAN NIJJAR | JAIVEER ATWAL | TUTUL ALI MOLLAH |
7 | 8:24 AM | VINAY KUMAR YADAV | K.SURYA KUMAR | KUNAL NAIDU |
8 | 8:33 AM | SHUBHAM NARAIN | DEVANSH CHADHA | L.SHIVA KUMAR |
9 | 8:42 AM | SHIVNAREN S | UDAYJIT BHALOTIA | IMAMUL HAQUE |
10 | 8:51 AM | SUNIT CHOWRASIA | KSHITIJ NAVEED KAUL | AJAY KUMAR BHARTI |
11 | 9:00 AM | PRANAV MARDIKAR | GAGAN VERMA | SUNIL S |
12 | 9:18 AM | VIRAJ MADAPPA | PARAV KARIA | K.RAJU |
13 | 9:27 AM | LAKSHMAN SINGH | ROHAN DHOLE PATIL | DHRUV SHEORAN |
14 | 9:36 AM | KARANDEEP KOCHHAR | SHRAVAN DESAI | ZAHED KHAN |
15 | 9:45 AM | ANSHUL PATEL | ARJUN CHANDNANI | MOHAN SARDAR |
16 | 9:54 AM | JAIBIR SINGH | VANSH NAGAR | HARIMOHAN SINGH |
17 | 10:03 AM | H.S.KANG | AALAAP I.L | IMRAN ALI MOLLAH |
18 | 10:12 AM | SIMARJEET SINGH | VIREN THAPAR | G.N.BASAVARAJU |
19 | 10:21 AM | TAPENDRA GHAI | KURUSH HEERJEE | RAHUL RAVI |
20 | 10:30 AM | PUKHRAJ SINGH GILL | ROMMEL MAJUMDAR | SANDEEP YADAV |
IGU Eastern India Amateur Golf Championship 2016
TOLLYGUNGE CLUB GOLF
MEDAL ROUND - DAY 1 - TUESDAY 23 FEBRUARY 2016
S.NO. | STATE | NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WEST BENGAL | SUNIT CHOWRASIA | 3 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 35 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 32 | 67 |
2 | DELHI | KSHITIJ NAVEED KAUL | 4 | 3 | 4 | 5 | 4 | 2 | 4 | 2 | 4 | 32 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 68 |
3 | TAMILNADU | SHIVNAREN SRINIVASAN | 4 | 3 | 6 | 4 | 4 | 2 | 4 | 4 | 4 | 35 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 70 |
4 | GUJARAT | ANSHUL PATEL | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 70 |
5 | KARNATAKA | AALAAP I.L | 4 | 2 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 34 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 36 | 70 |
6 | UTTAR PRADESH | SIMARJEET SINGH | 4 | 3 | 4 | 4 | 4 | 2 | 5 | 3 | 4 | 33 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 37 | 70 |
7 | PUNJAB | VIREN THAPAR | 4 | 2 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 32 | 5 | 3 | 4 | 5 | 5 | 3 | 6 | 4 | 3 | 38 | 70 |
8 | DELHI | ALAMMGIR GREWAL | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 35 | 71 |
9 | DELHI | KARTIK SHARMA | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 33 | 5 | 3 | 3 | 8 | 4 | 4 | 4 | 4 | 3 | 38 | 71 |
10 | DELHI | JAIVEER ATWAL | 5 | 2 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 7 | 4 | 3 | 5 | 3 | 3 | 36 | 71 |
11 | MAHARASHTRA | PARAV KARIA | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 34 | 4 | 3 | 4 | 5 | 3 | 3 | 6 | 5 | 4 | 37 | 71 |
12 | WEST BENGAL | SUDIPTA DAS | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 39 | 72 |
13 | WEST BENGAL | UDAYJIT BHALOTIA | 6 | 3 | 3 | 4 | 5 | 2 | 5 | 3 | 4 | 35 | 5 | 3 | 3 | 6 | 4 | 4 | 3 | 5 | 4 | 37 | 72 |
14 | KARNATAKA | SHRAVAN DESAI | 5 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 32 | 5 | 2 | 4 | 5 | 5 | 4 | 5 | 6 | 4 | 40 | 72 |
15 | KARNATAKA | JAIBIR SINGH | 4 | 3 | 5 | 4 | 5 | 2 | 5 | 3 | 4 | 35 | 4 | 3 | 3 | 6 | 4 | 5 | 5 | 5 | 2 | 37 | 72 |
16 | UTTAR PRADESH | HARIMOHAN SINGH | 3 | 3 | 4 | 6 | 4 | 3 | 5 | 3 | 5 | 36 | 4 | 2 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
17 | DELHI | HARJOT SINGH SONI | 4 | 3 | 6 | 3 | 4 | 4 | 5 | 2 | 5 | 36 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 37 | 73 |
18 | HARYANA | YUVRAJ SANDHU | 4 | 3 | 4 | 4 | 6 | 3 | 4 | 2 | 4 | 34 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 39 | 73 |
19 | DELHI | VINAY KUMAR YADAV | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 33 | 4 | 5 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 40 | 73 |
20 | MAHARASHTRA | ROHAN DHOLE PATIL | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 3 | 4 | 39 | 73 |
21 | CHANDIGARH | H.S.KANG | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 5 | 3 | 4 | 6 | 4 | 4 | 4 | 5 | 3 | 38 | 73 |
22 | GUJARAT | VARUN PARIKH | 4 | 3 | 5 | 5 | 4 | 3 | 6 | 3 | 4 | 37 | 5 | 3 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 37 | 74 |
23 | TAMILNADU | K.SURYA KUMAR | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 5 | 3 | 4 | 6 | 4 | 3 | 4 | 5 | 5 | 39 | 74 |
24 | DELHI | SHUBHAM NARAIN | 5 | 3 | 3 | 5 | 5 | 3 | 5 | 3 | 3 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 6 | 4 | 5 | 39 | 74 |
25 | DELHI | DHRUV SHEORAN | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 37 | 74 |
26 | JHARKHAND | KURUSH HEERJEE | 4 | 3 | 5 | 4 | 6 | 3 | 6 | 3 | 4 | 38 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 36 | 74 |
27 | KARNATAKA | RAHUL RAVI | 4 | 3 | 5 | 4 | 5 | 3 | 6 | 3 | 4 | 37 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 37 | 74 |
28 | HARYANA | ANANT SINGH AHLAWAT | 5 | 3 | 6 | 5 | 4 | 3 | 4 | 3 | 4 | 37 | 6 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 38 | 75 |
29 | WEST BENGAL | DEVANSH CHADHA | 4 | 3 | 5 | 4 | 3 | 3 | 5 | 3 | 4 | 34 | 7 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 41 | 75 |
30 | TELANGANA | AJAY KUMAR BHARATI | 4 | 4 | 5 | 4 | 4 | 2 | 4 | 2 | 5 | 34 | 5 | 3 | 4 | 6 | 6 | 6 | 4 | 4 | 3 | 41 | 75 |
31 | KARNATAKA | G.N.BASAVARAJU | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 6 | 5 | 4 | 4 | 4 | 4 | 3 | 39 | 75 |
32 | HARYANA | TAPENDRA GHAI | 5 | 4 | 4 | 4 | 3 | 3 | 6 | 3 | 4 | 36 | 4 | 3 | 4 | 7 | 6 | 4 | 4 | 4 | 3 | 39 | 75 |
33 | WEST BENGAL | SANDEEP YADAV | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 6 | 4 | 4 | 5 | 3 | 6 | 40 | 75 |
34 | HARYANA | ADITYA CHAHAL | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 6 | 39 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 37 | 76 |
35 | MAHARASHTRA | AKASH BAMNE | 5 | 4 | 4 | 4 | 4 | 3 | 7 | 2 | 4 | 37 | 5 | 2 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 39 | 76 |
36 | UTTAR PRADESH | IMAMUL HAQUE | 5 | 3 | 4 | 5 | 6 | 2 | 6 | 3 | 5 | 39 | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 37 | 76 |
37 | MAHARASHTRA | PRANAV MARDIKAR | 4 | 3 | 4 | 6 | 5 | 3 | 6 | 3 | 5 | 39 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 37 | 76 |
38 | UTTAR PRADESH | ARJUN CHANDNANI | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 3 | 6 | 38 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 38 | 76 |
39 | DELHI | YASH JINDAL | 4 | 2 | 7 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 6 | 3 | 5 | 5 | 5 | 4 | 4 | 6 | 3 | 41 | 77 |
40 | CHANDIGARH | SAHIL JOSHI | 5 | 4 | 5 | 6 | 4 | 3 | 5 | 3 | 5 | 40 | 6 | 3 | 3 | 6 | 4 | 4 | 4 | 4 | 3 | 37 | 77 |
41 | WEST BENGAL | TUTUL ALI MOLLAH | 5 | 3 | 4 | 4 | 4 | 3 | 7 | 4 | 5 | 39 | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 3 | 38 | 77 |
42 | DELHI | L.SHIVA KUMAR | 3 | 4 | 6 | 5 | 5 | 3 | 4 | 3 | 3 | 36 | 6 | 3 | 6 | 5 | 4 | 5 | 5 | 4 | 3 | 41 | 77 |
43 | DELHI | GAGAN VERMA | 4 | 3 | 4 | 4 | 5 | 2 | 5 | 3 | 4 | 34 | 5 | 3 | 5 | 8 | 4 | 4 | 6 | 4 | 4 | 43 | 77 |
44 | KARNATAKA | SUNIL S | 6 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 38 | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 39 | 77 |
45 | WEST BENGAL | VIRAJ MADAPPA | 4 | 3 | 4 | 8 | 4 | 3 | 5 | 4 | 4 | 39 | 6 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 38 | 77 |
46 | WEST BENGAL | MOHAR SARDAR | 5 | 3 | 6 | 4 | 4 | 3 | 3 | 4 | 5 | 37 | 5 | 3 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 40 | 77 |
47 | WEST BENGAL | IMRAN ALI MOLLAH | 3 | 5 | 6 | 4 | 4 | 4 | 5 | 3 | 5 | 39 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 4 | 3 | 38 | 77 |
48 | KARNATAKA | B.R.RAJA | 8 | 5 | 5 | 4 | 4 | 3 | 4 | 2 | 4 | 39 | 5 | 3 | 5 | 5 | 4 | 4 | 6 | 4 | 3 | 39 | 78 |
49 | TELANGANA | K.RAJU | 4 | 3 | 5 | 6 | 5 | 4 | 6 | 4 | 4 | 41 | 5 | 3 | 6 | 5 | 3 | 4 | 4 | 4 | 3 | 37 | 78 |
50 | PUNJAB | PUKHRAJ SINGH GILL | 6 | 2 | 5 | 5 | 4 | 4 | 6 | 4 | 4 | 40 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 6 | 3 | 38 | 78 |
51 | CHANDIGARH | ZUBIN NIJHAWAN | 6 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 37 | 6 | 4 | 4 | 6 | 4 | 5 | 5 | 4 | 4 | 42 | 79 |
52 | WEST BENGAL | KUNAL NAIDU | 5 | 2 | 5 | 4 | 4 | 4 | 8 | 4 | 4 | 40 | 7 | 2 | 3 | 8 | 5 | 4 | 3 | 4 | 4 | 40 | 80 |
53 | WEST BENGAL | LAKSHMAN SINGH | 5 | 3 | 5 | 4 | 5 | 3 | 7 | 3 | 6 | 41 | 5 | 3 | 3 | 5 | 4 | 6 | 5 | 5 | 4 | 40 | 81 |
54 | WEST BENGAL | ZAHED KHAN | 4 | 5 | 4 | 6 | 5 | 4 | 4 | 4 | 5 | 41 | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 4 | 3 | 40 | 81 |
55 | MAHARASHTRA | ROMMEL MAJUMDAR | 7 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 39 | 6 | 4 | 4 | 5 | 6 | 4 | 6 | 4 | 3 | 42 | 81 |
56 | WEST BENGAL | HARKARAN SINGH NIJJAR | 5 | 3 | 4 | 5 | 5 | 4 | 7 | 3 | 5 | 41 | 5 | 4 | 5 | 6 | 4 | 4 | 6 | 5 | 3 | 42 | 83 |
57 | WEST BENGAL | VANSH NAGAR | 4 | 5 | 6 | 6 | 6 | 3 | 4 | 3 | 4 | 41 | 5 | 3 | 5 | 7 | 4 | 4 | 6 | 5 | 3 | 42 | 83 |
CUT | |||||||||||||||||||||||
58 | RAJASTHAN | RISHIRAJ SINGH RATHORE | 5 | 4 | 4 | 7 | 11 | 3 | 5 | 4 | 6 | 49 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 39 | 88 |
IGU Eastern India Amateur Golf Championship 2016
TOLLYGUNGE CLUB GOLF
MEDAL ROUND 2, WEDNESDAY - 24 FEBRUARY 2016
TEE # 1 | ||||
FL | TIME | PLAYER 1 | PLAYER 2 | PLAYER 3 |
1 | 7:30 AM | VANSH NAGAR - 83 | HARKARAN NIJJAR - 83 | ROMMEL MAJUMDAR - 81 |
2 | 7:39 AM | ZAHED KHAN - 81 | LAKSHMAN SINGH - 81 | KUNAL NAIDU - 80 |
3 | 7:48 AM | ZUBIN NIJHAWAN - 79 | PUKHRAJ SINGH GILL - 78 | K.RAJU - 78 |
4 | 7:57 AM | B.R.RAJA - 78 | IMRAN ALI MOLLAH - 77 | MOHAN SARDAR - 77 |
5 | 8:06 AM | VIRAJ MADAPPA - 77 | SUNIL S - 77 | GAGAN VERMA - 77 |
6 | 8:15 AM | L.SHIVA KUMAR - 77 | TUTUL ALI MOLLAH - 77 | SAHIL JOSHI - 77 |
7 | 8:24 AM | YASH JINDAL - 77 | ARJUN CHANDNANI - 76 | PRANAV MARDIKAR - 76 |
8 | 8:33 AM | IMAMUL HAQUE - 76 | AKASH BAMNE - 76 | ADITYA CHAHAL - 76 |
9 | 8:42 AM | SANDEEP YADAV - 75 | TAPENDRA GHAI - 75 | G.N.BASAVARAJU - 75 |
10 | 8:51 AM | AJAY KUMAR BHARATI 75 | DEVANSH CHADHA - 75 | ANANT AHLAWAT - 75 |
11 | 9:09 AM | RAHUL RAVI - 74 | KURUSH HEERJEE - 74 | DHRUV SHEORAN - 74 |
12 | 9:18 AM | SHUBHAM NARAIN - 74 | K. SURYA KUMAR - 74 | VARUN PAREKH - 74 |
13 | 9:27 AM | H.S.KANG - 73 | ROHAN DHOLE PATIL - 73 | VINAY KUMAR YADAV - 73 |
14 | 9:36 AM | YUVRAJ SANDHU - 73 | HARJOT SINGH SONI - 73 | HARIMOHAN SINGH - 72 |
15 | 9:45 AM | JAIBIR SINGH - 72 | SHRAVAN DESAI - 72 | UDAYJIT BHALOTIA - 72 |
16 | 9:54 AM | SUDIPTA DAS - 72 | PARAV KARIA - 71 | JAIVEER ATWAL - 71 |
17 | 10:03 AM | KARTIK SHARMA - 71 | ALAMMGIR GREWAL - 71 | VIREN THAPAR - 70 |
18 | 10:12 AM | SIMARJEET SINGH - 70 | AALAAP I.L - 70 | ANSHUL PATEL - 70 |
19 | 10:21 AM | SHIVNAREN S - 70 | KSHITIJ NAVEED KAUL - 68 | SUNIT CHOWRASIA - 67 |
IGU Eastern India Amateur Golf Championship 2016
TOLLYGUNGE CLUB GOLF
MEDAL ROUND - DAY 2 - WEDNESDAY 23 FEBRUARY 2016
S.NO. | STATE | NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | 1 | 2 | TOTAL |
1 | WEST BENGAL | SUNIT CHOWRASIA | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 32 | 4 | 3 | 6 | 4 | 3 | 3 | 3 | 4 | 3 | 33 | 67 | 65 | 132 |
2 | UTTAR PRADESH | HARIMOHAN SINGH | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 33 | 72 | 68 | 140 |
3 | MAHARASHTRA | PARAV KARIA | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 34 | 71 | 69 | 140 |
4 | DELHI | KARTIK SHARMA | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 33 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 37 | 71 | 70 | 141 |
5 | GUJARAT | ANSHUL PATEL | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 34 | 5 | 3 | 6 | 4 | 4 | 4 | 5 | 3 | 3 | 37 | 70 | 71 | 141 |
6 | HARYANA | ANANT SINGH AHLAWAT | 3 | 3 | 5 | 3 | 4 | 2 | 5 | 3 | 4 | 32 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 35 | 75 | 67 | 142 |
7 | TAMILNADU | SHIVNAREN SRINIVASAN | 3 | 4 | 4 | 4 | 4 | 3 | 6 | 3 | 4 | 35 | 5 | 3 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 37 | 70 | 72 | 142 |
8 | DELHI | HARJOT SINGH SONI | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 32 | 7 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 38 | 73 | 70 | 143 |
9 | KARNATAKA | SHRAVAN DESAI | 5 | 4 | 5 | 6 | 4 | 2 | 4 | 3 | 4 | 37 | 4 | 3 | 4 | 3 | 4 | 4 | 6 | 3 | 3 | 34 | 72 | 71 | 143 |
10 | KARNATAKA | JAIBIR SINGH | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 2 | 4 | 35 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 72 | 71 | 143 |
11 | UTTAR PRADESH | SIMARJEET SINGH | 5 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 34 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 39 | 70 | 73 | 143 |
12 | KARNATAKA | RAHUL RAVI | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 2 | 4 | 34 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 36 | 74 | 70 | 144 |
13 | DELHI | DHRUV SHEORAN | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 2 | 4 | 33 | 6 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 2 | 37 | 74 | 70 | 144 |
14 | WEST BENGAL | UDAYJIT BHALOTIA | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 4 | 2 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 37 | 72 | 72 | 144 |
15 | KARNATAKA | AALAAP I.L | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 38 | 70 | 74 | 144 |
16 | HARYANA | YUVRAJ SANDHU | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 2 | 4 | 34 | 5 | 3 | 5 | 6 | 4 | 4 | 4 | 4 | 3 | 38 | 73 | 72 | 145 |
17 | DELHI | KSHITIJ NAVEED KAUL | 3 | 3 | 5 | 5 | 4 | 3 | 3 | 3 | 5 | 34 | 6 | 3 | 6 | 5 | 3 | 6 | 6 | 4 | 4 | 43 | 68 | 77 | 145 |
18 | GUJARAT | VARUN PARIKH | 4 | 3 | 5 | 6 | 6 | 2 | 3 | 3 | 4 | 36 | 5 | 2 | 4 | 4 | 4 | 6 | 4 | 4 | 3 | 36 | 74 | 72 | 146 |
19 | MAHARASHTRA | ROHAN DHOLE PATIL | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 37 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 73 | 73 | 146 |
20 | WEST BENGAL | SUDIPTA DAS | 5 | 3 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 35 | 5 | 4 | 4 | 6 | 5 | 3 | 4 | 4 | 4 | 39 | 72 | 74 | 146 |
21 | DELHI | ALAMMGIR GREWAL | 6 | 2 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 36 | 6 | 3 | 4 | 5 | 4 | 3 | 6 | 4 | 4 | 39 | 71 | 75 | 146 |
22 | PUNJAB | VIREN THAPAR | 3 | 3 | 6 | 5 | 4 | 2 | 4 | 3 | 4 | 34 | 4 | 4 | 6 | 5 | 4 | 5 | 6 | 4 | 4 | 42 | 70 | 76 | 146 |
23 | WEST BENGAL | VIRAJ MADAPPA | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 2 | 4 | 33 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 37 | 77 | 70 | 147 |
24 | MAHARASHTRA | PRANAV MARDIKAR | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 37 | 4 | 2 | 5 | 4 | 4 | 4 | 5 | 4 | 2 | 34 | 76 | 71 | 147 |
25 | WEST BENGAL | SANDEEP YADAV | 4 | 2 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 35 | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 37 | 75 | 72 | 147 |
26 | CHANDIGARH | H.S.KANG | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 38 | 73 | 74 | 147 |
27 | DELHI | GAGAN VERMA | 4 | 2 | 5 | 5 | 4 | 2 | 4 | 3 | 5 | 34 | 6 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 37 | 77 | 71 | 148 |
28 | DELHI | JAIVEER ATWAL | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 39 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 38 | 71 | 77 | 148 |
29 | HARYANA | TAPENDRA GHAI | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 37 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 37 | 75 | 74 | 149 |
30 | DELHI | SHUBHAM NARAIN | 4 | 3 | 6 | 5 | 4 | 3 | 4 | 4 | 3 | 36 | 6 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 39 | 74 | 75 | 149 |
31 | TELANGANA | K.RAJU | 4 | 3 | 5 | 5 | 4 | 2 | 5 | 3 | 5 | 36 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 2 | 36 | 78 | 72 | 150 |
32 | KARNATAKA | G.N.BASAVARAJU | 3 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 39 | 75 | 75 | 150 |
33 | DELHI | VINAY KUMAR YADAV | 5 | 2 | 4 | 5 | 4 | 2 | 7 | 4 | 4 | 37 | 5 | 4 | 7 | 5 | 4 | 4 | 4 | 4 | 3 | 40 | 73 | 77 | 150 |
34 | CHANDIGARH | ZUBIN NIJHAWAN | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 34 | 4 | 6 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 38 | 79 | 72 | 151 |
35 | DELHI | YASH JINDAL | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 5 | 4 | 5 | 5 | 3 | 4 | 6 | 3 | 3 | 38 | 77 | 74 | 151 |
36 | MAHARASHTRA | AKASH BAMNE | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 36 | 5 | 3 | 5 | 4 | 4 | 4 | 6 | 5 | 3 | 39 | 76 | 75 | 151 |
37 | PUNJAB | PUKHRAJ SINGH GILL | 5 | 3 | 5 | 4 | 4 | 2 | 4 | 4 | 5 | 36 | 6 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 38 | 78 | 74 | 152 |
38 | WEST BENGAL | TUTUL ALI MOLLAH | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 36 | 5 | 3 | 5 | 6 | 5 | 3 | 4 | 4 | 4 | 39 | 77 | 75 | 152 |
39 | UTTAR PRADESH | IMAMUL HAQUE | 4 | 3 | 4 | 6 | 5 | 3 | 5 | 3 | 4 | 37 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 6 | 3 | 39 | 76 | 76 | 152 |
40 | WEST BENGAL | DEVANSH CHADHA | 4 | 5 | 5 | 5 | 4 | 2 | 5 | 3 | 4 | 37 | 4 | 3 | 7 | 6 | 4 | 4 | 3 | 5 | 4 | 40 | 75 | 77 | 152 |
41 | WEST BENGAL | IMRAN ALI MOLLAH | 4 | 3 | 5 | 4 | 4 | 3 | 6 | 3 | 6 | 38 | 5 | 3 | 6 | 6 | 5 | 3 | 3 | 4 | 3 | 38 | 77 | 76 | 153 |
