TEE TIME FOR DAY 1 - THURSDAY 18TH MAY 2017
TEE # 1 | ||||
SL | TEE TIME | PLAYER 1 | PLAYER 2 | PLAYER 3 |
1 | 6:30 AM | JAYATI KARIA | AGRIMA MANRAL | |
2 | 6:40 AM | HUNAR MITTAL | VIDHATRI URS | KARISHMA SAMADDER |
3 | 6:50 AM | HITASHEE BAKSHI - A | KRITI CHOWHAN - B | DISHA KAVERI - B |
4 | 7:00 AM | SIFAT SAGOO - A | SUSHNATA DEB - A | JASMINE SACHDEV |
5 | 7:10 AM | JAHANVI BAKSHI - A | SMIRITI BHARGAV | SHREYA PAL |
6 | 7:20 AM | AARYA GADEKAR - A | SAMPADA MARWAH- A | VASUNDHARA THIARA |
7 | 7:30 AM | TANIRIKA SINGH - A | ANAGGHA VENKATESH - A | SNEHA SINGH |
8 | 7:40 AM | CHITRANGADA SIGH | KHUSHI HOODA | TANVI HUBLI - L |
TEE # 1 0 | ||||
1 | 6:30 AM | TANISHKA KUMAR - A | JYOTSNA SING - A | NEEHARIKA THANGAMMA |
2 | 6:40 AM | ANUSHKA BORKAR | ESHIKA ARORA - A | ANIKA VARMA |
3 | 6:50 AM | PRANAVI URS | ARSHIA MAHANT - A | SIFAT ALAG - L |
4 | 7:00 AM | RHEA PURVI SARAVANAN | SEERAT ALAG - A | RAKSHITA SIGH |
5 | 7:10 AM | TRIMANN SALUJA - A | PURNISHA GANGARAP - A | YAVNIKA DUHAN - A |
6 | 7:20 AM | MARSHNEIL PRASAD - A | RIDHIMA KUMAR - L | VAISHNAVI NAIK |
7 | 7:30 AM | GEETIKA AHUJA - L | TARANNUM BALI - L | IRA JOSHI |
SCORE FOR DAY 1 - THURSDAY 18TH MAY 2017
S.NO. | STATE | NAME/HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | 1 |
LADIES | |||||||||||||||||||||||
1 | WEST BENGAL | GEETIKA AHUJA | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 7 | 5 | 40 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 6 | 40 | 80 |
2 | DELHI | SIFAT ALAG | 3 | 5 | 6 | 4 | 3 | 7 | 3 | 4 | 5 | 40 | 4 | 5 | 4 | 4 | 4 | 6 | 8 | 3 | 6 | 44 | 84 |
3 | KARNATAKA | TANVI HUBLI | 5 | 7 | 5 | 4 | 3 | 5 | 3 | 5 | 6 | 43 | 5 | 6 | 4 | 4 | 3 | 5 | 6 | 2 | 6 | 41 | 84 |
4 | TELENGANA | TARANNUM BALI | 6 | 6 | 5 | 4 | 6 | 5 | 3 | 5 | 5 | 45 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 3 | 7 | 45 | 90 |
5 | HARYANA | RIDHIMA KUMAR | 3 | 5 | 6 | 4 | 3 | 5 | 5 | 4 | 8 | 43 | 5 | 6 | 5 | 6 | 4 | 6 | 6 | 4 | 6 | 48 | 91 |
CATEGORY A | |||||||||||||||||||||||
1 | DELHI | JAHANVI BAKSHI | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 35 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 5 | 35 | 70 |
2 | DELHI | SIFAT SAGOO | 2 | 5 | 5 | 4 | 3 | 5 | 3 | 5 | 5 | 37 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 35 | 72 |
3 | DELHI | HITASHEE BAKSHI | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 6 | 38 | 74 |
4 | DELHI | ARSHIA MAHANT | 2 | 5 | 5 | 5 | 6 | 4 | 4 | 4 | 5 | 40 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 35 | 75 |
5 | MAHARASHTRA | TRIMANN SALUJA | 3 | 5 | 5 | 4 | 3 | 5 | 3 | 5 | 6 | 39 | 4 | 3 | 4 | 5 | 3 | 4 | 6 | 3 | 7 | 39 | 78 |
6 | HARYANA | ESHIKA ARORA | 3 | 6 | 6 | 4 | 3 | 5 | 4 | 5 | 5 | 41 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 39 | 80 |
7 | DELHI | YAVNIKA DUHAN | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 6 | 40 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 6 | 41 | 81 |
8 | DELHI | TANIRIKA SINGH | 3 | 8 | 6 | 6 | 3 | 4 | 4 | 3 | 7 | 44 | 5 | 5 | 4 | 3 | 3 | 4 | 5 | 3 | 6 | 38 | 82 |
9 | KARNATAKA | ANAGGHA VENKATESH | 2 | 7 | 5 | 4 | 3 | 5 | 4 | 7 | 6 | 43 | 5 | 4 | 5 | 5 | 3 | 5 | 6 | 3 | 5 | 41 | 84 |
10 | WEST BENGAL | JYOTSANA SINGH | 4 | 6 | 5 | 4 | 3 | 4 | 3 | 5 | 7 | 41 | 4 | 5 | 4 | 6 | 5 | 4 | 7 | 3 | 5 | 43 | 84 |
11 | DELHI | TANISHKA KUMAR | 4 | 5 | 5 | 7 | 4 | 5 | 5 | 4 | 5 | 44 | 5 | 4 | 4 | 4 | 3 | 6 | 6 | 3 | 6 | 41 | 85 |
12 | TAMILNADU | MARSHNEIL PRASAD | 3 | 6 | 8 | 4 | 4 | 5 | 3 | 4 | 5 | 42 | 4 | 5 | 6 | 4 | 3 | 6 | 7 | 4 | 5 | 44 | 86 |
13 | MAHARASHTRA | ARYAA GADEKAR | 4 | 5 | 6 | 5 | 4 | 5 | 4 | 5 | 5 | 43 | 5 | 4 | 6 | 5 | 3 | 6 | 5 | 3 | 6 | 43 | 86 |
14 | DELHI | PURNISHA GANGARAP | 3 | 5 | 5 | 6 | 3 | 7 | 3 | 7 | 5 | 44 | 5 | 3 | 4 | 4 | 3 | 4 | 9 | 4 | 6 | 42 | 86 |
15 | DELHI | SEERAT ALAG | 4 | 8 | 5 | 5 | 4 | 4 | 4 | 5 | 6 | 45 | 4 | 5 | 6 | 6 | 3 | 5 | 6 | 3 | 6 | 44 | 89 |
CUT | |||||||||||||||||||||||
16 | TELENGANA | SUSHNATA DEB | 4 | 5 | 10 | 5 | 4 | 5 | 4 | 5 | 6 | 48 | 5 | 5 | 6 | 5 | 4 | 6 | 6 | 3 | 5 | 45 | 93 |
CATEGORY B | |||||||||||||||||||||||
1 | DELHI | RAKSHITA SINGH | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 37 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 73 |
2 | DELHI | ANIKA VARMA | 4 | 5 | 5 | 3 | 3 | 4 | 5 | 4 | 6 | 39 | 3 | 4 | 4 | 5 | 3 | 4 | 6 | 3 | 5 | 37 | 76 |
3 | TAMILNADU | RHEA PURVI SARAVANAN | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 6 | 6 | 37 | 4 | 4 | 5 | 6 | 3 | 4 | 6 | 2 | 5 | 39 | 76 |
4 | KARNATAKA | PRANAVI URS | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 7 | 5 | 40 | 5 | 4 | 4 | 5 | 3 | 4 | 6 | 2 | 6 | 39 | 79 |
5 | TELENGANA | SNEHA SINGH | 5 | 5 | 5 | 5 | 3 | 4 | 3 | 5 | 5 | 40 | 4 | 5 | 4 | 3 | 4 | 4 | 7 | 3 | 6 | 40 | 80 |
6 | WEST BENGAL | CHITRANGADA SINGH | 4 | 5 | 6 | 5 | 4 | 5 | 4 | 5 | 5 | 43 | 3 | 4 | 4 | 4 | 3 | 5 | 6 | 3 | 5 | 37 | 80 |
7 | CHANDIGARH | VASUNDHARA THIARA | 3 | 6 | 6 | 4 | 3 | 6 | 3 | 5 | 6 | 42 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 39 | 81 |
8 | KARNATAKA | JASMINE SACHDEV | 4 | 5 | 6 | 4 | 3 | 7 | 3 | 4 | 5 | 41 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 6 | 40 | 81 |
9 | PUNJAB | SHREYA PAL | 4 | 7 | 4 | 4 | 3 | 5 | 4 | 4 | 6 | 41 | 5 | 5 | 4 | 4 | 4 | 4 | 6 | 3 | 5 | 40 | 81 |
10 | DELHI | KHUSHI HOODA | 4 | 6 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 41 | 4 | 5 | 5 | 4 | 3 | 5 | 6 | 3 | 6 | 41 | 82 |
11 | MAHARASHTRA | VAISHNAVI NAIK | 4 | 5 | 5 | 4 | 3 | 8 | 4 | 5 | 5 | 43 | 4 | 5 | 4 | 4 | 3 | 4 | 7 | 4 | 5 | 40 | 83 |
12 | KARNATAKA | NEEHARIKA THANGAMMA | 3 | 5 | 6 | 4 | 2 | 5 | 3 | 5 | 6 | 39 | 5 | 5 | 5 | 4 | 3 | 4 | 8 | 5 | 7 | 46 | 85 |
13 | WEST BENGAL | SMRITI BHARGHAV | 3 | 6 | 6 | 5 | 3 | 5 | 5 | 5 | 7 | 45 | 4 | 4 | 6 | 4 | 3 | 5 | 7 | 3 | 6 | 42 | 87 |
14 | KARNATAKA | ANUSHKA BORKAR | 3 | 8 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 44 | 5 | 4 | 5 | 5 | 3 | 4 | 7 | 4 | 7 | 44 | 88 |
15 | PUNJAB | KRITI CHOWHAN | 4 | 7 | 5 | 5 | 5 | 6 | 4 | 6 | 6 | 48 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 3 | 6 | 41 | 89 |
16 | KARNATAKA | DISHA KAVERI | 3 | 5 | 6 | 7 | 5 | 6 | 3 | 7 | 6 | 48 | 4 | 5 | 6 | 5 | 4 | 4 | 6 | 4 | 5 | 43 | 91 |
CUT | |||||||||||||||||||||||
17 | JHARKHAND | SAMPADA MARWAH | 5 | 9 | 9 | 6 | 5 | 5 | 4 | 7 | 7 | 57 | 8 | 7 | 6 | 6 | 4 | 9 | 7 | 3 | 6 | 56 | 113 |
18 | MAHARASHTRA | IRA JOSHI | 5 | 8 | 7 | 7 | 7 | 6 | 5 | 6 | 6 | 57 | 6 | 6 | 6 | 5 | 6 | 5 | 11 | 6 | 7 | 58 | 115 |
CATEGORY C | |||||||||||||||||||||||
1 | HARYANA | HUNAR MITTAL | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 38 | 4 | 5 | 5 | 5 | 3 | 3 | 8 | 3 | 5 | 41 | 79 |
2 | WEST BENGAL | KARISHMA SAMADDER | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 6 | 40 | 4 | 4 | 4 | 4 | 3 | 6 | 5 | 5 | 7 | 42 | 82 |
3 | KARNATAKA | VIDHATRI URS | 3 | 6 | 6 | 5 | 3 | 5 | 4 | 6 | 8 | 46 | 5 | 4 | 4 | 4 | 2 | 4 | 5 | 2 | 6 | 36 | 82 |
4 | UTTARAKHAND | AGRIMA MANRAL | 3 | 6 | 5 | 5 | 3 | 4 | 4 | 4 | 7 | 41 | 4 | 5 | 6 | 4 | 4 | 5 | 6 | 3 | 7 | 44 | 85 |
5 | DELHI | JAYATI KARIA | 5 | 7 | 6 | 5 | 4 | 4 | 4 | 5 | 7 | 47 | 7 | 6 | 4 | 5 | 3 | 4 | 6 | 6 | 6 | 47 | 94 |
TEE TIME FOR DAY 2 - FRIDAY 19TH MAY 2017
TEE # 1 | ||||
TIME | PLAYER 1 | PLAYER 2 | PLAYER 3 | |
1 | 6:30 AM | JAYATI KARIA | AGRIMA MANRAL | |
2 | 6:40 AM | VIDHATRI URS | KARISHMA SAMADDER | HUNAR MITTAL |
3 | 6:50 AM | VASUNDHARA THIARA | YAVNIKA DUHAN | CHITRANGADA SINGH |
4 | 7:00 AM | SNEHA SINGH | ESHIKA ARORA | GEETIKA AHUJA |
5 | 7:10 AM | PRANAVI URS | TRIMANN SALUJA | RHEA PURVI SARAVANAN |
6 | 7:20 AM | ANIKA VARMA | ARSHIA MAHANT | HITASHEE BAKSHI |
7 | 7:30 AM | RAKSHITA SINGH | SIFAT SAGOO | JAHANVI BAKSHI |
TEE # 1 0 | ||||
1 | 6:30 AM | JASMINE SACHDEV | SHREYA PAL | TANIRIKA SINGH |
2 | 6:40 AM | KHUSHI HOODA | VAISHNAVI NAIK | SIFAT ALAG |
3 | 6:50 AM | TANVI HUBLI | ANAGGHA VENKATESH | JYOTSANA SINGH |
4 | 7:00 AM | TANISHKA KUMAR | NEEHARIKA THANGAMMA | MARSHNEIL PRASAD |
5 | 7:10 AM | AARYA GADEKAR | PURNISHA GANGARAP | SMRITI BHARGAV |
6 | 7:20 AM | ANUSHKA BORKAR | SEERAT ALAG | KRITI CHOWHAN |
7 | 7:30 AM | TARANNUM BALI | RIDHIMA KUMAR | DISHA KAVERI |
SCORE FOR DAY 2 - FRIDAY 19TH MAY 2017
RANK | STATE | NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | 1 | 2 | TOTAL |
LADIES | |||||||||||||||||||||||||
1 | WEST BENGAL | GEETIKA AHUJA | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 38 | 5 | 4 | 5 | 4 | 3 | 4 | 6 | 2 | 6 | 39 | 80 | 77 | 157 |
2 | DELHI | SIFAT ALAG | 3 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 42 | 4 | 4 | 4 | 5 | 4 | 5 | 8 | 4 | 6 | 44 | 84 | 86 | 170 |
3 | KARNATAKA | TANVI HUBLI | 4 | 7 | 5 | 6 | 4 | 5 | 4 | 4 | 7 | 46 | 5 | 5 | 4 | 5 | 5 | 6 | 9 | 3 | 7 | 49 | 84 | 95 | 179 |
4 | HARYANA | RIDHIMA KUMAR | 5 | 7 | 6 | 5 | 4 | 5 | 3 | 5 | 7 | 47 | 4 | 5 | 5 | 7 | 3 | 6 | 7 | 3 | 6 | 46 | 91 | 93 | 184 |
5 | TELENGANA | TARANNUM BALI | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 4 | 6 | 7 | 6 | 3 | 3 | 9 | 3 | 6 | 47 | 90 | 128 | 218 |
CATEGORY A | |||||||||||||||||||||||||
1 | DELHI | SIFAT SAGOO | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 6 | 38 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 33 | 72 | 71 | 143 |
2 | DELHI | JAHANVI BAKSHI | 3 | 6 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 40 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 3 | 5 | 37 | 70 | 77 | 147 |
3 | DELHI | HITASHEE BAKSHI | 3 | 5 | 6 | 4 | 3 | 4 | 4 | 4 | 5 | 38 | 4 | 5 | 4 | 4 | 3 | 5 | 7 | 4 | 6 | 42 | 74 | 80 | 154 |
4 | HARYANA | ESHIKA ARORA | 2 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 6 | 39 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 37 | 80 | 76 | 156 |
5 | DELHI | TANIRIKA SINGH | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 39 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 82 | 75 | 157 |
6 | DELHI | YAVNIKA DUHAN | 3 | 5 | 6 | 5 | 4 | 5 | 3 | 4 | 7 | 42 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 6 | 38 | 81 | 80 | 161 |
7 | MAHARASHTRA | TRIMANN SALUJA | 5 | 6 | 4 | 5 | 4 | 6 | 4 | 5 | 6 | 45 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 7 | 38 | 78 | 83 | 161 |
8 | DELHI | ARSHIA MAHANT | 5 | 6 | 4 | 3 | 4 | 5 | 4 | 7 | 6 | 44 | 5 | 5 | 5 | 5 | 3 | 4 | 7 | 4 | 5 | 43 | 75 | 87 | 162 |
9 | DELHI | PURNISHA GANGARAP | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 6 | 38 | 4 | 5 | 4 | 4 | 5 | 4 | 6 | 3 | 6 | 41 | 86 | 79 | 165 |
10 | WEST BENGAL | JYOTSANA SINGH | 3 | 6 | 5 | 4 | 5 | 5 | 2 | 4 | 6 | 40 | 3 | 6 | 4 | 5 | 3 | 7 | 6 | 2 | 5 | 41 | 84 | 81 | 165 |
11 | MAHARASHTRA | ARYAA GADEKAR | 3 | 5 | 6 | 3 | 4 | 6 | 4 | 5 | 6 | 42 | 4 | 5 | 5 | 7 | 3 | 4 | 5 | 3 | 5 | 41 | 86 | 83 | 169 |
12 | KARNATAKA | ANAGGHA VENKATESH | 4 | 7 | 5 | 4 | 2 | 5 | 4 | 5 | 7 | 43 | 4 | 4 | 5 | 4 | 4 | 4 | 10 | 3 | 5 | 43 | 84 | 86 | 170 |
13 | TAMILNADU | MARSHNEIL PRASAD | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 5 | 5 | 41 | 5 | 4 | 5 | 4 | 3 | 5 | 6 | 4 | 8 | 44 | 86 | 85 | 171 |
14 | DELHI | TANISHKA KUMAR | 4 | 6 | 6 | 3 | 4 | 6 | 4 | 5 | 6 | 44 | 4 | 5 | 5 | 4 | 3 | 4 | 8 | 4 | 6 | 43 | 85 | 87 | 172 |
15 | DELHI | SEERAT ALAG | 3 | 6 | 5 | 4 | 4 | 5 | 3 | 6 | 7 | 43 | 4 | 4 | 5 | 4 | 3 | 5 | 8 | 3 | 8 | 44 | 89 | 87 | 176 |
CATEGORY B | |||||||||||||||||||||||||
1 | DELHI | ANIKA VARMA | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 36 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 2 | 5 | 32 | 76 | 68 | 144 |
2 | DELHI | RAKSHITA SINGH | 2 | 5 | 5 | 4 | 2 | 4 | 4 | 5 | 6 | 37 | 5 | 4 | 4 | 4 | 3 | 5 | 8 | 4 | 5 | 42 | 73 | 79 | 152 |
3 | TAMILNADU | RHEA PURVI SARAVANAN | 3 | 4 | 5 | 4 | 4 | 4 | 2 | 6 | 6 | 38 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 6 | 42 | 76 | 80 | 156 |
4 | KARNATAKA | PRANAVI URS | 3 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 38 | 4 | 5 | 4 | 4 | 4 | 5 | 7 | 3 | 5 | 41 | 79 | 79 | 158 |
5 | DELHI | KHUSHI HOODA | 3 | 6 | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 38 | 4 | 5 | 5 | 4 | 5 | 4 | 6 | 3 | 5 | 41 | 82 | 79 | 161 |
6 | TELENGANA | SHREYA PAL | 4 | 5 | 5 | 4 | 3 | 6 | 2 | 4 | 6 | 39 | 5 | 5 | 5 | 5 | 2 | 7 | 4 | 3 | 5 | 41 | 81 | 80 | 161 |
7 | CHANDIGARH | VASUNDHARA THIARA | 3 | 6 | 6 | 5 | 4 | 6 | 4 | 5 | 5 | 44 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 6 | 39 | 81 | 83 | 164 |
8 | KARNATAKA | JASMINE SACHDEV | 3 | 6 | 5 | 3 | 4 | 6 | 3 | 6 | 6 | 42 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 6 | 42 | 81 | 84 | 165 |
9 | KARNATAKA | NEEHARIKA THANGAMMA | 3 | 5 | 5 | 4 | 6 | 6 | 3 | 6 | 4 | 42 | 5 | 4 | 3 | 4 | 3 | 5 | 7 | 3 | 6 | 40 | 85 | 82 | 167 |
10 | TELENGANA | SNEHA SINGH | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 39 | 3 | 4 | 4 | 5 | 4 | 10 | 9 | 4 | 5 | 48 | 80 | 87 | 167 |
11 | MAHARASHTRA | VAISHNAVI NAIK | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 7 | 42 | 4 | 4 | 4 | 4 | 3 | 5 | 10 | 2 | 7 | 43 | 83 | 85 | 168 |
12 | WEST BENGAL | CHITRANGADA SINGH | 3 | 4 | 6 | 4 | 4 | 5 | 3 | 6 | 6 | 41 | 4 | 6 | 5 | 4 | 4 | 5 | 7 | 5 | 7 | 47 | 80 | 88 | 168 |
13 | WEST BENGAL | SMRITI BHARGHAV | 3 | 6 | 6 | 3 | 3 | 5 | 3 | 4 | 6 | 39 | 5 | 4 | 4 | 5 | 6 | 6 | 6 | 3 | 6 | 45 | 87 | 84 | 171 |
14 | PUNJAB | KRITI CHOWHAN | 3 | 6 | 6 | 5 | 3 | 6 | 4 | 5 | 7 | 45 | 4 | 5 | 4 | 4 | 3 | 4 | 7 | 3 | 6 | 40 | 89 | 85 | 174 |
15 | KARNATAKA | DISHA KAVERI | 5 | 7 | 5 | 5 | 4 | 5 | 3 | 5 | 6 | 45 | 5 | 3 | 4 | 5 | 3 | 6 | 5 | 4 | 5 | 40 | 91 | 85 | 176 |
16 | KARNATAKA | ANUSHKA BORKAR | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 88 | 162 | 250 |
CATEGORY C | |||||||||||||||||||||||||
1 | HARYANA | HUNAR MITTAL | 3 | 6 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 39 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 2 | 5 | 37 | 79 | 76 | 155 |
2 | WEST BENGAL | KARISHMA SAMADDER | 4 | 5 | 5 | 5 | 3 | 4 | 3 | 4 | 6 | 39 | 5 | 5 | 6 | 5 | 3 | 4 | 8 | 4 | 6 | 46 | 82 | 85 | 167 |
3 | UTTARAKHAND | AGRIMA MANRAL | 3 | 6 | 7 | 4 | 2 | 5 | 5 | 4 | 7 | 43 | 4 | 5 | 5 | 4 | 3 | 4 | 6 | 3 | 6 | 40 | 85 | 83 | 168 |
4 | KARNATAKA | VIDHATRI URS | 5 | 6 | 7 | 6 | 4 | 5 | 3 | 4 | 7 | 47 | 4 | 5 | 4 | 5 | 3 | 4 | 8 | 3 | 6 | 42 | 82 | 89 | 171 |
5 | DELHI | JAYATI KARIA | 5 | 7 | 5 | 5 | 6 | 7 | 3 | 5 | 7 | 50 | 4 | 4 | 5 | 4 | 3 | 5 | 11 | 4 | 4 | 44 | 94 | 94 | 188 |
COMBINED - CATEGORY A , B and LADIES | |||||||||||||||||||||||||
1 | DELHI | SIFAT SAGOO | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 6 | 38 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 33 | 72 | 71 | 143 |
2 | DELHI | ANIKA VARMA | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 36 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 2 | 5 | 32 | 76 | 68 | 144 |
3 | DELHI | JAHANVI BAKSHI | 3 | 6 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 40 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 3 | 5 | 37 | 70 | 77 | 147 |
4 | DELHI | RAKSHITA SINGH | 2 | 5 | 5 | 4 | 2 | 4 | 4 | 5 | 6 | 37 | 5 | 4 | 4 | 4 | 3 | 5 | 8 | 4 | 5 | 42 | 73 | 79 | 152 |
5 | DELHI | HITASHEE BAKSHI | 3 | 5 | 6 | 4 | 3 | 4 | 4 | 4 | 5 | 38 | 4 | 5 | 4 | 4 | 3 | 5 | 7 | 4 | 6 | 42 | 74 | 80 | 154 |
6 | HARYANA | ESHIKA ARORA | 2 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 6 | 39 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 37 | 80 | 76 | 156 |
7 | TAMILNADU | RHEA PURVI SARAVANAN | 3 | 4 | 5 | 4 | 4 | 4 | 2 | 6 | 6 | 38 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 6 | 42 | 76 | 80 | 156 |
8 | DELHI | TANIRIKA SINGH | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 39 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 82 | 75 | 157 |
9 | WEST BENGAL | GEETIKA AHUJA | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 38 | 5 | 4 | 5 | 4 | 3 | 4 | 6 | 2 | 6 | 39 | 80 | 77 | 157 |
10 | KARNATAKA | PRANAVI URS | 3 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 38 | 4 | 5 | 4 | 4 | 4 | 5 | 7 | 3 | 5 | 41 | 79 | 79 | 158 |
11 | DELHI | KHUSHI HOODA | 3 | 6 | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 38 | 4 | 5 | 5 | 4 | 5 | 4 | 6 | 3 | 5 | 41 | 82 | 79 | 161 |
12 | DELHI | YAVNIKA DUHAN | 3 | 5 | 6 | 5 | 4 | 5 | 3 | 4 | 7 | 42 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 6 | 38 | 81 | 80 | 161 |
13 | TELENGANA | SHREYA PAL | 4 | 5 | 5 | 4 | 3 | 6 | 2 | 4 | 6 | 39 | 5 | 5 | 5 | 5 | 2 | 7 | 4 | 3 | 5 | 41 | 81 | 80 | 161 |
14 | MAHARASHTRA | TRIMANN SALUJA | 5 | 6 | 4 | 5 | 4 | 6 | 4 | 5 | 6 | 45 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 7 | 38 | 78 | 83 | 161 |
15 | DELHI | ARSHIA MAHANT | 5 | 6 | 4 | 3 | 4 | 5 | 4 | 7 | 6 | 44 | 5 | 5 | 5 | 5 | 3 | 4 | 7 | 4 | 5 | 43 | 75 | 87 | 162 |
16 | CHANDIGARH | VASUNDHARA THIARA | 3 | 6 | 6 | 5 | 4 | 6 | 4 | 5 | 5 | 44 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 6 | 39 | 81 | 83 | 164 |
17 | DELHI | PURNISHA GANGARAP | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 6 | 38 | 4 | 5 | 4 | 4 | 5 | 4 | 6 | 3 | 6 | 41 | 86 | 79 | 165 |
18 | WEST BENGAL | JYOTSANA SINGH | 3 | 6 | 5 | 4 | 5 | 5 | 2 | 4 | 6 | 40 | 3 | 6 | 4 | 5 | 3 | 7 | 6 | 2 | 5 | 41 | 84 | 81 | 165 |
19 | KARNATAKA | JASMINE SACHDEV | 3 | 6 | 5 | 3 | 4 | 6 | 3 | 6 | 6 | 42 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 6 | 42 | 81 | 84 | 165 |
