TEE TIME FOR DAY 1 - TUESDAY 3rd Oct 2017
TIME | PLAYER 1 | PLAYER 2 | PLAYER 3 | PLAYER 4 | |
Tee No 1 | |||||
1 | 8:10 AM | SUVEER KAPOOR | MANHAR BAJORIA | SUKHMAN SINGH | |
2 | 8:20 AM | RITHVIK KATTA | VASU SEHGAL | MILIND SONI | AHAAN BAJAJ |
3 | 8:30 AM | ANANJAN KAUSHIK | TUSHAR PANNU | ||
4 | 8:40 AM | SANDEEP YADAV | VIBHU TYAGI | NEERAJ SHETTY | |
5 | 8:50 AM | GAGAN VINOD | RAHUL AJAY | VAIBHAV KAILA | |
6 | 9:00 AM | VISHAV PRATAP SINGH | BRASHWAR PAL SINGH | SAURAV RATHI | |
7 | 9:10 AM | YUVRAJ SINGH | BISHMAD PAL SINGH | SUNHIT BISHNOI | |
8 | 9:20 AM | KRISH PATEL | SURAJ JOSHI | ARYAN ROOPA ANAND | |
9 | 9:30 AM | HARDIK S CHAWDA | ISHAAN CHAWHAN | ANKUSH SARHOA | |
10 | 9:40 AM | IRMAN K SHARMA | NAVJAY JAYASWAL | AKHILENDRA SABHERWAL | |
Tee no 10 | |||||
11 | 8:10 AM | MANJOT SINGH | GARV LAKHMANI | JUJHAR SINGH | ADITYA TYAGI |
12 | 8:20 AM | TARUN AJAY | GURMEHR BINDRA | VILOK GADWAL | PRAVAL REDDY |
13 | 8:30 AM | RAUNAV SHARMA | VAIBHAV NAIR | ARYAMANMOHANLAL | |
14 | 8:40 AM | VARUN KUMAR | YUVERAJ DHARA | PRANAV KODE | |
15 | 8:50 AM | YASHVARDHAN SINGH | SAARTHAK CHHIBBER | MANDAAR S PRASHAR | |
16 | 9:00 AM | CHINMAYA MAHAJAN | RAGHAV CHUGH | HARSHJEET SINGH SETHIE | |
17 | 9:10 AM | ARYAN SINGH | ARYAMAN MAHANT | SURYAVEER SINGH | |
18 | 9:20 AM | SHAWN REDDY | JAASH PAREKH | AKSHAY NERANJAN | |
19 | 9:30 AM | ESHAAN SETHI | JOYSURJO DEY | ARYAN KAILA | |
20 | 9:40 AM | KARAN GAUTAM | KRISHANG NAYAK | RUHAAN BAJAJ |
SCORE FOR DAY 1 - TUESDAY 3rd Oct 2017
S.NO. | STATE | NAME/HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | 1 |
1 | DELHI | KSHITIJ NAVEED KAUL | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 70 |
2 | CHANDIGARH | AADIL BEDI | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 2 | 5 | 37 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 72 |
3 | DELHI | ADITYA CHAHAL | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 5 | 2 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 36 | 72 |
4 | GUJARAT | JAY PANDYA | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 5 | 4 | 4 | 5 | 2 | 5 | 5 | 37 | 72 |
5 | MAHARASHTRA | PRANAV MARDIKAR | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 5 | 35 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 5 | 4 | 38 | 73 |
6 | PUNJAB | PUKHRAJ SINGH GILL | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 2 | 4 | 35 | 4 | 3 | 5 | 4 | 6 | 4 | 3 | 5 | 4 | 38 | 73 |
7 | CHANDIGARH | YUVRAJ SANDHU | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 37 | 4 | 3 | 4 | 3 | 4 | 6 | 3 | 5 | 5 | 37 | 74 |
8 | UTTAR PRADESH | SIMARJEET SINGH | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 37 | 5 | 3 | 4 | 5 | 5 | 4 | 2 | 5 | 4 | 37 | 74 |
9 | KARNATAKA | SHRAVAN DESAI | 3 | 4 | 4 | 4 | 3 | 4 | 7 | 3 | 5 | 37 | 4 | 3 | 4 | 5 | 5 | 4 | 2 | 5 | 5 | 37 | 74 |
10 | MAHARASHTRA | M KANISHKA SINHA | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 38 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 74 |
11 | UTTAR PRADESH | MANPREET MANN | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 38 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 74 |
12 | KARNATAKA | YASHAS CHANDRA | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 37 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 6 | 4 | 38 | 75 |
13 | TAMILNADU | SHIVNAREN SRINIVASAN | 5 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 6 | 3 | 39 | 75 |
14 | MAHARASHTRA | ROHAN DHOLE PATIL | 4 | 4 | 5 | 5 | 2 | 4 | 5 | 4 | 5 | 38 | 4 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 5 | 37 | 75 |
15 | WEST BENGAL | KARTIK SHARMA | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 39 | 3 | 3 | 4 | 5 | 4 | 5 | 2 | 6 | 4 | 36 | 75 |
16 | UTTARAKHAND | DHRUV SHEORAN | 5 | 6 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 39 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 37 | 76 |
17 | CHANDIGARH | AMRIT LAL | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 38 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 7 | 4 | 38 | 76 |
18 | GUJARAT | ANSHUL PATEL | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 37 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 6 | 39 | 76 |
19 | HARYANA | MOHD.EZZAZ | 3 | 3 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 38 | 4 | 4 | 5 | 5 | 6 | 4 | 4 | 4 | 3 | 39 | 77 |
20 | RAJASTHAN | GIRIRAJ SINGH KHADKA | 4 | 4 | 4 | 5 | 3 | 4 | 6 | 4 | 5 | 39 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 38 | 77 |
21 | GUJARAT | MOHD.AZAR | 4 | 3 | 7 | 4 | 4 | 5 | 5 | 4 | 5 | 41 | 4 | 3 | 4 | 4 | 6 | 4 | 3 | 5 | 4 | 37 | 78 |
22 | GUJARAT | AARON ROCKEY | 4 | 5 | 4 | 6 | 3 | 4 | 5 | 3 | 6 | 40 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 38 | 78 |
23 | HARYANA | VAROON PARMAR | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 39 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 40 | 79 |
24 | CHANDIGARH | H.S.KANG | 4 | 6 | 5 | 6 | 3 | 5 | 5 | 3 | 5 | 42 | 4 | 3 | 4 | 4 | 6 | 4 | 3 | 5 | 4 | 37 | 79 |
25 | UTTAR PRADESH | HARIMOHAN SINGH | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 7 | 39 | 6 | 3 | 4 | 4 | 4 | 4 | 3 | 8 | 4 | 40 | 79 |
26 | TELANGANA | ANIRUDH K | 4 | 7 | 4 | 4 | 3 | 5 | 5 | 4 | 6 | 42 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 37 | 79 |
27 | DELHI | VINAY KUMAR YADAV | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 8 | 41 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 6 | 4 | 38 | 79 |
28 | PUNJAB | DIGRAJ SINGH GILL | 4 | 4 | 5 | 6 | 4 | 4 | 5 | 5 | 5 | 42 | 4 | 3 | 4 | 6 | 4 | 4 | 3 | 6 | 4 | 38 | 80 |
29 | KARNATAKA | AKSHAY NERANJEN | 4 | 4 | 5 | 6 | 3 | 6 | 5 | 4 | 6 | 43 | 3 | 3 | 6 | 4 | 5 | 3 | 3 | 5 | 5 | 37 | 80 |
30 | UTTARPRADESH | AMIT KUMAR | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 7 | 41 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 5 | 39 | 80 |
31 | CHANDIGARH | SHUBHANKAR PARMAR | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 4 | 5 | 42 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 6 | 39 | 81 |
32 | TAMILNADU | K.SURYA KUMAR | 4 | 4 | 4 | 5 | 3 | 5 | 6 | 3 | 5 | 39 | 7 | 2 | 5 | 4 | 5 | 5 | 4 | 6 | 4 | 42 | 81 |
33 | MADHYA PRADESH | SACHET SHARAN SUND | 5 | 4 | 4 | 3 | 2 | 5 | 4 | 3 | 6 | 36 | 5 | 3 | 7 | 4 | 5 | 4 | 6 | 7 | 4 | 45 | 81 |
34 | RAJASTHAN | PRAKHAR ASAWA | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 2 | 7 | 39 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 6 | 42 | 81 |
35 | HARYANA | KARTIK DIGVIJAY SINGH | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 39 | 4 | 3 | 5 | 4 | 5 | 6 | 4 | 6 | 5 | 42 | 81 |
36 | KARNATAKA | ROSHAN RAJ | 5 | 6 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 41 | 4 | 3 | 4 | 5 | 6 | 5 | 4 | 5 | 4 | 40 | 81 |
37 | KARNATAKA | G.N.BASAVARAJU | 4 | 5 | 4 | 4 | 4 | 5 | 7 | 4 | 5 | 42 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 39 | 81 |
38 | KARNATAKA | SHREYAS CHANDRA | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 4 | 4 | 39 | 6 | 3 | 5 | 6 | 4 | 4 | 4 | 6 | 4 | 42 | 81 |
39 | HARYANA | ANANT SINGH AHLAWAT | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 3 | 5 | 39 | 5 | 4 | 6 | 5 | 5 | 5 | 3 | 6 | 3 | 42 | 81 |
40 | CHANDIGARH | ZUBIN NIJHAWAN | 4 | 3 | 6 | 4 | 3 | 4 | 4 | 3 | 7 | 38 | 8 | 3 | 5 | 5 | 5 | 4 | 3 | 6 | 4 | 43 | 81 |
41 | PUNJAB | VIREN THAPAR | 4 | 4 | 6 | 4 | 3 | 6 | 5 | 4 | 5 | 41 | 4 | 3 | 5 | 6 | 5 | 4 | 3 | 6 | 4 | 40 | 81 |
42 | HARYANA | DIVESH RANA | 5 | 5 | 5 | 6 | 3 | 4 | 3 | 3 | 6 | 40 | 5 | 3 | 5 | 6 | 5 | 5 | 3 | 5 | 4 | 41 | 81 |
43 | WEST BENGAL | BISHWAM GHOSH | 5 | 5 | 7 | 5 | 3 | 4 | 4 | 4 | 6 | 43 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 6 | 4 | 38 | 81 |
44 | HARYANA | BRIJESH KUMAR | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 41 | 5 | 5 | 3 | 5 | 6 | 4 | 4 | 6 | 3 | 41 | 82 |
45 | DELHI | VIGNESH THAKUR | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 38 | 5 | 6 | 5 | 5 | 4 | 5 | 3 | 6 | 5 | 44 | 82 |
46 | RAJASTHAN | HEMENDRA CHAOUDHARY | 6 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 39 | 5 | 3 | 4 | 6 | 5 | 4 | 3 | 8 | 5 | 43 | 82 |
47 | GUJARAT | DHRUV SURI | 4 | 5 | 5 | 5 | 3 | 5 | 6 | 5 | 4 | 42 | 5 | 4 | 5 | 5 | 5 | 4 | 3 | 6 | 4 | 41 | 83 |
48 | GUJARAT | RACHIT MANKOTI | 5 | 5 | 5 | 5 | 3 | 6 | 5 | 3 | 5 | 42 | 4 | 3 | 6 | 5 | 5 | 4 | 4 | 6 | 4 | 41 | 83 |
49 | DELHI | NIKHIL SHARMA | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 39 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 6 | 7 | 45 | 84 |
50 | GUJARAT | KARAN KAMTE | 10 | 4 | 4 | 6 | 3 | 5 | 5 | 3 | 6 | 46 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 38 | 84 |
51 | HARYANA | KARAN MEHTO | 5 | 4 | 4 | 4 | 5 | 6 | 4 | 5 | 5 | 42 | 4 | 3 | 5 | 4 | 6 | 4 | 5 | 7 | 5 | 43 | 85 |
52 | UTTARAKHAND | AMIR KHAN | 7 | 4 | 5 | 4 | 3 | 7 | 5 | 4 | 6 | 45 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 6 | 4 | 40 | 85 |
53 | DELHI | JAIVEER ATWAL | 3 | 4 | 4 | 6 | 3 | 5 | 5 | 4 | 12 | 46 | 3 | 2 | 4 | 5 | 5 | 3 | 4 | 6 | 7 | 39 | 85 |
54 | RAJASTHAN | RISHIRAJ SINGH RATHORE | 6 | 3 | 5 | 5 | 4 | 5 | 7 | 4 | 5 | 44 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 8 | 5 | 42 | 86 |
55 | TELANGANA | HARDIK S CHAWDA | 7 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 6 | 41 | 5 | 4 | 4 | 4 | 6 | 6 | 5 | 7 | 4 | 45 | 86 |
56 | CHANDIGARH | ADILBIR SINGH | 5 | 4 | 5 | 4 | 4 | 6 | 4 | 5 | 6 | 43 | 5 | 3 | 4 | 5 | 5 | 5 | 4 | 8 | 4 | 43 | 86 |
57 | CHANDIGARH | JAIRAJ SINGH SANDHU | 4 | 4 | 5 | 7 | 4 | 4 | 7 | 5 | 5 | 45 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 7 | 4 | 41 | 86 |
CUT | |||||||||||||||||||||||
58 | UTTAR PRADESH | LAKSHYA NAGAR | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 46 | 6 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 5 | 41 | 87 |
59 | CHANDIGARH | MANOVIRAJ SHEKHAWAT | 6 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 42 | 6 | 5 | 5 | 5 | 5 | 5 | 3 | 8 | 4 | 46 | 88 |
60 | DELHI | ANIKET SAWANT | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 7 | 45 | 5 | 3 | 4 | 4 | 7 | 5 | 5 | 6 | 5 | 44 | 89 |
61 | UTTAR PRADESH | ARJUN CHANDNANI | 8 | 5 | 7 | 4 | 4 | 4 | 5 | 3 | 7 | 47 | 4 | 3 | 5 | 5 | 7 | 5 | 3 | 5 | 5 | 42 | 89 |
62 | CHANDIGARH | UDAY BIR SINGH | 5 | 4 | 6 | 5 | 6 | 6 | 5 | 4 | 9 | 50 | 4 | 4 | 6 | 5 | 4 | 4 | 3 | 7 | 4 | 41 | 91 |
63 | MAHARASHTRA | DEEPANSHU JOSHI | 6 | 5 | 4 | 4 | 3 | 6 | 5 | 4 | 7 | 44 | 7 | 4 | 5 | 5 | 6 | 5 | 4 | 7 | 5 | 48 | 92 |
64 | MAHARASHTRA | VIRAJEET SANDU | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 5 | 7 | 47 | 5 | 5 | 3 | 6 | 4 | 5 | 4 | 9 | 9 | 50 | 97 |
65 | JHARKHAND | KURUSH HEERJEE | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 162 |
66 | MAHARASHTRA | AKASH MADAN BATHAM | 7 | 5 | 5 | 6 | 4 | 9 | 9 | 9 | 9 | 63 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 144 |
67 | MAHARASHTRA | KESHAV MISHRA | 5 | 4 | 5 | 9 | 9 | 9 | 9 | 9 | 9 | 68 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 149 |
TEE TIME FOR DAY 2 - WEDNESDAY 4th Oct 2017
TEE No.1 | ||||
TIME | PLAYER 1 | PLAYER 2 | PLAYER 3 | |
1 | 7:45 AM | AMRIT LAL | VAROON PARMAR | DHRU SHEORAN |
2 | 7:55 AM | DHRUV SURI | VIGNESH THAKUR | RACHIT MANKOTI |
3 | 8:05 AM | AADIL BEDI | PRAKHAR ASAWA | NIKHIL SHARMA |
4 | 8:15 AM | BRIJESH KUMAR | PUKHRAJ SINGH GILL | SHUBHANKAR PARMAR |
5 | 8:25 AM | HARDIK S CHAWDA | PRANAV MARDIKAR | KSHITIJ NAVEED KAUL |
6 | 8:35 AM | MOHD.EZZAZ | YUVRAJ SANDHU | JAIRAJ SINGH SANDHU |
7 | 8:45 AM | ZUBIN NIJHAWAN | SHIVNAREN SRINIVASAN | JAY PANDYA |
8 | 8:55 AM | ANIRUDH K | VINAY KUMAR YADAV | KARTIK SHARMA |
9 | 9:05 AM | M.KANISHKA SINHA | SIMARJEET SINGH | DIVESH RANA |
10 | 9:15 AM | ANANT SINGH AHLAWAT | G.N.BASAVARAJU | AMIT KUMAR |
11 | 9:25 AM | HARIMOHAN SINGH | SHREYAS CHANDRA | KARAN MAHTO |
TEE No.10 | ||||
1 | 7:55 AM | ADILBIR SINGH | ROSHAN RAJ | ADITYA CHAHAL |
2 | 8:05 AM | K.SURYA KUMAR | KARTIK DIGVIJAY SINGH | MOHD.AZAR |
3 | 8:15 AM | AKSHAY NIRANJEN | DIGRAJ SINGH GILL | RISHIRAJ S RATHOR |
4 | 8:25 AM | AARON ROCKEY | JAIVEER ATWAL | SACHET SHARAN SUND |
5 | 8:35 AM | ANSHUL PATEL | GIRIRAJ SINGH KHADKA | ROHAN DHOLE PATIL |
6 | 8:45 AM | VIREN THAPAR | SHRAVAN DESAI | HEMENDRA CHOUDHARY |
7 | 8:55 AM | MANPREET MANN | BISHWAM GHOSH | KARAN KAMTE |
8 | 9:05 AM | YASHAS CHANDRA | H.S.KANG | AMIR KHAN |
SCORE FOR DAY 2 - WEDNESDAY 4th Oct 2017
RANK | STATE | NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | 1 | 2 | TOTAL |
1 | MAHARASHTRA | ROHAN DHOLE PATIL | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 34 | 4 | 2 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 75 | 68 | 143 |
2 | DELHI | KSHITIJ NAVEED KAUL | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 6 | 37 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 6 | 4 | 36 | 70 | 73 | 143 |
3 | KARNATAKA | YASHAS CHANDRA | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 2 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 34 | 75 | 69 | 144 |
4 | GUJARAT | ANSHUL PATEL | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 35 | 4 | 3 | 3 | 5 | 5 | 3 | 3 | 5 | 4 | 35 | 76 | 70 | 146 |
5 | PUNJAB | PUKHRAJ SINGH GILL | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 37 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 73 | 73 | 146 |
6 | CHANDIGARH | AADIL BEDI | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 38 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | 74 | 146 |
7 | UTTARAKHAND | DHRUV SHEORAN | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 2 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 76 | 71 | 147 |
8 | RAJASTHAN | GIRIRAJ SINGH KHADKA | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 2 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 6 | 4 | 34 | 77 | 71 | 148 |
9 | TAMILNADU | SHIVNAREN SRINIVASAN | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 6 | 35 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 6 | 4 | 38 | 75 | 73 | 148 |
10 | DELHI | ADITYA CHAHAL | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 40 | 5 | 3 | 4 | 4 | 6 | 4 | 3 | 5 | 3 | 37 | 72 | 77 | 149 |
11 | CHANDIGARH | YUVRAJ SANDHU | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 39 | 4 | 3 | 3 | 5 | 5 | 4 | 2 | 6 | 5 | 37 | 74 | 76 | 150 |
12 | WEST BENGAL | KARTIK SHARMA | 6 | 4 | 5 | 5 | 3 | 6 | 3 | 4 | 5 | 41 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 75 | 76 | 151 |
13 | MAHARASHTRA | M KANISHKA SINHA | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 39 | 4 | 3 | 5 | 5 | 5 | 3 | 3 | 6 | 4 | 38 | 74 | 77 | 151 |
14 | GUJARAT | JAY PANDYA | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 43 | 4 | 3 | 3 | 4 | 6 | 3 | 3 | 5 | 5 | 36 | 72 | 79 | 151 |
15 | CHANDIGARH | AMRIT LAL | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 38 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 6 | 5 | 38 | 76 | 76 | 152 |
16 | CHANDIGARH | ZUBIN NIJHAWAN | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 36 | 5 | 2 | 4 | 4 | 4 | 3 | 4 | 6 | 4 | 36 | 81 | 72 | 153 |
17 | HARYANA | VAROON PARMAR | 4 | 4 | 5 | 3 | 3 | 5 | 6 | 3 | 6 | 39 | 3 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 35 | 79 | 74 | 153 |
18 | HARYANA | MOHD.EZZAZ | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 37 | 4 | 4 | 5 | 5 | 4 | 5 | 2 | 6 | 4 | 39 | 77 | 76 | 153 |
19 | UTTAR PRADESH | MANPREET MANN | 5 | 6 | 5 | 3 | 3 | 5 | 5 | 3 | 6 | 41 | 4 | 4 | 3 | 4 | 6 | 4 | 4 | 5 | 4 | 38 | 74 | 79 | 153 |
20 | UTTAR PRADESH | SIMARJEET SINGH | 5 | 3 | 4 | 4 | 3 | 6 | 4 | 3 | 6 | 38 | 5 | 3 | 5 | 5 | 6 | 5 | 3 | 5 | 4 | 41 | 74 | 79 | 153 |
21 | KARNATAKA | SHRAVAN DESAI | 5 | 5 | 6 | 5 | 3 | 5 | 5 | 3 | 5 | 42 | 3 | 2 | 4 | 4 | 5 | 4 | 3 | 6 | 7 | 38 | 74 | 80 | 154 |
22 | CHANDIGARH | H.S.KANG | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 37 | 4 | 2 | 5 | 4 | 5 | 4 | 3 | 7 | 5 | 39 | 79 | 76 | 155 |
23 | MAHARASHTRA | PRANAV MARDIKAR | 6 | 4 | 6 | 4 | 3 | 7 | 5 | 4 | 5 | 44 | 4 | 3 | 6 | 4 | 5 | 4 | 4 | 5 | 4 | 39 | 73 | 83 | 156 |
24 | DELHI | VIGNESH THAKUR | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 36 | 4 | 3 | 5 | 4 | 6 | 4 | 4 | 5 | 4 | 39 | 82 | 75 | 157 |
25 | KARNATAKA | ROSHAN RAJ | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 38 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 6 | 3 | 38 | 81 | 76 | 157 |
26 | KARNATAKA | SHREYAS CHANDRA | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 37 | 5 | 3 | 4 | 7 | 4 | 4 | 3 | 5 | 4 | 39 | 81 | 76 | 157 |
27 | HARYANA | KARTIK DIGVIJAY SINGH | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 37 | 4 | 3 | 4 | 4 | 6 | 4 | 3 | 6 | 5 | 39 | 81 | 76 | 157 |
28 | PUNJAB | DIGRAJ SINGH GILL | 6 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 40 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 37 | 80 | 77 | 157 |
29 | KARNATAKA | AKSHAY NERANJEN | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | 38 | 4 | 4 | 3 | 6 | 6 | 5 | 3 | 5 | 3 | 39 | 80 | 77 | 157 |
30 | DELHI | VINAY KUMAR YADAV | 5 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 6 | 39 | 3 | 3 | 4 | 5 | 5 | 5 | 3 | 7 | 4 | 39 | 79 | 78 | 157 |
31 | UTTARAKHAND | AMIR KHAN | 7 | 4 | 4 | 4 | 3 | 5 | 4 | 2 | 6 | 39 | 4 | 3 | 4 | 3 | 5 | 3 | 2 | 5 | 5 | 34 | 85 | 73 | 158 |
32 | WEST BENGAL | BISHWAM GHOSH | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 6 | 39 | 4 | 3 | 4 | 6 | 4 | 4 | 3 | 6 | 4 | 38 | 81 | 77 | 158 |
33 | PUNJAB | VIREN THAPAR | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 38 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 7 | 4 | 39 | 81 | 77 | 158 |
34 | TAMILNADU | K.SURYA KUMAR | 4 | 4 | 6 | 5 | 2 | 3 | 5 | 4 | 4 | 37 | 4 | 3 | 4 | 6 | 6 | 4 | 3 | 6 | 4 | 40 | 81 | 77 | 158 |
35 | GUJARAT | AARON ROCKEY | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 38 | 3 | 8 | 4 | 5 | 6 | 4 | 3 | 5 | 4 | 42 | 78 | 80 | 158 |
36 | UTTAR PRADESH | HARIMOHAN SINGH | 7 | 4 | 4 | 4 | 3 | 6 | 4 | 3 | 7 | 42 | 4 | 2 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 38 | 79 | 80 | 159 |
37 | GUJARAT | MOHD.AZAR | 5 | 5 | 4 | 6 | 3 | 5 | 5 | 5 | 4 | 42 | 4 | 3 | 4 | 5 | 6 | 4 | 3 | 5 | 5 | 39 | 78 | 81 | 159 |
