GOLDEN GREENS GOLF CLUB,GURUGRAM,HARYANA
TEE TIME FOR DAY 1 - TUESESDAY, 29th NOV 2016
TEE # 1 | ||||
TIME | PLAYER 1 | PLAYER 2 | PLAYER 3 | |
1 | 8:00 AM | ANSHUL PATEL | SIIDDHARTH KRISHNA | |
2 | 8:09 AM | VARUN PARIKH | SHABEG SINGH KOONER | RUDRA SHRIRAM |
3 | 8:18 AM | YUVRAJ SANDHU | YASHAS CHANDRA | KARTIKEY VASHIST |
4 | 8:27 AM | ADITYA CHAHAL | HEMENDRA CHAUDHARY | DHRUV SHEORAN |
5 | 8:36 AM | M.KANISHKA SINHA | PRAKHAR ASAWA | KURUSH HEERJEE |
6 | 8:45 AM | K.ANIRUDH | PUKHRAJ SINGH GILL | ROHIT BOKEN |
7 | 8:54 AM | HARJOT SINGH SONI | VINAY KUMAR YADAV | HARIMOHAN SINGH |
TEE # 10 | ||||
1 | 8:00 AM | ZUBIN NIJHAWAN | HARDIK CHAWDA | JAIRAJ SINGH SANDHU |
2 | 8:09 AM | TAPENDRA GHAI | AARON ROCKEY | MOHD.EZZAZ |
3 | 8:18 AM | ARJUN BABUTA | ROHAN DHOLE PATIL | ARJUN PRASAD |
4 | 8:27 AM | VIREN THAPAR | VALMIK IYER | SUNIT CHOWRASIA |
5 | 8:36 AM | JAIVEEER ATWAL | SHRAVAN DESAI | S.NAGRAJ |
6 | 8:45 AM | PARAV KARIA | DIGRAJ SINGH GILL | MANPREET MANN |
7 | 8:54 AM | ADITYA GUPTA | SUBHAM NARAIN | KARAN PRATAP SINGH |
8 | 9:03 AM | HARSH GANGWAR | ANANT SINGH AHLAWAT | ARYAVIR KUMAR |
GOLDEN GREENS GOLF CLUB,GURUGRAM,HARYANA
SCORE DAY 1 - TUESESDAY, 29th NOV 2016
S.NO. | STATE | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
1 | DELHI | ARJUN PRASAD | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 6 | 35 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 70 |
2 | HARYANA | YUVRAJ SANDHU | 5 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 37 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 33 | 70 |
3 | HARYANA | ANANT SINGH AHLAWAT | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 2 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
4 | DELHI | TAPENDER GHAI | 4 | 5 | 4 | 2 | 5 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 71 |
5 | MAHARASHTRA | M KANISHKA SINHA | 4 | 4 | 4 | 2 | 5 | 3 | 4 | 3 | 5 | 34 | 4 | 5 | 3 | 5 | 6 | 3 | 3 | 4 | 5 | 38 | 72 |
6 | PUNJAB | PUKHRAJ SINGH GILL | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 2 | 5 | 36 | 4 | 5 | 2 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
7 | PUNJAB | VIREN THAPAR | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
8 | KARNATAKA | YASHAS CHANDRA | 4 | 4 | 4 | 3 | 7 | 4 | 4 | 2 | 5 | 37 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 35 | 72 |
9 | CHANDIGARH | ZUBIN NIJHAWAN | 4 | 4 | 5 | 2 | 4 | 4 | 4 | 4 | 4 | 35 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 37 | 72 |
10 | TELANGANA | ANIRUDH K | 3 | 5 | 6 | 3 | 4 | 3 | 4 | 3 | 4 | 35 | 4 | 4 | 2 | 4 | 5 | 4 | 4 | 6 | 5 | 38 | 73 |
11 | HARYANA | KARAN PRATAP SINGH | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 2 | 5 | 37 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 36 | 73 |
12 | PUNJAB | SHABEG SINGH KOONER | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 38 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 35 | 73 |
13 | WEST BENGAL | SUNIT CHOWRASIA | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 37 | 73 |
14 | PUNJAB | DIGRAJ SINGH GILL | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 6 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 39 | 74 |
15 | HARYANA | MOHD.EZZAZ | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 6 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 38 | 74 |
16 | GUJARAT | VARUN PARIKH | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 37 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 74 |
17 | DELHI | VINAY KUMAR YADAV | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 6 | 36 | 3 | 5 | 2 | 5 | 5 | 5 | 3 | 5 | 5 | 38 | 74 |
18 | DELHI | DHRUV SHEORAN | 4 | 4 | 4 | 3 | 5 | 4 | 7 | 3 | 4 | 38 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 37 | 75 |
19 | UTTAR PRADESH | HARIMOHAN SINGH | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 7 | 39 | 4 | 5 | 2 | 4 | 4 | 4 | 4 | 5 | 4 | 36 | 75 |
20 | CHANDIGARH | JAIRAJ SINGH SANDHU | 4 | 5 | 4 | 2 | 6 | 5 | 4 | 3 | 5 | 38 | 5 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 37 | 75 |
21 | RAJASTHAN | HEMENDRA CHAUDHARY | 6 | 5 | 4 | 3 | 6 | 5 | 4 | 2 | 4 | 39 | 5 | 4 | 3 | 6 | 4 | 4 | 3 | 3 | 5 | 37 | 76 |
22 | MAHARASHTRA | ROHAN DHOLE PATIL | 4 | 6 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 38 | 4 | 6 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 38 | 76 |
23 | DELHI | JAIVEER ATWAL | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 6 | 38 | 6 | 5 | 2 | 5 | 4 | 4 | 4 | 4 | 5 | 39 | 77 |
24 | MAHARASHTRA | PARAV KARIA | 5 | 3 | 6 | 3 | 5 | 5 | 4 | 2 | 6 | 39 | 4 | 5 | 3 | 4 | 6 | 4 | 3 | 4 | 5 | 38 | 77 |
25 | RAJASTHAN | PRAKHAR ASAWA | 6 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 6 | 40 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 37 | 77 |
26 | DELHI | SHUBHAM NARAIN | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 36 | 9 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 6 | 42 | 78 |
27 | DELHI | VALMIK IYER | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 38 | 6 | 6 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 40 | 78 |
28 | PUNJAB | AADITYA GUPTA | 3 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 7 | 40 | 5 | 4 | 2 | 5 | 5 | 4 | 3 | 4 | 7 | 39 | 79 |
29 | TELANGANA | HARDIK S CHAWDA | 5 | 5 | 5 | 2 | 6 | 4 | 3 | 4 | 5 | 39 | 6 | 6 | 3 | 5 | 4 | 5 | 3 | 3 | 5 | 40 | 79 |
30 | JHARKHAND | KURUSH HEERJEE | 4 | 4 | 6 | 3 | 5 | 9 | 6 | 3 | 6 | 46 | 4 | 5 | 2 | 4 | 3 | 4 | 3 | 3 | 5 | 33 | 79 |
31 | KARNATAKA | SHRAVAN DESAI | 5 | 4 | 4 | 3 | 6 | 5 | 4 | 3 | 4 | 38 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 11 | 41 | 79 |
32 | DELHI | HARJOT SINGH SONI | 4 | 4 | 6 | 3 | 5 | 6 | 4 | 4 | 5 | 41 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 6 | 4 | 39 | 80 |
33 | DELHI | HARSH GANGWAR | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 37 | 5 | 8 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 43 | 80 |
34 | UTTAR PRADESH | MANPREET MANN | 5 | 5 | 5 | 2 | 5 | 5 | 6 | 3 | 5 | 41 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 39 | 80 |
35 | HARYANA | ROHIT BOKEN | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 6 | 38 | 5 | 5 | 6 | 5 | 5 | 4 | 3 | 4 | 5 | 42 | 80 |
36 | DELHI | ADITYA CHAHAL | 4 | 6 | 4 | 4 | 8 | 5 | 5 | 3 | 6 | 45 | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 36 | 81 |
37 | GUJARAT | ANSHUL PATEL | 5 | 5 | 4 | 3 | 5 | 4 | 7 | 5 | 5 | 43 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 6 | 38 | 81 |
38 | HARYANA | ARYAVIR KUMAR | 6 | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 6 | 43 | 6 | 5 | 2 | 4 | 4 | 4 | 4 | 4 | 5 | 38 | 81 |
39 | MAHARASHTRA | S.NAGRAJ | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 3 | 6 | 40 | 4 | 7 | 3 | 4 | 4 | 5 | 4 | 5 | 5 | 41 | 81 |
40 | GUJARAT | AARON ROCKEY | 4 | 4 | 8 | 4 | 5 | 4 | 4 | 3 | 5 | 41 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 6 | 6 | 41 | 82 |
41 | HARYANA | ARJUN BABUTA | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 6 | 41 | 5 | 6 | 4 | 5 | 5 | 4 | 3 | 5 | 6 | 43 | 84 |
42 | KARNATAKA | SIDDHARTH KRISHNA | 4 | 5 | 5 | 3 | 4 | 6 | 4 | 4 | 5 | 40 | 5 | 5 | 3 | 6 | 4 | 4 | 4 | 6 | 7 | 44 | 84 |
43 | HARYANA | KARTIKEY VASHIST | 5 | 5 | 6 | 3 | 6 | 5 | 4 | 3 | 6 | 43 | 5 | 4 | 3 | 6 | 5 | 5 | 3 | 4 | 7 | 42 | 85 |
44 | DELHI | RUDRA SHRIRAM | 6 | 7 | 6 | 3 | 4 | 4 | 7 | 4 | 5 | 46 | 4 | 5 | 6 | 5 | 5 | 5 | 3 | 5 | 8 | 46 | 92 |
GOLDEN GREENS GOLF CLUB,GURUGRAM,HARYANA
TEE TIME FOR DAY 2 - WEDNESDAY, 30th NOV 2016
TEE # 1 | ||||
TIME | PLAYER 1 | PLAYER 2 | PLAYER 3 | |
1 | 8:00 AM | HARSH GANGWAR | ANANT SINGH AHLAWAT | ARYAVIR KUMAR |
2 | 8:09 AM | ADITYA GUPTA | SUBHAM NARAIN | KARAN PRATAP SINGH |
3 | 8:18 AM | VARUN PARIKH | DIGRAJ SINGH GILL | MANPREET MANN |
4 | 8:27 AM | JAIVEEER ATWAL | SHRAVAN DESAI | JAIRAJ SINGH SANDHU |
5 | 8:36 AM | VIREN THAPAR | VALMIK IYER | SUNIT CHOWRASIA |
6 | 8:45 AM | ARJUN BABUTA | ROHAN DHOLE PATIL | ARJUN PRASAD |
7 | 8:54 AM | TAPENDRA GHAI | AARON ROCKEY | MOHD.EZZAZ |
8 | 9:03 AM | ZUBIN NIJHAWAN | HARDIK CHAWDA | S.NAGRAJ |
TEE # 10 | ||||
TIME | PLAYER 1 | PLAYER 2 | PLAYER 3 | |
1 | 8:00 AM | HARJOT SINGH SONI | VINAY KUMAR YADAV | |
2 | 8:09 AM | K.ANIRUDH | PUKHRAJ SINGH GILL | |
3 | 8:18 AM | M.KANISHKA SINHA | PRAKHAR ASAWA | HARIMOHAN SINGH |
4 | 8:27 AM | ADITYA CHAHAL | HEMENDRA CHAUDHARY | ROHIT BOKEN |
5 | 8:36 AM | YUVRAJ SANDHU | YASHAS CHANDRA | KURUSH HEERJEE |
6 | 8:45 AM | PARAV KARIA | SHABEG SINGH KOONER | DHRUV SHEORAN |
7 | 8:54 AM | ANSHUL PATEL | SIIDDHARTH KRISHNA | KARTIKEY VASHIST |
GOLDEN GREENS GOLF CLUB,GURUGRAM,HARYANA
SCORE DAY 2 - WEDNESDAY, 30th NOV 2016
RANK | STATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | 1 | 2 | TOTAL | |
1 | HARYANA | ANANT SINGH AHLAWAT | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 5 | 35 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 71 | 70 | 141 |
2 | DELHI | TAPENDER GHAI | 4 | 4 | 4 | 2 | 6 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 35 | 71 | 71 | 142 |
3 | MAHARASHTRA | M KANISHKA SINHA | 3 | 4 | 3 | 3 | 5 | 4 | 5 | 3 | 4 | 34 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 37 | 72 | 71 | 143 |
4 | KARNATAKA | YASHAS CHANDRA | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 36 | 72 | 72 | 144 |
5 | DELHI | ARJUN PRASAD | 6 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 6 | 40 | 4 | 4 | 3 | 4 | 5 | 4 | 2 | 4 | 4 | 34 | 70 | 74 | 144 |
6 | HARYANA | YUVRAJ SANDHU | 4 | 3 | 5 | 4 | 6 | 3 | 4 | 3 | 5 | 37 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 37 | 70 | 74 | 144 |
7 | PUNJAB | DIGRAJ SINGH GILL | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 6 | 39 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 33 | 74 | 72 | 146 |
8 | CHANDIGARH | ZUBIN NIJHAWAN | 4 | 4 | 6 | 2 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 3 | 6 | 4 | 4 | 4 | 5 | 38 | 72 | 74 | 146 |
9 | CHANDIGARH | JAIRAJ SINGH SANDHU | 4 | 4 | 4 | 2 | 5 | 4 | 4 | 4 | 6 | 37 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 35 | 75 | 72 | 147 |
10 | DELHI | VINAY KUMAR YADAV | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 5 | 6 | 3 | 4 | 4 | 5 | 2 | 4 | 5 | 38 | 74 | 73 | 147 |
11 | WEST BENGAL | SUNIT CHOWRASIA | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 6 | 38 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 73 | 74 | 147 |
12 | PUNJAB | PUKHRAJ SINGH GILL | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 38 | 7 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 72 | 75 | 147 |
13 | PUNJAB | VIREN THAPAR | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 3 | 4 | 3 | 6 | 5 | 5 | 4 | 5 | 5 | 40 | 72 | 75 | 147 |
14 | MAHARASHTRA | ROHAN DHOLE PATIL | 4 | 6 | 4 | 3 | 5 | 4 | 4 | 2 | 5 | 37 | 5 | 5 | 2 | 4 | 4 | 3 | 3 | 4 | 5 | 35 | 76 | 72 | 148 |
15 | DELHI | SHUBHAM NARAIN | 4 | 3 | 4 | 3 | 6 | 4 | 4 | 2 | 5 | 35 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 36 | 78 | 71 | 149 |
16 | HARYANA | MOHD.EZZAZ | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 40 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 5 | 35 | 74 | 75 | 149 |
17 | UTTAR PRADESH | HARIMOHAN SINGH | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 38 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 37 | 75 | 75 | 150 |
18 | RAJASTHAN | HEMENDRA CHAUDHARY | 4 | 4 | 6 | 3 | 5 | 4 | 4 | 3 | 5 | 38 | 4 | 5 | 3 | 5 | 5 | 6 | 3 | 4 | 3 | 38 | 76 | 76 | 152 |
19 | GUJARAT | VARUN PARIKH | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 38 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 40 | 74 | 78 | 152 |
20 | PUNJAB | SHABEG SINGH KOONER | 4 | 4 | 6 | 4 | 6 | 5 | 4 | 4 | 5 | 42 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 5 | 37 | 73 | 79 | 152 |
21 | RAJASTHAN | PRAKHAR ASAWA | 5 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 5 | 36 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 40 | 77 | 76 | 153 |
22 | TELANGANA | ANIRUDH K | 6 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 40 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 40 | 73 | 80 | 153 |
23 | HARYANA | KARAN PRATAP SINGH | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 6 | 7 | 40 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 6 | 40 | 73 | 80 | 153 |
24 | JHARKHAND | KURUSH HEERJEE | 5 | 4 | 4 | 2 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 6 | 3 | 4 | 6 | 39 | 79 | 75 | 154 |
25 | DELHI | HARSH GANGWAR | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 6 | 38 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 37 | 80 | 75 | 155 |
26 | MAHARASHTRA | PARAV KARIA | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 6 | 40 | 5 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 38 | 77 | 78 | 155 |
27 | KARNATAKA | SHRAVAN DESAI | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 37 | 5 | 5 | 3 | 4 | 6 | 5 | 2 | 5 | 5 | 40 | 79 | 77 | 156 |
28 | GUJARAT | AARON ROCKEY | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 38 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 37 | 82 | 75 | 157 |
29 | HARYANA | ROHIT BOKEN | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 39 | 4 | 4 | 3 | 5 | 4 | 6 | 4 | 3 | 5 | 38 | 80 | 77 | 157 |
30 | DELHI | JAIVEER ATWAL | 4 | 6 | 6 | 4 | 5 | 4 | 4 | 3 | 6 | 42 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 38 | 77 | 80 | 157 |
31 | DELHI | DHRUV SHEORAN | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 39 | 8 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 8 | 43 | 75 | 82 | 157 |
CUT | |||||||||||||||||||||||||
32 | TELANGANA | HARDIK S CHAWDA | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 38 | 5 | 6 | 3 | 5 | 4 | 4 | 4 | 4 | 6 | 41 | 79 | 79 | 158 |
33 | HARYANA | ARJUN BABUTA | 5 | 4 | 6 | 2 | 5 | 3 | 5 | 4 | 5 | 39 | 5 | 4 | 3 | 5 | 3 | 5 | 2 | 5 | 5 | 37 | 84 | 76 | 160 |
34 | PUNJAB | AADITYA GUPTA | 3 | 6 | 5 | 3 | 5 | 6 | 4 | 3 | 6 | 41 | 5 | 7 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 40 | 79 | 81 | 160 |
35 | MAHARASHTRA | S.NAGRAJ | 5 | 4 | 9 | 3 | 5 | 4 | 4 | 2 | 5 | 41 | 4 | 6 | 4 | 4 | 5 | 5 | 4 | 2 | 5 | 39 | 81 | 80 | 161 |
36 | GUJARAT | ANSHUL PATEL | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 6 | 40 | 5 | 6 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 40 | 81 | 80 | 161 |
37 | UTTAR PRADESH | MANPREET MANN | 4 | 5 | 4 | 4 | 5 | 7 | 4 | 3 | 4 | 40 | 5 | 5 | 3 | 5 | 4 | 6 | 4 | 4 | 5 | 41 | 80 | 81 | 161 |
38 | HARYANA | KARTIKEY VASHIST | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 38 | 6 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 39 | 85 | 77 | 162 |
39 | KARNATAKA | SIDDHARTH KRISHNA | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 6 | 40 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 38 | 84 | 78 | 162 |
40 | DELHI | HARJOT SINGH SONI | 4 | 5 | 4 | 5 | 6 | 4 | 6 | 4 | 6 | 44 | 3 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 6 | 39 | 80 | 83 | 163 |
41 | DELHI | VALMIK IYER | 4 | 4 | 5 | 5 | 6 | 7 | 6 | 3 | 5 | 45 | 5 | 6 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 40 | 78 | 85 | 163 |
42 | HARYANA | ARYAVIR KUMAR | 4 | 4 | 7 | 4 | 6 | 5 | 3 | 3 | 5 | 41 | 6 | 7 | 3 | 4 | 4 | 5 | 3 | 4 | 7 | 43 | 81 | 84 | 165 |
43 | DELHI | ADITYA CHAHAL | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 37 | 81 | 118 | 199 |
GOLDEN GREENS GOLF CLUB,GURUGRAM,HARYANA
TEE TIME FOR DAY 3 - THURSDAY, 1ST DEC 2016
TEE No.1 | |||||||
TIME | PLAYER 1 | SCORE | PLAYER 2 | SCORE | PLAYER 3 | SCORE | |
1 | 8:00 AM | HARI MOHAN SINGH | 150 | MOHD.EZZAZ | 149 | ||
2 | 8:09 AM | SHUBHAM NARAIN | 149 | ROHAN DHOLE PATIL | 148 | VIREN THAPAR | 147 |
3 | 8:18 AM | PUKHRAJ SINGH GILL | 147 | SUNIT CHOWRASIA | 147 | VINAY KUMAR YADAV | 147 |
4 | 8:27 AM | JAIRAAJ SINGH SANDHU | 147 | ZUBIN NIJHAWAN | 146 | DIGRAJ SINGH GILL | 146 |
5 | 8:36 AM | YUVRAJ SANDHU | 144 | ARJUN PRASAD | 144 | YASHAS CHANDRA | 144 |
6 | 8:45 AM | M.KANISHKA SINHA | 143 | TAPENDRA GHAI | 142 | ANANT SINGH AHLAWAT | 141 |
TEE No.1 0 | |||||||
1 | 8:00 AM | HEMENDRA CHAUDHARY | 152 | VARUN PARIKH | 152 | ||
2 | 8:09 AM | SHABEG SINGH KOONER | 152 | PRAKHAR ASAWA | 153 | ANIRUDH K | 153 |
3 | 8:18 AM | KARAN PRATAP SINGH | 153 | KURUSH HEERJEE | 154 | HARSH GANGWAR | 155 |
4 | 8:27 AM | PARAV KARIA | 155 | SHRAVAN DESAI | 156 | AARON ROCKEY | 157 |
5 | 8:36 AM | ROHIT BOKEN | 157 | JAIVEER ATWAL | 157 | DHRUV SHEORAN | 157 |
GOLDEN GREENS GOLF CLUB,GURUGRAM,HARYANA
SCORE DAY 3 - THURSDAY, 1st DEC 2016
S.NO. | STATE | NAME/HOLE No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | 1 | 2 | 3 | TOTAL |
1 | HARYANA | YUVRAJ SANDHU | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 33 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 35 | 70 | 74 | 68 | 212 |
2 | KARNATAKA | YASHAS CHANDRA | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 33 | 4 | 6 | 5 | 3 | 3 | 4 | 2 | 4 | 5 | 36 | 72 | 72 | 69 | 213 |
3 | DELHI | VINAY KUMAR YADAV | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 6 | 35 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 5 | 34 | 74 | 73 | 69 | 216 |
4 | WEST BENGAL | SUNIT CHOWRASIA | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 34 | 5 | 4 | 3 | 5 | 4 | 4 | 2 | 4 | 4 | 35 | 73 | 74 | 69 | 216 |
5 | DELHI | TAPENDER GHAI | 4 | 4 | 6 | 2 | 6 | 5 | 4 | 3 | 6 | 40 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 35 | 71 | 71 | 75 | 217 |
6 | CHANDIGARH | JAIRAJ SINGH SANDHU | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 2 | 6 | 37 | 4 | 5 | 3 | 3 | 4 | 5 | 2 | 4 | 4 | 34 | 75 | 72 | 71 | 218 |
7 | PUNJAB | DIGRAJ SINGH GILL | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 74 | 72 | 72 | 218 |
8 | CHANDIGARH | ZUBIN NIJHAWAN | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 5 | 5 | 2 | 4 | 5 | 4 | 3 | 4 | 5 | 37 | 72 | 74 | 72 | 218 |
9 | DELHI | ARJUN PRASAD | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 6 | 37 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 6 | 39 | 70 | 74 | 76 | 220 |
10 | MAHARASHTRA | ROHAN DHOLE PATIL | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 39 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 3 | 5 | 36 | 76 | 72 | 75 | 223 |
