TEE TIME FOR DAY 1 - TUESDAY 31st Oct 2017
TEE No.1 | ||||
TIME | PLAYER 1 | PLAYER 2 | PLAYER 3 | |
1 | 7:30 AM | HARIMOHAN SINGH | ALAMMGIR GREWAL | |
2 | 7:40 AM | SIMARJEET SINGH | AMRIT LAL | KARAN VARMA |
3 | 7:50 AM | MANPREET MANN | ANIKET SAWANT | KARTIK SHARMA |
4 | 8:00 AM | AJIT RAWAT | KURUSH HEERJEE | SHUBHANKAR PARMAR |
5 | 8:10 AM | SAHIL KUMAR SINGH | K.SURYA KUMAR | VANSH NAGAR |
6 | 8:20 AM | AADIL BEDI | ROHIND SINGH | DIVESH RANA |
7 | 8:30 AM | ROHAN DHOLE PATIL | TUTUL ALI | KARAN MAHTO |
8 | 8:40 AM | PRANAV MARDIKAR | ADITYA CHAHAL | HARDIK S CHAWDA |
9 | 8:50 AM | AARON ROCKEY | JAIRAJ SINGH SANDHU | KARTIK DIGVIJAY SINGH |
10 | 9:00 AM | YUVRAJ SANDHU | GIRRAJ SINGH KHADKA | ROHIT KUMAR BOURI |
TEE No.10 | ||||
1 | 7:30 AM | ANSHUL PATEL | AADITYA GUPTA | |
2 | 7:40 AM | PRAKHAR ASAWA | JAY PANDYA | ANANT SINGH AHLAWAT |
3 | 7:50 AM | RISHIRAJ S RATHORE | ANIRUDH K | KESHAV MISHRA |
4 | 8:00 AM | DHRUV SHEORAN | SHRAVAN DESAI | SANDEEP YADAV |
5 | 8:10 AM | AMIT KUMAR | RAHUL AJAY | ARMAAN PARIKH |
6 | 8:20 AM | UDAY BIR SINGH | ARYAN AGARWAL | M.KANISHKA SINHA |
7 | 8:30 AM | LAKSHYA NAGAR | BISHWAM GHOSH | MOHD.EZZAZ |
8 | 8:40 AM | ADIL BIR SINGH | NANDAN RAO | PUKHRAJ SINGH GILL |
9 | 8:50 AM | ARJUN CHANDNANI | SUDIPTA DAS | RAUNIL KUKAR |
10 | 9:00 AM | VINAY KUMAR YADAV | NAVTEZ SINGH | VIREN THAPAR |
SCORE FOR DAY 1 - TUESDAY 31st Oct 2017
S.NO. | STATE | NAME/HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | 1 |
1 | DELHI | VINAY KUMAR YADAV | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 34 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 2 | 4 | 31 | 65 |
2 | CHANDIGARH | YUVRAJ SANDHU | 3 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 32 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 33 | 65 |
3 | CHANDIGARH | AADIL BEDI | 2 | 5 | 5 | 3 | 3 | 4 | 3 | 4 | 5 | 34 | 4 | 4 | 2 | 4 | 3 | 3 | 5 | 3 | 5 | 33 | 67 |
4 | WEST BENGAL | SANDEEP YADAV | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 4 | 3 | 3 | 4 | 2 | 4 | 5 | 3 | 4 | 32 | 68 |
5 | KARNATAKA | SHRAVAN DESAI | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 33 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 35 | 68 |
6 | UTTARPRADESH | AMIT KUMAR | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 3 | 3 | 4 | 2 | 5 | 5 | 2 | 5 | 33 | 69 |
7 | MAHARASHTRA | ROHAN DHOLE PATIL | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 34 | 69 |
8 | UTTAR PRADESH | SIMARJEET SINGH | 3 | 6 | 3 | 3 | 3 | 2 | 4 | 5 | 5 | 34 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 5 | 35 | 69 |
9 | CHANDIGARH | ADIL BIR SINGH | 2 | 4 | 5 | 6 | 3 | 4 | 4 | 6 | 5 | 39 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 31 | 70 |
10 | TAMILNADU | K.SURYA KUMAR | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 33 | 4 | 5 | 4 | 3 | 3 | 4 | 6 | 3 | 5 | 37 | 70 |
11 | kARNATAKA | NANDAN RAO | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 35 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 70 |
12 | UTTAR PRADESH | ARJUN CHANDNANI | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 71 |
13 | JHARKHAND | NAVTEZ SINGH | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 71 |
14 | RAJASTHAN | PRAKHAR ASAWA | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 35 | 71 |
15 | MAHARASHTRA | PRANAV MARDIKAR | 3 | 4 | 6 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 6 | 3 | 4 | 35 | 71 |
16 | CHANDIGARH | AMRIT LAL | 3 | 6 | 3 | 4 | 3 | 3 | 4 | 5 | 5 | 36 | 3 | 4 | 3 | 3 | 3 | 4 | 8 | 3 | 5 | 36 | 72 |
17 | GUJARAT | ANSHUL PATEL | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 6 | 4 | 35 | 5 | 4 | 4 | 4 | 3 | 3 | 7 | 2 | 5 | 37 | 72 |
18 | JHARKHAND | ARMAAN PARIKH | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 6 | 37 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 72 |
19 | UTTARAKHAND | DHRUV SHEORAN | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 37 | 4 | 4 | 4 | 4 | 3 | 3 | 6 | 2 | 5 | 35 | 72 |
20 | MAHARASHTRA | M KANISHKA SINHA | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 37 | 72 |
21 | HARYANA | ANANT SINGH AHLAWAT | 3 | 5 | 3 | 4 | 3 | 5 | 3 | 5 | 5 | 36 | 4 | 4 | 6 | 3 | 3 | 3 | 6 | 3 | 5 | 37 | 73 |
22 | TELANGANA | ANIRUDH K | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 37 | 4 | 4 | 4 | 5 | 2 | 4 | 5 | 4 | 4 | 36 | 73 |
23 | TELANGANA | HARDIK S CHAWDA | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 36 | 4 | 3 | 3 | 3 | 3 | 4 | 9 | 3 | 5 | 37 | 73 |
24 | HARYANA | KARAN MEHTO | 3 | 4 | 4 | 4 | 2 | 5 | 3 | 5 | 5 | 35 | 6 | 5 | 3 | 4 | 3 | 3 | 7 | 3 | 4 | 38 | 73 |
25 | PUNJAB | PUKHRAJ SINGH GILL | 3 | 5 | 4 | 6 | 3 | 4 | 3 | 5 | 4 | 37 | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 36 | 73 |
26 | HARYANA | ADITYA CHAHAL | 3 | 5 | 5 | 3 | 4 | 3 | 5 | 5 | 5 | 38 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 36 | 74 |
27 | HARYANA | DIVESH RANA | 3 | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 37 | 4 | 4 | 3 | 4 | 3 | 3 | 6 | 4 | 6 | 37 | 74 |
28 | RAJASTHAN | GIRRAJ SINGH KHADKA | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 37 | 4 | 4 | 6 | 5 | 2 | 4 | 5 | 3 | 4 | 37 | 74 |
29 | GUJARAT | JAY PANDYA | 3 | 5 | 6 | 3 | 4 | 4 | 4 | 4 | 5 | 38 | 3 | 5 | 4 | 3 | 2 | 5 | 5 | 4 | 5 | 36 | 74 |
30 | WEST BENGAL | KARTIK SHARMA | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 3 | 5 | 3 | 7 | 5 | 4 | 5 | 40 | 74 |
31 | MAHARASHTRA | KESHAV MISHRA | 2 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 37 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 37 | 74 |
32 | UTTAR PRADESH | LAKSHYA NAGAR | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 6 | 40 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 34 | 74 |
33 | WEST BENGAL | BISHWAM GHOSH | 3 | 5 | 5 | 3 | 3 | 4 | 3 | 6 | 4 | 36 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 39 | 75 |
34 | UTTAR PRADESH | HARIMOHAN SINGH | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 39 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 36 | 75 |
35 | JHARKHAND | KURUSH HEERJEE | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 6 | 37 | 4 | 4 | 3 | 4 | 3 | 4 | 7 | 3 | 6 | 38 | 75 |
36 | TEANGANA | RAHUL AJAY | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 6 | 3 | 4 | 4 | 3 | 4 | 6 | 4 | 5 | 39 | 75 |
37 | PUNJAB | AADITYA GUPTA | 2 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 38 | 4 | 4 | 5 | 4 | 3 | 3 | 8 | 3 | 4 | 38 | 76 |
38 | GUJARAT | AARON ROCKEY | 3 | 5 | 6 | 4 | 3 | 4 | 4 | 5 | 5 | 39 | 4 | 4 | 4 | 4 | 3 | 6 | 5 | 3 | 4 | 37 | 76 |
39 | DELHI | ALAMMGIR GREWAL | 3 | 5 | 5 | 4 | 2 | 4 | 4 | 6 | 5 | 38 | 4 | 4 | 4 | 3 | 3 | 4 | 8 | 3 | 5 | 38 | 76 |
40 | RAJASTHAN | RISHIRAJ SINGH RATHORE | 3 | 4 | 4 | 6 | 4 | 5 | 3 | 4 | 5 | 38 | 5 | 4 | 5 | 4 | 3 | 3 | 6 | 3 | 5 | 38 | 76 |
41 | WEST BENGAL | TUTUL ALI MOLLAH | 3 | 5 | 4 | 4 | 3 | 5 | 2 | 4 | 5 | 35 | 6 | 5 | 3 | 5 | 4 | 4 | 7 | 2 | 5 | 41 | 76 |
42 | PUNJAB | VIREN THAPAR | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 6 | 39 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 7 | 37 | 76 |
43 | WEST BENGAL | AJIT RAWAT | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 36 | 5 | 4 | 7 | 4 | 4 | 5 | 5 | 3 | 4 | 41 | 77 |
44 | HARYANA | KARTIK DIGVIJAY SINGH | 4 | 6 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 39 | 4 | 5 | 3 | 5 | 3 | 4 | 6 | 3 | 5 | 38 | 77 |
45 | WEST BENGAL | SAHIL KUMAR SINGH | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 38 | 4 | 5 | 3 | 5 | 3 | 4 | 6 | 4 | 5 | 39 | 77 |
46 | HARYANA | MOHD.EZZAZ | 2 | 6 | 4 | 4 | 3 | 5 | 4 | 4 | 6 | 38 | 4 | 5 | 4 | 5 | 3 | 5 | 6 | 3 | 5 | 40 | 78 |
47 | JHARKHAND | ROHIT KUMAR BOURI | 3 | 7 | 5 | 4 | 3 | 4 | 5 | 5 | 5 | 41 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 3 | 5 | 37 | 78 |
48 | WEST BENGAL | VANSH NAGAR | 3 | 7 | 5 | 4 | 3 | 4 | 3 | 7 | 5 | 41 | 4 | 3 | 4 | 4 | 3 | 6 | 5 | 3 | 5 | 37 | 78 |
49 | DELHI | ANIKET SAWANT | 4 | 5 | 5 | 4 | 7 | 6 | 3 | 4 | 5 | 43 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 36 | 79 |
50 | CHANDIGARH | JAIRAJ SINGH SANDHU | 3 | 6 | 6 | 4 | 4 | 5 | 4 | 5 | 5 | 42 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 37 | 79 |
51 | WEST BENGAL | KARAN VARMA | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 7 | 39 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 4 | 5 | 40 | 79 |
52 | UTTAR PRADESH | MANPREET MANN | 4 | 5 | 4 | 4 | 3 | 6 | 4 | 8 | 5 | 43 | 4 | 3 | 4 | 4 | 3 | 3 | 8 | 3 | 4 | 36 | 79 |
53 | WEST BENGAL | SUDIPTA DAS | 3 | 7 | 6 | 3 | 4 | 4 | 3 | 6 | 5 | 41 | 4 | 3 | 4 | 5 | 3 | 4 | 6 | 2 | 7 | 38 | 79 |
54 | CHANDIGARH | SHUBHANKAR PARMAR | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 7 | 41 | 4 | 5 | 4 | 4 | 3 | 4 | 8 | 3 | 4 | 39 | 80 |
55 | CHANDIGARH | UDAY BIR SINGH | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 40 | 4 | 5 | 5 | 5 | 3 | 3 | 8 | 3 | 6 | 42 | 82 |
56 | JHARKHAND | ARYAN AGARWAL | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 7 | 7 | 43 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 3 | 7 | 41 | 84 |
57 | KARNATAKA | RAUNIL KUKAR | 4 | 8 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 43 | 4 | 4 | 4 | 4 | 3 | 4 | 9 | 3 | 7 | 42 | 85 |
58 | WEST BENGAL | ROHIND SINGH | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 162 |
TEE TIME FOR DAY 2 - WEDNESDAY 1st Nov 2017
TEE No.1 | ||||
TIME | PLAYER 1 | PLAYER 2 | PLAYER 3 | |
1 | 7:30 am | UDAY BIR SINGH | ARYAN AGARWAL | M.KANISHKA SINHA |
2 | 7:40 am | LAKSHYA NAGAR | BISHWAM GHOSH | MOHD.EZZAZ |
3 | 7:50 am | ADIL BIR SINGH | NANDAN RAO | PUKHRAJ SINGH GILL |
4 | 8:00 am | ARJUN CHANDNANI | SUDIPTA DAS | RAUNIL KUKAR |
5 | 8:10 am | VINAY KUMAR YADAV | NAVTEZ SINGH | VIREN THAPAR |
6 | 8:20 am | ANSHUL PATEL | AADITYA GUPTA | AADIL BEDI |
7 | 8:30 am | PRAKHAR ASAWA | JAY PANDYA | ANANT SINGH AHLAWAT |
8 | 8:40 am | RISHIRAJ S RATHORE | ANIRUDH K | KESHAV MISHRA |
9 | 8:50 am | DHRUV SHEORAN | SHRAVAN DESAI | SANDEEP YADAV |
10 | 9:00 am | AMIT KUMAR | RAHUL AJAY | ARMAAN PARIKH |
TEE No.10 | ||||
1 | 7:30 am | ROHAN DHOLE PATIL | TUTUL ALI | DIVESH RANA |
2 | 7:40 am | PRANAV MARDIKAR | ADITYA CHAHAL | KARAN MAHTO |
3 | 7:50 am | AARON ROCKEY | JAIRAJ SINGH SANDHU | HARDIK S CHAWDA |
4 | 8:00 am | YUVRAJ SANDHU | GIRRAJ SINGH KHADKA | KARTIK DIGVIJAY SINGH |
5 | 8:10 am | HARIMOHAN SINGH | ALAMMGIR GREWAL | ROHIT KUMAR BOURI |
6 | 8:20 am | SIMARJEET SINGH | AMRIT LAL | KARAN VARMA |
7 | 8:30 am | MANPREET MANN | ANIKET SAWANT | KARTIK SHARMA |
8 | 8:40 am | AJIT RAWAT | KURUSH HEERJEE | SHUBHANKAR PARMAR |
9 | 8:50 am | SAHIL KUMAR SINGH | K.SURYA KUMAR | VANSH NAGAR |
SCORE FOR DAY 2 - WEDNESDAY 1st Nov 2017
RANK | STATE | NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | 1 | 2 | TOTAL |
1 | MAHARASHTRA | PRANAV MARDIKAR | 3 | 4 | 4 | 3 | 2 | 6 | 3 | 4 | 4 | 33 | 3 | 4 | 3 | 4 | 2 | 4 | 5 | 3 | 4 | 32 | 71 | 65 | 136 |
2 | KARNATAKA | SHRAVAN DESAI | 3 | 5 | 4 | 2 | 4 | 4 | 3 | 4 | 5 | 34 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 34 | 68 | 68 | 136 |
3 | MAHARASHTRA | ROHAN DHOLE PATIL | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 34 | 4 | 5 | 3 | 4 | 2 | 4 | 4 | 3 | 5 | 34 | 69 | 68 | 137 |
4 | CHANDIGARH | YUVRAJ SANDHU | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 5 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 36 | 65 | 72 | 137 |
5 | DELHI | VINAY KUMAR YADAV | 3 | 5 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 3 | 5 | 37 | 65 | 72 | 137 |
6 | UTTAR PRADESH | SIMARJEET SINGH | 2 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 35 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 5 | 35 | 69 | 70 | 139 |
7 | TELANGANA | ANIRUDH K | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 32 | 5 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 5 | 35 | 73 | 67 | 140 |
8 | GUJARAT | ANSHUL PATEL | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 37 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 32 | 72 | 69 | 141 |
9 | JHARKHAND | NAVTEZ SINGH | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 5 | 32 | 4 | 4 | 3 | 6 | 3 | 4 | 6 | 3 | 5 | 38 | 71 | 70 | 141 |
10 | CHANDIGARH | AADIL BEDI | 3 | 5 | 4 | 3 | 4 | 4 | 2 | 4 | 6 | 35 | 4 | 4 | 5 | 4 | 3 | 6 | 4 | 4 | 5 | 39 | 67 | 74 | 141 |
11 | PUNJAB | VIREN THAPAR | 2 | 5 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 30 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 6 | 36 | 76 | 66 | 142 |
12 | PUNJAB | PUKHRAJ SINGH GILL | 3 | 4 | 5 | 3 | 3 | 6 | 2 | 5 | 4 | 35 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 34 | 73 | 69 | 142 |
13 | CHANDIGARH | AMRIT LAL | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 5 | 5 | 35 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 35 | 72 | 70 | 142 |
14 | TAMILNADU | K.SURYA KUMAR | 3 | 5 | 4 | 4 | 3 | 5 | 2 | 5 | 5 | 36 | 4 | 4 | 4 | 4 | 2 | 3 | 5 | 4 | 6 | 36 | 70 | 72 | 142 |
15 | WEST BENGAL | SANDEEP YADAV | 3 | 5 | 5 | 2 | 3 | 4 | 4 | 5 | 5 | 36 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 5 | 38 | 68 | 74 | 142 |
16 | WEST BENGAL | KARTIK SHARMA | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 33 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 36 | 74 | 69 | 143 |
17 | HARYANA | ANANT SINGH AHLAWAT | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 35 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 35 | 73 | 70 | 143 |
18 | MAHARASHTRA | M KANISHKA SINHA | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 5 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 36 | 72 | 71 | 143 |
19 | UTTARAKHAND | DHRUV SHEORAN | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 7 | 37 | 72 | 71 | 143 |
20 | RAJASTHAN | GIRRAJ SINGH KHADKA | 2 | 5 | 5 | 3 | 3 | 5 | 3 | 4 | 5 | 35 | 4 | 5 | 3 | 4 | 3 | 3 | 6 | 3 | 4 | 35 | 74 | 70 | 144 |
21 | TELANGANA | HARDIK S CHAWDA | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 33 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 38 | 73 | 71 | 144 |
22 | UTTARPRADESH | AMIT KUMAR | 3 | 6 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 38 | 5 | 5 | 4 | 5 | 3 | 3 | 5 | 3 | 5 | 38 | 69 | 76 | 145 |
23 | UTTAR PRADESH | HARIMOHAN SINGH | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 37 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 2 | 4 | 34 | 75 | 71 | 146 |
24 | RAJASTHAN | PRAKHAR ASAWA | 3 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 38 | 4 | 3 | 5 | 3 | 3 | 4 | 7 | 3 | 5 | 37 | 71 | 75 | 146 |
25 | TEANGANA | RAHUL AJAY | 4 | 6 | 6 | 3 | 3 | 4 | 3 | 4 | 4 | 37 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 75 | 72 | 147 |
26 | MAHARASHTRA | KESHAV MISHRA | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 7 | 5 | 38 | 3 | 4 | 4 | 4 | 4 | 3 | 6 | 3 | 4 | 35 | 74 | 73 | 147 |
27 | CHANDIGARH | ADIL BIR SINGH | 3 | 7 | 4 | 4 | 3 | 4 | 3 | 6 | 5 | 39 | 4 | 4 | 4 | 4 | 3 | 4 | 7 | 3 | 5 | 38 | 70 | 77 | 147 |
28 | HARYANA | DIVESH RANA | 4 | 5 | 6 | 4 | 3 | 4 | 2 | 4 | 4 | 36 | 4 | 4 | 6 | 4 | 3 | 4 | 5 | 3 | 5 | 38 | 74 | 74 | 148 |
29 | GUJARAT | JAY PANDYA | 3 | 5 | 5 | 4 | 3 | 4 | 2 | 4 | 4 | 34 | 5 | 4 | 2 | 4 | 2 | 6 | 8 | 3 | 6 | 40 | 74 | 74 | 148 |
30 | JHARKHAND | ARMAAN PARIKH | 3 | 5 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 35 | 4 | 4 | 4 | 4 | 3 | 5 | 8 | 3 | 6 | 41 | 72 | 76 | 148 |
31 | JHARKHAND | KURUSH HEERJEE | 4 | 6 | 4 | 3 | 3 | 4 | 3 | 4 | 6 | 37 | 4 | 4 | 4 | 4 | 2 | 5 | 6 | 3 | 5 | 37 | 75 | 74 | 149 |
32 | HARYANA | ADITYA CHAHAL | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 5 | 35 | 3 | 5 | 4 | 5 | 3 | 5 | 7 | 3 | 5 | 40 | 74 | 75 | 149 |
33 | UTTAR PRADESH | LAKSHYA NAGAR | 3 | 5 | 5 | 3 | 3 | 4 | 3 | 4 | 5 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 7 | 5 | 5 | 40 | 74 | 75 | 149 |
34 | HARYANA | KARTIK DIGVIJAY SINGH | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 38 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 3 | 5 | 35 | 77 | 73 | 150 |
35 | WEST BENGAL | BISHWAM GHOSH | 5 | 6 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 38 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 37 | 75 | 75 | 150 |
36 | kARNATAKA | NANDAN RAO | 4 | 6 | 6 | 4 | 3 | 5 | 4 | 5 | 5 | 42 | 4 | 4 | 5 | 4 | 3 | 4 | 6 | 3 | 5 | 38 | 70 | 80 | 150 |
37 | JHARKHAND | ROHIT KUMAR BOURI | 4 | 5 | 5 | 5 | 4 | 4 | 2 | 4 | 4 | 37 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 36 | 78 | 73 | 151 |
38 | WEST BENGAL | AJIT RAWAT | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 4 | 5 | 3 | 3 | 3 | 6 | 4 | 5 | 37 | 77 | 74 | 151 |
39 | WEST BENGAL | SAHIL KUMAR SINGH | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 3 | 3 | 4 | 3 | 4 | 6 | 4 | 6 | 37 | 77 | 74 | 151 |
40 | HARYANA | KARAN MEHTO | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 37 | 6 | 4 | 4 | 4 | 4 | 6 | 5 | 3 | 5 | 41 | 73 | 78 | 151 |
CUT | |||||||||||||||||||||||||
41 | RAJASTHAN | RISHIRAJ SINGH RATHORE | 4 | 7 | 5 | 3 | 4 | 6 | 3 | 4 | 5 | 41 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 35 | 76 | 76 | 152 |
42 | DELHI | ALAMMGIR GREWAL | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 7 | 5 | 37 | 4 | 4 | 3 | 4 | 2 | 6 | 7 | 3 | 6 | 39 | 76 | 76 | 152 |
43 | UTTAR PRADESH | ARJUN CHANDNANI | 5 | 6 | 4 | 4 | 3 | 5 | 4 | 6 | 5 | 42 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 39 | 71 | 81 | 152 |
44 | GUJARAT | AARON ROCKEY | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 39 | 4 | 5 | 4 | 4 | 3 | 3 | 7 | 3 | 5 | 38 | 76 | 77 | 153 |
