- DRAW DAY 1
- SCORE DAY 1
- DRAW DAY 2
- SCORE DAY 2
- DRAW DAY 3
- SCORE DAY 3
- DRAW DAY 4
- ROUND 4 DAY 1
- DRAW DAY 2 (ROUND 5)
- ROUND 5 DAY 2
- DRAW DAY 6
DELHI GOLF CLUB
TEE TIMINGS FOR DAY 1. TUESDAY 21 JUNE 2016
1 | 8:00 AM | SHIVNAREN SRINIVASAN | KARANDEEP KOCHHAR | |
2 | 8:10 AM | AALAAP I.L | KSHITIJ NAVEED KAUL | |
3 | 8:20 AM | ANANT SINGH AHLAWAT | KARTIK SHARMA | RAHUL RAVI |
4 | 8:30 AM | VIRAJ MADAPPA | ARJUN PRASAD | YASHAS CHANDRA |
5 | 8:40 AM | SHUBHAM NARAIN | AADIL BEDI | PARAV KARIA |
6 | 8:50 AM | SUNIT CHOWRASIA | SIMARJEET SINGH | YUVRAJ SANDHU |
7 | 9:00 AM | HARIMOHAN SINGH | TAPENDRA GHAI | VIKRAM RANA |
DELHI GOLF CLUB
SCORE DAY 1. TUESDAY 21 JUNE 2016
RANK | HOLE/ Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | 1 |
1 | ARJUN PRASAD | 5 | 5 | 4 | 3 | 2 | 4 | 2 | 5 | 4 | 34 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 34 | 68 |
2 | KSHITIJ NAVEED KAUL | 4 | 5 | 4 | 5 | 2 | 4 | 3 | 6 | 4 | 37 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 2 | 4 | 33 | 70 |
3 | HARIMOHAN SINGH | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 71 |
4 | TAPENDRA GHAI | 5 | 5 | 5 | 6 | 2 | 4 | 3 | 5 | 4 | 39 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 32 | 71 |
5 | AALAAP I.L | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 35 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 36 | 71 |
6 | SHUBHAM NARAIN | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 35 | 7 | 4 | 2 | 5 | 4 | 4 | 4 | 3 | 5 | 38 | 73 |
7 | ANANT SINGH AHLAWAT | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 6 | 5 | 37 | 5 | 4 | 2 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 73 |
8 | VIKRM RANA | 5 | 4 | 4 | 3 | 2 | 4 | 3 | 5 | 5 | 35 | 4 | 4 | 3 | 6 | 5 | 4 | 4 | 3 | 6 | 39 | 74 |
9 | VIRAJ MADAPPA | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 37 | 7 | 3 | 3 | 4 | 5 | 4 | 5 | 2 | 4 | 37 | 74 |
10 | KARANDEEP KOCHHAR | 6 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 38 | 4 | 5 | 4 | 4 | 6 | 4 | 3 | 2 | 4 | 36 | 74 |
11 | AADIL BEDI | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 35 | 5 | 5 | 3 | 4 | 6 | 5 | 3 | 3 | 6 | 40 | 75 |
12 | KARTIK SHARMA | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 39 | 4 | 4 | 3 | 4 | 7 | 4 | 4 | 2 | 4 | 36 | 75 |
13 | SUNIT CHOWRASIA | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 37 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 3 | 4 | 38 | 75 |
14 | SIMARJEET SINGH | 4 | 4 | 5 | 4 | 3 | 6 | 4 | 4 | 4 | 38 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 38 | 76 |
15 | SHIVNAREN SRINIVASAN | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 38 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 6 | 38 | 76 |
16 | YASHAS CHANDRA | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 6 | 38 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 3 | 5 | 39 | 77 |
17 | RAHUL RAVI | 5 | 4 | 4 | 4 | 3 | 4 | 2 | 5 | 6 | 37 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 6 | 40 | 77 |
18 | YUVRAJ SANDHU | 5 | 5 | 4 | 4 | 2 | 4 | 3 | 5 | 4 | 36 | 6 | 5 | 3 | 4 | 4 | 6 | 4 | 3 | 7 | 42 | 78 |
19 | PARAV KARIA | 5 | 5 | 6 | 5 | 3 | 5 | 3 | 5 | 5 | 42 | 4 | 5 | 2 | 4 | 5 | 4 | 4 | 4 | 6 | 38 | 80 |
DELHI GOLF CLUB
TEE TIMINGS FOR DAY 2. WEDNESDAY 22 JUNE 2016
1 | 8:00 AM | HARIMOHAN SINGH | TAPENDRA GHAI | |
2 | 8:08 AM | SUNIT CHOWRASIA | SIMARJEET SINGH | |
3 | 8:18 AM | SHUBHAM NARAIN | AADIL BEDI | VIKRAM RANA |
4 | 8:28 AM | VIRAJ MADAPPA | ARJUN PRASAD | YUVRAJ SANDHU |
5 | 8:38 AM | ANANT SINGH AHLAWAT | KARTIK SHARMA | PARAV KARIA |
6 | 8:48 AM | AALAAP I.L | KSHITIJ NAVEED KAUL | YASHAS CHANDRA |
7 | 8:58 AM | SHIVNAREN SRINIVASAN | KARANDEEP KOCHHAR | RAHUL RAVI |
DELHI GOLF CLUB
SCORE DAY 2. WEDNESDAY 22 JUNE 2016
S.NO. | NAME/HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | 1 | 2 | TOTAL |
1 | KSHITIJ NAVEED KAUL | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 6 | 4 | 37 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 70 | 72 | 142 |
2 | AALAAP I.L | 5 | 4 | 4 | 5 | 2 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 71 | 72 | 143 |
3 | ARJUN PRASAD | 5 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 6 | 40 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 68 | 76 | 144 |
4 | VIRAJ MADAPPA | 5 | 4 | 4 | 4 | 2 | 3 | 4 | 5 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 74 | 71 | 145 |
5 | TAPENDRA GHAI | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 6 | 4 | 38 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 2 | 6 | 37 | 71 | 75 | 146 |
6 | HARIMOHAN SINGH | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 37 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 2 | 5 | 38 | 71 | 75 | 146 |
7 | ANANT SINGH AHLAWAT | 5 | 4 | 4 | 5 | 3 | 3 | 3 | 6 | 5 | 38 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 6 | 39 | 73 | 77 | 150 |
8 | SIMARJEET SINGH | 6 | 5 | 4 | 4 | 2 | 4 | 3 | 5 | 4 | 37 | 5 | 5 | 3 | 5 | 6 | 4 | 4 | 3 | 4 | 39 | 76 | 76 | 152 |
9 | VIKRM RANA | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 6 | 38 | 5 | 3 | 3 | 4 | 5 | 6 | 4 | 3 | 7 | 40 | 74 | 78 | 152 |
10 | SHIVNAREN SRINIVASAN | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 7 | 41 | 4 | 3 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 36 | 76 | 77 | 153 |
11 | KARANDEEP KOCHHAR | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 6 | 39 | 4 | 4 | 4 | 4 | 7 | 4 | 4 | 3 | 6 | 40 | 74 | 79 | 153 |
12 | RAHUL RAVI | 6 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 38 | 4 | 4 | 4 | 4 | 6 | 5 | 7 | 3 | 4 | 41 | 77 | 79 | 156 |
13 | YASHAS CHANDRA | 5 | 4 | 4 | 4 | 3 | 6 | 2 | 5 | 4 | 37 | 4 | 7 | 3 | 4 | 6 | 5 | 4 | 3 | 7 | 43 | 77 | 80 | 157 |
14 | SHUBHAM NARAIN | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 40 | 3 | 4 | 3 | 3 | 4 | 14 | 4 | 3 | 7 | 45 | 73 | 85 | 158 |
15 | AADIL BEDI | 4 | 4 | 7 | 6 | 4 | 4 | 4 | 5 | 4 | 42 | 4 | 5 | 3 | 5 | 6 | 5 | 3 | 5 | 6 | 42 | 75 | 84 | 159 |
16 | SUNIT CHOWRASIA | 4 | 6 | 6 | 5 | 2 | 4 | 3 | 6 | 6 | 42 | 4 | 5 | 4 | 4 | 7 | 5 | 6 | 3 | 4 | 42 | 75 | 84 | 159 |
17 | PARAV KARIA | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 37 | 4 | 4 | 4 | 6 | 5 | 4 | 7 | 3 | 6 | 43 | 80 | 80 | 160 |
18 | YUVRAJ SANDHU | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 78 | 162 | 240 |
19 | KARTIK SHARMA | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 41 | 4 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 6 | 41 | 75 | 82 | 157 |
DELHI GOLF CLUB
TEE TIMINGS FOR DAY 3. THURSDAY 23 JUNE 2016
1 | 8:00 AM | PARAV KARIA - 160 | SUNIT CHOWRASIA - 159 | |
2 | 8:08 AM | AADIL BEDI - 159 | SHUBHAM NARAIN - 158 | YASHAS CHANDRA - 157 |
3 | 8:18 AM | RAHUL RAVI - 156 | KARANDEEP KOCHAR - 153 | SHIVNAREN SRINIVASAN - 153 |
4 | 8:28 AM | VIKRAM RANA - 152 | SIMARJEET SINGH - 152 | ANANT S AHLAWAT - 150 |
5 | 8:38 AM | HARIMOHAN SINGH - 146 | TAPENDRA GHAI - 146 | VIRAJ MADAPPA - 145 |
6 | 8:48 AM | ARJUN PRASAD - 144 | AALAAP I.L - 143 | KSHITIJ N KAUL - 142 |
DELHI GOLF CLUB
SCORE DAY 3. THURSDAY 23 JUNE 2016
RANK | HOLE/NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | 1 | 2 | 3 | TOTAL |
1 | ARJUN PRASAD | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 34 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 2 | 4 | 35 | 68 | 76 | 69 | 213 |
2 | AALAAP I.L | 5 | 4 | 5 | 5 | 2 | 4 | 3 | 5 | 4 | 37 | 3 | 5 | 3 | 5 | 4 | 5 | 3 | 3 | 5 | 36 | 71 | 72 | 73 | 216 |
3 | VIRAJ MADAPPA | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 35 | 4 | 4 | 3 | 4 | 6 | 4 | 4 | 4 | 4 | 37 | 74 | 71 | 72 | 217 |
4 | HARIMOHAN SINGH | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 37 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 71 | 75 | 71 | 217 |
5 | KSHITIJ NAVEED KAUL | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 5 | 4 | 35 | 4 | 5 | 3 | 4 | 6 | 4 | 7 | 4 | 5 | 42 | 70 | 72 | 77 | 219 |
6 | TAPENDRA GHAI | 6 | 4 | 3 | 4 | 3 | 5 | 3 | 6 | 4 | 38 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 2 | 6 | 37 | 71 | 75 | 75 | 221 |
7 | VIKRM RANA | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 35 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 74 | 78 | 71 | 223 |
8 | KARANDEEP KOCHHAR | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 35 | 3 | 4 | 3 | 3 | 5 | 4 | 5 | 3 | 6 | 36 | 74 | 79 | 71 | 224 |
9 | ANANT SINGH AHLAWAT | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 37 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 38 | 73 | 77 | 75 | 225 |
10 | SHIVNAREN SRINIVASAN | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 37 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 2 | 5 | 36 | 76 | 77 | 73 | 226 |
11 | SHUBHAM NARAIN | 5 | 4 | 4 | 5 | 2 | 3 | 3 | 5 | 4 | 35 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 34 | 73 | 85 | 69 | 227 |
12 | SIMARJEET SINGH | 5 | 4 | 5 | 5 | 3 | 4 | 2 | 5 | 5 | 38 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 37 | 76 | 76 | 75 | 227 |
13 | SUNIT CHOWRASIA | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 4 | 7 | 2 | 3 | 5 | 3 | 4 | 3 | 4 | 35 | 75 | 84 | 71 | 230 |
14 | RAHUL RAVI | 6 | 4 | 4 | 5 | 3 | 6 | 3 | 5 | 5 | 41 | 3 | 4 | 3 | 4 | 6 | 4 | 5 | 3 | 4 | 36 | 77 | 79 | 77 | 233 |
15 | PARAV KARIA | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 6 | 41 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 35 | 80 | 80 | 76 | 236 |
16 | YASHAS CHANDRA | 6 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 39 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 41 | 77 | 80 | 80 | 237 |
17 | AADIL BEDI | 6 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 41 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 39 | 75 | 84 | 80 | 239 |
DELHI GOLF CLUB
TEE TIMINGS FOR DAY 4. FRIDAY 24 JUNE 2016
1 | 12:00 AM | AADIL BEDI - 75+84+80 | PARAV KARIA - 80+80+76 | |
2 | 12:08 AM | RAHUL RAVI - 77+79+77 | SUNIT CHOWRASIA - 75+84+81 | |
3 | 12:18 AM | SIMARJEET SINGH-76+76+75 | SHUBHAM NARAIN-73+85+69 | SHIVNAREN S-76+77+73 |
4 | 12:28 AM | ANANT AHLAWAT-73+77+75 | KARAN KOCHHAR-74+79+71 | VIKRAM RANA-74+78+71 |
5 | 12:38 AM | TAPENDRA GHAI-71+75+75 | KSHIT N.KAUL-70+72+77 | HARIMOHAN SINGH-71+75+71 |
6 | 12:48 AM | VIRAJ MADAPPA-74+71+72 | AALAAP I.L-71+72+73 | ARJUN PRASAD-68+76+69 |
JAYPEE GREENS,GREATER NOIDA
SCORE DAY 1(ROUND 4). SATURDAY 25 JUNE 2016
RANK | HOLE/NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | 1 | 2 | 3 | 4 | |
1 | AALAAP I.L | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 34 | 4 | 4 | 3 | 5 | 4 | 4 | 2 | 5 | 4 | 35 | 71 | 72 | 73 | 69 | 285 |
2 | VIRAJ MADAPPA | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 34 | 3 | 5 | 3 | 6 | 4 | 4 | 3 | 4 | 5 | 37 | 74 | 71 | 72 | 71 | 288 |
3 | ARJUN PRASAD | 4 | 5 | 4 | 5 | 2 | 4 | 4 | 4 | 4 | 36 | 5 | 4 | 3 | 6 | 6 | 5 | 4 | 4 | 4 | 41 | 68 | 76 | 69 | 77 | 290 |
4 | TAPENDRA GHAI | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 38 | 71 | 75 | 75 | 73 | 294 |
5 | HARIMOHAN SINGH | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 38 | 4 | 5 | 2 | 6 | 5 | 5 | 3 | 5 | 5 | 40 | 71 | 75 | 71 | 78 | 295 |
6 | KARANDEEP KOCHHAR | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 6 | 3 | 4 | 5 | 4 | 4 | 37 | 74 | 79 | 71 | 73 | 297 |
7 | SHIVNAREN SRINIVASAN | 4 | 3 | 6 | 4 | 3 | 5 | 4 | 4 | 4 | 37 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 5 | 38 | 76 | 77 | 73 | 75 | 301 |
8 | KSHITIJ NAVEED KAUL | 5 | 4 | 5 | 5 | 3 | 6 | 5 | 5 | 6 | 44 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 39 | 70 | 72 | 77 | 83 | 302 |
9 | ANANT SINGH AHLAWAT | 4 | 4 | 5 | 4 | 4 | 6 | 3 | 3 | 4 | 37 | 5 | 5 | 3 | 4 | 6 | 5 | 4 | 4 | 5 | 41 | 73 | 77 | 75 | 78 | 303 |
10 | SHUBHAM NARAIN | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 2 | 8 | 40 | 5 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 36 | 73 | 85 | 69 | 76 | 303 |
11 | SIMARJEET SINGH | 6 | 4 | 5 | 3 | 3 | 5 | 5 | 3 | 5 | 39 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 37 | 76 | 76 | 75 | 76 | 303 |
12 | VIKRM RANA | 5 | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 7 | 43 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 38 | 74 | 78 | 71 | 81 | 304 |
13 | SUNIT CHOWRASIA | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 37 | 3 | 5 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 37 | 75 | 84 | 71 | 74 | 304 |
14 | PARAV KARIA | 5 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 34 | 80 | 80 | 76 | 69 | 305 |
15 | RAHUL RAVI | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 6 | 5 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 38 | 77 | 79 | 77 | 73 | 306 |
16 | AADIL BEDI | 4 | 5 | 6 | 7 | 3 | 5 | 6 | 4 | 4 | 44 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 75 | 84 | 80 | 125 | 364 |
JAYPEE GREENS,GREATER NOIDA
TEE TIMINGS FOR DAY 2 (ROUND 5). SUNDAY 26 JUNE 2016
1 | 12:00 PM | RAHUL RAVI 233+73 = 306 | PARAV KARIA 236+69 = 305 | SUNIT CHOWRASIA 230+74 = 304 |
2 | 12:10 PM | VIKRAM RANA 223+81 = 304 | SIMARJEET SINGH 227+76 = 303 | SHUBHAM NARAIN 227+76 =303 |
3 | 12:20 PM | ANANT S AHLAWAT 225+78 = 303 | KSHITIJ N KAUL 219+83=302 | SHIVNAREN S 226+75=301 |
4 | 12:30 PM | KARANDEEP KOCHHAR 224+73=297 | HARIMOHAN SINGH 217+78=295 | TAPENDRA GHAI 221+73=294 |
5 | 12:40 PM | ARJUN PRASAD 213+77=290 | VIRAJ MADAPPA 217+71=288 | AALAAP I.L 216+69 = 285 |
JAYPEE GREENS,GREATER NOIDA
SCORE AFTER DAY 5, SUNDAY 26 JUNE 2016
S.NO. | NAME/HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | 1 | 2 | 3 | 4 | 5 | TOTAL |
1 | AALAAP I L | 4 | 5 | 5 | 5 | 2 | 4 | 4 | 4 | 5 | 38 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 33 | 71 | 72 | 73 | 69 | 71 | 356 |
2 | VIRAJ MADAPPA | 4 | 4 | 6 | 4 | 3 | 4 | 5 | 3 | 4 | 37 | 4 | 4 | 3 | 6 | 5 | 4 | 3 | 5 | 4 | 38 | 74 | 71 | 72 | 71 | 75 | 363 |
3 | ARJUN PRASAD | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 39 | 4 | 7 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 37 | 68 | 76 | 69 | 77 | 76 | 366 |
4 | HARIMOHAN SINGH | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 5 | 3 | 6 | 4 | 5 | 3 | 4 | 4 | 38 | 71 | 75 | 71 | 78 | 73 | 368 |
5 | TAPENDRA GHAI | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 6 | 40 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 34 | 71 | 75 | 75 | 73 | 74 | 368 |
6 | SHIVNAREN SRINIVASAN | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 2 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 2 | 4 | 5 | 35 | 76 | 77 | 73 | 75 | 71 | 372 |
7 | KSHITJ N KAUL | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 36 | 70 | 72 | 77 | 83 | 72 | 374 |
8 | KARANDEEP KOCHHAR | 3 | 4 | 5 | 4 | 6 | 6 | 5 | 3 | 5 | 41 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 5 | 36 | 74 | 79 | 71 | 73 | 77 | 374 |
9 | ANANT S AHWALAT | 3 | 5 | 5 | 4 | 3 | 3 | 4 | 3 | 5 | 35 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 37 | 73 | 77 | 75 | 78 | 72 | 375 |
10 | SUNIT CHOWRASIA | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 37 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 36 | 75 | 84 | 71 | 74 | 73 | 377 |
11 | SIMARJEET SINGH | 4 | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 6 | 41 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 76 | 76 | 75 | 76 | 77 | 380 |
12 | VIKRAM RANA | 4 | 4 | 5 | 4 | 3 | 5 | 7 | 3 | 4 | 39 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 38 | 74 | 78 | 71 | 81 | 77 | 381 |
13 | SHUBHAM NARAIN | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 44 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 35 | 73 | 85 | 69 | 76 | 79 | 382 |
14 | RAHUL RAVI | 4 | 4 | 7 | 4 | 3 | 5 | 5 | 4 | 5 | 41 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 77 | 79 | 77 | 73 | 77 | 383 |
15 | PARAV KARIA | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 6 | 4 | 5 | 4 | 6 | 4 | 42 | 80 | 80 | 76 | 69 | 78 | 383 |
JAYPEE GREENS,GREATER NOIDA
TEE TIMINGS FOR DAY 3 ( FINAL ROUND ). MONDAY 27 JUNE 2016
1 | 7:30 AM | PARAV KARIA | RAHUL RAVI | SHUBHAM NARAIN |
2 | 7:40 AM | SIMERJEEET SINGH | VIKRAM RANA | SUNIT CHOWRASIA |
3 | 7:50 AM | ANANT S AHLAWAT | KARANDEEP KOCHHAR | KSHITJ N KAUL |
4 | 8:00 AM | SHIVNAREN S | TAPENDRA GHAI | HARIMOHAN SINGH |
5 | 8:10 AM | ARJUN PRASAD | VIRAJ MANDAPPA | AALAAP I L |