
Classic Golf Resort, Gurgaon
Score After Day 1 - Wednesday, April 6, 2016
S.NO. | STATE | NAME/HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | |
1 | Haryana | Tvesa Malik | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 35 | 4 | 2 | 3 | 3 | 5 | 3 | 5 | 3 | 4 | 32 | 67 |
2 | Delhi | Gaurika Bishnoi | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 35 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 34 | 69 |
3 | Delhi | Sifat Sagoo | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 6 | 36 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 72 |
4 | Karnataka | Anisha Padukone | 3 | 4 | 5 | 3 | 2 | 3 | 4 | 5 | 7 | 36 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 37 | 73 |
5 | Delhi | Diksha Dagar | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 5 | 6 | 39 | 4 | 2 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 35 | 74 |
6 | Haryana | Tavleen Batra | 4 | 3 | 5 | 5 | 2 | 4 | 5 | 5 | 5 | 38 | 4 | 2 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 37 | 75 |
7 | Uttarpradesh | Amrita Anand | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 39 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 38 | 77 |
8 | Delhi | Seher Atwal | 7 | 3 | 5 | 5 | 3 | 4 | 5 | 5 | 6 | 43 | 4 | 3 | 3 | 5 | 5 | 5 | 4 | 3 | 6 | 38 | 81 |
TEE No.1 | ||||
TIME | PLAYER 1 | PLAYER 2 | PLAYER 3 | |
1 | 08:00 AM | Amrita Anand | Gaurika Bishnoi | |
2 | 08:10 AM | Tavleen Batra | Diksha Dagar | Tvesa Malik |
3 | 08:20 AM | Anisha Padukone | Sifat Sagoo | Seher Atwal |
TEE No.1 | ||||
TIME | PLAYER 1 | PLAYER 2 | PLAYER 3 | |
1 | 08:00 AM | Seher Atwal | Tavleen Batra | |
2 | 08:10 AM | Anisha Padukone | Sifat Sagoo | Amrita Anand |
3 | 08:20 AM | Tvesa Malik | Gaurika Bishnoi | Diksha Dagar |
Classic Golf Resort, Gurgaon
Score After Day 2 - Thursday, April 7, 2016
S.NO. | STATE | NAME/HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | 1 | 2 | |
1 | Haryana | Tvesa Malik | 4 | 3 | 5 | 4 | 2 | 4 | 4 | 4 | 5 | 35 | 4 | 2 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 35 | 67 | 70 | 137 |
2 | Delhi | Gaurika Bishnoi | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 2 | 5 | 35 | 69 | 69 | 138 |
3 | Delhi | Sifat Sagoo | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 72 | 72 | 144 |
4 | Delhi | Diksha Dagar | 4 | 4 | 5 | 4 | 2 | 4 | 4 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 74 | 71 | 145 |
5T | Haryana | Tavleen Batra | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 6 | 36 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 35 | 75 | 71 | 146 |
5T | Karnataka | Anisha Padukone | 7 | 2 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 39 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 34 | 73 | 73 | 146 |
7 | Uttarpradesh | Amrita Anand | 4 | 3 | 5 | 4 | 3 | 6 | 5 | 4 | 5 | 39 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 3 | 4 | 37 | 77 | 76 | 153 |
8 | Delhi | Seher Atwal | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 6 | 6 | 42 | 5 | 3 | 4 | 6 | 5 | 5 | 4 | 4 | 5 | 41 | 81 | 83 | 164 |
Classic Golf Resort, Gurgaon
Score After Day 3 - Friday, April 8, 2016
S.NO. | STATE | NAME/HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | 1 | 2 | 3 | |
1 | Delhi | Gaurika Bishnoi | 4 | 2 | 4 | 5 | 2 | 4 | 4 | 4 | 5 | 34 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 35 | 69 | 69 | 69 | 207 |
2 | Haryana | Tvesa Malik | 4 | 3 | 5 | 5 | 2 | 4 | 5 | 4 | 7 | 39 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 35 | 67 | 70 | 74 | 211 |
3 | Delhi | Diksha Dagar | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 7 | 39 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 2 | 5 | 33 | 74 | 71 | 72 | 217 |
4 | Delhi | Sifat Sagoo | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 4 | 2 | 4 | 5 | 6 | 5 | 5 | 3 | 5 | 39 | 72 | 72 | 74 | 218 |
5 | Karnataka | Anisha Padukone | 4 | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 5 | 38 | 4 | 2 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 36 | 73 | 73 | 74 | 220 |
6 | Haryana | Tavleen Batra | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 38 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 37 | 75 | 71 | 75 | 221 |
7 | Uttarpradesh | Amrita Anand | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 7 | 38 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 2 | 5 | 36 | 77 | 76 | 74 | 227 |
8 | Delhi | Seher Atwal | 4 | 3 | 5 | 6 | 4 | 4 | 5 | 4 | 5 | 40 | 5 | 3 | 4 | 4 | 6 | 4 | 4 | 3 | 4 | 37 | 81 | 83 | 77 | 241 |
TEE No.1 | ||||
TIME | PLAYER 1 | PLAYER 2 | PLAYER 3 | |
1 | 01:00 PM | Seher Atwal | Amrita Anand | |
2 | 01:10 PM | Tavleen Batra | Anisha Padukone | Sifat Sagoo |
3 | 01:20 PM | Diksha Dagar | Tvesa Malik | Gaurika Bishnoi |
Classic Golf Resort, Gurgaon
Score After Day 4 - Saturday, April 9, 2016
S.NO. | STATE | NAME/HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | 1 | 2 | 3 | 4 | |
1 | Delhi | Gaurika Bishnoi | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 38 | 4 | 3 | 4 | 4 | 6 | 3 | 4 | 3 | 4 | 35 | 69 | 69 | 69 | 73 | 280 |
2 | Haryana | Tvesa Malik | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 5 | 37 | 4 | 3 | 4 | 4 | 6 | 4 | 4 | 3 | 5 | 37 | 67 | 70 | 74 | 74 | 285 |
3 | Delhi | Diksha Dagar | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 6 | 35 | 4 | 3 | 4 | 4 | 6 | 5 | 3 | 4 | 5 | 38 | 74 | 71 | 72 | 73 | 290 |
4 | Delhi | Sifat Sagoo | 4 | 4 | 5 | 5 | 2 | 4 | 4 | 5 | 6 | 39 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 36 | 72 | 72 | 74 | 75 | 293 |
5 | Karnataka | Anisha Padukone | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 4 | 5 | 39 | 73 | 73 | 74 | 75 | 295 |
6 | Haryana | Tavleen Batra | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 6 | 5 | 39 | 4 | 5 | 5 | 4 | 6 | 4 | 5 | 2 | 4 | 39 | 75 | 71 | 75 | 78 | 299 |
7 | Uttarpradesh | Amrita Anand | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 37 | 77 | 76 | 74 | 73 | 300 |
8 | Delhi | Seher Atwal | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 38 | 4 | 3 | 5 | 6 | 5 | 4 | 6 | 4 | 5 | 42 | 81 | 83 | 77 | 80 | 321 |
TEE No.1 | ||||
TIME | PLAYER 1 | PLAYER 2 | PLAYER 3 | |
1 | 01:00 PM | Seher Atwal | Amrita Anand | |
2 | 01:10 PM | Tavleen Batra | Anisha Padukone | Sifat Sagoo |
3 | 01:20 PM | Diksha Dagar | Tvesa Malik | Gaurika Bishnoi |
Classic Golf Resort, Gurgaon
Score After Day 5 - Sunday, April 10, 2016
S.NO. | STATE | NAME/HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | 1 | 2 | 3 | 4 | 5 | Total | BEST FOUR ROUNDS |
1 | Delhi | Gaurika Bishnoi | 4 | 3 | 4 | 4 | 2 | 4 | 5 | 4 | 4 | 34 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 69 | 69 | 69 | 73 | 69 | 349 | 276 |
2 | Haryana | Tvesa Malik | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 38 | 67 | 70 | 74 | 74 | 74 | 359 | 285 |
3T | Delhi | Sifat Sagoo | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 3 | 3 | 4 | 4 | 6 | 5 | 4 | 3 | 4 | 36 | 72 | 72 | 74 | 75 | 71 | 364 | 289 |
3T | Delhi | Diksha Dagar | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 6 | 3 | 5 | 38 | 74 | 71 | 72 | 73 | 73 | 363 | 289 |
5T | Uttarpradesh | Amrita Anand | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 5 | 5 | 37 | 4 | 2 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 33 | 77 | 76 | 74 | 73 | 70 | 370 | 293 |
5T | Karnataka | Anisha Padukone | 3 | 2 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 35 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 38 | 73 | 73 | 74 | 75 | 73 | 368 | 293 |
7 | Haryana | Tavleen Batra | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 34 | 4 | 3 | 4 | 5 | 6 | 6 | 4 | 4 | 4 | 40 | 75 | 71 | 75 | 78 | 74 | 373 | 295 |
8 | Delhi | Seher Atwal | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 40 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 38 | 81 | 83 | 77 | 80 | 78 | 399 | 316 |