TEE TIMINGS FOR DAY 1, 11TH APRIL 2017
Clover Greens Golf Club, Hosur, Tamil Nadu
TEE No.1 | ||||
TIME | PLAYER 1 | PLAYER 2 | PLAYER 3 | |
1 | 8:00 AM | Ishvari Prasanna | Khushi Hooda | |
2 | 8:10 AM | Chitrangada Singh | Smriti Bharghav | Vivana Amrolia |
3 | 8:20 AM | Raagini Saini | Neeharika Thangamma | Diksha Dagar |
4 | 8:30 AM | Jasmine Sachdeva | Aryaa Gadekar | Jahanvi Bakshi |
5 | 8:40 AM | Gurjot Badwal | Anika Varma | Anushka Borkar |
6 | 8:50 AM | Oviya Reddi | Jigisha Kamal | Rakshita Singh |
7 | 9:00 AM | Hemica Ponnamma | Tanishka Kumar | Rhea Jha |
8 | 9:10 AM | Sneha Singh | Shagun Narain | Drishti Karumbaya |
9 | 9:20 AM | Jahnavi Prakhya | Hitaashee Bakshi | Sushnata Deb |
10 | 9:30 AM | Jyotsna Singh | Arshia Mahant | Disha Kavery |
11 | 9:40 AM | Durga Nittur | Trimann Saluja | Geetika Ahuja |
TEE No.10 | ||||
TIME | PLAYER 1 | PLAYER 2 | PLAYER 3 | |
12 | 8:00 AM | Agrima Manral | Celina Patel | Amritha Mandava |
13 | 8:10 AM | Karishma Samadder | Sinjini Mukherjee | Nishna Patel |
14 | 8:20 AM | Rashmi S | Hunar Mittal | Aditi Kanadam |
15 | 8:30 AM | Kriti Chowhan | Fizza Ali | Saanvi V Reddy |
16 | 8:40 AM | Rishika M | Monisha Chowdary | Vidhatri Urs |
17 | 8:50 AM | Gauri Karhade | Tanirika Singh | Shreya Pal |
18 | 9:00 AM | Shriya Vivek | Anousha Tripathi | Nayanika Sanga |
19 | 9:10 AM | Sifat Sagoo | Sanaya Tulsyan | Rhea Purvi Saravanan |
20 | 9:20 AM | Heena Kang | Mahima Agarwal | Hita Prakash |
21 | 9:30 AM | Lakshya Krishnaiah | Pranavi S Urs | Anaggha Venkatesh |
22 | 9:40 AM | Ananya Barthakur | Prakruthi Sastry | Sanjana A |
SCORE FOR DAY 1, 11TH APRIL 2017
Clover Greens Golf Club, Hosur, Tamil Nadu
S.NO. | STATE | NAME/HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | 1 |
LADIES | |||||||||||||||||||||||
1T | Punjab | Gurjot Badwal | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 39 | 5 | 2 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 35 | 74 |
1T | Delhi | Sanjana A | 4 | 6 | 5 | 4 | 3 | 4 | 6 | 4 | 3 | 39 | 3 | 3 | 6 | 4 | 4 | 3 | 5 | 4 | 3 | 35 | 74 |
3 | West Bengal | Geetika Ahuja | 5 | 5 | 7 | 4 | 4 | 4 | 4 | 4 | 4 | 41 | 4 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 3 | 40 | 81 |
4 | Karnataka | Hita Prakash | 4 | 5 | 6 | 5 | 4 | 4 | 6 | 4 | 3 | 41 | 5 | 4 | 5 | 7 | 4 | 4 | 4 | 5 | 3 | 41 | 82 |
GIRLS - CATEGORY A | |||||||||||||||||||||||
1 | Delhi | Sifat Sagoo | 4 | 4 | 5 | 3 | 4 | 5 | 7 | 4 | 2 | 38 | 3 | 3 | 5 | 4 | 2 | 4 | 4 | 4 | 2 | 31 | 69 |
2 | delhi | Jahanvi Bakshi | 4 | 4 | 5 | 3 | 4 | 4 | 6 | 6 | 2 | 38 | 6 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 34 | 72 |
3 | Delhi | Hitaashee Bakshi | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 3 | 36 | 4 | 3 | 7 | 6 | 3 | 4 | 4 | 4 | 3 | 38 | 74 |
4T | Haryana | Diksha Dagar | 4 | 4 | 6 | 2 | 4 | 5 | 6 | 4 | 3 | 38 | 5 | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 3 | 37 | 75 |
4T | Delhi | Arshia Mahant | 4 | 5 | 5 | 7 | 3 | 4 | 5 | 4 | 3 | 40 | 4 | 3 | 6 | 4 | 3 | 5 | 4 | 3 | 3 | 35 | 75 |
6 | Karnataka | Drishti Karumbaya | 5 | 6 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 40 | 4 | 2 | 6 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 76 |
7 | Karnataka | Ishvari Prasanna | 4 | 5 | 6 | 3 | 5 | 5 | 5 | 3 | 2 | 38 | 4 | 4 | 5 | 4 | 3 | 4 | 7 | 5 | 3 | 39 | 77 |
8T | Maharashtra | Aryaa Gadekar | 5 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 39 | 4 | 5 | 6 | 4 | 3 | 4 | 4 | 4 | 5 | 39 | 78 |
8T | Karnataka | Gauri Karhade | 5 | 4 | 5 | 4 | 4 | 4 | 6 | 5 | 3 | 40 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 38 | 78 |
10T | New Delhi | Ananya Barthakur | 5 | 4 | 5 | 4 | 4 | 4 | 7 | 4 | 4 | 41 | 4 | 3 | 6 | 6 | 2 | 4 | 4 | 5 | 4 | 38 | 79 |
10T | Delhi | Shagun Narain | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 3 | 42 | 4 | 4 | 5 | 6 | 3 | 4 | 4 | 4 | 3 | 37 | 79 |
12T | Karnataka | Jigisha Kamal | 4 | 6 | 5 | 2 | 6 | 5 | 6 | 4 | 3 | 41 | 4 | 3 | 6 | 5 | 3 | 4 | 5 | 4 | 5 | 39 | 80 |
12T | Delhi | Tanishka Kumar | 4 | 6 | 7 | 5 | 4 | 4 | 6 | 5 | 3 | 44 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 36 | 80 |
12T | Karnataka | Shriya Vivek | 4 | 6 | 5 | 4 | 5 | 5 | 6 | 3 | 3 | 41 | 4 | 6 | 5 | 5 | 3 | 6 | 4 | 4 | 2 | 39 | 80 |
15T | Tamilnadu | Oviya Reddi | 4 | 6 | 7 | 4 | 4 | 4 | 5 | 4 | 4 | 42 | 4 | 3 | 5 | 7 | 3 | 4 | 6 | 4 | 4 | 40 | 82 |
15T | Delhi | Tanirika Singh | 4 | 5 | 7 | 5 | 5 | 4 | 6 | 4 | 3 | 43 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 39 | 82 |
15T | Gujarat | Anousha Tripathi | 4 | 6 | 6 | 3 | 5 | 3 | 5 | 4 | 3 | 39 | 4 | 4 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 43 | 82 |
18T | Uttar Pradesh | Jyotsna Singh | 8 | 4 | 5 | 4 | 4 | 8 | 6 | 4 | 5 | 48 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 35 | 83 |
18T | Maharashtra | Trimann Saluja | 7 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 3 | 42 | 5 | 5 | 5 | 6 | 3 | 4 | 4 | 5 | 4 | 41 | 83 |
20T | West Bengal | Sushnata Deb | 5 | 6 | 6 | 4 | 4 | 5 | 6 | 4 | 4 | 44 | 4 | 6 | 5 | 4 | 3 | 5 | 5 | 5 | 3 | 40 | 84 |
20T | Tamilnadu | Anaggha Venkatesh | 4 | 5 | 5 | 4 | 4 | 6 | 6 | 5 | 4 | 43 | 4 | 3 | 5 | 7 | 4 | 4 | 4 | 5 | 5 | 41 | 84 |
22 | Karnataka | Hemica Ponnamma | 5 | 7 | 7 | 5 | 5 | 4 | 6 | 3 | 2 | 44 | 5 | 5 | 8 | 5 | 4 | 4 | 5 | 6 | 4 | 46 | 90 |
GIRLS - CATEGORY B | |||||||||||||||||||||||
1 | Tamilnadu | Rhea Purvi Saravanan | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 35 | 5 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 35 | 70 |
2 | West Bengal | Chitrangada Singh | 4 | 5 | 5 | 4 | 4 | 4 | 7 | 3 | 3 | 39 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 2 | 34 | 73 |
3 | Karnataka | Pranavi S Urs | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 36 | 5 | 4 | 5 | 4 | 3 | 6 | 4 | 4 | 3 | 38 | 74 |
4T | Delhi | Khushi Hooda | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 39 | 4 | 3 | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 75 |
4T | Karnataka | Neeharika Thangamma | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 41 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 5 | 3 | 34 | 75 |
4T | Uttar Pradesh | Anika Varma | 4 | 6 | 5 | 3 | 4 | 4 | 5 | 3 | 3 | 37 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 38 | 75 |
4T | Karnataka | Disha Kavery | 5 | 5 | 5 | 3 | 4 | 4 | 6 | 3 | 4 | 39 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 75 |
4T | Telengana | Sneha Singh | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 37 | 4 | 3 | 6 | 5 | 3 | 4 | 4 | 4 | 5 | 38 | 75 |
9T | Karnataka | Prakruthi Sastry | 5 | 5 | 6 | 4 | 4 | 5 | 6 | 4 | 4 | 43 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 34 | 77 |
9T | Maharashtra | Nayanika Sanga | 3 | 6 | 5 | 4 | 4 | 4 | 6 | 4 | 3 | 39 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 38 | 77 |
9T | Karnataka | Durga Nittur | 4 | 5 | 7 | 3 | 5 | 4 | 5 | 4 | 3 | 40 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 37 | 77 |
12 | Karnataka | Jasmine Sachdeva | 4 | 5 | 5 | 3 | 4 | 4 | 7 | 4 | 4 | 40 | 6 | 4 | 6 | 4 | 2 | 4 | 4 | 5 | 4 | 39 | 79 |
13 | Delhi | Raagini Saini | 4 | 5 | 7 | 5 | 4 | 4 | 8 | 4 | 3 | 44 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 80 |
14 | Chandigarh | Heena Kang | 4 | 7 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 41 | 6 | 4 | 5 | 4 | 3 | 6 | 4 | 5 | 3 | 40 | 81 |
15T | Karnataka | Anushka Borkar | 4 | 5 | 6 | 4 | 5 | 4 | 6 | 3 | 2 | 39 | 5 | 4 | 7 | 4 | 4 | 4 | 5 | 7 | 3 | 43 | 82 |
15T | Delhi | Rakshita Singh | 5 | 6 | 4 | 5 | 4 | 4 | 8 | 4 | 3 | 43 | 4 | 4 | 4 | 7 | 3 | 4 | 6 | 4 | 3 | 39 | 82 |
15T | Telengana | Shreya Pal | 6 | 7 | 5 | 3 | 7 | 5 | 6 | 4 | 3 | 46 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 82 |
18 | Uttar Pradesh | Mahima Agarwal | 6 | 6 | 6 | 4 | 5 | 5 | 5 | 4 | 4 | 45 | 3 | 4 | 6 | 5 | 3 | 4 | 5 | 4 | 4 | 38 | 83 |
19 | West Bengal | Smriti Bharghav | 4 | 5 | 5 | 4 | 5 | 4 | 6 | 6 | 4 | 43 | 6 | 3 | 6 | 4 | 4 | 5 | 4 | 5 | 4 | 41 | 84 |
20T | Karnataka | Vivana Amrolia | 6 | 5 | 7 | 3 | 3 | 5 | 6 | 5 | 3 | 43 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 4 | 3 | 42 | 85 |
20T | Gujarat | Rhea Jha | 4 | 5 | 6 | 4 | 4 | 5 | 6 | 5 | 4 | 43 | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 6 | 4 | 42 | 85 |
22 | Delhi | Jahnavi Prakhya | 5 | 7 | 6 | 4 | 3 | 5 | 6 | 5 | 3 | 44 | 5 | 4 | 6 | 5 | 3 | 5 | 5 | 8 | 5 | 46 | 90 |
23 | West Bengal | Sanaya Tulsyan | 5 | 8 | 6 | 4 | 5 | 4 | 9 | 5 | 2 | 48 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 6 | 4 | 44 | 92 |
SCORE CUT | |||||||||||||||||||||||
24 | Karnataka | Lakshya Krishnaiah | 5 | 6 | 6 | 3 | 5 | 7 | 6 | 5 | 4 | 47 | 5 | 4 | 9 | 7 | 6 | 5 | 5 | 5 | 4 | 50 | 97 |
GIRLS - CATEGORY C | |||||||||||||||||||||||
1 | Karnataka | Rashmi S | 4 | 5 | 6 | 3 | 4 | 3 | 7 | 4 | 3 | 39 | 3 | 4 | 6 | 5 | 2 | 4 | 4 | 3 | 4 | 35 | 74 |
2T | Uttarakhand | Agrima Manral | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 4 | 3 | 40 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 35 | 75 |
2T | Punjab | Kriti Chowhan | 6 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 40 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 35 | 75 |
4T | Chandigarh | Hunar Mittal | 6 | 6 | 5 | 3 | 3 | 4 | 6 | 4 | 5 | 42 | 4 | 3 | 6 | 5 | 3 | 5 | 5 | 4 | 3 | 38 | 80 |
4T | West Bengal | Fizza Ali | 5 | 5 | 5 | 3 | 5 | 4 | 8 | 4 | 4 | 43 | 5 | 4 | 6 | 4 | 4 | 3 | 4 | 4 | 3 | 37 | 80 |
4T | Karnataka | Rishika M | 4 | 5 | 5 | 4 | 4 | 4 | 6 | 5 | 3 | 40 | 5 | 4 | 5 | 6 | 3 | 4 | 4 | 6 | 3 | 40 | 80 |
7T | Karnataka | Saanvi V Reddy | 4 | 5 | 7 | 4 | 5 | 5 | 6 | 4 | 4 | 44 | 4 | 4 | 4 | 4 | 3 | 5 | 6 | 3 | 4 | 37 | 81 |
7T | Karnataka | Vidhatri Urs | 4 | 5 | 7 | 4 | 5 | 4 | 6 | 4 | 3 | 42 | 4 | 4 | 6 | 6 | 4 | 4 | 4 | 4 | 3 | 39 | 81 |
9 | Karnataka | Monisha Chowdary | 7 | 5 | 5 | 3 | 3 | 4 | 5 | 5 | 4 | 41 | 4 | 4 | 9 | 4 | 4 | 3 | 5 | 5 | 3 | 41 | 82 |
10 | Maharashtra | Nishna Patel | 5 | 7 | 6 | 3 | 4 | 4 | 7 | 4 | 4 | 44 | 5 | 5 | 6 | 4 | 6 | 4 | 4 | 4 | 2 | 40 | 84 |
11 | West Bengal | Sinjini Mukherjee | 4 | 6 | 5 | 5 | 4 | 8 | 6 | 5 | 5 | 48 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 37 | 85 |
12 | Telengana | Amritha Mandava | 6 | 6 | 6 | 5 | 4 | 4 | 7 | 4 | 4 | 46 | 6 | 4 | 6 | 3 | 6 | 4 | 6 | 4 | 5 | 44 | 90 |
13T | West Bengal | Karishma Samadder | 5 | 5 | 7 | 4 | 5 | 5 | 8 | 5 | 4 | 48 | 7 | 4 | 8 | 6 | 3 | 7 | 4 | 4 | 4 | 47 | 95 |
13T | Karnataka | Aditi Kanadam | 5 | 6 | 6 | 5 | 5 | 5 | 7 | 4 | 3 | 46 | 4 | 5 | 8 | 7 | 4 | 5 | 6 | 7 | 3 | 49 | 95 |
15 | Kenya | Celina Patel | 5 | 6 | 7 | 4 | 5 | 5 | 7 | 4 | 5 | 48 | 8 | 5 | 7 | 4 | 5 | 5 | 5 | 5 | 4 | 48 | 96 |
GIRLS - CATEGORY A&B | |||||||||||||||||||||||
1 | Delhi | Sifat Sagoo | 4 | 4 | 5 | 3 | 4 | 5 | 7 | 4 | 2 | 38 | 3 | 3 | 5 | 4 | 2 | 4 | 4 | 4 | 2 | 31 | 69 |
2 | Tamilnadu | Rhea Purvi Saravanan | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 35 | 5 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 35 | 70 |
3 | delhi | Jahanvi Bakshi | 4 | 4 | 5 | 3 | 4 | 4 | 6 | 6 | 2 | 38 | 6 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 34 | 72 |
4 | West Bengal | Chitrangada Singh | 4 | 5 | 5 | 4 | 4 | 4 | 7 | 3 | 3 | 39 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 2 | 34 | 73 |
5T | Delhi | Hitaashee Bakshi | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 3 | 36 | 4 | 3 | 7 | 6 | 3 | 4 | 4 | 4 | 3 | 38 | 74 |
5T | Karnataka | Pranavi S Urs | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 36 | 5 | 4 | 5 | 4 | 3 | 6 | 4 | 4 | 3 | 38 | 74 |
7T | Delhi | Khushi Hooda | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 39 | 4 | 3 | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 75 |
7T | Karnataka | Neeharika Thangamma | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 41 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 5 | 3 | 34 | 75 |
7T | Haryana | Diksha Dagar | 4 | 4 | 6 | 2 | 4 | 5 | 6 | 4 | 3 | 38 | 5 | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 3 | 37 | 75 |
7T | Uttar Pradesh | Anika Varma | 4 | 6 | 5 | 3 | 4 | 4 | 5 | 3 | 3 | 37 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 38 | 75 |
7T | Delhi | Arshia Mahant | 4 | 5 | 5 | 7 | 3 | 4 | 5 | 4 | 3 | 40 | 4 | 3 | 6 | 4 | 3 | 5 | 4 | 3 | 3 | 35 | 75 |
7T | Karnataka | Disha Kavery | 5 | 5 | 5 | 3 | 4 | 4 | 6 | 3 | 4 | 39 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 75 |
7T | Telengana | Sneha Singh | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 37 | 4 | 3 | 6 | 5 | 3 | 4 | 4 | 4 | 5 | 38 | 75 |
14 | Karnataka | Drishti Karumbaya | 5 | 6 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 40 | 4 | 2 | 6 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 76 |
15T | Karnataka | Ishvari Prasanna | 4 | 5 | 6 | 3 | 5 | 5 | 5 | 3 | 2 | 38 | 4 | 4 | 5 | 4 | 3 | 4 | 7 | 5 | 3 | 39 | 77 |
15T | Karnataka | Prakruthi Sastry | 5 | 5 | 6 | 4 | 4 | 5 | 6 | 4 | 4 | 43 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 34 | 77 |
15T | Maharashtra | Nayanika Sanga | 3 | 6 | 5 | 4 | 4 | 4 | 6 | 4 | 3 | 39 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 38 | 77 |
15T | Karnataka | Durga Nittur | 4 | 5 | 7 | 3 | 5 | 4 | 5 | 4 | 3 | 40 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 37 | 77 |
19T | Maharashtra | Aryaa Gadekar | 5 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 39 | 4 | 5 | 6 | 4 | 3 | 4 | 4 | 4 | 5 | 39 | 78 |
19T | Karnataka | Gauri Karhade | 5 | 4 | 5 | 4 | 4 | 4 | 6 | 5 | 3 | 40 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 38 | 78 |
21T | Karnataka | Jasmine Sachdeva | 4 | 5 | 5 | 3 | 4 | 4 | 7 | 4 | 4 | 40 | 6 | 4 | 6 | 4 | 2 | 4 | 4 | 5 | 4 | 39 | 79 |
21T | New Delhi | Ananya Barthakur | 5 | 4 | 5 | 4 | 4 | 4 | 7 | 4 | 4 | 41 | 4 | 3 | 6 | 6 | 2 | 4 | 4 | 5 | 4 | 38 | 79 |
21T | Delhi | Shagun Narain | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 3 | 42 | 4 | 4 | 5 | 6 | 3 | 4 | 4 | 4 | 3 | 37 | 79 |
24T | Delhi | Raagini Saini | 4 | 5 | 7 | 5 | 4 | 4 | 8 | 4 | 3 | 44 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 80 |
24T | Karnataka | Jigisha Kamal | 4 | 6 | 5 | 2 | 6 | 5 | 6 | 4 | 3 | 41 | 4 | 3 | 6 | 5 | 3 | 4 | 5 | 4 | 5 | 39 | 80 |
24T | Delhi | Tanishka Kumar | 4 | 6 | 7 | 5 | 4 | 4 | 6 | 5 | 3 | 44 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 36 | 80 |
24T | Karnataka | Shriya Vivek | 4 | 6 | 5 | 4 | 5 | 5 | 6 | 3 | 3 | 41 | 4 | 6 | 5 | 5 | 3 | 6 | 4 | 4 | 2 | 39 | 80 |
28 | Chandigarh | Heena Kang | 4 | 7 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 41 | 6 | 4 | 5 | 4 | 3 | 6 | 4 | 5 | 3 | 40 | 81 |
29T | Karnataka | Anushka Borkar | 4 | 5 | 6 | 4 | 5 | 4 | 6 | 3 | 2 | 39 | 5 | 4 | 7 | 4 | 4 | 4 | 5 | 7 | 3 | 43 | 82 |
29T | Tamilnadu | Oviya Reddi | 4 | 6 | 7 | 4 | 4 | 4 | 5 | 4 | 4 | 42 | 4 | 3 | 5 | 7 | 3 | 4 | 6 | 4 | 4 | 40 | 82 |
29T | Delhi | Rakshita Singh | 5 | 6 | 4 | 5 | 4 | 4 | 8 | 4 | 3 | 43 | 4 | 4 | 4 | 7 | 3 | 4 | 6 | 4 | 3 | 39 | 82 |
29T | Telengana | Shreya Pal | 6 | 7 | 5 | 3 | 7 | 5 | 6 | 4 | 3 | 46 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 82 |
29T | Delhi | Tanirika Singh | 4 | 5 | 7 | 5 | 5 | 4 | 6 | 4 | 3 | 43 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 39 | 82 |
29T | Gujarat | Anousha Tripathi | 4 | 6 | 6 | 3 | 5 | 3 | 5 | 4 | 3 | 39 | 4 | 4 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 43 | 82 |
35T | Uttar Pradesh | Jyotsna Singh | 8 | 4 | 5 | 4 | 4 | 8 | 6 | 4 | 5 | 48 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 35 | 83 |
35T | Uttar Pradesh | Mahima Agarwal | 6 | 6 | 6 | 4 | 5 | 5 | 5 | 4 | 4 | 45 | 3 | 4 | 6 | 5 | 3 | 4 | 5 | 4 | 4 | 38 | 83 |
35T | Maharashtra | Trimann Saluja | 7 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 3 | 42 | 5 | 5 | 5 | 6 | 3 | 4 | 4 | 5 | 4 | 41 | 83 |
38T | West Bengal | Smriti Bharghav | 4 | 5 | 5 | 4 | 5 | 4 | 6 | 6 | 4 | 43 | 6 | 3 | 6 | 4 | 4 | 5 | 4 | 5 | 4 | 41 | 84 |
38T | West Bengal | Sushnata Deb | 5 | 6 | 6 | 4 | 4 | 5 | 6 | 4 | 4 | 44 | 4 | 6 | 5 | 4 | 3 | 5 | 5 | 5 | 3 | 40 | 84 |
38T | Tamilnadu | Anaggha Venkatesh | 4 | 5 | 5 | 4 | 4 | 6 | 6 | 5 | 4 | 43 | 4 | 3 | 5 | 7 | 4 | 4 | 4 | 5 | 5 | 41 | 84 |
41T | Karnataka | Vivana Amrolia | 6 | 5 | 7 | 3 | 3 | 5 | 6 | 5 | 3 | 43 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 4 | 3 | 42 | 85 |
41T | Gujarat | Rhea Jha | 4 | 5 | 6 | 4 | 4 | 5 | 6 | 5 | 4 | 43 | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 6 | 4 | 42 | 85 |
43T | Karnataka | Hemica Ponnamma | 5 | 7 | 7 | 5 | 5 | 4 | 6 | 3 | 2 | 44 | 5 | 5 | 8 | 5 | 4 | 4 | 5 | 6 | 4 | 46 | 90 |
43T | Delhi | Jahnavi Prakhya | 5 | 7 | 6 | 4 | 3 | 5 | 6 | 5 | 3 | 44 | 5 | 4 | 6 | 5 | 3 | 5 | 5 | 8 | 5 | 46 | 90 |
45 | West Bengal | Sanaya Tulsyan | 5 | 8 | 6 | 4 | 5 | 4 | 9 | 5 | 2 | 48 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 6 | 4 | 44 | 92 |
SCORE CUT | |||||||||||||||||||||||
46 | Karnataka | Lakshya Krishnaiah | 5 | 6 | 6 | 3 | 5 | 7 | 6 | 5 | 4 | 47 | 5 | 4 | 9 | 7 | 6 | 5 | 5 | 5 | 4 | 50 | 97 |
GIRLS - CATEGORY A&B | |||||||||||||||||||||||
1 | Delhi | Sifat Sagoo | 4 | 4 | 5 | 3 | 4 | 5 | 7 | 4 | 2 | 38 | 3 | 3 | 5 | 4 | 2 | 4 | 4 | 4 | 2 | 31 | 69 |
2 | Tamilnadu | Rhea Purvi Saravanan | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 35 | 5 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 35 | 70 |
3 | delhi | Jahanvi Bakshi | 4 | 4 | 5 | 3 | 4 | 4 | 6 | 6 | 2 | 38 | 6 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 34 | 72 |
4 | West Bengal | Chitrangada Singh | 4 | 5 | 5 | 4 | 4 | 4 | 7 | 3 | 3 | 39 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 2 | 34 | 73 |
5T | Punjab | Gurjot Badwal | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 39 | 5 | 2 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 35 | 74 |
5T | Delhi | Sanjana A | 4 | 6 | 5 | 4 | 3 | 4 | 6 | 4 | 3 | 39 | 3 | 3 | 6 | 4 | 4 | 3 | 5 | 4 | 3 | 35 | 74 |
5T | Delhi | Hitaashee Bakshi | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 3 | 36 | 4 | 3 | 7 | 6 | 3 | 4 | 4 | 4 | 3 | 38 | 74 |
5T | Karnataka | Pranavi S Urs | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 36 | 5 | 4 | 5 | 4 | 3 | 6 | 4 | 4 | 3 | 38 | 74 |
