ROUND 1 - TUESDAY 18 APRIL 2017
Hyderabad Golf Association, Hyderabad, Telengana
TEE No.1 | ||||
TIME | PLAYER 1 | PLAYER 2 | PLAYER 3 | |
1 | 8:00 AM | Vasundhara Thiara | Rhea Purvi Saravanan | |
2 | 8:10 AM | Mahima Agarwal | Jyotsana Singh | Lavanya Tatiwala |
3 | 8:20 AM | Ivana Shah | Sneha Singh | Shagun Narain |
4 | 8:30 AM | Neeharika Thangamma | Heena Kang | Satya Saritha Machiraju |
5 | 8:40 AM | Amani Narang | Aryaa Gadekar | Gauri Karhade |
6 | 8:50 AM | Ananya Datar | Anika Varma | Prakruthi Sastry |
7 | 9:00 AM | Smriti Bharghav | Disha Kavery | Hita Prakash |
8 | 9:10 AM | Khushi Hooda | Vaishnavi Naik | Teesha Singh |
9 | 9:20 AM | Jahnavi Prakhya | Oviya Reddi | Gurjot Badwal |
TEE No.10 | ||||
TIME | PLAYER 1 | PLAYER 2 | PLAYER 3 | |
10 | 8:00 AM | Vidhatri Urs | Amritha Mandava | |
11 | 8:10 AM | Agrima Manral | Aditi Reddi | |
12 | 8:20 AM | Fizza Ali | Karishma Samadder | Rashmi S |
13 | 8:30 AM | Rakshita Singh | Raagini Saini | Anousha Tripathi |
14 | 8:40 AM | Drishti Karumbaya | Chitrangada Singh | Kaurvika Avnish |
15 | 8:50 AM | Trimann Saluja | Hridhika Vora | Nayanika Sanga |
16 | 9:00 AM | Durga Nittur | Diksha Dagar | Jasmine Sachdeva |
17 | 9:10 AM | Tanirika Singh | Yavnika Duhan | Sanjana A |
18 | 9:20 AM | Shreya Pal | Ananya Maithel | Srushti Rao |
ROUND 1 - TUESDAY 18 APRIL 2017
Hyderabad Golf Association, Hyderabad, Telengana
S.NO. | STATE | NAME/HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | 1 |
LADIES | |||||||||||||||||||||||
1 | Tamilnadu | Sanjana A | 5 | 3 | 5 | 4 | 5 | 5 | 2 | 6 | 3 | 38 | 5 | 3 | 4 | 6 | 5 | 3 | 4 | 6 | 4 | 40 | 78 |
2 | Punjab | Gurjot Badwal | 4 | 4 | 5 | 3 | 5 | 6 | 4 | 5 | 2 | 38 | 5 | 4 | 4 | 7 | 5 | 4 | 4 | 5 | 4 | 42 | 80 |
3 | Karnataka | Hita Prakash | 4 | 5 | 3 | 7 | 4 | 5 | 5 | 7 | 4 | 44 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 8 | 4 | 42 | 86 |
SCORE CUT | |||||||||||||||||||||||
4 | Andhra Pradesh | Satya Saritha Machiraju | 5 | 5 | 5 | 2 | 6 | 7 | 7 | 7 | 3 | 47 | 7 | 5 | 5 | 6 | 5 | 6 | 5 | 8 | 6 | 53 | 100 |
GIRLS - CATEGORY A | |||||||||||||||||||||||
1 | Haryana | Diksha Dagar | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 35 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 6 | 3 | 37 | 72 |
2 | Karnataka | Gauri Karhade | 4 | 4 | 7 | 3 | 4 | 5 | 4 | 4 | 2 | 37 | 5 | 2 | 5 | 6 | 5 | 4 | 2 | 6 | 4 | 39 | 76 |
3T | Maharashtra | Ivana Shah | 4 | 5 | 5 | 3 | 5 | 6 | 3 | 5 | 3 | 39 | 6 | 3 | 5 | 6 | 6 | 3 | 2 | 6 | 5 | 42 | 81 |
3T | Karnataka | Drishti Karumbaya | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 8 | 2 | 37 | 6 | 4 | 5 | 5 | 5 | 3 | 5 | 6 | 5 | 44 | 81 |
5 | Delhi | Tanirika Singh | 6 | 4 | 5 | 3 | 4 | 6 | 5 | 5 | 3 | 41 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 7 | 4 | 41 | 82 |
6T | Maharashtra | Ananya Datar | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 38 | 7 | 3 | 5 | 7 | 4 | 4 | 4 | 5 | 6 | 45 | 83 |
6T | Tamilnadu | Oviya Reddi | 4 | 5 | 4 | 3 | 4 | 6 | 4 | 5 | 3 | 38 | 6 | 2 | 6 | 4 | 5 | 6 | 4 | 7 | 5 | 45 | 83 |
8 | Maharashtra | Trimann Saluja | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 5 | 3 | 37 | 5 | 4 | 6 | 6 | 4 | 5 | 5 | 8 | 5 | 48 | 85 |
9 | Delhi | Shagun Narain | 7 | 5 | 6 | 4 | 5 | 6 | 5 | 7 | 3 | 48 | 5 | 2 | 5 | 4 | 4 | 4 | 4 | 6 | 5 | 39 | 87 |
10 | Gujarat | Anousha Tripathi | 9 | 4 | 5 | 4 | 4 | 6 | 3 | 6 | 4 | 45 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 8 | 5 | 43 | 88 |
11T | Uttar Pradesh | Jyotsana Singh | 4 | 5 | 5 | 4 | 6 | 7 | 3 | 6 | 4 | 44 | 8 | 4 | 6 | 5 | 4 | 6 | 3 | 6 | 4 | 46 | 90 |
11T | Maharashtra | Kaurvika Avnish | 6 | 5 | 6 | 4 | 6 | 7 | 4 | 5 | 2 | 45 | 7 | 4 | 4 | 5 | 5 | 5 | 4 | 6 | 5 | 45 | 90 |
13 | Delhi | Yavnika Duhan | 4 | 6 | 4 | 3 | 8 | 6 | 3 | 6 | 3 | 43 | 6 | 5 | 5 | 8 | 5 | 5 | 4 | 5 | 5 | 48 | 91 |
SCORE CUT | |||||||||||||||||||||||
14T | RAJASTHAN | Lavanya Tatiwala | 4 | 6 | 4 | 5 | 7 | 6 | 4 | 5 | 3 | 44 | 7 | 4 | 5 | 7 | 5 | 6 | 4 | 8 | 4 | 50 | 94 |
14T | Maharashtra | Aryaa Gadekar | 7 | 5 | 5 | 3 | 7 | 5 | 10 | 6 | 3 | 51 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 6 | 6 | 43 | 94 |
GIRLS - CATEGORY B | |||||||||||||||||||||||
1T | Tamilnadu | Rhea Purvi Saravanan | 4 | 4 | 5 | 4 | 7 | 5 | 3 | 5 | 2 | 39 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 6 | 40 | 79 |
1T | West Bengal | Chitrangada Singh | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 37 | 8 | 3 | 5 | 5 | 4 | 3 | 2 | 5 | 7 | 42 | 79 |
1T | Maharashtra | Nayanika Sanga | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 38 | 6 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 41 | 79 |
4 | Karnataka | Prakruthi Sastry | 5 | 5 | 4 | 3 | 6 | 5 | 3 | 6 | 3 | 40 | 5 | 2 | 6 | 5 | 6 | 4 | 3 | 5 | 4 | 40 | 80 |
5 | Uttar Pradesh | Anika Varma | 8 | 5 | 5 | 4 | 4 | 5 | 2 | 5 | 3 | 41 | 6 | 4 | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 41 | 82 |
6 | Telengana | Sneha Singh | 5 | 4 | 4 | 3 | 5 | 9 | 4 | 5 | 3 | 42 | 5 | 3 | 5 | 5 | 5 | 5 | 3 | 6 | 4 | 41 | 83 |
6T | Telengana | Shreya Pal | 5 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 42 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 6 | 41 | 83 |
8T | Madhya Pradesh | Amani Narang | 5 | 6 | 5 | 3 | 4 | 5 | 6 | 5 | 2 | 41 | 5 | 4 | 5 | 6 | 4 | 4 | 3 | 7 | 6 | 44 | 85 |
8T | Karnataka | Jasmine Sachdeva | 5 | 4 | 5 | 5 | 5 | 6 | 4 | 6 | 2 | 42 | 6 | 3 | 5 | 6 | 4 | 4 | 2 | 7 | 6 | 43 | 85 |
10T | Chandigarh | Heena Kang | 4 | 4 | 5 | 4 | 6 | 5 | 9 | 5 | 4 | 46 | 4 | 3 | 6 | 6 | 4 | 4 | 3 | 5 | 5 | 40 | 86 |
10T | Karnataka | Disha Kavery | 4 | 4 | 4 | 4 | 6 | 5 | 2 | 6 | 3 | 38 | 5 | 4 | 4 | 6 | 6 | 5 | 7 | 6 | 5 | 48 | 86 |
10T | Maharashtra | Vaishnavi Naik | 6 | 4 | 5 | 3 | 4 | 5 | 4 | 8 | 3 | 42 | 5 | 4 | 5 | 7 | 4 | 5 | 3 | 6 | 5 | 44 | 86 |
10T | Delhi | Khushi Hooda | 5 | 5 | 5 | 3 | 5 | 6 | 3 | 5 | 3 | 40 | 10 | 3 | 4 | 5 | 5 | 6 | 4 | 4 | 5 | 46 | 86 |
10T | RAJASTHAN | Ananya Maithel | 5 | 4 | 5 | 3 | 6 | 7 | 3 | 5 | 2 | 40 | 6 | 4 | 6 | 4 | 4 | 6 | 4 | 6 | 6 | 46 | 86 |
15T | Karnataka | Neeharika Thangamma | 7 | 5 | 5 | 5 | 3 | 6 | 6 | 7 | 3 | 47 | 5 | 4 | 4 | 5 | 4 | 6 | 3 | 5 | 5 | 41 | 88 |
15T | Maharashtra | Hridhika Vora | 6 | 4 | 7 | 4 | 4 | 6 | 5 | 5 | 3 | 44 | 6 | 4 | 4 | 5 | 4 | 6 | 3 | 6 | 6 | 44 | 88 |
15T | West Bengal | Smriti Bharghav | 5 | 4 | 6 | 3 | 6 | 5 | 5 | 7 | 3 | 44 | 7 | 3 | 5 | 6 | 4 | 5 | 4 | 5 | 5 | 44 | 88 |
18 | Delhi | Rakshita Singh | 5 | 5 | 4 | 4 | 5 | 6 | 5 | 8 | 3 | 45 | 6 | 4 | 6 | 6 | 5 | 4 | 4 | 5 | 4 | 44 | 89 |
19 | Karnataka | Durga Nittur | 10 | 6 | 5 | 4 | 6 | 6 | 3 | 6 | 3 | 49 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 41 | 90 |
SCORE CUT | |||||||||||||||||||||||
20T | Chandigarh | Vasundhara Thiara | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 7 | 3 | 41 | 6 | 5 | 8 | 5 | 4 | 4 | 7 | 7 | 6 | 52 | 93 |
20T | Delhi | Raagini Saini | 7 | 6 | 5 | 4 | 5 | 6 | 5 | 6 | 2 | 46 | 9 | 3 | 6 | 6 | 4 | 4 | 4 | 6 | 5 | 47 | 93 |
22 | Telengana | Teesha Singh | 5 | 5 | 6 | 3 | 6 | 7 | 7 | 7 | 4 | 50 | 7 | 5 | 6 | 5 | 5 | 4 | 4 | 5 | 6 | 47 | 97 |
23 | Uttar Pradesh | Mahima Agarwal | 7 | 5 | 8 | 4 | 6 | 7 | 5 | 6 | 5 | 53 | 7 | 4 | 7 | 6 | 5 | 4 | 3 | 6 | 5 | 47 | 100 |
24 | Delhi | Jahnavi Prakhya | 12 | 5 | 8 | 5 | 7 | 8 | 4 | 7 | 3 | 59 | 7 | 4 | 6 | 7 | 5 | 5 | 4 | 7 | 7 | 52 | 111 |
25 | Telengana | Srushti Rao | 6 | 6 | 7 | 4 | 7 | 9 | 2 | 13 | 4 | 58 | 13 | 4 | 7 | 8 | 7 | 4 | 4 | 12 | 7 | 66 | 124 |
GIRLS - CATEGORY C | |||||||||||||||||||||||
1 | Uttarakhand | Agrima Manral | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 7 | 3 | 39 | 6 | 3 | 4 | 6 | 5 | 5 | 4 | 5 | 4 | 42 | 81 |
2 | Karnataka | Rashmi S | 6 | 4 | 4 | 4 | 4 | 6 | 3 | 5 | 3 | 39 | 7 | 3 | 6 | 5 | 4 | 4 | 4 | 6 | 5 | 44 | 83 |
3 | Karnataka | Vidhatri Urs | 5 | 4 | 4 | 3 | 4 | 6 | 4 | 5 | 5 | 40 | 7 | 2 | 7 | 5 | 5 | 5 | 3 | 8 | 5 | 47 | 87 |
4 | West Bengal | Fizza Ali | 5 | 7 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 44 | 5 | 2 | 5 | 5 | 7 | 5 | 4 | 7 | 7 | 47 | 91 |
5 | West Bengal | Karishma Samadder | 5 | 4 | 5 | 4 | 5 | 8 | 4 | 4 | 3 | 42 | 7 | 5 | 6 | 6 | 5 | 5 | 3 | 7 | 6 | 50 | 92 |
SCORE CUT | |||||||||||||||||||||||
6 | Telengana | Amritha Mandava | 6 | 6 | 5 | 4 | 6 | 6 | 4 | 6 | 3 | 46 | 9 | 3 | 8 | 7 | 4 | 5 | 4 | 6 | 6 | 52 | 98 |
7 | Telengana | Aditi Reddi | 9 | 6 | 6 | 5 | 6 | 12 | 6 | 7 | 6 | 63 | 8 | 4 | 11 | 10 | 7 | 6 | 5 | 12 | 8 | 71 | 134 |
GIRLS - CATEGORY A&B | |||||||||||||||||||||||
1 | Haryana | Diksha Dagar | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 35 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 6 | 3 | 37 | 72 |
2 | Karnataka | Gauri Karhade | 4 | 4 | 7 | 3 | 4 | 5 | 4 | 4 | 2 | 37 | 5 | 2 | 5 | 6 | 5 | 4 | 2 | 6 | 4 | 39 | 76 |
3T | Tamilnadu | Rhea Purvi Saravanan | 4 | 4 | 5 | 4 | 7 | 5 | 3 | 5 | 2 | 39 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 6 | 40 | 79 |
3T | West Bengal | Chitrangada Singh | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 37 | 8 | 3 | 5 | 5 | 4 | 3 | 2 | 5 | 7 | 42 | 79 |
3T | Maharashtra | Nayanika Sanga | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 38 | 6 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 41 | 79 |
6 | Karnataka | Prakruthi Sastry | 5 | 5 | 4 | 3 | 6 | 5 | 3 | 6 | 3 | 40 | 5 | 2 | 6 | 5 | 6 | 4 | 3 | 5 | 4 | 40 | 80 |
7T | Maharashtra | Ivana Shah | 4 | 5 | 5 | 3 | 5 | 6 | 3 | 5 | 3 | 39 | 6 | 3 | 5 | 6 | 6 | 3 | 2 | 6 | 5 | 42 | 81 |
7T | Karnataka | Drishti Karumbaya | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 8 | 2 | 37 | 6 | 4 | 5 | 5 | 5 | 3 | 5 | 6 | 5 | 44 | 81 |
9T | Uttar Pradesh | Anika Varma | 8 | 5 | 5 | 4 | 4 | 5 | 2 | 5 | 3 | 41 | 6 | 4 | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 41 | 82 |
9T | Delhi | Tanirika Singh | 6 | 4 | 5 | 3 | 4 | 6 | 5 | 5 | 3 | 41 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 7 | 4 | 41 | 82 |
11T | Telengana | Sneha Singh | 5 | 4 | 4 | 3 | 5 | 9 | 4 | 5 | 3 | 42 | 5 | 3 | 5 | 5 | 5 | 5 | 3 | 6 | 4 | 41 | 83 |
11T | Maharashtra | Ananya Datar | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 38 | 7 | 3 | 5 | 7 | 4 | 4 | 4 | 5 | 6 | 45 | 83 |
11T | Telengana | Shreya Pal | 5 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 42 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 6 | 41 | 83 |
11T | Tamilnadu | Oviya Reddi | 4 | 5 | 4 | 3 | 4 | 6 | 4 | 5 | 3 | 38 | 6 | 2 | 6 | 4 | 5 | 6 | 4 | 7 | 5 | 45 | 83 |
15T | Madhya Pradesh | Amani Narang | 5 | 6 | 5 | 3 | 4 | 5 | 6 | 5 | 2 | 41 | 5 | 4 | 5 | 6 | 4 | 4 | 3 | 7 | 6 | 44 | 85 |
15T | Maharashtra | Trimann Saluja | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 5 | 3 | 37 | 5 | 4 | 6 | 6 | 4 | 5 | 5 | 8 | 5 | 48 | 85 |
15T | Karnataka | Jasmine Sachdeva | 5 | 4 | 5 | 5 | 5 | 6 | 4 | 6 | 2 | 42 | 6 | 3 | 5 | 6 | 4 | 4 | 2 | 7 | 6 | 43 | 85 |
18T | Chandigarh | Heena Kang | 4 | 4 | 5 | 4 | 6 | 5 | 9 | 5 | 4 | 46 | 4 | 3 | 6 | 6 | 4 | 4 | 3 | 5 | 5 | 40 | 86 |
18T | Karnataka | Disha Kavery | 4 | 4 | 4 | 4 | 6 | 5 | 2 | 6 | 3 | 38 | 5 | 4 | 4 | 6 | 6 | 5 | 7 | 6 | 5 | 48 | 86 |
18T | Maharashtra | Vaishnavi Naik | 6 | 4 | 5 | 3 | 4 | 5 | 4 | 8 | 3 | 42 | 5 | 4 | 5 | 7 | 4 | 5 | 3 | 6 | 5 | 44 | 86 |
18T | Delhi | Khushi Hooda | 5 | 5 | 5 | 3 | 5 | 6 | 3 | 5 | 3 | 40 | 10 | 3 | 4 | 5 | 5 | 6 | 4 | 4 | 5 | 46 | 86 |
18T | RAJASTHAN | Ananya Maithel | 5 | 4 | 5 | 3 | 6 | 7 | 3 | 5 | 2 | 40 | 6 | 4 | 6 | 4 | 4 | 6 | 4 | 6 | 6 | 46 | 86 |
23 | Delhi | Shagun Narain | 7 | 5 | 6 | 4 | 5 | 6 | 5 | 7 | 3 | 48 | 5 | 2 | 5 | 4 | 4 | 4 | 4 | 6 | 5 | 39 | 87 |
24T | Karnataka | Neeharika Thangamma | 7 | 5 | 5 | 5 | 3 | 6 | 6 | 7 | 3 | 47 | 5 | 4 | 4 | 5 | 4 | 6 | 3 | 5 | 5 | 41 | 88 |
24T | Gujarat | Anousha Tripathi | 9 | 4 | 5 | 4 | 4 | 6 | 3 | 6 | 4 | 45 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 8 | 5 | 43 | 88 |
24T | Maharashtra | Hridhika Vora | 6 | 4 | 7 | 4 | 4 | 6 | 5 | 5 | 3 | 44 | 6 | 4 | 4 | 5 | 4 | 6 | 3 | 6 | 6 | 44 | 88 |
24T | West Bengal | Smriti Bharghav | 5 | 4 | 6 | 3 | 6 | 5 | 5 | 7 | 3 | 44 | 7 | 3 | 5 | 6 | 4 | 5 | 4 | 5 | 5 | 44 | 88 |
28 | Delhi | Rakshita Singh | 5 | 5 | 4 | 4 | 5 | 6 | 5 | 8 | 3 | 45 | 6 | 4 | 6 | 6 | 5 | 4 | 4 | 5 | 4 | 44 | 89 |
29T | Uttar Pradesh | Jyotsana Singh | 4 | 5 | 5 | 4 | 6 | 7 | 3 | 6 | 4 | 44 | 8 | 4 | 6 | 5 | 4 | 6 | 3 | 6 | 4 | 46 | 90 |
29T | Maharashtra | Kaurvika Avnish | 6 | 5 | 6 | 4 | 6 | 7 | 4 | 5 | 2 | 45 | 7 | 4 | 4 | 5 | 5 | 5 | 4 | 6 | 5 | 45 | 90 |
29T | Karnataka | Durga Nittur | 10 | 6 | 5 | 4 | 6 | 6 | 3 | 6 | 3 | 49 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 41 | 90 |
32 | Delhi | Yavnika Duhan | 4 | 6 | 4 | 3 | 8 | 6 | 3 | 6 | 3 | 43 | 6 | 5 | 5 | 8 | 5 | 5 | 4 | 5 | 5 | 48 | 91 |
SCORE CUT | |||||||||||||||||||||||
33T | Chandigarh | Vasundhara Thiara | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 7 | 3 | 41 | 6 | 5 | 8 | 5 | 4 | 4 | 7 | 7 | 6 | 52 | 93 |
33T | Delhi | Raagini Saini | 7 | 6 | 5 | 4 | 5 | 6 | 5 | 6 | 2 | 46 | 9 | 3 | 6 | 6 | 4 | 4 | 4 | 6 | 5 | 47 | 93 |
35T | RAJASTHAN | Lavanya Tatiwala | 4 | 6 | 4 | 5 | 7 | 6 | 4 | 5 | 3 | 44 | 7 | 4 | 5 | 7 | 5 | 6 | 4 | 8 | 4 | 50 | 94 |
35T | Maharashtra | Aryaa Gadekar | 7 | 5 | 5 | 3 | 7 | 5 | 10 | 6 | 3 | 51 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 6 | 6 | 43 | 94 |
37 | Telengana | Teesha Singh | 5 | 5 | 6 | 3 | 6 | 7 | 7 | 7 | 4 | 50 | 7 | 5 | 6 | 5 | 5 | 4 | 4 | 5 | 6 | 47 | 97 |
38 | Uttar Pradesh | Mahima Agarwal | 7 | 5 | 8 | 4 | 6 | 7 | 5 | 6 | 5 | 53 | 7 | 4 | 7 | 6 | 5 | 4 | 3 | 6 | 5 | 47 | 100 |
39 | Delhi | Jahnavi Prakhya | 12 | 5 | 8 | 5 | 7 | 8 | 4 | 7 | 3 | 59 | 7 | 4 | 6 | 7 | 5 | 5 | 4 | 7 | 7 | 52 | 111 |
40 | Telengana | Srushti Rao | 6 | 6 | 7 | 4 | 7 | 9 | 2 | 13 | 4 | 58 | 13 | 4 | 7 | 8 | 7 | 4 | 4 | 12 | 7 | 66 | 124 |
LADIS & GIRLS A/B | |||||||||||||||||||||||
1 | Haryana | Diksha Dagar | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 35 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 6 | 3 | 37 | 72 |
2 | Karnataka | Gauri Karhade | 4 | 4 | 7 | 3 | 4 | 5 | 4 | 4 | 2 | 37 | 5 | 2 | 5 | 6 | 5 | 4 | 2 | 6 | 4 | 39 | 76 |
3 | Tamilnadu | Sanjana A | 5 | 3 | 5 | 4 | 5 | 5 | 2 | 6 | 3 | 38 | 5 | 3 | 4 | 6 | 5 | 3 | 4 | 6 | 4 | 40 | 78 |
4T | Tamilnadu | Rhea Purvi Saravanan | 4 | 4 | 5 | 4 | 7 | 5 | 3 | 5 | 2 | 39 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 6 | 40 | 79 |
4T | West Bengal | Chitrangada Singh | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 37 | 8 | 3 | 5 | 5 | 4 | 3 | 2 | 5 | 7 | 42 | 79 |
4T | Maharashtra | Nayanika Sanga | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 38 | 6 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 41 | 79 |
7T | Karnataka | Prakruthi Sastry | 5 | 5 | 4 | 3 | 6 | 5 | 3 | 6 | 3 | 40 | 5 | 2 | 6 | 5 | 6 | 4 | 3 | 5 | 4 | 40 | 80 |
7T | Punjab | Gurjot Badwal | 4 | 4 | 5 | 3 | 5 | 6 | 4 | 5 | 2 | 38 | 5 | 4 | 4 | 7 | 5 | 4 | 4 | 5 | 4 | 42 | 80 |
9T | Maharashtra | Ivana Shah | 4 | 5 | 5 | 3 | 5 | 6 | 3 | 5 | 3 | 39 | 6 | 3 | 5 | 6 | 6 | 3 | 2 | 6 | 5 | 42 | 81 |
9T | Karnataka | Drishti Karumbaya | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 8 | 2 | 37 | 6 | 4 | 5 | 5 | 5 | 3 | 5 | 6 | 5 | 44 | 81 |
11T | Uttar Pradesh | Anika Varma | 8 | 5 | 5 | 4 | 4 | 5 | 2 | 5 | 3 | 41 | 6 | 4 | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 41 | 82 |
11T | Delhi | Tanirika Singh | 6 | 4 | 5 | 3 | 4 | 6 | 5 | 5 | 3 | 41 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 7 | 4 | 41 | 82 |
13T | Telengana | Sneha Singh | 5 | 4 | 4 | 3 | 5 | 9 | 4 | 5 | 3 | 42 | 5 | 3 | 5 | 5 | 5 | 5 | 3 | 6 | 4 | 41 | 83 |
13T | Maharashtra | Ananya Datar | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 38 | 7 | 3 | 5 | 7 | 4 | 4 | 4 | 5 | 6 | 45 | 83 |
13T | Telengana | Shreya Pal | 5 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 42 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 6 | 41 | 83 |
13T | Tamilnadu | Oviya Reddi | 4 | 5 | 4 | 3 | 4 | 6 | 4 | 5 | 3 | 38 | 6 | 2 | 6 | 4 | 5 | 6 | 4 | 7 | 5 | 45 | 83 |
17T | Madhya Pradesh | Amani Narang | 5 | 6 | 5 | 3 | 4 | 5 | 6 | 5 | 2 | 41 | 5 | 4 | 5 | 6 | 4 | 4 | 3 | 7 | 6 | 44 | 85 |
17T | Maharashtra | Trimann Saluja | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 5 | 3 | 37 | 5 | 4 | 6 | 6 | 4 | 5 | 5 | 8 | 5 | 48 | 85 |
17T | Karnataka | Jasmine Sachdeva | 5 | 4 | 5 | 5 | 5 | 6 | 4 | 6 | 2 | 42 | 6 | 3 | 5 | 6 | 4 | 4 | 2 | 7 | 6 | 43 | 85 |
20T | Chandigarh | Heena Kang | 4 | 4 | 5 | 4 | 6 | 5 | 9 | 5 | 4 | 46 | 4 | 3 | 6 | 6 | 4 | 4 | 3 | 5 | 5 | 40 | 86 |
20T | Karnataka | Hita Prakash | 4 | 5 | 3 | 7 | 4 | 5 | 5 | 7 | 4 | 44 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 8 | 4 | 42 | 86 |
20T | Karnataka | Disha Kavery | 4 | 4 | 4 | 4 | 6 | 5 | 2 | 6 | 3 | 38 | 5 | 4 | 4 | 6 | 6 | 5 | 7 | 6 | 5 | 48 | 86 |
20T | Maharashtra | Vaishnavi Naik | 6 | 4 | 5 | 3 | 4 | 5 | 4 | 8 | 3 | 42 | 5 | 4 | 5 | 7 | 4 | 5 | 3 | 6 | 5 | 44 | 86 |
20T | Delhi | Khushi Hooda | 5 | 5 | 5 | 3 | 5 | 6 | 3 | 5 | 3 | 40 | 10 | 3 | 4 | 5 | 5 | 6 | 4 | 4 | 5 | 46 | 86 |
20T | RAJASTHAN | Ananya Maithel | 5 | 4 | 5 | 3 | 6 | 7 | 3 | 5 | 2 | 40 | 6 | 4 | 6 | 4 | 4 | 6 | 4 | 6 | 6 | 46 | 86 |
26 | Delhi | Shagun Narain | 7 | 5 | 6 | 4 | 5 | 6 | 5 | 7 | 3 | 48 | 5 | 2 | 5 | 4 | 4 | 4 | 4 | 6 | 5 | 39 | 87 |
27T | Karnataka | Neeharika Thangamma | 7 | 5 | 5 | 5 | 3 | 6 | 6 | 7 | 3 | 47 | 5 | 4 | 4 | 5 | 4 | 6 | 3 | 5 | 5 | 41 | 88 |
27T | Gujarat | Anousha Tripathi | 9 | 4 | 5 | 4 | 4 | 6 | 3 | 6 | 4 | 45 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 8 | 5 | 43 | 88 |
27T | Maharashtra | Hridhika Vora | 6 | 4 | 7 | 4 | 4 | 6 | 5 | 5 | 3 | 44 | 6 | 4 | 4 | 5 | 4 | 6 | 3 | 6 | 6 | 44 | 88 |
27T | West Bengal | Smriti Bharghav | 5 | 4 | 6 | 3 | 6 | 5 | 5 | 7 | 3 | 44 | 7 | 3 | 5 | 6 | 4 | 5 | 4 | 5 | 5 | 44 | 88 |
