TEE TIME FOR DAY 1 - TUESDAY, 29th NOV 2016
TEE No.1 | ||||
TIME | PLAYER 1 | PLAYER 2 | PLAYER 3 | |
1 | 7:30 AM | Vasundhara Thiara | Ananya Barthakur | |
2 | 7:40 AM | Shagun Narain | Tanishka Kumar | Jyotsna Singh |
3 | 7:50 AM | Rhea Purvi Saravanan | Sifat Alag | Aryaa Gadekar |
4 | 8:00 AM | Anika Varma | Shreya Pal | Dolma Rawat |
5 | 8:10 AM | Gurjot Badwal | Seerat Alag | Sanaya Tulsyan |
6 | 8:20 AM | Geetika Ahuja | Chitrangada Singh | Gauri Karhade |
7 | 8:30 AM | Ridhima Kumar | Arshia Mahant | Sifat Sagoo |
8 | 8:40 AM | Tanirika Singh | Rakshita Singh | Pranavi S Urs |
9 | 8:50 AM | Trimann Saluja | Aashera Sethi | Hita Prakash |
10 | 9:00 AM | Shriya Vivek | Komal Chaudhary | Devki Reddy |
TEE No.10 | ||||
TIME | PLAYER 1 | PLAYER 2 | PLAYER 3 | |
11 | 8:30 AM | Jasmine Sachdev | Durga Nittur | |
12 | 8:40 AM | Disha Kaveri | Sinjini Mukherjee | Vaishnavi Naik |
13 | 8:50 AM | Khushi Hooda | Agrima Manral | Tarushi Jain |
14 | 9:00 AM | Nayanika Sanga | Anushka Borkar | Sneha Singh |
15 | 9:10 AM | Hunar Mittal | Fizza Ali | Mahima Agarwal |
16 | 9:20 AM | Hitaashee Bakshi | Manya Saini | Karishma Samadder |
SCORE DAY 1 - TUESESDAY, 29th NOV 2016
S.NO. | STATE | NAME/HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | |
LADIES | |||||||||||||||||||||||
1 | Punjab | Gurjot Badwal | 4 | 3 | 6 | 5 | 5 | 2 | 5 | 2 | 4 | 36 | 6 | 3 | 5 | 5 | 6 | 4 | 4 | 5 | 3 | 41 | 77 |
2 | Delhi | Sifat Alag | 4 | 3 | 4 | 6 | 4 | 3 | 6 | 4 | 5 | 39 | 5 | 5 | 6 | 7 | 5 | 4 | 5 | 5 | 3 | 45 | 84 |
3 | Karnataka | Hita Prakash | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 41 | 6 | 3 | 5 | 5 | 5 | 4 | 8 | 6 | 4 | 46 | 87 |
4T | West Bengal | Geetika Ahuja | 6 | 3 | 5 | 4 | 6 | 3 | 5 | 7 | 5 | 44 | 5 | 4 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 44 | 88 |
4T | West Bengal | Ridhima Kumar | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 41 | 6 | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 3 | 47 | 88 |
Category A | |||||||||||||||||||||||
1 | New Delhi | Sifat Sagoo | 4 | 3 | 5 | 4 | 4 | 3 | 6 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 37 | 73 |
2 | Delhi | Shagun Narain | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 2 | 5 | 38 | 6 | 3 | 3 | 5 | 4 | 4 | 6 | 4 | 3 | 38 | 76 |
3 | Delhi | Ananya Barthakur | 4 | 4 | 6 | 4 | 5 | 3 | 4 | 5 | 4 | 39 | 5 | 4 | 4 | 6 | 4 | 4 | 6 | 3 | 3 | 39 | 78 |
4 | Rajasthan | Komal Chaudhary | 6 | 3 | 5 | 6 | 5 | 4 | 5 | 3 | 5 | 42 | 6 | 3 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 38 | 80 |
5T | Delhi | Arshia Mahant | 5 | 3 | 6 | 5 | 4 | 3 | 8 | 3 | 4 | 41 | 6 | 4 | 5 | 6 | 6 | 3 | 4 | 4 | 3 | 41 | 82 |
5T | Maharashtra | Aryaa Gadekar | 6 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 41 | 6 | 4 | 5 | 6 | 4 | 3 | 5 | 5 | 3 | 41 | 82 |
7T | Uttar Pradesh | Jyotsna Singh | 3 | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 40 | 6 | 3 | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 43 | 83 |
7T | Uttar Pradesh | Tanirika Singh | 5 | 3 | 5 | 5 | 6 | 3 | 6 | 3 | 4 | 40 | 5 | 4 | 5 | 5 | 5 | 4 | 6 | 5 | 4 | 43 | 83 |
9T | Karnataka | Dolma Rawat | 4 | 3 | 5 | 5 | 6 | 4 | 4 | 4 | 5 | 40 | 7 | 4 | 7 | 6 | 5 | 4 | 5 | 4 | 3 | 45 | 85 |
9T | Karnataka | Gauri Karhade | 5 | 3 | 5 | 5 | 7 | 4 | 6 | 4 | 6 | 45 | 7 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 40 | 85 |
11T | Delhi | Seerat Alag | 5 | 3 | 5 | 8 | 7 | 3 | 8 | 3 | 8 | 50 | 5 | 4 | 4 | 6 | 4 | 5 | 5 | 4 | 4 | 41 | 91 |
11T | West Bengal | Aashera Sethi | 8 | 3 | 6 | 5 | 5 | 4 | 7 | 4 | 4 | 46 | 6 | 3 | 5 | 6 | 5 | 5 | 6 | 6 | 3 | 45 | 91 |
11T | Karnataka | Shriya Vivek | 6 | 4 | 5 | 6 | 7 | 4 | 5 | 4 | 4 | 45 | 8 | 4 | 6 | 5 | 4 | 4 | 5 | 5 | 5 | 46 | 91 |
Category B | |||||||||||||||||||||||
1 | Karnataka | Pranavi S Urs | 4 | 3 | 5 | 4 | 3 | 2 | 5 | 3 | 4 | 33 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 3 | 38 | 71 |
2 | Karnataka | Durga Nittur | 4 | 3 | 5 | 5 | 5 | 3 | 7 | 3 | 3 | 38 | 5 | 2 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 37 | 75 |
3 | Uttar Pradesh | Anika Varma | 5 | 4 | 4 | 4 | 5 | 3 | 6 | 3 | 4 | 38 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 39 | 77 |
4 | Punjab | Shreya Pal | 4 | 3 | 6 | 3 | 5 | 3 | 5 | 4 | 5 | 38 | 6 | 3 | 6 | 5 | 4 | 4 | 5 | 5 | 3 | 41 | 79 |
5 | Delhi | Rakshita Singh | 6 | 3 | 5 | 5 | 4 | 2 | 6 | 3 | 5 | 39 | 6 | 5 | 4 | 6 | 4 | 5 | 4 | 4 | 3 | 41 | 80 |
6 | West Bengal | Chitrangada Singh | 6 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 40 | 5 | 3 | 6 | 6 | 4 | 4 | 5 | 5 | 3 | 41 | 81 |
7 | Tamil Nadu | Rhea Purvi Saravanan | 4 | 3 | 5 | 7 | 5 | 3 | 5 | 3 | 5 | 40 | 9 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 42 | 82 |
8 | Karnataka | Jasmine Sachdev | 6 | 3 | 6 | 7 | 4 | 3 | 6 | 3 | 6 | 44 | 6 | 4 | 4 | 6 | 5 | 4 | 5 | 4 | 3 | 41 | 85 |
9 | Chandigarh | Vasundhara Thiara | 5 | 3 | 5 | 4 | 5 | 3 | 6 | 3 | 5 | 39 | 8 | 6 | 4 | 5 | 7 | 5 | 4 | 5 | 3 | 47 | 86 |
10T | Delhi | Tanishka Kumar | 4 | 4 | 5 | 5 | 5 | 3 | 7 | 3 | 5 | 41 | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 4 | 4 | 46 | 87 |
10T | Maharashtra | Trimann Saluja | 6 | 3 | 5 | 6 | 5 | 3 | 6 | 3 | 4 | 41 | 5 | 4 | 4 | 6 | 5 | 5 | 7 | 6 | 4 | 46 | 87 |
12 | West Bengal | Sanaya Tulsyan | 6 | 4 | 6 | 7 | 6 | 4 | 5 | 3 | 5 | 46 | 5 | 3 | 6 | 5 | 4 | 6 | 7 | 5 | 3 | 44 | 90 |
MISSED SCORE CUT | |||||||||||||||||||||||
13 | Telangana | Devki Reddy | 8 | 4 | 6 | 7 | 5 | 4 | 7 | 4 | 5 | 50 | 6 | 5 | 7 | 7 | 4 | 6 | 5 | 5 | 4 | 49 | 99 |
Category C | |||||||||||||||||||||||
1 | Telangana | Sneha Singh | 5 | 2 | 4 | 4 | 3 | 3 | 6 | 3 | 5 | 35 | 6 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 38 | 73 |
2 | Karnataka | Anushka Borkar | 4 | 3 | 6 | 5 | 4 | 3 | 6 | 3 | 4 | 38 | 5 | 3 | 7 | 6 | 4 | 2 | 4 | 3 | 4 | 38 | 76 |
3T | Maharashtra | Nayanika Sanga | 3 | 3 | 5 | 6 | 5 | 3 | 6 | 3 | 4 | 38 | 5 | 3 | 6 | 5 | 5 | 4 | 4 | 5 | 3 | 40 | 78 |
3T | Delhi | Hitaashee Bakshi | 4 | 3 | 6 | 5 | 4 | 4 | 5 | 3 | 4 | 38 | 7 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 40 | 78 |
5T | Maharashtra | Vaishnavi Naik | 4 | 3 | 5 | 5 | 5 | 4 | 6 | 3 | 5 | 40 | 4 | 3 | 6 | 5 | 4 | 5 | 5 | 5 | 4 | 41 | 81 |
5T | Uttarakhand | Agrima Manral | 5 | 3 | 4 | 5 | 4 | 3 | 6 | 5 | 4 | 39 | 6 | 4 | 5 | 6 | 4 | 4 | 5 | 5 | 3 | 42 | 81 |
5T | New Delhi | Khushi Hooda | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 2 | 4 | 36 | 8 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 45 | 81 |
8 | Haryana | Hunar Mittal | 4 | 4 | 6 | 5 | 5 | 4 | 5 | 4 | 4 | 41 | 6 | 3 | 7 | 5 | 5 | 4 | 5 | 4 | 3 | 42 | 83 |
9 | Karnataka | Disha Kaveri | 5 | 3 | 6 | 5 | 4 | 3 | 6 | 5 | 5 | 42 | 7 | 3 | 5 | 5 | 5 | 3 | 5 | 6 | 4 | 43 | 85 |
10 | Gujarat | Manya Saini | 4 | 3 | 4 | 6 | 5 | 4 | 7 | 4 | 5 | 42 | 6 | 3 | 6 | 6 | 7 | 4 | 5 | 5 | 3 | 45 | 87 |
11T | Uttar Pradesh | Mahima Agarwal | 5 | 3 | 5 | 4 | 6 | 4 | 6 | 4 | 5 | 42 | 8 | 4 | 5 | 6 | 4 | 4 | 5 | 6 | 4 | 46 | 88 |
11T | West Bengal | Karishma Samadder | 5 | 4 | 6 | 5 | 7 | 4 | 5 | 4 | 5 | 45 | 6 | 3 | 6 | 5 | 5 | 5 | 5 | 5 | 3 | 43 | 88 |
13 | West Bengal | Sinjini Mukherjee | 5 | 4 | 6 | 5 | 6 | 3 | 6 | 4 | 6 | 45 | 7 | 4 | 4 | 5 | 4 | 5 | 5 | 6 | 5 | 45 | 90 |
14 | West Bengal | Tarushi Jain | 6 | 4 | 5 | 6 | 5 | 4 | 6 | 3 | 5 | 44 | 8 | 4 | 8 | 6 | 7 | 5 | 4 | 5 | 4 | 51 | 95 |
MISSED SCORE CUT | |||||||||||||||||||||||
15 | West Bengal | Fizza Ali | 6 | 4 | 7 | 5 | 5 | 5 | 6 | 4 | 5 | 47 | 9 | 3 | 6 | 7 | 5 | 5 | 6 | 6 | 6 | 53 | 100 |
Category A & B | |||||||||||||||||||||||
1 | Karnataka | Pranavi S Urs | 4 | 3 | 5 | 4 | 3 | 2 | 5 | 3 | 4 | 33 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 3 | 38 | 71 |
2 | New Delhi | Sifat Sagoo | 4 | 3 | 5 | 4 | 4 | 3 | 6 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 37 | 73 |
3 | Karnataka | Durga Nittur | 4 | 3 | 5 | 5 | 5 | 3 | 7 | 3 | 3 | 38 | 5 | 2 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 37 | 75 |
4 | Delhi | Shagun Narain | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 2 | 5 | 38 | 6 | 3 | 3 | 5 | 4 | 4 | 6 | 4 | 3 | 38 | 76 |
5 | Uttar Pradesh | Anika Varma | 5 | 4 | 4 | 4 | 5 | 3 | 6 | 3 | 4 | 38 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 39 | 77 |
6 | Delhi | Ananya Barthakur | 4 | 4 | 6 | 4 | 5 | 3 | 4 | 5 | 4 | 39 | 5 | 4 | 4 | 6 | 4 | 4 | 6 | 3 | 3 | 39 | 78 |
7 | Punjab | Shreya Pal | 4 | 3 | 6 | 3 | 5 | 3 | 5 | 4 | 5 | 38 | 6 | 3 | 6 | 5 | 4 | 4 | 5 | 5 | 3 | 41 | 79 |
8T | Delhi | Rakshita Singh | 6 | 3 | 5 | 5 | 4 | 2 | 6 | 3 | 5 | 39 | 6 | 5 | 4 | 6 | 4 | 5 | 4 | 4 | 3 | 41 | 80 |
8T | Rajasthan | Komal Chaudhary | 6 | 3 | 5 | 6 | 5 | 4 | 5 | 3 | 5 | 42 | 6 | 3 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 38 | 80 |
10 | West Bengal | Chitrangada Singh | 6 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 40 | 5 | 3 | 6 | 6 | 4 | 4 | 5 | 5 | 3 | 41 | 81 |
11T | Delhi | Arshia Mahant | 5 | 3 | 6 | 5 | 4 | 3 | 8 | 3 | 4 | 41 | 6 | 4 | 5 | 6 | 6 | 3 | 4 | 4 | 3 | 41 | 82 |
11T | Maharashtra | Aryaa Gadekar | 6 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 41 | 6 | 4 | 5 | 6 | 4 | 3 | 5 | 5 | 3 | 41 | 82 |
11T | Tamil Nadu | Rhea Purvi Saravanan | 4 | 3 | 5 | 7 | 5 | 3 | 5 | 3 | 5 | 40 | 9 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 42 | 82 |
14T | Uttar Pradesh | Jyotsna Singh | 3 | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 40 | 6 | 3 | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 43 | 83 |
14T | Uttar Pradesh | Tanirika Singh | 5 | 3 | 5 | 5 | 6 | 3 | 6 | 3 | 4 | 40 | 5 | 4 | 5 | 5 | 5 | 4 | 6 | 5 | 4 | 43 | 83 |
16T | Karnataka | Jasmine Sachdev | 6 | 3 | 6 | 7 | 4 | 3 | 6 | 3 | 6 | 44 | 6 | 4 | 4 | 6 | 5 | 4 | 5 | 4 | 3 | 41 | 85 |
16T | Karnataka | Dolma Rawat | 4 | 3 | 5 | 5 | 6 | 4 | 4 | 4 | 5 | 40 | 7 | 4 | 7 | 6 | 5 | 4 | 5 | 4 | 3 | 45 | 85 |
16T | Karnataka | Gauri Karhade | 5 | 3 | 5 | 5 | 7 | 4 | 6 | 4 | 6 | 45 | 7 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 40 | 85 |
19 | Chandigarh | Vasundhara Thiara | 5 | 3 | 5 | 4 | 5 | 3 | 6 | 3 | 5 | 39 | 8 | 6 | 4 | 5 | 7 | 5 | 4 | 5 | 3 | 47 | 86 |
20T | Delhi | Tanishka Kumar | 4 | 4 | 5 | 5 | 5 | 3 | 7 | 3 | 5 | 41 | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 4 | 4 | 46 | 87 |
20T | Maharashtra | Trimann Saluja | 6 | 3 | 5 | 6 | 5 | 3 | 6 | 3 | 4 | 41 | 5 | 4 | 4 | 6 | 5 | 5 | 7 | 6 | 4 | 46 | 87 |
22 | West Bengal | Sanaya Tulsyan | 6 | 4 | 6 | 7 | 6 | 4 | 5 | 3 | 5 | 46 | 5 | 3 | 6 | 5 | 4 | 6 | 7 | 5 | 3 | 44 | 90 |
23T | Delhi | Seerat Alag | 5 | 3 | 5 | 8 | 7 | 3 | 8 | 3 | 8 | 50 | 5 | 4 | 4 | 6 | 4 | 5 | 5 | 4 | 4 | 41 | 91 |
23T | West Bengal | Aashera Sethi | 8 | 3 | 6 | 5 | 5 | 4 | 7 | 4 | 4 | 46 | 6 | 3 | 5 | 6 | 5 | 5 | 6 | 6 | 3 | 45 | 91 |
23T | Karnataka | Shriya Vivek | 6 | 4 | 5 | 6 | 7 | 4 | 5 | 4 | 4 | 45 | 8 | 4 | 6 | 5 | 4 | 4 | 5 | 5 | 5 | 46 | 91 |
MISSED SCORE CUT | |||||||||||||||||||||||
26 | Telangana | Devki Reddy | 8 | 4 | 6 | 7 | 5 | 4 | 7 | 4 | 5 | 50 | 6 | 5 | 7 | 7 | 4 | 6 | 5 | 5 | 4 | 49 | 99 |
Ladies & Category A&B | |||||||||||||||||||||||
1 | Karnataka | Pranavi S Urs | 4 | 3 | 5 | 4 | 3 | 2 | 5 | 3 | 4 | 33 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 3 | 38 | 71 |
2 | New Delhi | Sifat Sagoo | 4 | 3 | 5 | 4 | 4 | 3 | 6 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 37 | 73 |
3 | Karnataka | Durga Nittur | 4 | 3 | 5 | 5 | 5 | 3 | 7 | 3 | 3 | 38 | 5 | 2 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 37 | 75 |
4 | Delhi | Shagun Narain | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 2 | 5 | 38 | 6 | 3 | 3 | 5 | 4 | 4 | 6 | 4 | 3 | 38 | 76 |
5T | Uttar Pradesh | Anika Varma | 5 | 4 | 4 | 4 | 5 | 3 | 6 | 3 | 4 | 38 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 39 | 77 |
5T | Punjab | Gurjot Badwal | 4 | 3 | 6 | 5 | 5 | 2 | 5 | 2 | 4 | 36 | 6 | 3 | 5 | 5 | 6 | 4 | 4 | 5 | 3 | 41 | 77 |
7 | Delhi | Ananya Barthakur | 4 | 4 | 6 | 4 | 5 | 3 | 4 | 5 | 4 | 39 | 5 | 4 | 4 | 6 | 4 | 4 | 6 | 3 | 3 | 39 | 78 |
8 | Punjab | Shreya Pal | 4 | 3 | 6 | 3 | 5 | 3 | 5 | 4 | 5 | 38 | 6 | 3 | 6 | 5 | 4 | 4 | 5 | 5 | 3 | 41 | 79 |
9T | Delhi | Rakshita Singh | 6 | 3 | 5 | 5 | 4 | 2 | 6 | 3 | 5 | 39 | 6 | 5 | 4 | 6 | 4 | 5 | 4 | 4 | 3 | 41 | 80 |
9T | Rajasthan | Komal Chaudhary | 6 | 3 | 5 | 6 | 5 | 4 | 5 | 3 | 5 | 42 | 6 | 3 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 38 | 80 |
11 | West Bengal | Chitrangada Singh | 6 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 40 | 5 | 3 | 6 | 6 | 4 | 4 | 5 | 5 | 3 | 41 | 81 |
12T | Delhi | Arshia Mahant | 5 | 3 | 6 | 5 | 4 | 3 | 8 | 3 | 4 | 41 | 6 | 4 | 5 | 6 | 6 | 3 | 4 | 4 | 3 | 41 | 82 |
12T | Maharashtra | Aryaa Gadekar | 6 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 41 | 6 | 4 | 5 | 6 | 4 | 3 | 5 | 5 | 3 | 41 | 82 |
12T | Tamil Nadu | Rhea Purvi Saravanan | 4 | 3 | 5 | 7 | 5 | 3 | 5 | 3 | 5 | 40 | 9 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 42 | 82 |
15T | Uttar Pradesh | Jyotsna Singh | 3 | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 40 | 6 | 3 | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 43 | 83 |
15T | Uttar Pradesh | Tanirika Singh | 5 | 3 | 5 | 5 | 6 | 3 | 6 | 3 | 4 | 40 | 5 | 4 | 5 | 5 | 5 | 4 | 6 | 5 | 4 | 43 | 83 |
17 | Delhi | Sifat Alag | 4 | 3 | 4 | 6 | 4 | 3 | 6 | 4 | 5 | 39 | 5 | 5 | 6 | 7 | 5 | 4 | 5 | 5 | 3 | 45 | 84 |
18T | Karnataka | Jasmine Sachdev | 6 | 3 | 6 | 7 | 4 | 3 | 6 | 3 | 6 | 44 | 6 | 4 | 4 | 6 | 5 | 4 | 5 | 4 | 3 | 41 | 85 |
18T | Karnataka | Gauri Karhade | 5 | 3 | 5 | 5 | 7 | 4 | 6 | 4 | 6 | 45 | 7 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 40 | 85 |
18T | Karnataka | Dolma Rawat | 4 | 3 | 5 | 5 | 6 | 4 | 4 | 4 | 5 | 40 | 7 | 4 | 7 | 6 | 5 | 4 | 5 | 4 | 3 | 45 | 85 |
21 | Chandigarh | Vasundhara Thiara | 5 | 3 | 5 | 4 | 5 | 3 | 6 | 3 | 5 | 39 | 8 | 6 | 4 | 5 | 7 | 5 | 4 | 5 | 3 | 47 | 86 |
22T | Delhi | Tanishka Kumar | 4 | 4 | 5 | 5 | 5 | 3 | 7 | 3 | 5 | 41 | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 4 | 4 | 46 | 87 |
22T | Maharashtra | Trimann Saluja | 6 | 3 | 5 | 6 | 5 | 3 | 6 | 3 | 4 | 41 | 5 | 4 | 4 | 6 | 5 | 5 | 7 | 6 | 4 | 46 | 87 |
22T | Karnataka | Hita Prakash | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 41 | 6 | 3 | 5 | 5 | 5 | 4 | 8 | 6 | 4 | 46 | 87 |
25T | West Bengal | Geetika Ahuja | 6 | 3 | 5 | 4 | 6 | 3 | 5 | 7 | 5 | 44 | 5 | 4 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 44 | 88 |
25T | West Bengal | Ridhima Kumar | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 41 | 6 | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 3 | 47 | 88 |
27 | West Bengal | Sanaya Tulsyan | 6 | 4 | 6 | 7 | 6 | 4 | 5 | 3 | 5 | 46 | 5 | 3 | 6 | 5 | 4 | 6 | 7 | 5 | 3 | 44 | 90 |
28T | Delhi | Seerat Alag | 5 | 3 | 5 | 8 | 7 | 3 | 8 | 3 | 8 | 50 | 5 | 4 | 4 | 6 | 4 | 5 | 5 | 4 | 4 | 41 | 91 |
28T | West Bengal | Aashera Sethi | 8 | 3 | 6 | 5 | 5 | 4 | 7 | 4 | 4 | 46 | 6 | 3 | 5 | 6 | 5 | 5 | 6 | 6 | 3 | 45 | 91 |
28T | Karnataka | Shriya Vivek | 6 | 4 | 5 | 6 | 7 | 4 | 5 | 4 | 4 | 45 | 8 | 4 | 6 | 5 | 4 | 4 | 5 | 5 | 5 | 46 | 91 |
MISSED SCORE CUT | |||||||||||||||||||||||
31 | Telangana | Devki Reddy | 8 | 4 | 6 | 7 | 5 | 4 | 7 | 4 | 5 | 50 | 6 | 5 | 7 | 7 | 4 | 6 | 5 | 5 | 4 | 49 | 99 |
TEE TIME FOR DAY 2 - WEDNESDAY, 30th NOV 2016
TEE No.1 | ||||
TIME | PLAYER 1 | PLAYER 2 | PLAYER 3 | |
1 | 7:30 AM | Sanaya Tulsyan (90) | Geetika Ahuja (88) | Chitrangada Singh (81) |
2 | 7:40 AM | Gauri Karhade (85) | Ridhima Kumar (88) | Arshia Mahant (82) |
3 | 7:50 AM | Sifat Sagoo (73) | Tanirika Singh (83) | Rakshita Singh (80) |
4 | 8:00 AM | Pranavi S Urs (71) | Trimann Saluja (87) | Aashera Sethi (91) |
5 | 8:10 AM | Hita Prakash (87) | Shriya Vivek (91) | Komal Chaudhary (80) |
6 | 8:20 AM | Vasundhara Thiara (86) | Ananya Barthakur (78) | Shagun Narain (76) |
7 | 8:30 AM | Tanishka Kumar (87) | Jyotsna Singh (83) | Rhea Purvi Saravanan (82) |
8 | 8:40 AM | Sifat Alag (84) | Aryaa Gadekar (82) | Anika Varma (77) |
9 | 8:50 AM | Shreya Pal (79) | Dolma Rawat (85) | Gurjot Badwal (77) |
10 | 9:00 AM | Seerat Alag (91) | Jasmine Sachdev (85) | Durga Nittur (75) |
TEE No.10 | ||||
TIME | PLAYER 1 | PLAYER 2 | PLAYER 3 | |
11 | 8:30 AM | Anushka Borkar (76) | Sneha Singh (73) | |
12 | 8:40 AM | Hunar Mittal (83) | Mahima Agarwal (88) | Hitaashee Bakshi (78) |
13 | 8:50 AM | Manya Saini (87) | Karishma Samadder (88) | Disha Kaveri (85) |
14 | 9:00 AM | Sinjini Mukherjee (90) | Vaishnavi Naik (81) | Khushi Hooda (81) |
15 | 9:10 AM | Agrima Manral (81) | Tarushi Jain (95) | Nayanika Sanga (78) |
SCORE DAY 2 - WEDNESDAY, 30th NOV 2016
S.NO. | STATE | NAME/HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | 1 | 2 | |
LADIES | |||||||||||||||||||||||||
1 | Delhi | Sifat Alag | 4 | 3 | 5 | 5 | 5 | 3 | 7 | 2 | 3 | 37 | 5 | 3 | 5 | 5 | 4 | 4 | 6 | 4 | 4 | 40 | 84 | 77 | 161 |
2 | Punjab | Gurjot Badwal | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 4 | 6 | 41 | 6 | 6 | 5 | 6 | 4 | 4 | 4 | 7 | 3 | 45 | 77 | 86 | 163 |
3 | West Bengal | Geetika Ahuja | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 2 | 5 | 38 | 6 | 5 | 6 | 6 | 3 | 4 | 5 | 5 | 3 | 43 | 88 | 81 | 169 |
4 | Karnataka | Hita Prakash | 5 | 3 | 8 | 5 | 5 | 3 | 5 | 4 | 5 | 43 | 5 | 5 | 4 | 5 | 5 | 5 | 7 | 5 | 3 | 44 | 87 | 87 | 174 |
5 | West Bengal | Ridhima Kumar | 5 | 3 | 5 | 4 | 5 | 3 | 6 | 4 | 5 | 40 | 6 | 4 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 47 | 88 | 87 | 175 |
Category A | |||||||||||||||||||||||||
1 | New Delhi | Sifat Sagoo | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 36 | 5 | 3 | 5 | 5 | 4 | 4 | 6 | 4 | 3 | 39 | 73 | 75 | 148 |
2 | Delhi | Ananya Barthakur | 5 | 2 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 36 | 6 | 3 | 4 | 6 | 3 | 4 | 3 | 4 | 5 | 38 | 78 | 74 | 152 |
3 | Delhi | Shagun Narain | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 4 | 41 | 76 | 77 | 153 |
4 | Delhi | Arshia Mahant | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 37 | 7 | 5 | 5 | 6 | 5 | 3 | 4 | 4 | 3 | 42 | 82 | 79 | 161 |
