TEE TIME FOR DAY 1 - WEDNESDAY 20th SEP 2017
TEE # 1 | ||||
TEE TIME | PLAYER 1 | PLAYER 2 | PLAYER 3 | |
1 | 7:30 AM | RISHIKA MURALIDHAR - C | MANYA SAINI - C | |
2 | 7:39 AM | VIDHATRI URS - C | PUNEET BAJWA - C | |
3 | 7:48 AM | JIA KATARIA - C | KEYA K BADUGU - C | NISHNA PATEL - C |
4 | 7:57 AM | DISHA KAVERY - B | VIVASHA JADEJA - L | |
5 | 8:06 AM | ESHIKA ARORA - A | KASHISH PATEL - B | |
6 | 8:15 AM | TANISHA KALYAN - A | MARSHNEIL PRASAD - A | JAHNAVI PRAKHYA - B |
7 | 8:24 AM | RIYA YADAV - A | KRITI CHOWHAN - B | JASMINE SACHDEV - B |
8 | 8:33 AM | HITASHEE BAKSHI - A | NEEHARIKA THANGAMMA - B | GURJOT BADWAL - L |
9 | 8:42 AM | JAHANVI BAKSHI - A | SIFAT SAGOO - A | SANJANA - A |
10 | 8:51 AM | YAVNIKA DUHAN - A | TRIMANN SALUJA - A | DIKSHA DAGAR - A |
TEE # 10 | ||||
1 | 7:30 AM | PRANAVI URS - B | DOLMA RAWAT - A | TARANNUM BALI - L |
2 | 7:39 AM | RAKSHITA SINGH - B | TANISHKA KUMAR - A | TEEJASWINI LAKRA - A |
3 | 7:48 AM | ANOUSHA TRIPATHI - L | KHUSHI HOODA - B | TANVI HUBLI - L |
4 | 7:57 AM | TANIRIKA SINGH - A | SHREYA PAL - A | SIFAT ALAG - L |
5 | 8:06 AM | ARYAA GADEKAR - A | AGRIMA MANRAL - B | KHUSHI KHANIJAU - L |
6 | 8:15 AM | JYOTSANA SINGH - A | RAGHINI SAINI - B | KAVITA YADAV - L |
7 | 8:24 AM | RHEA PURVI SARAVANAN - A | SMRITI BHARGHAV - B | SNEHA SINGH - B |
8 | 8:33 AM | ARUSHI PANDEY - A | ANIKA VARMA - B | HRIDHIKA VOHRA - B |
9 | 8:42 AM | AMRITA ANAND - L | ROSHNI YADAV - L | AMANI NARANG - B |
10 | 8:51 AM | ANANYA DATAR - A | RHEA JHA - B | DURGA NITTUR - B |
SCORE FOR DAY 1 - WEDNESDAY 20th SEP 2017
S.NO. | STATE | NAME/HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | 1 |
CATEGORY LADIES | |||||||||||||||||||||||
1 | DELHI | SIFAT ALAG | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 35 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 39 | 74 |
2 | PUNJAB | GURJOT BADWAL | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 37 | 4 | 5 | 5 | 4 | 6 | 6 | 3 | 5 | 5 | 43 | 80 |
3 | DELHI | ROSHNI YADAV | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 7 | 4 | 42 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 38 | 80 |
4 | RAJASTHAN | KHUSHI KHANIJAU | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 6 | 3 | 39 | 4 | 4 | 7 | 4 | 5 | 5 | 3 | 5 | 5 | 42 | 81 |
5 | GUJARAT | ANOUSHA TRIPATHI | 5 | 4 | 5 | 4 | 6 | 5 | 3 | 6 | 4 | 42 | 5 | 5 | 5 | 3 | 6 | 5 | 2 | 5 | 4 | 40 | 82 |
6 | UTTAR PRADESH | AMRITA ANAND | 4 | 7 | 4 | 3 | 7 | 4 | 4 | 5 | 3 | 41 | 5 | 7 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 41 | 82 |
7 | CHENNAI | SANJANA A | 5 | 5 | 4 | 3 | 5 | 7 | 5 | 5 | 3 | 42 | 5 | 4 | 6 | 3 | 5 | 5 | 3 | 5 | 5 | 41 | 83 |
8 | DELHI | TARANNUM BALI | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 6 | 4 | 40 | 4 | 5 | 6 | 3 | 7 | 5 | 4 | 5 | 5 | 44 | 84 |
9 | KARNATAKA | TANVI HUBLI | 4 | 4 | 5 | 4 | 7 | 4 | 4 | 7 | 4 | 43 | 5 | 5 | 5 | 3 | 6 | 4 | 4 | 6 | 5 | 43 | 86 |
10 | DELHI | DOLMA RAWAT | 5 | 6 | 5 | 3 | 5 | 7 | 4 | 7 | 5 | 47 | 7 | 5 | 4 | 3 | 6 | 5 | 4 | 5 | 4 | 43 | 90 |
11 | HARYANA | KAVITA YADAV | 4 | 4 | 5 | 4 | 6 | 5 | 5 | 7 | 4 | 44 | 5 | 6 | 5 | 4 | 6 | 6 | 6 | 6 | 5 | 49 | 93 |
CUT | |||||||||||||||||||||||
12 | GUJARAT | VIVASHA JADEJA | 6 | 5 | 7 | 4 | 7 | 6 | 6 | 7 | 3 | 51 | 5 | 5 | 5 | 6 | 6 | 7 | 4 | 6 | 5 | 49 | 100 |
CATEGORY A | |||||||||||||||||||||||
1 | DELHI | SIFAT SAGOO | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 6 | 3 | 39 | 5 | 6 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 39 | 78 |
2 | DELHI | TANIRIKA SINGH | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 37 | 5 | 5 | 5 | 3 | 6 | 4 | 4 | 4 | 5 | 41 | 78 |
3 | DELHI | DIKSHA DAGAR | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 40 | 4 | 5 | 5 | 3 | 6 | 4 | 3 | 4 | 4 | 38 | 78 |
4 | DELHI | HITAASHEE BAKSHI | 4 | 4 | 4 | 4 | 6 | 5 | 5 | 6 | 4 | 42 | 5 | 4 | 6 | 3 | 5 | 4 | 3 | 5 | 4 | 39 | 81 |
5 | UTTAR PRADESH | JYOTSNA SINGH | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 6 | 4 | 42 | 5 | 4 | 5 | 3 | 5 | 5 | 3 | 5 | 4 | 39 | 81 |
6 | DELHI | JAHANVI BAKSHI | 6 | 5 | 5 | 4 | 6 | 5 | 4 | 6 | 2 | 43 | 6 | 5 | 4 | 4 | 6 | 3 | 3 | 4 | 4 | 39 | 82 |
7 | DELHI | ARUSHI PANDEY | 4 | 4 | 6 | 2 | 8 | 5 | 4 | 6 | 3 | 42 | 4 | 6 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 40 | 82 |
8 | TAMILNADU | RHEA PURVI SARAVANAN | 4 | 6 | 5 | 4 | 7 | 4 | 4 | 5 | 3 | 42 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 40 | 82 |
9 | DELHI | TANISHKA KUMAR | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 8 | 4 | 42 | 5 | 4 | 5 | 4 | 6 | 4 | 4 | 5 | 4 | 41 | 83 |
10 | DELHI | YAVNIKA DUHAN | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 6 | 4 | 41 | 5 | 4 | 5 | 3 | 7 | 6 | 4 | 4 | 5 | 43 | 84 |
11 | HARYANA | ESHIKA ARORA | 4 | 4 | 4 | 4 | 6 | 5 | 5 | 5 | 3 | 40 | 5 | 4 | 5 | 4 | 8 | 4 | 3 | 6 | 5 | 44 | 84 |
12 | TELENGANA | SHREYA PAL | 3 | 4 | 6 | 4 | 5 | 5 | 6 | 5 | 3 | 41 | 4 | 5 | 6 | 3 | 7 | 5 | 4 | 5 | 4 | 43 | 84 |
13 | MAHARASHTRA | TRIMANN SALUJA | 5 | 5 | 4 | 3 | 6 | 4 | 3 | 7 | 4 | 41 | 4 | 5 | 7 | 4 | 6 | 6 | 4 | 4 | 3 | 43 | 84 |
14 | MAHARASHTRA | ANANYA DATAR | 5 | 5 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 43 | 6 | 4 | 5 | 4 | 5 | 6 | 4 | 4 | 4 | 42 | 85 |
15 | MAHARASHTRA | ARYAA GADEKAR | 5 | 4 | 6 | 4 | 5 | 5 | 5 | 6 | 4 | 44 | 6 | 4 | 6 | 4 | 6 | 5 | 4 | 5 | 6 | 46 | 90 |
16 | HARYANA | RIYA YADAV | 5 | 4 | 6 | 3 | 5 | 4 | 5 | 6 | 4 | 42 | 4 | 6 | 6 | 4 | 7 | 5 | 3 | 9 | 5 | 49 | 91 |
17 | JHARKHAND | MARSHNEIL PRASAD | 5 | 5 | 6 | 3 | 6 | 4 | 5 | 7 | 3 | 44 | 5 | 6 | 6 | 4 | 6 | 6 | 4 | 5 | 5 | 47 | 91 |
18 | DELHI | TEJASWINI LAKRA | 5 | 4 | 4 | 3 | 6 | 5 | 4 | 7 | 4 | 42 | 6 | 5 | 6 | 5 | 7 | 6 | 4 | 5 | 6 | 50 | 92 |
CUT | |||||||||||||||||||||||
19 | HARYANA | TANISHA KALYAN | 5 | 5 | 6 | 3 | 7 | 6 | 4 | 8 | 3 | 47 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 3 | 49 | 96 |
CATEGORY B | |||||||||||||||||||||||
1 | DELHI | ANIKA VARMA | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 6 | 4 | 38 | 6 | 4 | 4 | 3 | 6 | 5 | 3 | 4 | 4 | 39 | 77 |
2 | KARNATAKA | PRANAVI URS | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 6 | 3 | 36 | 5 | 4 | 5 | 3 | 7 | 4 | 3 | 5 | 5 | 41 | 77 |
3 | DELHI | KHUSHI HOODA | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 38 | 4 | 5 | 6 | 4 | 6 | 5 | 3 | 5 | 3 | 41 | 79 |
4 | KARNATAKA | NEEHARIKA THANGAMMA | 3 | 4 | 5 | 4 | 6 | 5 | 4 | 6 | 3 | 40 | 4 | 5 | 5 | 2 | 6 | 5 | 4 | 4 | 4 | 39 | 79 |
5 | TELENGANA | SNEHA SINGH | 4 | 6 | 5 | 3 | 6 | 5 | 3 | 5 | 3 | 40 | 5 | 5 | 6 | 3 | 5 | 5 | 3 | 4 | 4 | 40 | 80 |
6 | PUNJAB | KRITI CHOWHAN | 4 | 4 | 4 | 4 | 6 | 6 | 4 | 6 | 3 | 41 | 5 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 40 | 81 |
7 | WEST BENGAL | SMRITI BHARGHAV | 3 | 4 | 5 | 4 | 6 | 5 | 5 | 6 | 3 | 41 | 6 | 4 | 6 | 4 | 7 | 4 | 3 | 5 | 5 | 44 | 85 |
8 | DELHI | RAKSHITA SINGH | 4 | 4 | 5 | 6 | 5 | 5 | 5 | 6 | 3 | 43 | 5 | 4 | 5 | 7 | 6 | 6 | 3 | 5 | 3 | 44 | 87 |
9 | TELENGANA | RAAGINI SAINI | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 6 | 5 | 43 | 6 | 5 | 5 | 2 | 6 | 5 | 5 | 6 | 5 | 45 | 88 |
10 | MAHARASHTRA | HRIDHIKA VORA | 5 | 4 | 4 | 4 | 7 | 6 | 4 | 5 | 4 | 43 | 5 | 5 | 6 | 6 | 7 | 4 | 3 | 5 | 5 | 46 | 89 |
11 | KARNATAKA | DISHA KAVERY | 5 | 5 | 6 | 3 | 5 | 5 | 4 | 6 | 3 | 42 | 6 | 5 | 8 | 3 | 6 | 5 | 4 | 5 | 6 | 48 | 90 |
12 | KARNATAKA | JASMINE SACHDEV | 5 | 5 | 5 | 2 | 10 | 5 | 4 | 5 | 3 | 44 | 4 | 6 | 6 | 4 | 5 | 6 | 4 | 7 | 5 | 47 | 91 |
13 | HARYANA | RHEA JHA | 5 | 6 | 4 | 4 | 7 | 6 | 5 | 6 | 3 | 46 | 5 | 6 | 6 | 4 | 5 | 7 | 4 | 4 | 5 | 46 | 92 |
CUT | |||||||||||||||||||||||
14 | MAHARASHTRA | KASHISH PATEL | 5 | 4 | 3 | 5 | 6 | 8 | 5 | 7 | 5 | 48 | 7 | 4 | 5 | 3 | 6 | 5 | 6 | 6 | 4 | 46 | 94 |
15 | DELHI | JAHNAVI PRAKHYA | 3 | 5 | 5 | 5 | 4 | 6 | 4 | 7 | 4 | 43 | 5 | 7 | 5 | 4 | 6 | 7 | 4 | 9 | 5 | 52 | 95 |
16 | UTTARAKHAND | AGRIMA MANRAL | 5 | 5 | 5 | 5 | 7 | 6 | 4 | 7 | 4 | 48 | 7 | 6 | 6 | 3 | 7 | 5 | 3 | 7 | 6 | 50 | 98 |
17 | MADHYA PRADESH | AMANI NARANG | 4 | 6 | 4 | 4 | 9 | 6 | 5 | 7 | 4 | 49 | 7 | 5 | 7 | 5 | 8 | 6 | 5 | 6 | 4 | 53 | 102 |
18 | KARNATAKA | DURGA NITTUR | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 162 |
CATEGORY C | |||||||||||||||||||||||
1 | KARNATAKA | RISHIKA MURALIDHAR | 5 | 5 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 43 | 4 | 5 | 6 | 4 | 6 | 4 | 4 | 4 | 4 | 41 | 84 |
2 | KARNATAKA | VIDHATRI URS | 4 | 5 | 4 | 4 | 7 | 5 | 4 | 7 | 3 | 43 | 5 | 5 | 5 | 3 | 7 | 5 | 3 | 4 | 4 | 41 | 84 |
3 | HARYANA | JIA KATARIA | 5 | 4 | 5 | 4 | 7 | 5 | 4 | 6 | 4 | 44 | 5 | 5 | 6 | 4 | 6 | 5 | 3 | 4 | 3 | 41 | 85 |
4 | MAHARASHTRA | NISHNA PATEL | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 6 | 4 | 41 | 5 | 4 | 5 | 3 | 6 | 5 | 4 | 7 | 5 | 44 | 85 |
5 | GUJARAT | MANYA SAINI | 5 | 4 | 6 | 3 | 5 | 5 | 4 | 6 | 5 | 43 | 5 | 5 | 7 | 4 | 6 | 7 | 5 | 6 | 4 | 49 | 92 |
6 | CHANDIGARH | PUNEET BAJWA | 5 | 5 | 7 | 3 | 6 | 5 | 4 | 6 | 4 | 45 | 6 | 4 | 7 | 4 | 8 | 5 | 4 | 5 | 4 | 47 | 92 |
CUT | |||||||||||||||||||||||
7 | DELHI | KEYA K BADUGU | 6 | 8 | 5 | 5 | 7 | 7 | 6 | 6 | 4 | 54 | 6 | 9 | 8 | 4 | 8 | 6 | 4 | 6 | 5 | 56 | 110 |
COMBINED LADIES, A & B | |||||||||||||||||||||||
1 | DELHI | SIFAT ALAG | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 35 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 39 | 74 |
2 | DELHI | ANIKA VARMA | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 6 | 4 | 38 | 6 | 4 | 4 | 3 | 6 | 5 | 3 | 4 | 4 | 39 | 77 |
3 | KARNATAKA | PRANAVI URS | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 6 | 3 | 36 | 5 | 4 | 5 | 3 | 7 | 4 | 3 | 5 | 5 | 41 | 77 |
4 | DELHI | SIFAT SAGOO | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 6 | 3 | 39 | 5 | 6 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 39 | 78 |
5 | DELHI | TANIRIKA SINGH | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 37 | 5 | 5 | 5 | 3 | 6 | 4 | 4 | 4 | 5 | 41 | 78 |
6 | DELHI | DIKSHA DAGAR | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 40 | 4 | 5 | 5 | 3 | 6 | 4 | 3 | 4 | 4 | 38 | 78 |
7 | DELHI | KHUSHI HOODA | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 38 | 4 | 5 | 6 | 4 | 6 | 5 | 3 | 5 | 3 | 41 | 79 |
8 | KARNATAKA | NEEHARIKA THANGAMMA | 3 | 4 | 5 | 4 | 6 | 5 | 4 | 6 | 3 | 40 | 4 | 5 | 5 | 2 | 6 | 5 | 4 | 4 | 4 | 39 | 79 |
9 | PUNJAB | GURJOT BADWAL | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 37 | 4 | 5 | 5 | 4 | 6 | 6 | 3 | 5 | 5 | 43 | 80 |
10 | DELHI | ROSHNI YADAV | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 7 | 4 | 42 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 38 | 80 |
11 | TELENGANA | SNEHA SINGH | 4 | 6 | 5 | 3 | 6 | 5 | 3 | 5 | 3 | 40 | 5 | 5 | 6 | 3 | 5 | 5 | 3 | 4 | 4 | 40 | 80 |
12 | RAJASTHAN | KHUSHI KHANIJAU | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 6 | 3 | 39 | 4 | 4 | 7 | 4 | 5 | 5 | 3 | 5 | 5 | 42 | 81 |
13 | DELHI | HITAASHEE BAKSHI | 4 | 4 | 4 | 4 | 6 | 5 | 5 | 6 | 4 | 42 | 5 | 4 | 6 | 3 | 5 | 4 | 3 | 5 | 4 | 39 | 81 |
14 | UTTAR PRADESH | JYOTSNA SINGH | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 6 | 4 | 42 | 5 | 4 | 5 | 3 | 5 | 5 | 3 | 5 | 4 | 39 | 81 |
15 | PUNJAB | KRITI CHOWHAN | 4 | 4 | 4 | 4 | 6 | 6 | 4 | 6 | 3 | 41 | 5 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 40 | 81 |
16 | GUJARAT | ANOUSHA TRIPATHI | 5 | 4 | 5 | 4 | 6 | 5 | 3 | 6 | 4 | 42 | 5 | 5 | 5 | 3 | 6 | 5 | 2 | 5 | 4 | 40 | 82 |
17 | UTTAR PRADESH | AMRITA ANAND | 4 | 7 | 4 | 3 | 7 | 4 | 4 | 5 | 3 | 41 | 5 | 7 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 41 | 82 |
18 | DELHI | JAHANVI BAKSHI | 6 | 5 | 5 | 4 | 6 | 5 | 4 | 6 | 2 | 43 | 6 | 5 | 4 | 4 | 6 | 3 | 3 | 4 | 4 | 39 | 82 |
19 | DELHI | ARUSHI PANDEY | 4 | 4 | 6 | 2 | 8 | 5 | 4 | 6 | 3 | 42 | 4 | 6 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 40 | 82 |
20 | TAMILNADU | RHEA PURVI SARAVANAN | 4 | 6 | 5 | 4 | 7 | 4 | 4 | 5 | 3 | 42 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 40 | 82 |
21 | CHENNAI | SANJANA A | 5 | 5 | 4 | 3 | 5 | 7 | 5 | 5 | 3 | 42 | 5 | 4 | 6 | 3 | 5 | 5 | 3 | 5 | 5 | 41 | 83 |
22 | DELHI | TANISHKA KUMAR | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 8 | 4 | 42 | 5 | 4 | 5 | 4 | 6 | 4 | 4 | 5 | 4 | 41 | 83 |
23 | DELHI | TARANNUM BALI | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 6 | 4 | 40 | 4 | 5 | 6 | 3 | 7 | 5 | 4 | 5 | 5 | 44 | 84 |
24 | DELHI | YAVNIKA DUHAN | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 6 | 4 | 41 | 5 | 4 | 5 | 3 | 7 | 6 | 4 | 4 | 5 | 43 | 84 |
25 | HARYANA | ESHIKA ARORA | 4 | 4 | 4 | 4 | 6 | 5 | 5 | 5 | 3 | 40 | 5 | 4 | 5 | 4 | 8 | 4 | 3 | 6 | 5 | 44 | 84 |
26 | TELENGANA | SHREYA PAL | 3 | 4 | 6 | 4 | 5 | 5 | 6 | 5 | 3 | 41 | 4 | 5 | 6 | 3 | 7 | 5 | 4 | 5 | 4 | 43 | 84 |
27 | MAHARASHTRA | TRIMANN SALUJA | 5 | 5 | 4 | 3 | 6 | 4 | 3 | 7 | 4 | 41 | 4 | 5 | 7 | 4 | 6 | 6 | 4 | 4 | 3 | 43 | 84 |
28 | MAHARASHTRA | ANANYA DATAR | 5 | 5 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 43 | 6 | 4 | 5 | 4 | 5 | 6 | 4 | 4 | 4 | 42 | 85 |
29 | WEST BENGAL | SMRITI BHARGHAV | 3 | 4 | 5 | 4 | 6 | 5 | 5 | 6 | 3 | 41 | 6 | 4 | 6 | 4 | 7 | 4 | 3 | 5 | 5 | 44 | 85 |
30 | KARNATAKA | TANVI HUBLI | 4 | 4 | 5 | 4 | 7 | 4 | 4 | 7 | 4 | 43 | 5 | 5 | 5 | 3 | 6 | 4 | 4 | 6 | 5 | 43 | 86 |
31 | DELHI | RAKSHITA SINGH | 4 | 4 | 5 | 6 | 5 | 5 | 5 | 6 | 3 | 43 | 5 | 4 | 5 | 7 | 6 | 6 | 3 | 5 | 3 | 44 | 87 |
32 | TELENGANA | RAAGINI SAINI | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 6 | 5 | 43 | 6 | 5 | 5 | 2 | 6 | 5 | 5 | 6 | 5 | 45 | 88 |
33 | MAHARASHTRA | HRIDHIKA VORA | 5 | 4 | 4 | 4 | 7 | 6 | 4 | 5 | 4 | 43 | 5 | 5 | 6 | 6 | 7 | 4 | 3 | 5 | 5 | 46 | 89 |
34 | DELHI | DOLMA RAWAT | 5 | 6 | 5 | 3 | 5 | 7 | 4 | 7 | 5 | 47 | 7 | 5 | 4 | 3 | 6 | 5 | 4 | 5 | 4 | 43 | 90 |
35 | MAHARASHTRA | ARYAA GADEKAR | 5 | 4 | 6 | 4 | 5 | 5 | 5 | 6 | 4 | 44 | 6 | 4 | 6 | 4 | 6 | 5 | 4 | 5 | 6 | 46 | 90 |
36 | KARNATAKA | DISHA KAVERY | 5 | 5 | 6 | 3 | 5 | 5 | 4 | 6 | 3 | 42 | 6 | 5 | 8 | 3 | 6 | 5 | 4 | 5 | 6 | 48 | 90 |
37 | HARYANA | RIYA YADAV | 5 | 4 | 6 | 3 | 5 | 4 | 5 | 6 | 4 | 42 | 4 | 6 | 6 | 4 | 7 | 5 | 3 | 9 | 5 | 49 | 91 |
38 | JHARKHAND | MARSHNEIL PRASAD | 5 | 5 | 6 | 3 | 6 | 4 | 5 | 7 | 3 | 44 | 5 | 6 | 6 | 4 | 6 | 6 | 4 | 5 | 5 | 47 | 91 |
39 | KARNATAKA | JASMINE SACHDEV | 5 | 5 | 5 | 2 | 10 | 5 | 4 | 5 | 3 | 44 | 4 | 6 | 6 | 4 | 5 | 6 | 4 | 7 | 5 | 47 | 91 |
40 | DELHI | TEJASWINI LAKRA | 5 | 4 | 4 | 3 | 6 | 5 | 4 | 7 | 4 | 42 | 6 | 5 | 6 | 5 | 7 | 6 | 4 | 5 | 6 | 50 | 92 |
41 | HARYANA | RHEA JHA | 5 | 6 | 4 | 4 | 7 | 6 | 5 | 6 | 3 | 46 | 5 | 6 | 6 | 4 | 5 | 7 | 4 | 4 | 5 | 46 | 92 |
42 | HARYANA | KAVITA YADAV | 4 | 4 | 5 | 4 | 6 | 5 | 5 | 7 | 4 | 44 | 5 | 6 | 5 | 4 | 6 | 6 | 6 | 6 | 5 | 49 | 93 |
TEE TIME FOR DAY 2 - THURSDAY 21st SEP 2017
TEE # 1 | ||||
TIME | PLAYER 1 | PLAYER 2 | PLAYER 3 | |
1 | 7:30 AM | YAVNIKA DUHAN - 84 | TARANNUM BALI - 84 | TANISHKA KUMAR - 83 |
2 | 7:39 AM | SANJANA A - 83 | RHEA PURVI SARVANAN - 82 | ARUSHI PANDEY - 82 |
3 | 7:48 AM | JAHANVI BAKSHI - 82 | AMRITA ANAND - 82 | ANOUSHA TRIPATHY - 82 |
4 | 7:57 AM | KRITI CHOWHAN - 81 | JYOTSNA SINGH - 81 | HITASHEE BAKSHI - 81 |
5 | 8:06 AM | KHUSHI KHANIJAU - 81 | SNEHA SINGH - 80 | ROSHNI YADAV - 80 |
6 | 8:15 AM | GURJOT BADWAL - 80 | NEEHARIKA THANGAMMA -79 | KHUSHI HOODA - 79 |
7 | 8:24 AM | DIKSHA DAGAR - 78 | TANIRIKA SIGH - 78 | SIFAAT SAGOO - 78 |
8 | 8:33 AM | ANIKA VARMA - 77 | PRANAVI URS - 77 | SIFAT ALAG - 74 |
TEE # 1 0 | ||||
1 | 7:30 AM | PUNEET BAJWA - 92 | MANYA SAINI - 92 | NISHNA PATEL - 85 |
2 | 7:39 AM | JIA KATARIA - 85 | VIDHATRI URS - 84 | RISHIKA MURALIDHAR - 84 |
3 | 7:48 AM | ESHIKA ARORA - 84 | SHREYA PAL - 84 | TRIMANN SALUJA - 84 |
4 | 7:57 AM | ANANYA DATAR - 85 | SMRITI BHARGAV - 85 | TANVI HUBLI - 86 |
5 | 8:06 AM | RAKSHITA SINGH - 87 | RAGHINI SAINI - 88 | HRIDHIKA VORA - 89 |
6 | 8:15 AM | DOLMA RAWAT - 90 | ARYAA GADEKAR - 90 | DISHA KAVERY - 90 |
7 | 8:24 AM | RIYA YADAV - 91 | MARSHNEIL PRASAD - 91 | JASMINE SACHDEV - 91 |
8 | 8:33 AM | TEJASWINI LAKRA - 92 | RHEA JHA - 92 | KAVITA YADAV - 93 |
SCORE FOR DAY - THURSDAY 21st SEP 2017
RANK | STATE | NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | 1 | 2 | TOTAL |
LADIES | |||||||||||||||||||||||||
1 | DELHI | SIFAT ALAG | 4 | 5 | 5 | 3 | 6 | 5 | 6 | 3 | 4 | 41 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 4 | 4 | 40 | 74 | 81 | 155 |
2 | RAJASTHAN | KHUSHI KHANIJAU | 5 | 4 | 4 | 3 | 6 | 4 | 5 | 5 | 4 | 40 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 38 | 81 | 78 | 159 |
3 | PUNJAB | GURJOT BADWAL | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 6 | 3 | 40 | 5 | 5 | 6 | 3 | 6 | 4 | 5 | 4 | 4 | 42 | 80 | 82 | 162 |
4 | GUJARAT | ANOUSHA TRIPATHI | 4 | 5 | 4 | 3 | 6 | 4 | 5 | 6 | 5 | 42 | 5 | 5 | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 40 | 82 | 82 | 164 |
5 | DELHI | ROSHNI YADAV | 8 | 4 | 4 | 4 | 7 | 5 | 4 | 6 | 4 | 46 | 5 | 4 | 5 | 2 | 6 | 5 | 4 | 4 | 5 | 40 | 80 | 86 | 166 |
6 | TAMILNADU | SANJANA A | 4 | 4 | 4 | 4 | 7 | 4 | 5 | 6 | 4 | 42 | 4 | 5 | 5 | 3 | 7 | 5 | 3 | 5 | 4 | 41 | 83 | 83 | 166 |
7 | KARNATAKA | TANVI HUBLI | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 39 | 5 | 4 | 7 | 4 | 6 | 5 | 2 | 4 | 4 | 41 | 86 | 80 | 166 |
8 | DELHI | DOLMA RAWAT | 4 | 4 | 5 | 3 | 7 | 5 | 5 | 5 | 3 | 41 | 5 | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 41 | 90 | 82 | 172 |
