THE PALMS GOLF CLUB,LUCKNOW
TEE TIME FOR DAY 1 - TUESDAY 26 APRIL 2016
TEE No.1 | ||||
TIME | PLAYER 1 | PLAYER 2 | PLAYER 3 | |
1 | 7:15 AM | NAVJAY JAISWAL | HARMANBIR BAJWA | SHIVANSH PRATAP SINGH |
2 | 7:24 AM | MANDAAR PRASHAR | SAI VIKRAMA ANGRISH | ANMOL ARORA |
3 | 7:33 AM | ESHAN SETHI | MOHNISH SHAH | YASHVARDHAN SINGH |
4 | 7:42 AM | SAURAV RATHI | VARUN KUMAR | AARYOMAN BOSE |
5 | 7:51 AM | TANMAY RAKHEJA | SHUBHAM JAGLAN | TANMAY NEGI |
6 | 8:00 AM | SHAURYA BHATTACHARYA | ARYAMAN MAHANT | AARYAN NATH |
7 | 8:09 AM | PRATYUSH SHARMA | RAGHAV CHUGH | ARYAMAAN HIMATSINGKA |
8 | 8:18 AM | DHRUV SINGH | SANDEEP YADAV | KAUSTUBH MISHRA |
9 | 8:27 AM | VISHAV PRATAP SINGH | NANDAN RAO | NIKHIL SHARMA |
10 | 8:36 AM | PRATHEEK NAGAPRASAD | NISHKARSH SACHDEVA | ASHISH SINGH |
11 | 8:45 AM | KARTIK SHARMA | NINAD MULEY | BISHWAM GHOSH |
TEE No.10 | ||||
1 | 7:15 AM | DEVANSH CHADHA | YUVRAJ SINGH | RAHUL AJAY |
2 | 7:24 AM | DEEPKARAN THAKKAR | KUNAL NAIDU | ROHIL KHAN |
3 | 7:33 AM | ANMOL HANDA | GAGAN VINOD | ABI ANTONY GEORGE |
4 | 7:42 AM | KARTIK LOHUMI | JAY PANDYA | SOHUM VIJ |
5 | 7:51 AM | YASH SAHNI | YUVRAJ JOSHI | BIBEK SARDAR |
6 | 8:00 AM | VIGNESH THAKUR | CHINMAY MAHAJAN | SHREYAS CHANDRA |
7 | 8:09 AM | SAI VENKAT CHUKKA | GURSHAN GREWAL | SAARTHAK CHHIBBER |
8 | 8:18 AM | DAKSH SHOKEEN | KARANDEEP KOCHHAR | JAY VORA |
9 | 8:27 AM | UDAYJIT BHALOTIA | MANAV BAIS | KARTIK DIGVIJAY SINGH |
10 | 8:36 AM | SHIVAM BOSE | REYHAN NARULA | KESHAV MISHRA |
11 | 8:45 AM | BHAVA SHARMA | ARMANDEEP SINGH | KSHITIJ NAVED KAUL |
THE PALMS GOLF CLUB,LUCKNOW
SCORE AFTER 18 HOLES - DAY 1 - TUESDAY - 26 APRIL 2016
S.NO. | STATE | NAME/HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | 1 |
CATEGORY A | |||||||||||||||||||||||
1 | DELHI | KSHITIJ NAVEED KAUL | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 5 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 32 | 67 |
2 | WEST BENGAL | DEVANSH CHADHA | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 33 | 5 | 2 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 35 | 68 |
3 | GUJARAT | JAY PANDYA | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 32 | 6 | 2 | 5 | 4 | 3 | 6 | 3 | 3 | 5 | 37 | 69 |
4 | PUNJAB | YUVRAJ SINGH | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 33 | 5 | 5 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 36 | 69 |
5 | HARYANA | ARMANDEEP SINGH | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 6 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 35 | 69 |
6 | CHANDIGARH | KARANDEEP KOCHAR | 5 | 3 | 2 | 4 | 3 | 5 | 3 | 4 | 4 | 33 | 5 | 3 | 6 | 3 | 3 | 5 | 4 | 3 | 4 | 36 | 69 |
7 | KARNATAKA | GAGAN VINOD | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 35 | 5 | 3 | 4 | 6 | 4 | 4 | 3 | 3 | 3 | 35 | 70 |
8 | WEST BENGAL | KUNAL NAIDU | 3 | 4 | 3 | 5 | 2 | 5 | 3 | 3 | 5 | 33 | 5 | 3 | 6 | 4 | 3 | 5 | 4 | 3 | 4 | 37 | 70 |
9 | DELHI | BHAVA SHARMA | 5 | 5 | 2 | 4 | 3 | 4 | 3 | 5 | 5 | 36 | 3 | 4 | 4 | 4 | 3 | 5 | 2 | 4 | 5 | 34 | 70 |
10 | DELHI | ROHIL KHAN | 5 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 5 | 34 | 5 | 5 | 5 | 5 | 2 | 5 | 3 | 3 | 3 | 36 | 70 |
11 | UTTAR PRADESH | VIGNESH THAKUR | 4 | 4 | 3 | 4 | 3 | 5 | 2 | 4 | 4 | 33 | 5 | 3 | 5 | 4 | 3 | 7 | 3 | 3 | 5 | 38 | 71 |
12 | UTTAR PRADESH | SOHUM VIJ | 5 | 3 | 3 | 6 | 4 | 5 | 3 | 5 | 4 | 38 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 2 | 4 | 33 | 71 |
13 | HARYANA | REYHAN NARULA | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 71 |
14 | MAHARASHTRA | KESHAV MISHRA | 4 | 3 | 3 | 4 | 3 | 5 | 2 | 3 | 5 | 32 | 5 | 3 | 5 | 4 | 4 | 7 | 4 | 3 | 5 | 40 | 72 |
15 | DELHI | DAKSH SHOKEEN | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 5 | 36 | 6 | 3 | 4 | 3 | 3 | 6 | 4 | 3 | 4 | 36 | 72 |
16 | KARNATAKA | SHREYAS CHANDRA | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 3 | 8 | 4 | 3 | 4 | 37 | 73 |
17 | DELHI | SAARTHAK CHHIBBER | 4 | 4 | 3 | 4 | 2 | 5 | 5 | 4 | 5 | 36 | 4 | 4 | 4 | 4 | 3 | 6 | 4 | 3 | 5 | 37 | 73 |
18 | UTTAR PRADESH | SHIVAM BOSE | 4 | 4 | 2 | 4 | 3 | 4 | 2 | 4 | 5 | 32 | 6 | 3 | 5 | 6 | 4 | 5 | 5 | 3 | 4 | 41 | 73 |
19 | DELHI | KARTIK SHARMA | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 5 | 5 | 4 | 5 | 4 | 6 | 3 | 3 | 4 | 39 | 73 |
20 | CHANDIGARH | KARTIK DIGVIJAY SINGH | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 37 | 6 | 2 | 5 | 4 | 3 | 7 | 3 | 2 | 4 | 36 | 73 |
21 | KARNATAKA | PRATHEEK NAGAPRASAD | 4 | 4 | 3 | 4 | 2 | 5 | 3 | 4 | 7 | 36 | 4 | 5 | 4 | 5 | 2 | 6 | 4 | 3 | 5 | 38 | 74 |
22 | UTTAR PRADESH | KARTIK LOHUMI | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 6 | 36 | 5 | 5 | 4 | 5 | 3 | 5 | 3 | 3 | 5 | 38 | 74 |
23 | MAHARASHTRA | NINAD MULEY | 6 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 8 | 42 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 32 | 74 |
24 | KARNATAKA | NANDAN RAO | 7 | 4 | 3 | 6 | 4 | 4 | 3 | 4 | 4 | 39 | 4 | 4 | 5 | 4 | 2 | 6 | 3 | 3 | 4 | 35 | 74 |
25 | TELANGANA | RAHUL AJAY | 4 | 4 | 4 | 5 | 2 | 6 | 4 | 4 | 4 | 37 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 37 | 74 |
26 | MAHARASHTRA | JAY VORA | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 6 | 2 | 5 | 7 | 4 | 6 | 2 | 4 | 4 | 40 | 75 |
27 | WEST BENGAL | UDAYJIT BHALOTIA | 5 | 5 | 4 | 3 | 3 | 4 | 3 | 5 | 6 | 38 | 4 | 3 | 5 | 4 | 3 | 6 | 4 | 3 | 5 | 37 | 75 |
28 | CHANDIGARH | VISHAV PRATAP SINGH | 4 | 7 | 2 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 10 | 3 | 4 | 6 | 3 | 5 | 4 | 3 | 4 | 42 | 77 |
29 | CHANDIGARH | CHINMAYA MAHAJAN | 7 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 38 | 6 | 3 | 5 | 6 | 3 | 5 | 4 | 3 | 5 | 40 | 78 |
30 | DELHI | ANMOL HANDA | 5 | 4 | 3 | 6 | 3 | 4 | 3 | 5 | 4 | 37 | 11 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 3 | 41 | 78 |
31 | HARYANA | MANAV BAIS | 6 | 4 | 3 | 5 | 3 | 4 | 2 | 4 | 5 | 36 | 10 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 42 | 78 |
32 | CHANDIGARH | YASH SAHNI | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 6 | 5 | 40 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 38 | 78 |
33 | WEST BENGAL | BISHWAM GHOSH | 6 | 4 | 4 | 4 | 4 | 7 | 3 | 4 | 5 | 41 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 3 | 6 | 38 | 79 |
34 | WEST BENGAL | BIBEK SARDAR | 4 | 3 | 2 | 5 | 3 | 5 | 3 | 4 | 7 | 36 | 5 | 2 | 5 | 5 | 4 | 7 | 4 | 7 | 4 | 43 | 79 |
35 | KARNATAKA | YUVRAJ JOSHI | 5 | 4 | 3 | 6 | 3 | 4 | 3 | 5 | 4 | 37 | 6 | 4 | 5 | 5 | 4 | 7 | 3 | 3 | 5 | 42 | 79 |
36 | DELHI | NIKHIL SHARMA | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 35 | 5 | 3 | 4 | 7 | 3 | 7 | 8 | 3 | 5 | 45 | 80 |
37 | WEST BENGAL | GURSHAN GREWAL | 5 | 5 | 4 | 4 | 2 | 4 | 3 | 5 | 5 | 37 | 8 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 43 | 80 |
38 | DELHI | ASHISH SINGH | 5 | 3 | 3 | 5 | 4 | 4 | 3 | 6 | 5 | 38 | 5 | 2 | 5 | 4 | 4 | 8 | 7 | 4 | 5 | 44 | 82 |
39 | RAJASTHAN | DEEPKARAN THAKKAR | 4 | 6 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 5 | 7 | 5 | 7 | 4 | 5 | 5 | 5 | 4 | 47 | 83 |
40 | WEST BENGAL | NISHKARSH SACHDEVA | 6 | 4 | 3 | 6 | 2 | 5 | 2 | 5 | 8 | 41 | 6 | 5 | 5 | 6 | 3 | 6 | 4 | 3 | 4 | 42 | 83 |
41 | MAHARASHTRA | KAUSTUBH MISHRA | 6 | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 6 | 43 | 7 | 3 | 6 | 5 | 4 | 7 | 3 | 3 | 4 | 42 | 85 |
42 | DELHI | ABI ANTONY GEORGE | 5 | 5 | 3 | 4 | 3 | 6 | 2 | 6 | 7 | 41 | 5 | 4 | 5 | 8 | 3 | 6 | 6 | 3 | 4 | 44 | 85 |
43 | KARNATAKA | SAI VENKAT CHUKKA | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 3 | 5 | 39 | 6 | 3 | 4 | 6 | 5 | 6 | 9 | 3 | 5 | 47 | 86 |
CATEGORY B | |||||||||||||||||||||||
1 | DELHI | SHUBHAM JAGLAN | 5 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 5 | 35 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 71 |
2 | DELHI | YASHVARDHAN SINGH | 4 | 5 | 4 | 3 | 3 | 3 | 2 | 5 | 6 | 35 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 | 71 |
3 | KARNATAKA | ANMOL ARORA | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 34 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 3 | 6 | 38 | 72 |
4 | HARYANA | SAURAV RATHI | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 6 | 37 | 5 | 2 | 5 | 4 | 3 | 5 | 4 | 2 | 7 | 37 | 74 |
5 | DELHI | RAGHAV CHUGH | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 38 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 74 |
6 | TELANGANA | NAVJAY JAISWAL | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 37 | 6 | 3 | 3 | 5 | 3 | 5 | 4 | 3 | 6 | 38 | 75 |
7 | DELHI | AARYOMAAN BOSE | 5 | 4 | 2 | 6 | 3 | 4 | 3 | 4 | 5 | 36 | 5 | 3 | 5 | 5 | 3 | 6 | 4 | 4 | 5 | 40 | 76 |
8 | DELHI | ARYAMAN MAHANT | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 37 | 5 | 3 | 6 | 6 | 4 | 6 | 3 | 3 | 4 | 40 | 77 |
9 | CHANDIGARH | HARMANBIR SINGH BAJWA | 5 | 4 | 3 | 5 | 4 | 6 | 3 | 5 | 4 | 39 | 6 | 3 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 38 | 77 |
10 | DELHI | ESHAAN SETHI | 7 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 6 | 39 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 38 | 77 |
11 | MAHARASHTRA | ARYAMAN HIMATSINGHKA | 4 | 5 | 5 | 6 | 3 | 5 | 3 | 4 | 5 | 40 | 5 | 3 | 4 | 5 | 3 | 6 | 4 | 3 | 5 | 38 | 78 |
12 | KARNATAKA | VARUN KUMAR | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 37 | 6 | 3 | 4 | 5 | 4 | 6 | 4 | 4 | 5 | 41 | 78 |
13 | MAHARASHTRA | TANMAY NEGI | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 34 | 7 | 3 | 4 | 10 | 3 | 4 | 4 | 4 | 5 | 44 | 78 |
14 | MAHARASHTRA | ARYAAN NATH | 5 | 5 | 4 | 5 | 2 | 5 | 4 | 3 | 5 | 38 | 7 | 4 | 3 | 6 | 3 | 6 | 4 | 3 | 5 | 41 | 79 |
15 | HARYANA | PRATYUSH SHARMA | 4 | 6 | 3 | 5 | 3 | 7 | 3 | 5 | 4 | 40 | 4 | 3 | 4 | 6 | 4 | 6 | 4 | 3 | 5 | 39 | 79 |
16 | HARYANA | MANDAAR PRASHAR | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 6 | 37 | 5 | 3 | 4 | 4 | 3 | 8 | 7 | 4 | 4 | 42 | 79 |
17 | UTTAR PRADESH | TANMAY RAKHEJA | 6 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 6 | 40 | 5 | 3 | 5 | 5 | 4 | 6 | 4 | 3 | 4 | 39 | 79 |
18 | DELHI | SHIVANSH PRATAP SINGH | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 6 | 39 | 5 | 3 | 5 | 8 | 3 | 6 | 4 | 3 | 5 | 42 | 81 |
19 | KOLKATA | SANDEEP YADAV | 5 | 4 | 3 | 7 | 3 | 5 | 4 | 4 | 6 | 41 | 6 | 3 | 4 | 4 | 5 | 6 | 3 | 3 | 6 | 40 | 81 |
20 | DELHI | SAI VIKRAMA ANGRISH | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 6 | 37 | 5 | 4 | 5 | 6 | 4 | 7 | 5 | 4 | 6 | 46 | 83 |
21 | DELHI | SHAURYA BHATTACHARYA | 5 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 6 | 38 | 5 | 4 | 4 | 6 | 4 | 6 | 5 | 4 | 8 | 46 | 84 |
22 | GUJARATH | MOHNISH SHAH | 5 | 5 | 3 | 6 | 4 | 8 | 3 | 4 | 5 | 43 | 5 | 3 | 5 | 8 | 4 | 5 | 4 | 3 | 5 | 42 | 85 |
23 | UTTAR PRADESH | DHRUV SINGH | 4 | 5 | 3 | 5 | 3 | 6 | 6 | 4 | 8 | 44 | 5 | 4 | 4 | 6 | 3 | 7 | 4 | 4 | 5 | 42 | 86 |
THE PALMS GOLF CLUB,LUCKNOW
TEE TIME FOR DAY 2 - WEDNESDAY 27 APRIL 2016
TEE No.1 | ||||
TIME | PLAYER 1 | PLAYER 2 | PLAYER 3 | |
1 | 7:15 AM | BHAVA SHARMA | ARMANDEEP SINGH | KSHITIJ NAVED KAUL |
2 | 7:24 AM | SHIVAM BOSE | REYHAN NARULA | KESHAV MISHRA |
3 | 7:33 AM | UDAYJIT BHALOTIA | MANAV BAIS | KARTIK DIGVIJAY SINGH |
4 | 7:42 AM | DAKSH SHOKEEN | KARANDEEP KOCHHAR | JAY VORA |
5 | 7:51 AM | SAI VENKAT CHUKKA | GURSHAN GREWAL | SAARTHAK CHHIBBER |
6 | 8:00AM | VIGNESH THAKUR | CHINMAY MAHAJAN | SHREYAS CHANDRA |
7 | 8:09 AM | YASH SAHNI | YUVRAJ JOSHI | BIBEK SARDAR |
8 | 8:18 AM | KARTIK LOHUMI | JAY PANDYA | SOHUM VIJ |
9 | 8:27 AM | ANMOL HANDA | GAGAN VINOD | ABI ANTONY GEORGE |
10 | 8:36 AM | DEEPKARAN THAKKAR | KUNAL NAIDU | ROHIL KHAN |
11 | 8:45 AM | DEVANSH CHADHA | YUVRAJ SINGH | RAHUL AJAY |
TEE No.10 | ||||
1 | 7:15 AM | KARTIK SHARMA | NINAD MULEY | BISHWAM GHOSH |
2 | 7:24 AM | PRATHEEK NAGAPRASAD | NISHKARSH SACHDEVA | ASHISH SINGH |
3 | 7:33 AM | VISHAV PRATAP SINGH | NANDAN RAO | NIKHIL SHARMA |
4 | 7:42 AM | DHRUV SINGH | SANDEEP YADAV | KAUSTUBH MISHRA |
5 | 7:51 AM | PRATYUSH SHARMA | RAGHAV CHUGH | ARYAMAAN HIMATSINGKA |
6 | 8:00 AM | SHAURYA BHATTACHARYA | ARYAMAN MAHANT | AARYAN NATH |
7 | 8:09 AM | TANMAY RAKHEJA | SHUBHAM JAGLAN | TANMAY NEGI |
8 | 8:18 AM | SAURAV RATHI | VARUN KUMAR | AARYOMAN BOSE |
9 | 8:27 AM | ESHAN SETHI | MOHNISH SHAH | YASHVARDHAN SINGH |
10 | 8:36 AM | MANDAAR PRASHAR | SAI VIKRAMA ANGRISH | ANMOL ARORA |
11 | 8:45 AM | NAVJAY JAISWAL | HARMANBIR BAJWA | SHIVANSH PRATAP SINGH |
THE PALMS GOLF CLUB,LUCKNOW
SCORE AFTER 18 HOLES - DAY 2 - WEDNESDAY - 27 APRIL 2016
RANK | STATE | NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | 1 | 2 | TOTAL |
CATEGORY A | |||||||||||||||||||||||||
1 | GUJARAT | JAY PANDYA | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 31 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 34 | 69 | 65 | 134 |
2 | DELHI | KSHITIJ NAVEED KAUL | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 34 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 35 | 67 | 69 | 136 |
3 | WEST BENGAL | DEVANSH CHADHA | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 5 | 33 | 4 | 3 | 3 | 6 | 3 | 5 | 3 | 3 | 5 | 35 | 68 | 68 | 136 |
4 | WEST BENGAL | KUNAL NAIDU | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 33 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 35 | 70 | 68 | 138 |
5 | PUNJAB | YUVRAJ SINGH | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 5 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 34 | 69 | 69 | 138 |
6 | KARNATAKA | GAGAN VINOD | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 34 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 | 69 | 139 |
7 | UTTAR PRADESH | VIGNESH THAKUR | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 35 | 71 | 70 | 141 |
8 | UTTAR PRADESH | SHIVAM BOSE | 5 | 4 | 4 | 5 | 3 | 4 | 2 | 4 | 4 | 35 | 5 | 4 | 4 | 4 | 2 | 5 | 3 | 3 | 4 | 34 | 73 | 69 | 142 |
9 | MAHARASHTRA | KESHAV MISHRA | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 34 | 5 | 2 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | 70 | 142 |
10 | CHANDIGARH | KARANDEEP KOCHAR | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 5 | 6 | 3 | 5 | 38 | 69 | 73 | 142 |
11 | KARNATAKA | PRATHEEK NAGAPRASAD | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 34 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 35 | 74 | 69 | 143 |
12 | DELHI | KARTIK SHARMA | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 6 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 37 | 73 | 72 | 145 |
13 | DELHI | DAKSH SHOKEEN | 4 | 4 | 3 | 6 | 3 | 4 | 3 | 5 | 5 | 37 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 | 73 | 145 |
14 | DELHI | ROHIL KHAN | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 37 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 38 | 70 | 75 | 145 |
15 | DELHI | BHAVA SHARMA | 5 | 4 | 4 | 5 | 2 | 4 | 4 | 3 | 6 | 37 | 5 | 3 | 5 | 6 | 4 | 5 | 4 | 4 | 3 | 39 | 70 | 76 | 146 |
16 | CHANDIGARH | VISHAV PRATAP SINGH | 4 | 4 | 2 | 5 | 4 | 4 | 3 | 5 | 5 | 36 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 33 | 77 | 69 | 146 |
17 | DELHI | SAARTHAK CHHIBBER | 4 | 4 | 3 | 5 | 4 | 5 | 2 | 5 | 5 | 37 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 3 | 4 | 36 | 73 | 73 | 146 |
18 | CHANDIGARH | KARTIK DIGVIJAY SINGH | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 5 | 2 | 7 | 5 | 2 | 7 | 4 | 3 | 4 | 39 | 73 | 74 | 147 |
19 | UTTAR PRADESH | SOHUM VIJ | 4 | 3 | 6 | 4 | 4 | 3 | 4 | 4 | 5 | 37 | 5 | 3 | 5 | 6 | 4 | 5 | 4 | 3 | 4 | 39 | 71 | 76 | 147 |
20 | MAHARASHTRA | NINAD MULEY | 3 | 3 | 3 | 4 | 4 | 7 | 3 | 5 | 4 | 36 | 6 | 4 | 4 | 6 | 3 | 4 | 4 | 3 | 4 | 38 | 74 | 74 | 148 |
21 | HARYANA | ARMANDEEP SINGH | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 6 | 4 | 37 | 5 | 3 | 5 | 5 | 3 | 10 | 4 | 4 | 4 | 43 | 69 | 80 | 149 |
22 | KARNATAKA | NANDAN RAO | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 6 | 40 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 35 | 74 | 75 | 149 |
23 | WEST BENGAL | UDAYJIT BHALOTIA | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 5 | 4 | 36 | 5 | 3 | 5 | 5 | 3 | 6 | 4 | 3 | 4 | 38 | 75 | 74 | 149 |
24 | TELANGANA | RAHUL AJAY | 4 | 4 | 3 | 7 | 3 | 5 | 3 | 5 | 6 | 40 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 74 | 75 | 149 |
CUT | |||||||||||||||||||||||||
25 | KARNATAKA | SHREYAS CHANDRA | 6 | 5 | 3 | 5 | 3 | 3 | 3 | 4 | 6 | 38 | 5 | 3 | 4 | 4 | 2 | 7 | 6 | 3 | 6 | 40 | 73 | 78 | 151 |
26 | DELHI | ANMOL HANDA | 4 | 4 | 5 | 5 | 2 | 5 | 3 | 4 | 6 | 38 | 3 | 2 | 5 | 4 | 4 | 6 | 4 | 3 | 4 | 35 | 78 | 73 | 151 |
27 | MAHARASHTRA | JAY VORA | 4 | 4 | 3 | 6 | 4 | 5 | 4 | 4 | 5 | 39 | 5 | 2 | 4 | 4 | 5 | 7 | 4 | 4 | 5 | 40 | 75 | 79 | 154 |
28 | HARYANA | MANAV BAIS | 4 | 4 | 3 | 5 | 2 | 4 | 3 | 4 | 7 | 36 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 6 | 41 | 78 | 77 | 155 |
29 | CHANDIGARH | CHINMAYA MAHAJAN | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 6 | 3 | 5 | 6 | 3 | 5 | 4 | 3 | 6 | 41 | 78 | 77 | 155 |
30 | WEST BENGAL | BIBEK SARDAR | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 37 | 7 | 4 | 6 | 4 | 2 | 5 | 5 | 3 | 5 | 41 | 79 | 78 | 157 |
31 | RAJASTHAN | DEEPKARAN THAKKAR | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 6 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 39 | 83 | 74 | 157 |
32 | WEST BENGAL | BISHWAM GHOSH | 5 | 4 | 3 | 5 | 3 | 9 | 3 | 4 | 4 | 40 | 5 | 2 | 5 | 5 | 3 | 6 | 3 | 4 | 6 | 39 | 79 | 79 | 158 |
33 | DELHI | NIKHIL SHARMA | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 39 | 5 | 3 | 7 | 6 | 3 | 6 | 3 | 3 | 4 | 40 | 80 | 79 | 159 |
34 | KARNATAKA | YUVRAJ JOSHI | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 34 | 8 | 3 | 4 | 8 | 3 | 6 | 6 | 3 | 5 | 46 | 79 | 80 | 159 |
