ROUND 1 - TUESDAY 18 APRIL 2017
S.NO. | STATE | NAME/HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | 1 |
CATEGORY A | |||||||||||||||||||||||
1 | WEST BENGAL | SUNDEEP YADAV | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 70 |
2 | KARNATAKA | PRATHEEK VELAMURI | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 40 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 37 | 77 |
3 | CHANDIGARH | VISHAV PRATAP SINGH | 5 | 3 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 40 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 38 | 78 |
4 | TELANGANA | HARDIK S CHAWDA | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 39 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 39 | 78 |
5 | CHANDIGARH | HARMANBIR S BAJWA | 3 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 38 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 40 | 78 |
6 | WEST BENGAL | BIBEK SARDAR | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 38 | 4 | 5 | 6 | 3 | 4 | 5 | 4 | 4 | 5 | 40 | 78 |
7 | PUNJAB | YUVRAJ SINGH | 5 | 3 | 4 | 6 | 4 | 5 | 6 | 4 | 4 | 41 | 4 | 3 | 4 | 3 | 4 | 6 | 4 | 5 | 5 | 38 | 79 |
8 | RAJASTHAN | DEEPKARAN THAKKAR | 4 | 3 | 5 | 5 | 3 | 6 | 4 | 5 | 4 | 39 | 4 | 6 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 40 | 79 |
9 | HARYANA | KARAN PRATAP SINGH | 3 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 38 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 41 | 79 |
10 | DELHI | HARSHJEET S SETHIE | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 6 | 40 | 4 | 6 | 4 | 5 | 4 | 6 | 3 | 4 | 4 | 40 | 80 |
11 | HARYANA | SAURAV RATHI | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 39 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 5 | 41 | 80 |
12 | WEST BENGAL | SAMRIDH SEN | 4 | 3 | 7 | 6 | 5 | 4 | 5 | 4 | 5 | 43 | 4 | 5 | 5 | 2 | 5 | 5 | 4 | 4 | 4 | 38 | 81 |
13 | MAHARASHTRA | VIBHU TYAGI | 5 | 3 | 6 | 6 | 4 | 4 | 6 | 4 | 4 | 42 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 39 | 81 |
14 | HARYANA | SUNHIT BISHNOI | 4 | 3 | 6 | 6 | 4 | 4 | 4 | 3 | 6 | 40 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 41 | 81 |
15 | WEST BENGAL | RAJVIR RANDHAWA | 4 | 3 | 4 | 8 | 5 | 4 | 5 | 4 | 5 | 42 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 41 | 83 |
16 | KARNATAKA | GAGAN VINOD | 7 | 3 | 7 | 5 | 6 | 4 | 5 | 4 | 4 | 45 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 39 | 84 |
17 | RAJASTHAN | SHAURYA BAID | 4 | 3 | 5 | 5 | 6 | 5 | 5 | 4 | 4 | 41 | 5 | 6 | 3 | 3 | 6 | 6 | 5 | 5 | 4 | 43 | 84 |
18 | KARNATAKA | VARUN KUMAR | 4 | 4 | 7 | 6 | 3 | 6 | 6 | 4 | 5 | 45 | 4 | 4 | 5 | 4 | 5 | 6 | 5 | 4 | 4 | 41 | 86 |
19 | PUNJAB | JOTPRAKASH SINGH | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 44 | 6 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 42 | 86 |
20 | TAMILNDU | RAHUL SINGH | 5 | 4 | 4 | 5 | 5 | 5 | 6 | 5 | 4 | 43 | 6 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 6 | 43 | 86 |
21 | HARYANA | YUVERAJ DHARA | 4 | 4 | 4 | 6 | 4 | 5 | 5 | 5 | 5 | 42 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 44 | 86 |
22 | WEST BENGAL | HASSAN RAHMAN | 4 | 3 | 5 | 9 | 4 | 5 | 4 | 5 | 5 | 44 | 5 | 6 | 4 | 4 | 5 | 6 | 4 | 5 | 4 | 43 | 87 |
CUT | |||||||||||||||||||||||
23 | WEST BENGAL | GURSHAAN GREWAL | 7 | 3 | 5 | 8 | 7 | 4 | 5 | 5 | 4 | 48 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 6 | 40 | 88 |
24 | WEST BENGAL | DEVANSH CHADHA | 4 | 3 | 4 | 6 | 4 | 7 | 6 | 5 | 4 | 43 | 4 | 5 | 4 | 4 | 7 | 7 | 5 | 5 | 5 | 46 | 89 |
25 | DELHI | DAKSH SHOKEEN | 4 | 3 | 4 | 8 | 5 | 5 | 7 | 5 | 6 | 47 | 5 | 4 | 5 | 3 | 7 | 7 | 4 | 4 | 5 | 44 | 91 |
26 | WEST BENGAL | SREENJOY MAJUMDER | 5 | 4 | 6 | 7 | 5 | 4 | 6 | 4 | 4 | 45 | 6 | 6 | 4 | 4 | 4 | 6 | 5 | 6 | 5 | 46 | 91 |
27 | MAHARASHTRA | SAHIL SINGH | 5 | 4 | 5 | 6 | 6 | 7 | 7 | 6 | 5 | 51 | 6 | 6 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 46 | 97 |
28 | WEST BENGAL | ABHIKANKS BASU | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 162 |
CATEGORY B | |||||||||||||||||||||||
1 | DELHI | SHUBHAM JAGLAN | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 37 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 36 | 73 |
2 | HARYANA | PRATYUSH SHARMA | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 39 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 36 | 75 |
3 | DELHI | RAGHAV CHUGH | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 39 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 75 |
4 | MAHARASHTRA | KANISHKA LUNKAD | 5 | 3 | 4 | 6 | 5 | 4 | 4 | 3 | 5 | 39 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 5 | 4 | 37 | 76 |
5 | TELANGANA | NAVJAY JAYASWAL | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 36 | 7 | 3 | 6 | 4 | 4 | 6 | 4 | 4 | 4 | 42 | 78 |
6 | TELANGANA | K.SHAWN REDDY | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 38 | 4 | 5 | 3 | 4 | 6 | 6 | 4 | 5 | 4 | 41 | 79 |
7 | PUNJAB | HARGOBIND SINGH | 5 | 3 | 7 | 5 | 3 | 5 | 5 | 3 | 5 | 41 | 6 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 40 | 81 |
8 | DELHI | SAI VIKRAMA ANGRISH | 4 | 3 | 5 | 6 | 4 | 4 | 5 | 5 | 5 | 41 | 4 | 5 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 40 | 81 |
9 | CHANDIGARH | BRASHWAR PAL SINGH | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 4 | 4 | 41 | 4 | 6 | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 41 | 82 |
10 | WEST BENGAL | SOUVIK NAYAK | 4 | 3 | 6 | 4 | 5 | 6 | 5 | 4 | 4 | 41 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 4 | 6 | 41 | 82 |
11 | UTTAR PRADESH | AKHILENDRA SABHERWAL | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 41 | 4 | 4 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 42 | 83 |
12 | DELHI | SHAURYA BHATTAACHARYA | 6 | 3 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 41 | 5 | 5 | 4 | 4 | 5 | 6 | 4 | 5 | 4 | 42 | 83 |
13 | MAHARASHTRA | ARYAAN NATH | 5 | 4 | 5 | 5 | 4 | 6 | 6 | 4 | 4 | 43 | 5 | 5 | 5 | 3 | 6 | 5 | 4 | 4 | 4 | 41 | 84 |
14 | kARNATAKA | KRISHANG NAYAK | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 6 | 41 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 43 | 84 |
15 | UTTAR PRADESH | ARJUN BHATI | 4 | 3 | 5 | 5 | 5 | 5 | 8 | 4 | 5 | 44 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 41 | 85 |
16 | DELHI | YASHVARDHAN SINGH | 5 | 4 | 5 | 6 | 4 | 4 | 7 | 4 | 4 | 43 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 6 | 5 | 42 | 85 |
17 | WEST BENGAL | JOYSURJO DEY | 4 | 3 | 6 | 6 | 6 | 5 | 4 | 4 | 4 | 42 | 6 | 6 | 4 | 2 | 4 | 5 | 4 | 6 | 6 | 43 | 85 |
18 | CHANDIGARH | MANDAAR PRASHAR | 5 | 4 | 4 | 5 | 5 | 7 | 6 | 6 | 5 | 47 | 5 | 3 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 39 | 86 |
19 | KARNATAKA | RUHAAN BAJJ | 5 | 3 | 5 | 6 | 5 | 4 | 5 | 5 | 6 | 44 | 5 | 5 | 4 | 4 | 4 | 6 | 5 | 5 | 4 | 42 | 86 |
20 | WEST BENGAL | KAUSHL BAGRODIA | 5 | 4 | 4 | 7 | 4 | 5 | 4 | 4 | 6 | 43 | 6 | 5 | 4 | 3 | 4 | 5 | 6 | 5 | 5 | 43 | 86 |
21 | AHMEDABAD | SAWAI H.S.BHATI | 5 | 4 | 4 | 6 | 4 | 4 | 6 | 5 | 5 | 43 | 5 | 4 | 5 | 4 | 5 | 6 | 5 | 5 | 4 | 43 | 86 |
22 | KARNATAKA | ANANJAN KAUSHIK | 5 | 4 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 48 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 39 | 87 |
23 | UTTAR PRADESH | AMAL JHA | 4 | 4 | 4 | 12 | 4 | 4 | 5 | 5 | 5 | 47 | 4 | 5 | 3 | 4 | 5 | 4 | 6 | 4 | 5 | 40 | 87 |
24 | MAHARASHTRA | ISHAAN CHAWHAN | 5 | 3 | 6 | 6 | 3 | 6 | 6 | 4 | 6 | 45 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 42 | 87 |
25 | CHANDIGARH | BISHMAD PAL SINGH | 5 | 3 | 4 | 6 | 5 | 6 | 5 | 5 | 6 | 45 | 4 | 4 | 4 | 4 | 6 | 5 | 4 | 6 | 5 | 42 | 87 |
26 | MAHARASHTRA | KRISH PATEL | 4 | 3 | 4 | 5 | 4 | 5 | 8 | 6 | 5 | 44 | 5 | 5 | 4 | 5 | 5 | 6 | 4 | 4 | 5 | 43 | 87 |
CUT | |||||||||||||||||||||||
27 | JHARKHAND | BIREN KUMAR | 4 | 3 | 6 | 5 | 4 | 5 | 6 | 6 | 5 | 44 | 4 | 5 | 5 | 4 | 5 | 7 | 4 | 5 | 5 | 44 | 88 |
28 | TELANGANA | SURAJ JOSHI | 4 | 3 | 7 | 8 | 4 | 4 | 4 | 4 | 5 | 43 | 6 | 7 | 5 | 3 | 5 | 5 | 4 | 4 | 6 | 45 | 88 |
29 | MAHARASHTRA | RONAV PATEL | 4 | 4 | 5 | 7 | 5 | 5 | 6 | 5 | 5 | 46 | 5 | 7 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 45 | 91 |
ROUND 2 - WEDNESDAY 19 APRIL 2017
TIME | PLAYER 1 | PLAYER 2 | PLAYER 3 | |
TEE No. 1 | ||||
1 | 8:15 AM | GURMEHR BINDRA - C | VASU SEHGAL - C | |
2 | 8:25 AM | RAJVIR SINGH - C | JUJHAR SINGH - C | KRISHNAV CHOPRA - C |
3 | 8:35 AM | SUVEER KAPOOR - C | GARV LAKHMANI - C | ARYAN SINGH - C |
4 | 8:45 AM | MANDAR PRASHAR - B | K.SHAWN REDDY - B | KAUSHAL BGRODIA - B |
5 | 8:55 AM | KANISHK LUNKAD - B | ARJUN BHATI - B | BISHMAD PAL SINGH |
6 | 9:05 AM | SAWAI H.S.BHATI - B | BRASHWAR PAL SINGH - B | JOYSURJO DEY |
7 | 9:15 AM | SAIVIKRAMA ANGRISH- B | KRISH PATEL - B | SOUVIK NAYAK - B |
8 | 9:25 AM | HARGOBIND SINGH - B | KRISHANG NAYAK - B | PRATYUSH SHARMA - B |
9 | 9:35 AM | |||
10 | 9:45 AM | RAGHV CHUGH - B | RUHAAN BAJAJ - B | ARYAAN NATH - B |
11 | 9:55 AM | SHUBHAM JAGLAN - B | NAVJAY JAYASWAL - B | HASSAN RAHMAN - A |
12 | 10:05 AM | AKHILNDRA SABHERWAL | YASHVARDHAN SINGH - B | ISHAAN CHAWHAN - B |
13 | 10:15 AM | SHAURYA BHATTACHARYA | ANANJAN KAUSHIK - B | AMAL JHA - B |
TEE No. 10 | ||||
1 | 8:15 AM | RAKSHIK BASU - C | SUKHMAN SINGH - C | |
2 | 8:25 AM | MANHAR BAJORIA - C | MANJOT SINGH - C | MILIND SONI - C |
3 | 8:35 AM | SANDEEP YADAV - A | YUVRAJ SINGH - A | SHAURYA BAID - A |
4 | 8:45 AM | SUNIT BISHNOI - A | VIBHU TYAGI A | DEEPKARAN THAKKAR - A |
5 | 8:55 AM | PRATHEEK VELMURI -A | HARMANBIR BAJWA -A | HARDIK S.CHAWDA - A |
6 | 9:05 AM | GAGAN VINOD - A | YUVERAJ DHARA - A | KARAN PRATAP SINGH - A |
7 | 9:15 AM | |||
8 | 9:25 AM | VISHAV PRATAP SINGH-A | RAHUL SINGH -A | HARSHJEET SETHIE - A |
9 | 9:35 AM | SAURAV RATHI -A | JOT PRAKAH SINGH - A | RAJVIR RANDHAWA - A |
10 | 9:45 AM | BIBEK SARDAR - A | VARUN KUMAR - A | SAMRIDH SEN - A |