BELDIH GOLF COURSE,JAMSHEDPUR
TUESDAY 9 FEBRUARY 2016
TEE # 1 | |||||
TIME | |||||
1 | 7:30 AM | ROMMEL MAJUMDAR | ADITYA PANCHAMIYA | HIMANSHU SAWANT | |
2 | 7:40 AM | IMAMUL HAQUE | KARAN SINGHVI | MD.HASIM | PUNEET DHIMAN |
3 | 7:50 AM | PRAFUL CHAND | RAJAT BUDHIRAJA | SUMIT KUMAR | RAJ KUMAR |
4 | 8:00 AM | DEEPAK PATOLE | ROSHAN DELVI | SACHIN | AMRIT LAL |
5 | 8:10 AM | ARSHAD ALI | MOHD.YUSUF | G.N.BASAVARAJU | KABIR RAI |
6 | 8:20 AM | SURESH GOWDA | RAVI SHARMA | S.B.SINGH | YUVRAJ MALHI |
7 | 8:30 AM | S.NAGARAJ | SUNIL S | FAIYYAZ | RISHI RAJ SINGH |
8 | 8:40 AM | AMIT KUMAR BADHANA | HAJRAT SINGH | BRIJESH KUMAR | PRADEEP KUMAR -JWGC |
9 | 8:50 AM | M.KANISHKA SINHA | SAHIL KAPOOR | SHYAMANT MANGER | SONU KUMAR SINGH |
10 | 9:00 AM | MANPREET MANN | AKSHAY DAMLE | UMANG BASHISTA | MANOVIRAJ SHEKAWAT |
11 | 9:10 AM | LAKSH NAGAR | ADVAIT GOKHALE | PRADEEP KUMAR - C | DHANPAT YADAV |
12 | 9:20 AM | PRANAV MARDIKAR | PRATHEEK NAGAPRASAD | ARAVIND SHAW | SUNNY SINGH |
13 | 9:30 AM | ROHAN DHOLE PATIL | SRIRAG JAYARAMAN | JEEVAN DHARA | SUMIT KUMAR MEHTO |
14 | 9:40 AM | VIREN THAPAR | MD.SANJIB | ROHIT SHARMA | HAIDER HUSSAIN |
15 | 9:50 AM | AKRAM ALI MOLLAH | RAHUL KUMAR YADAV | HARJEET SINGH | SHAMBUNATH SINGH |
16 | 10:00 AM | DEVANSH CHADHA | SUKHDEV | NIKHIL SHARMA | PRATIM KUMAR |
17 | 10:10 AM | VIREN KHOSLA | AKSH BHUTANI | ZAHED KHAN | SK.RAFICK |
18 | 10:20 AM | JASWANT SINGH | KARTIKEY VASHIST | RUDRA SHRIRAM | HASSAN RAHMAN |
19 | 10:30 AM | K.SURYA KUMAR | BHARAT SHARMA | SONU KUMAR - C | SURESH NANJUNDAN |
20 | 10:40 AM | DHRUV SURI | L.SHIV KUMAR | ANAND KUMAR | SHOUBHIT DHAMAN |
21 | 10:50 AM | ALAMMGIR GREWAL | JAIVEER ATWAL | RAVI MANDAL | VIKAS KUMAR |
BELDIH GOLF COURSE,JAMSHEDPUR
WEDNESDAY 10 FEBRUARY 2016
TEE # 1 | |||||
TIME | |||||
1 | 7:30 AM | PARAV KARIA | AJAY KUMAR BHARTI | AARON ROCKEY | SONU KUMAR |
2 | 7:40 AM | TUTUL ALI | A N S RAJESH | HUSNI UWISE | SURENDRA KUMAR |
3 | 7:50 AM | ARAVIND GURUDEV | MOHAN SARDAR | DHEER DUTTA | BISWAM GHOSH |
4 | 8:00 AM | ANANT PANDIT | A RAVI | SANDEEP YADAV | KAUSHIK MAKWANA |
5 | 8:10 AM | SHAHIR NADAF | NAREN KUMAR SINGH | VRUSHANK BALU | JEET LAL |
6 | 8:20 AM | ADITYA CHOWDURY | SHRAVAN DESAI | PRATIK NIRMALE | ANIRUDH K |
7 | 8:30 AM | IMRAN KHAN | DINESH KUMAR | B.NARESH | KUNAL NAIDU |
8 | 8:40 AM | HARKARAN SINGH | PANKAJ MANDIYA | MANISH THAKARAN | SUDHIR KUMAR SINGH |
9 | 8:50 AM | VANSH NAGAR | VARUN MANDIYA | VIVEK KUMAR | ESHAAN ALI |
10 | 9:00 AM | GULZAR BADAR | KARTIK MANDIYA | MAHARSHI RAWAL | SHUBHANKAR PARMAR |
11 | 9:10 AM | DEVINDER KUMAR | AMIT KUMAR | HARSH GANGWAR | K.RAJU |
12 | 9:20 AM | NOORUDDIN MALAK | SAMEER BAHL | KAUSHLENDRA KUMAR | S.MURALI |
13 | 9:30 AM | SHAURYA SHAH | JAGMOHAN SINGH | DHRUV SACHDEVA | KARAN MEHTO |
14 | 9:40 AM | GIRRAJ SINGH KHADKA | PARWAT SINGH | VIKAS PANDEY | NAVEEN BAINSLA |
15 | 9:50 AM | JOEL SUBBARAO | AARON MENDONCA | ARJUN REDDY | ARAVIND YADAV |
16 | 10:00 AM | ABHIRAJ HAJELA | AAKASH BAMNE | R.S.BIST | GYAN SAGAR |
17 | 10:10 AM | SHARAD ARORA | MAYUR MISTRY | S.GOPINATH | SHAHRUKH KHAN |
18 | 10:20 AM | AKASH MODI | ABYUDH NERAVETLA | VIRENDRA KASHYAP | PARAMJIT SINGH |
19 | 10:30 AM | ADITYA SACHDEV | RAJAT BAISOYA | SHIVAM GUPTA | NIKHILESH PASI |
20 | 10:40 AM | ADITYA CHAHAL | N.SHIVANAGARAJU | SAIFI KHAN | DHARAMPAL SINGH |
21 | 10:50 AM | DHRUV SHEORAN | RAHUL SHANKAR | SHAILENDRA PASI | VIKRAM BIJARNYA |
BELDIH GOLF COURSE,JAMSHEDPUR
SCORE AFTER 18 HOLES - DAY 1 - TUESDAY 09 FEB 2016
S.NO. | STATE | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHANDIGARH | SUNNY SINGH | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 39 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 2 | 5 | 35 | 74 |
2 | DELHI | ALAMMGIR GREWAL | 3 | 4 | 4 | 4 | 6 | 5 | 5 | 3 | 6 | 40 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 36 | 76 |
3 | DELHI | JAIVEER ATWAL | 4 | 4 | 4 | 4 | 6 | 4 | 5 | 3 | 4 | 38 | 3 | 3 | 5 | 4 | 4 | 5 | 5 | 3 | 6 | 38 | 76 |
4 | MAHARASHTRA | M KANISHKA SINHA | 4 | 6 | 6 | 4 | 5 | 4 | 4 | 3 | 5 | 41 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 35 | 76 |
5 | MAHARASHTRA | PRANAV MARDIKAR | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 39 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 38 | 77 |
6 | CHANDIGARH | VIRAIN KHOSLA | 3 | 4 | 4 | 4 | 4 | 5 | 7 | 3 | 5 | 39 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 38 | 77 |
7 | MAHARASHTRA | AKSHAY DAMLE | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 3 | 4 | 40 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 38 | 78 |
8 | TAMILNADU | K.SURYA KUMAR | 6 | 4 | 4 | 4 | 4 | 3 | 5 | 2 | 5 | 37 | 3 | 4 | 4 | 4 | 4 | 6 | 5 | 4 | 7 | 41 | 78 |
9 | KARNATAKA | PRATHEEK NAGAPRASAD | 3 | 5 | 6 | 4 | 4 | 6 | 5 | 3 | 4 | 40 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 38 | 78 |
10 | PUNJAB | VIREN THAPAR | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 42 | 78 |
11 | DELHI | RAHUL KUMAR YADAV | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 38 | 5 | 5 | 5 | 4 | 5 | 4 | 6 | 3 | 4 | 41 | 79 |
12 | MAHARASHTRA | ROMMEL MAJUMDAR | 3 | 4 | 5 | 4 | 6 | 4 | 5 | 3 | 4 | 38 | 5 | 6 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 41 | 79 |
13 | TAMILNADU | SUNIL S | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 40 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 39 | 79 |
14 | KARNATAKA | G N BASVARAJU | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 6 | 40 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 40 | 80 |
15 | HARYANA | KARTIKEY VASHIST | 4 | 5 | 5 | 6 | 6 | 4 | 6 | 4 | 5 | 45 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 80 |
16 | CHANDIGARH | PRADEEP KUMAR-C | 3 | 6 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 41 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 39 | 80 |
17 | KARNATAKA | VIKAS PANDEY | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 4 | 4 | 41 | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 3 | 4 | 39 | 80 |
18 | GUJARAT | DHRUV SURI | 3 | 5 | 5 | 4 | 5 | 6 | 5 | 3 | 5 | 41 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 4 | 40 | 81 |
19 | TELANGANA | HAIDER HUSSAIN | 3 | 7 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 42 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 39 | 81 |
20 | MAHARASHTRA | ROHAN DHOLE PATIL | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 41 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 40 | 81 |
21 | WEST BENGAL | DEVANSH CHADHA | 3 | 5 | 5 | 4 | 5 | 3 | 7 | 4 | 3 | 39 | 4 | 6 | 5 | 4 | 7 | 4 | 6 | 4 | 3 | 43 | 82 |
22 | UTTAR PRADESH | LAKSHYA NAGAR | 3 | 4 | 4 | 5 | 5 | 4 | 8 | 5 | 5 | 43 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 39 | 82 |
23 | HARYANA | PUNEET DHIMAAN | 4 | 4 | 5 | 4 | 5 | 5 | 6 | 4 | 4 | 41 | 4 | 4 | 6 | 4 | 5 | 7 | 4 | 3 | 4 | 41 | 82 |
24 | RAJASTHAN | RISHIRAJ SINGH RATHORE | 3 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 4 | 42 | 4 | 5 | 4 | 4 | 4 | 6 | 5 | 3 | 5 | 40 | 82 |
25 | DELHI | RUDRA SHRIRAM | 4 | 7 | 5 | 4 | 5 | 4 | 6 | 3 | 4 | 42 | 4 | 4 | 4 | 6 | 4 | 5 | 6 | 3 | 4 | 40 | 82 |
26 | UTTAR PRADESH | S.B.SINGH | 4 | 5 | 5 | 7 | 5 | 4 | 5 | 3 | 4 | 42 | 4 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 40 | 82 |
27 | WEST BENGAL | AKRAM ALI MOLLAH | 3 | 6 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 42 | 4 | 4 | 5 | 4 | 4 | 5 | 6 | 4 | 5 | 41 | 83 |
28 | UTTAR PRADESH | ARSHAD ALI | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 41 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 7 | 42 | 83 |
29 | MAHARASHTRA | DEEPAK PATOLE | 3 | 4 | 5 | 3 | 5 | 6 | 6 | 4 | 5 | 41 | 5 | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 42 | 83 |
30 | JHARKHAND | DHANPAT YADAV | 3 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 5 | 42 | 4 | 5 | 4 | 4 | 5 | 5 | 6 | 3 | 5 | 41 | 83 |
31 | MAHARASHTRA | HAJRAT SINGH BHADA | 4 | 5 | 6 | 5 | 7 | 4 | 4 | 3 | 4 | 42 | 4 | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 41 | 83 |
32 | WEST BENGAL | HASSAN REHMAN | 4 | 4 | 6 | 4 | 5 | 5 | 4 | 4 | 4 | 40 | 5 | 4 | 5 | 5 | 6 | 4 | 6 | 3 | 5 | 43 | 83 |
33 | UTTARPRADESH | IMAMUL HAQUE | 4 | 5 | 5 | 5 | 6 | 3 | 6 | 3 | 4 | 41 | 5 | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 4 | 42 | 83 |
34 | UTTAR PRADESH | MANPREET MANN | 3 | 4 | 5 | 5 | 6 | 5 | 5 | 4 | 3 | 40 | 4 | 6 | 5 | 4 | 4 | 5 | 5 | 4 | 6 | 43 | 83 |
35 | WEST BENGAL | MD.SANJIB | 4 | 5 | 5 | 4 | 5 | 4 | 6 | 6 | 4 | 43 | 3 | 5 | 6 | 4 | 6 | 5 | 4 | 3 | 4 | 40 | 83 |
36 | MAHARASHTRA | S.NAGRAJ | 4 | 5 | 6 | 4 | 6 | 4 | 6 | 4 | 3 | 42 | 3 | 6 | 4 | 5 | 5 | 6 | 4 | 4 | 4 | 41 | 83 |
37 | JHARKHAND | SUMIT KUMAR MAHATO | 3 | 5 | 5 | 5 | 6 | 5 | 6 | 3 | 5 | 43 | 4 | 4 | 5 | 6 | 4 | 4 | 6 | 3 | 4 | 40 | 83 |
38 | CHANDIGARH | YUVRAJ MALHI | 3 | 7 | 5 | 5 | 5 | 5 | 6 | 5 | 4 | 45 | 3 | 5 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 38 | 83 |
39 | CHANDIGARH | AMRIT LAL | 4 | 6 | 5 | 4 | 6 | 6 | 5 | 3 | 4 | 43 | 3 | 4 | 8 | 3 | 5 | 5 | 4 | 5 | 4 | 41 | 84 |
40 | HYDERABAD | PRATIM KUMAR | 3 | 4 | 4 | 7 | 7 | 4 | 6 | 3 | 4 | 42 | 3 | 5 | 4 | 4 | 6 | 5 | 6 | 4 | 5 | 42 | 84 |
41 | TELANGANA | SHYAMANTA MANGER | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 4 | 4 | 43 | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 3 | 6 | 41 | 84 |
42 | KARNATAKA | KARAN SINGHVI | 4 | 4 | 5 | 5 | 5 | 5 | 8 | 3 | 5 | 44 | 4 | 5 | 4 | 4 | 5 | 5 | 7 | 3 | 4 | 41 | 85 |
43 | UTTAR PRADESH | PRADEEP KUMAR | 4 | 5 | 6 | 4 | 4 | 5 | 5 | 3 | 4 | 40 | 4 | 4 | 5 | 6 | 7 | 5 | 5 | 4 | 5 | 45 | 85 |
44 | CHANDIGARH | RAVI MANDAL | 4 | 4 | 6 | 5 | 5 | 4 | 6 | 4 | 5 | 43 | 4 | 4 | 7 | 4 | 4 | 5 | 5 | 5 | 4 | 42 | 85 |
45 | PUNJAB | SUKH DEV | 5 | 6 | 6 | 5 | 5 | 6 | 5 | 3 | 4 | 45 | 3 | 5 | 5 | 5 | 3 | 4 | 5 | 6 | 4 | 40 | 85 |
46 | JHARKHAND | ADITYA PANCHAMIYA | 4 | 4 | 5 | 4 | 5 | 7 | 5 | 4 | 5 | 43 | 4 | 5 | 5 | 4 | 5 | 7 | 5 | 3 | 5 | 43 | 86 |
47 | UTTAR PRADESH | AMIT KUMAR BADANA | 4 | 4 | 7 | 4 | 5 | 6 | 6 | 4 | 5 | 45 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 6 | 41 | 86 |
48 | UTTAR PRADESH | MD.HASIM | 3 | 5 | 5 | 5 | 4 | 6 | 6 | 4 | 5 | 43 | 3 | 4 | 7 | 4 | 7 | 5 | 5 | 3 | 5 | 43 | 86 |
49 | KARNATAKA | PRAFUL CHAND | 3 | 4 | 5 | 4 | 6 | 5 | 6 | 4 | 7 | 44 | 3 | 5 | 4 | 5 | 4 | 6 | 6 | 4 | 6 | 43 | 87 |
50 | KARNATAKA | ROSHAN DELVI | 4 | 5 | 6 | 5 | 5 | 6 | 5 | 4 | 5 | 45 | 4 | 4 | 5 | 4 | 6 | 5 | 5 | 4 | 5 | 42 | 87 |
51 | KARNATAKA | SURESH GOWDA | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 4 | 6 | 44 | 4 | 6 | 7 | 4 | 5 | 5 | 4 | 3 | 5 | 43 | 87 |
52 | DELHI | UMANG BASHISTA | 4 | 5 | 7 | 5 | 5 | 5 | 5 | 4 | 4 | 44 | 4 | 5 | 4 | 4 | 6 | 5 | 5 | 4 | 6 | 43 | 87 |
53 | MAHARASHTRA | ADWAIT GOKHALE | 4 | 6 | 5 | 5 | 4 | 6 | 5 | 5 | 6 | 46 | 4 | 5 | 5 | 4 | 6 | 4 | 7 | 3 | 4 | 42 | 88 |
54 | MAHARASHTRA | AKASH BHUTANI | 4 | 5 | 7 | 5 | 5 | 4 | 6 | 4 | 4 | 44 | 4 | 6 | 6 | 5 | 6 | 4 | 5 | 3 | 5 | 44 | 88 |
55 | HARYANA | MANOVIRAJ SHEKHAWAT | 4 | 4 | 7 | 4 | 6 | 4 | 8 | 4 | 4 | 45 | 5 | 6 | 4 | 4 | 6 | 4 | 4 | 4 | 6 | 43 | 88 |
56 | BIHAR | BRAJESH KUMAR | 4 | 8 | 5 | 4 | 6 | 6 | 4 | 4 | 5 | 46 | 4 | 6 | 5 | 4 | 7 | 3 | 5 | 4 | 5 | 43 | 89 |
57 | PUNJAB | JASWANT SINGH | 4 | 6 | 5 | 4 | 6 | 4 | 4 | 5 | 6 | 44 | 4 | 6 | 5 | 5 | 5 | 7 | 5 | 4 | 4 | 45 | 89 |
58 | MAHARASHTRA | RAJAT BUDHRAJA | 3 | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 4 | 42 | 4 | 5 | 5 | 5 | 5 | 6 | 8 | 3 | 6 | 47 | 89 |
59 | CHANDIGARH | ANAND KUMAR | 4 | 4 | 7 | 5 | 6 | 5 | 6 | 3 | 5 | 45 | 3 | 6 | 5 | 5 | 6 | 4 | 5 | 5 | 6 | 45 | 90 |
60 | DELHI | BHARAT SHARMA | 4 | 5 | 7 | 4 | 5 | 4 | 5 | 5 | 5 | 44 | 4 | 6 | 5 | 7 | 5 | 4 | 5 | 5 | 5 | 46 | 90 |
61 | UTTAR PRADESH | JEEVAN DHARA | 4 | 4 | 6 | 6 | 7 | 4 | 5 | 4 | 5 | 45 | 5 | 5 | 5 | 4 | 7 | 4 | 6 | 4 | 5 | 45 | 90 |
62 | BIHAR | MOHD.YUSUF | 4 | 6 | 5 | 5 | 4 | 5 | 6 | 4 | 4 | 43 | 4 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 47 | 90 |
63 | WEST BENGAL | RAJ KUMAR | 4 | 4 | 6 | 6 | 7 | 4 | 6 | 4 | 4 | 45 | 4 | 6 | 7 | 6 | 6 | 3 | 5 | 4 | 4 | 45 | 90 |
64 | UTTAR PRADESH | SUMEET KUMAR | 3 | 5 | 6 | 8 | 4 | 6 | 6 | 4 | 6 | 48 | 4 | 5 | 5 | 5 | 4 | 6 | 5 | 4 | 4 | 42 | 90 |
65 | DELHI | SONU KUMAR SINGH | 5 | 3 | 6 | 7 | 6 | 6 | 5 | 5 | 4 | 47 | 3 | 6 | 7 | 5 | 4 | 6 | 6 | 3 | 4 | 44 | 91 |
66 | KARNATAKA | SURESH NANJUNDAN | 4 | 4 | 6 | 6 | 5 | 6 | 7 | 3 | 5 | 46 | 4 | 5 | 5 | 6 | 5 | 6 | 5 | 4 | 5 | 45 | 91 |
67 | KARNATAKA | ZAHED KHAN | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 45 | 5 | 7 | 5 | 4 | 7 | 5 | 6 | 4 | 3 | 46 | 91 |
68 | DELHI | SHAMBUNATH SINGH | 4 | 4 | 6 | 5 | 9 | 4 | 6 | 4 | 4 | 46 | 5 | 5 | 6 | 4 | 6 | 5 | 7 | 4 | 4 | 46 | 92 |
69 | CHANDIGARH | SONU KUMAR C | 4 | 5 | 5 | 6 | 5 | 6 | 6 | 4 | 4 | 45 | 4 | 7 | 7 | 4 | 6 | 4 | 6 | 3 | 6 | 47 | 92 |
70 | DELHI | L.SHIV KUMAR | 4 | 7 | 4 | 5 | 5 | 6 | 7 | 3 | 5 | 46 | 5 | 7 | 6 | 5 | 4 | 6 | 5 | 4 | 5 | 47 | 93 |
71 | MADHYAPRADESH | SHOUBHIT DHAMAN | 5 | 4 | 7 | 6 | 5 | 5 | 6 | 4 | 5 | 47 | 4 | 7 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 46 | 93 |
72 | KARNATAKA | SRIRAG JAYARAMAN | 4 | 5 | 5 | 5 | 5 | 4 | 7 | 4 | 7 | 46 | 4 | 7 | 5 | 5 | 4 | 7 | 4 | 5 | 6 | 47 | 93 |
73 | PUNJAB | HARJIT SINGH | 3 | 7 | 5 | 4 | 5 | 4 | 7 | 4 | 6 | 45 | 4 | 6 | 5 | 4 | 5 | 8 | 7 | 4 | 6 | 49 | 94 |
74 | WEST BENGAL | KABIR RAI | 4 | 5 | 6 | 6 | 8 | 6 | 8 | 4 | 5 | 52 | 4 | 6 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 42 | 94 |
75 | DELHI | NIKHIL SHARMA | 4 | 4 | 6 | 6 | 4 | 8 | 7 | 4 | 6 | 49 | 4 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 45 | 94 |
76 | UTTAR PRADESH | RAVI SHARMA | 4 | 5 | 6 | 5 | 5 | 7 | 6 | 4 | 5 | 47 | 4 | 4 | 6 | 5 | 5 | 8 | 7 | 3 | 5 | 47 | 94 |
77 | DELHI | ROHIT SHARMA | 5 | 7 | 8 | 4 | 5 | 5 | 7 | 4 | 5 | 50 | 4 | 4 | 5 | 5 | 6 | 6 | 5 | 4 | 5 | 44 | 94 |
78 | UTTAR PRADESH | SACHIN | 5 | 6 | 5 | 4 | 5 | 5 | 6 | 4 | 6 | 46 | 4 | 8 | 7 | 4 | 8 | 5 | 5 | 3 | 4 | 48 | 94 |
79 | WEST BENGAL | SK.RAFICK | 4 | 5 | 6 | 4 | 6 | 7 | 10 | 3 | 5 | 50 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 5 | 45 | 95 |
80 | UTTAR PRADESH | HIMANSHU SAWANT | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 8 | 49 | 5 | 7 | 6 | 4 | 5 | 5 | 7 | 4 | 5 | 48 | 97 |
81 | BIHAR | FAIYYAZ | 3 | 6 | 8 | 6 | 6 | 5 | 6 | 4 | 5 | 49 | 4 | 6 | 6 | 5 | 5 | 5 | 8 | 5 | 5 | 49 | 98 |
82 | UTTAR PRADESH | ARVIND SHAW | 4 | 7 | 4 | 8 | 5 | 6 | 7 | 4 | 6 | 51 | 5 | 7 | 5 | 6 | 6 | 5 | 5 | 5 | 4 | 48 | 99 |
83 | HARYANA | SAHIL KAPOOR | 4 | 6 | 5 | 5 | 5 | 4 | 12 | 6 | 6 | 53 | 4 | 6 | 9 | 5 | 6 | 7 | 6 | 3 | 4 | 50 | 103 |
BELDIH GOLF COURSE,JAMSHEDPUR
TEE TIMINGS FOR ROUND 2 - THURSDAY 11 FEBRUARY 2016
TEE # 1 | |||||
---|---|---|---|---|---|
1 | 6:45 AM | PRADEEP KUMAR - 85 | A N S RAJESH - 85 | RAVI MANDAL - 85 | |
2 | 6:55 AM | KAUSHIK MAKHWANA - 85 | DHEER DUTTA - 85 | VANSH NAGAR - 85 | |
3 | 7:05 AM | KARAN SINGHVI - 85 | IMRAN KHAN - 85 | SUKH DEV - 85 | ADITYA CHOWDHURY - 85 |
4 | 7:15 AM | SHAURYA - 85 | ABHIRAJ HAJELA - 84 | PRATIM KUMAR - 84 | SHYAMANTA MANGER - 84 |
5 | 7:25 AM | AMRIT LAL - 84 | DHRUV SACHDEVVA - 84 | HARKARAN SINGH - 84 | VARUN MANDIYA - 84 |
6 | 7:35 AM | MANPREET MANN - 83 | HASSAN REHMAN - 83 | IMAMUL HAQUE - 83 | DEEPAK PATOLE - 83 |
7 | 7:45 AM | ARSHAD ALI - 83 | S.NAGRAJ - 83 | HAJRAT SINGH - 83 | AKRAM ALI MOLLAH - 83 |
8 | 7:55 AM | DHANPAT YADAV - 83 | SUMIT KUMAR MEHTA - 83 | MD.SANJIB - 83 | VRUSHANK BALU - 83 |
9 | 8:05 AM | HUSNI UWISE - 83 | YUVRAJ MALHI - 83 | ABHYUD NERAVETLA - 82 | DEVANSH CHADHA - 82 |
10 | 8:15 AM | SURENDRA KUMAR - 82 | BISWAM GHOSH - 82 | MANISH THAKRAN - 82 | SHARAD ARORA - 82 |
11 | 8:25 AM | PUNEET DHIMAN - 82 | AKASH BAMNE - 82 | SHIVAM GUPTA - 82 | S.B.SINGH - 82 |
12 | 8:35 AM | RUDRA SHRIRAM - 82 | RISHI RAJ SINGH - 82 | TUTUL ALI MOLLAH - 82 | LAKSHYA NAGAR - 82 |
13 | 8:45 AM | ADITYA SACHDEV - 82 | GYAN SAGAR - 81 | ARAVIND GURUDEV - 81 | ROHAN DHOLE PATIL - 81 |
14 | 8:55 AM | DHRUV SURI - 81 | VIVEK KUMAR - 81 | HAIDER HUSSAIN - 81 | AKASH MODI - 81 |
15 | 9:05 AM | RAHUL SHANKAR - 81 | NAREN KUMAR SINGH - 80 | ADITYA CHAHAL - 80 | KARTIK MANDIYA - 80 |
16 | 9:15 AM | N.SHIVANAGARAJU - 80 | G.N.BASAVARAJU - 80 | VIKAS KUMAR - 80 | PRADEEP KUMAR - C - 80 |
17 | 9:35 AM | PARAMJIT SINGH - 80 | DHRUV SHEORAN - 80 | AMIT KUMAR - 80 | KARTIKEY VASHIST - 80 |
18 | 9:55 AM | ROMMEL MAJUMDAR - 79 | RAHUL KUMAR YADAV - 79 | PANKAJ MANDIYA - 79 | SUNIL S - 79 |
19 | 10:15 AM | SHAHIR NADAF - 79 | ARVIND YADAV - 79 | VIREN THAPAR - 78 | K.SURYA KUMAR - 78 |
20 | 10:35 AM | JAGMOHAN SINGH - 78 | PRATHEEK NAGAPRASAD78 | AKSHAY DAMLE - 78 | NOORUDDIN MALAK - 78 |
21 | 10:55 AM | MOHAN SARDAR - 77 | AJAY KR BHARTI - 77 | ANIRUDH K - 77 | KUNAL NAIDU - 77 |
22 | 11:15 AM | VIRAIN KHOSLA - 77 | PRANAV MARDIKAR - 77 | PARAV KARIA - 76 | JAIVEER ATWAL - 76 |
23 | 11:35 AM | SANDEEP YADAV - 76 | ALAMMGIR GREWAL - 76 | M.KANISHKA SINHA - 76 | K.RAJU - 75 |
24 | 11:55 AM | SHRAVAN DESAI - 75 | HARSH GANGWAR - 75 | GIRRAK SINGH KHADKA - 74 | SUNNY SINGH - 74 |
BELDIH GOLF COURSE,JAMSHEDPUR
SCORE AFTER 18 HOLES - TUESDAY 9th & WEDNESDAY 10TH FEBRUARY
S.NO. | STATE | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | 1 |
