SAMARVIR SAHI CHAMPIONSHIP
CHANDIGARH GOLF CLUB
TEE TIME FOR DAY 1 - TUESDAY February 23, 2021
TEE N0. 1
TIME | Player 1 | Player 2 | Player 3 | Player 4 | |
---|---|---|---|---|---|
1 | 7:00 AM | ARYAN ROOPA ANAND | ROHAN DHOLE PATIL | Hargobind Singh | |
2 | 7:10 AM | Karan Verma, | HARIMOHAN SINGH | RANVIR SINGH PANDHER | |
3 | 7:20 AM | HARSH GANGWAR | AARON ROCKEY | YUVRAJ SINGH | |
4 | 7:30 AM | BISHMADPAL SEERHA | PRANAV MARDIKAR | ANANT S AHLAWAT | Ishaan Chawhan |
5 | 7:40 AM | DHRUV SURI | VISHAV PRATAP SINGH | Lt col Shakti Singh, | VRUSHANK BALU |
6 | 7:50 AM | Jujhar Singh | KRISH PATEL | Lt Col.VAROON PARMAR | Brashwarpal Seerha, |
7 | 8:00 AM | Manjot Singh, | A. MOHAN | SHUBHAM JAGLAN | ARJUN BHATI |
8 | 8:10 AM | J.P.Yaadav | Aryaan Singh | ALAMMGIR GREWAL | PRAKHAR ASAWA |
9 | 8:20 AM | AMIR KHAN | Rohit Boken | Varun Kumar Murugan, | Mandaar Prashar , |
10 | 8:30 AM | RAJESH KUMAR GAUTAM | Vaibhav Nair, | Deepak Yadav | Vasu Sehgal |
11 | 8:40 AM | Prem Singh Bhati, | Ankit Mohindra | Bimal Singh Sardar | Deep Karan Singh, |
12 | 8:50 AM | Surya Kumar, | Souvik Nayak | Abhirajsinh S Chauhan, | SUNHIT BISHNOI |
13 | 9:00 AM | Raunil Kukar , | MANISH THAKRAN | AKASH KUMAR | Tej Gangavarapu, |
14 | 9:10 AM | H S KANG | AKSHAY NERANJEN | BRIJESH KUMAR | HARDIK CHAWDA |
15 | 9:20 AM | Sanjeev Singh , | Ajay Mahor | Dilsher Grewal | DAKSH SHOKEEN |
16 | 9:30 AM | Harmanbir Singh Bajwa, | Arjun singh BHATIA, | Shaurya Bhattacharya , | SAWAI HS BHATI |
17 | 9:40 AM | JAIVEER | KUNAL NAIDU | Mohammad Salman, | Rachit Mankoti |
18 | 9:50 AM | Nakul Baisoya , | Suresh Chandra Yadav, | Babloo yadav Yadav, | Karan Singha |
19 | 10:00 AM | Shat Mishra | Kritein Gandotra, | Aabir Chowdhary | Mohd Wasil, |
20 | 10:10 AM | Kailash Dhiwar, | Sachin Chauhan, | SOHUM VIJ | Lakra. S.K |
21 | 10:20 AM | Vikas Shula | Jaywant Chowdhary | SUNNY | Teerath Anand , |
22 | 10:30 AM | SANJU KUMAR | Aditya Sood, | Mansukh Sandhu, | Chandrajeet Yadav |
23 | 10:40 AM | Shaurya Sharma, | ROHAN SINGH RANA | Aarav D Shah , | ARJUN CHANDNANI |
24 | 10:50 AM | K. Raghav Bhandari | NIKHIL SHARMA | Tushar Pannu, | Shaurya Bharathan |
25 | 11:00 AM | Rohit Narwal, | Aaditya Gupta | Sahul Yadav | Vedant Sirohi, |
SAMARVIR SAHI CHAMPIONSHIP
CHANDIGARH GOLF CLUB
SCORE AFTER 18 HOLES - DAY 1 - TUESDAY - February 23, 2021
RD | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.NO. | NAME/HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | 1 | |
STATE | DISTANCE IN YARDS | 416 | 527 | 185 | 410 | 414 | 373 | 613 | 162 | 428 | 3528 | 426 | 204 | 417 | 496 | 182 | 475 | 589 | 371 | 385 | 3525 | 7053 | |
PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 72 | ||
1 | CHANDIGARH | Mansukh Sandhu, | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 33 | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 34 | 67 |
2 | CHANDIGARH | Harmanbir Singh Bajwa | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 36 | 71 |
3 | MAHARASHTRA | PRANAV MARDIKAR | 4 | 4 | 3 | 4 | 5 | 4 | 6 | 3 | 4 | 37 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 72 |
4 | GUJARAT | Rachit Mankoti | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 5 | 6 | 37 | 72 |
5 | CHANDIGARH | K. Raghav Bhandari | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 34 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 38 | 72 |
6 | CHANDIGARH | Sahul Yadav | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 38 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 34 | 72 |
7 | KARNATAKA | ARYAN ROOPA ANAND | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 38 | 73 |
8 | PUNJAB | YUVRAJ SINGH | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 2 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 37 | 73 |
9 | RAJASTHAN | PRAKHAR ASAWA | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 38 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 6 | 4 | 35 | 73 |
10 | HARYANA | BRIJESH KUMAR | 6 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 39 | 4 | 2 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 34 | 73 |
11 | DELHI | Vedant Sirohi, | 4 | 4 | 3 | 4 | 4 | 3 | 6 | 3 | 4 | 35 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 5 | 5 | 38 | 73 |
12 | CHANDIGARH | VISHAV PRATAP SINGH | 5 | 4 | 3 | 3 | 4 | 5 | 6 | 3 | 4 | 37 | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 37 | 74 |
13 | HARYANA | Lt Col.VAROON PARMAR | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 2 | 5 | 35 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 39 | 74 |
14 | DELHI | SHUBHAM JAGLAN | 4 | 6 | 3 | 3 | 4 | 5 | 6 | 3 | 5 | 39 | 6 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 35 | 74 |
15 | UTTAR PRADESH | ARJUN BHATI | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 6 | 38 | 5 | 3 | 3 | 5 | 3 | 4 | 5 | 5 | 3 | 36 | 74 |
16 | TAMIL NADU | Surya Kumar, | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 37 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 4 | 4 | 37 | 74 |
17 | HARYANA | SUNHIT BISHNOI | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 5 | 37 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 37 | 74 |
18 | DELHI | AKASH KUMAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 2 | 5 | 5 | 5 | 6 | 38 | 74 |
19 | DELHI | Shaurya Bhattacharya , | 5 | 4 | 3 | 4 | 4 | 6 | 5 | 3 | 4 | 38 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 6 | 3 | 36 | 74 |
20 | CHANDIGARH | SUNNY | 4 | 6 | 3 | 4 | 4 | 3 | 5 | 2 | 5 | 36 | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 38 | 74 |
21 | HARYANA | ROHAN SINGH RANA | 5 | 5 | 4 | 5 | 4 | 4 | 6 | 3 | 3 | 39 | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 35 | 74 |
22 | PUNJAB | RANVIR SINGH PANDHER | 3 | 5 | 3 | 5 | 5 | 4 | 5 | 3 | 4 | 37 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 6 | 38 | 75 |
23 | MAHARASHTRA | AARON ROCKEY | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 37 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 38 | 75 |
24 | RAJASTHAN | Prem Singh Bhati, | 4 | 5 | 3 | 5 | 4 | 5 | 6 | 3 | 4 | 39 | 4 | 2 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 36 | 75 |
25 | JHARKHAND | Bimal Singh Sardar | 4 | 4 | 3 | 3 | 5 | 5 | 5 | 3 | 5 | 37 | 4 | 3 | 5 | 5 | 2 | 4 | 6 | 4 | 5 | 38 | 75 |
26 | DELHI | Shat Mishra | 4 | 5 | 3 | 4 | 4 | 4 | 6 | 4 | 4 | 38 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 37 | 75 |
27 | HARYANA | Tushar Pannu, | 4 | 6 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 38 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 3 | 37 | 75 |
28 | KARNATAKA | Shaurya Bharathan | 4 | 4 | 3 | 4 | 5 | 4 | 7 | 3 | 4 | 38 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 37 | 75 |
29 | HARYANA | Rohit Narwal, | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 3 | 4 | 39 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 75 |
30 | CHANDIGARH | BISHMADPAL SEERHA | 4 | 6 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 39 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 37 | 76 |
31 | CHANDIGARH | Manjot Singh, | 5 | 6 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 38 | 5 | 3 | 5 | 6 | 3 | 4 | 4 | 4 | 4 | 38 | 76 |
32 | UTTAR PRADESH | AMIR KHAN | 5 | 4 | 3 | 5 | 5 | 5 | 7 | 3 | 3 | 40 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 76 |
33 | HARYANA | Mandaar Prashar , | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 3 | 4 | 35 | 5 | 5 | 4 | 5 | 3 | 5 | 6 | 4 | 4 | 41 | 76 |
34 | CHANDIGARH | H S KANG | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 6 | 3 | 4 | 6 | 3 | 5 | 5 | 4 | 4 | 40 | 76 |
35 | CHANDIGARH | Dilsher Grewal | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 3 | 3 | 35 | 7 | 3 | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 41 | 76 |
36 | UTTAR PRADESH | Babloo yadav Yadav, | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 2 | 4 | 35 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 41 | 76 |
37 | HARYANA | Chandrajeet Yadav | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 37 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 39 | 76 |
38 | CHANDIGARH | Shaurya Sharma, | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 5 | 3 | 4 | 5 | 3 | 5 | 6 | 5 | 4 | 40 | 76 |
39 | DELHI | Aarav D Shah , | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 36 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 40 | 76 |
40 | MAHARASHTRA | ROHAN DHOLE PATIL | 4 | 5 | 3 | 4 | 5 | 5 | 6 | 3 | 4 | 39 | 5 | 4 | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 38 | 77 |
41 | UTTAR PRADESH | HARIMOHAN SINGH | 6 | 4 | 3 | 4 | 4 | 4 | 6 | 4 | 5 | 40 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 7 | 37 | 77 |
42 | DELHI | HARSH GANGWAR | 4 | 5 | 3 | 4 | 4 | 6 | 6 | 4 | 5 | 41 | 4 | 3 | 4 | 5 | 2 | 5 | 5 | 4 | 4 | 36 | 77 |
43 | CHANDIGARH | Jujhar Singh | 4 | 6 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 39 | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 38 | 77 |
44 | CHANDIGARH | Brashwarpal Seerha, | 3 | 4 | 4 | 5 | 7 | 4 | 5 | 2 | 4 | 38 | 4 | 3 | 5 | 5 | 2 | 5 | 6 | 4 | 5 | 39 | 77 |
45 | TELENGANA | A. MOHAN | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 2 | 5 | 37 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 40 | 77 |
46 | UTTAR PRADESH | RAJESH KUMAR GAUTAM | 5 | 8 | 2 | 4 | 6 | 4 | 5 | 3 | 4 | 41 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 77 |
47 | KARNATAKA | AKSHAY NERANJEN | 4 | 7 | 3 | 3 | 4 | 4 | 7 | 3 | 4 | 39 | 7 | 3 | 5 | 5 | 2 | 4 | 4 | 4 | 4 | 38 | 77 |
48 | HARYANA | Ajay Mahor | 5 | 6 | 3 | 4 | 5 | 4 | 6 | 3 | 4 | 40 | 4 | 3 | 4 | 5 | 2 | 4 | 6 | 4 | 5 | 37 | 77 |
49 | CHANDIGARH | Jaywant Chowdhary | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 39 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 38 | 77 |
50 | UTTAR PRADESH | Teerath Anand , | 5 | 5 | 3 | 6 | 5 | 5 | 6 | 2 | 4 | 41 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 77 |
51 | PUNJAB | Hargobind Singh | 5 | 7 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 40 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 38 | 78 |
52 | GUJARAT | Ishaan Chawhan | 4 | 4 | 3 | 4 | 5 | 4 | 6 | 4 | 5 | 39 | 3 | 3 | 4 | 5 | 3 | 7 | 6 | 4 | 4 | 39 | 78 |
53 | RAJASTHAN | Lt col Shakti Singh, | 5 | 6 | 3 | 4 | 3 | 5 | 6 | 3 | 4 | 39 | 5 | 3 | 3 | 5 | 3 | 4 | 6 | 5 | 5 | 39 | 78 |
54 | CHANDIGARH | Aryaan Singh | 4 | 5 | 3 | 4 | 5 | 4 | 6 | 3 | 5 | 39 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 6 | 39 | 78 |
55 | HARYANA | Rohit Boken | 4 | 6 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 38 | 4 | 3 | 6 | 5 | 3 | 5 | 5 | 5 | 4 | 40 | 78 |
56 | KARNATAKA | Varun Kumar Murugan, | 5 | 6 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 40 | 4 | 3 | 3 | 5 | 4 | 4 | 5 | 6 | 4 | 38 | 78 |
57 | DELHI | Vaibhav Nair, | 4 | 3 | 3 | 5 | 4 | 5 | 6 | 3 | 6 | 39 | 4 | 4 | 4 | 7 | 3 | 4 | 5 | 4 | 4 | 39 | 78 |
58 | CHANDIGARH | Vasu Sehgal | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 38 | 5 | 4 | 4 | 6 | 3 | 5 | 4 | 5 | 4 | 40 | 78 |
59 | WEST BENGAL | Souvik Nayak | 4 | 5 | 3 | 3 | 4 | 5 | 7 | 3 | 4 | 38 | 4 | 4 | 6 | 5 | 3 | 5 | 5 | 3 | 5 | 40 | 78 |
60 | TELENGANA | Tej Gangavarapu, | 6 | 5 | 3 | 4 | 5 | 5 | 6 | 3 | 4 | 41 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 37 | 78 |
61 | CHANDIGARH | Arjun singh BHATIA, | 4 | 5 | 4 | 5 | 5 | 5 | 6 | 4 | 5 | 43 | 4 | 3 | 3 | 4 | 3 | 4 | 6 | 4 | 4 | 35 | 78 |
62 | DELHI | Mohd Wasil, | 4 | 5 | 2 | 4 | 5 | 4 | 6 | 3 | 4 | 37 | 5 | 4 | 5 | 5 | 3 | 5 | 6 | 4 | 4 | 41 | 78 |
63 | CHANDIGARH | Aditya Sood, | 4 | 3 | 3 | 5 | 4 | 4 | 6 | 3 | 5 | 37 | 6 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 41 | 78 |
64 | HARYANA | ANANT S AHLAWAT | 5 | 8 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 40 | 7 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 39 | 79 |
65 | HARYANA | MANISH THAKRAN | 5 | 5 | 2 | 4 | 4 | 5 | 6 | 3 | 4 | 38 | 5 | 3 | 5 | 5 | 3 | 5 | 6 | 5 | 4 | 41 | 79 |
66 | TELENGANA | HARDIK CHAWDA | 5 | 4 | 3 | 5 | 5 | 6 | 6 | 2 | 5 | 41 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 38 | 79 |
67 | RAJASTHAN | SAWAI HS BHATI | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 42 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 37 | 79 |
68 | HARYANA | JAIVEER | 5 | 5 | 3 | 5 | 4 | 4 | 6 | 3 | 4 | 39 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 40 | 79 |
69 | UTTAR PRADESH | Mohammad Salman, | 6 | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 41 | 4 | 3 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 38 | 79 |
70 | UTTAR PRADESH | Sachin Chauhan, | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 3 | 4 | 38 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 7 | 41 | 79 |
71 | CHANDIGARH | SANJU KUMAR | 4 | 5 | 3 | 4 | 3 | 5 | 10 | 3 | 4 | 41 | 5 | 4 | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 38 | 79 |
72 | RAJASTHAN | Deep Karan Singh, | 5 | 6 | 7 | 4 | 3 | 4 | 5 | 4 | 5 | 43 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 37 | 80 |
73 | CHANDIGARH | Karan Singha | 4 | 5 | 3 | 5 | 5 | 4 | 6 | 3 | 5 | 40 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 6 | 5 | 40 | 80 |
74 | PUNJAB | Aaditya Gupta | 4 | 5 | 4 | 5 | 6 | 4 | 6 | 4 | 4 | 42 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 38 | 80 |
75 | GUJARAT | DHRUV SURI | 5 | 5 | 4 | 6 | 4 | 4 | 6 | 2 | 5 | 41 | 5 | 3 | 5 | 5 | 3 | 5 | 6 | 4 | 4 | 40 | 81 |
76 | GUJARAT | KRISH PATEL | 4 | 5 | 3 | 6 | 4 | 4 | 8 | 3 | 5 | 42 | 4 | 4 | 3 | 4 | 3 | 7 | 5 | 6 | 3 | 39 | 81 |
77 | CHANDIGARH | ALAMMGIR GREWAL | 4 | 6 | 3 | 5 | 4 | 4 | 9 | 3 | 5 | 43 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 38 | 81 |
78 | HARYANA | DAKSH SHOKEEN | 4 | 6 | 3 | 5 | 5 | 5 | 6 | 2 | 4 | 40 | 4 | 4 | 5 | 6 | 3 | 5 | 5 | 4 | 5 | 41 | 81 |
79 | PUNJAB | KUNAL NAIDU | 5 | 5 | 3 | 4 | 6 | 4 | 6 | 2 | 4 | 39 | 4 | 3 | 4 | 5 | 3 | 7 | 5 | 5 | 6 | 42 | 81 |
80 | DELHI | NIKHIL SHARMA | 4 | 4 | 4 | 6 | 4 | 4 | 6 | 3 | 4 | 39 | 5 | 4 | 4 | 5 | 3 | 5 | 7 | 4 | 5 | 42 | 81 |
81 | KARNATAKA | VRUSHANK BALU | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 41 | 4 | 4 | 5 | 6 | 3 | 6 | 6 | 3 | 4 | 41 | 82 |
82 | KARNATAKA | Raunil Kukar , | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 41 | 5 | 3 | 5 | 5 | 3 | 6 | 5 | 5 | 4 | 41 | 82 |
83 | UTTAR PRADESH | Nakul Baisoya , | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 42 | 6 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 40 | 82 |
84 | UTTAR PRADESH | Suresh Chandra Yadav, | 5 | 5 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 39 | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 43 | 82 |
85 | CHANDIGARH | Vikas Shula | 4 | 5 | 3 | 4 | 5 | 6 | 5 | 4 | 5 | 41 | 5 | 3 | 5 | 5 | 4 | 5 | 6 | 4 | 4 | 41 | 82 |
86 | MAHARASHTRA | Kailash Dhiwar, | 5 | 7 | 4 | 4 | 4 | 6 | 5 | 3 | 5 | 43 | 4 | 3 | 5 | 5 | 3 | 5 | 6 | 5 | 4 | 40 | 83 |
87 | HARYANA | Col.Lakra. S.K | 5 | 6 | 3 | 6 | 8 | 4 | 7 | 3 | 5 | 47 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 83 |
88 | CHANDIGARH | Aabir Chowdhary | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 39 | 5 | 3 | 5 | 5 | 4 | 7 | 5 | 5 | 6 | 45 | 84 |
89 | MAHARASHTRA | J.P.Yaadav | 5 | 6 | 4 | 6 | 5 | 4 | 6 | 4 | 4 | 44 | 6 | 3 | 4 | 5 | 3 | 4 | 6 | 6 | 4 | 41 | 85 |
90 | DELHI | Ankit Mohindra | 5 | 6 | 4 | 5 | 4 | 5 | 7 | 4 | 5 | 45 | 4 | 4 | 4 | 5 | 3 | 4 | 6 | 5 | 5 | 40 | 85 |
MISSED SCORE CUT | |||||||||||||||||||||||
15 OVER & ABOVE | |||||||||||||||||||||||
91 | WEST BENGAL | Karan Verma, | 5 | 6 | 4 | 5 | 3 | 5 | 5 | 3 | 6 | 42 | 5 | 3 | 5 | 6 | 3 | 5 | 6 | 6 | 6 | 45 | 87 |
92 | DELHI | Deepak Yadav | 5 | 8 | 4 | 4 | 6 | 5 | 6 | 2 | 6 | 46 | 6 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 41 | 87 |
93 | JAMMU | Sanjeev Singh , | 6 | 7 | 3 | 5 | 4 | 6 | 6 | 4 | 6 | 47 | 6 | 3 | 4 | 5 | 3 | 5 | 6 | 4 | 4 | 40 | 87 |
94 | GUJARAT | Abhirajsinh S Chauhan, | 5 | 7 | 4 | 5 | 5 | 5 | 7 | 3 | 5 | 46 | 5 | 2 | 5 | 5 | 4 | 4 | 7 | 5 | 5 | 42 | 88 |
95 | UTTAR PRADESH | ARJUN CHANDNANI | 4 | 6 | 4 | 6 | 5 | 5 | 6 | 4 | 5 | 45 | 4 | 4 | 4 | 6 | 3 | 7 | 5 | 5 | 6 | 44 | 89 |
96 | CHANDIGARH | SOHUM VIJ | 5 | 6 | 5 | 5 | 5 | 6 | 8 | 6 | 7 | 53 | 5 | 5 | 5 | 6 | 4 | 5 | 6 | 5 | 4 | 45 | 98 |
WITHDRAWN HEALTH | |||||||||||||||||||||||
97 | Kritein Gandotra, | 0 | 0 | 0 |
SAMARVIR SAHI CHAMPIONSHIP
CHANDIGARH GOLF CLUB
TEE TIME FOR DAY 2 - Wednesday February 24, 2021
TIME | Player 1 | Player 2 | Player 3 | Player 4 | |
---|---|---|---|---|---|
1 | 7:00 AM | HARDIK CHAWDA | MANISH THAKRAN | Raunil Kukar , | |
2 | 7:10 AM | Ajay Mahor | Dilsher Grewal | AKASH KUMAR | |
3 | 7:20 AM | Harmanbir Singh Bajwa, | Arjun singh BHATIA, | BRIJESH KUMAR | SAWAI HS BHATI |
4 | 7:31 AM | JAIVEER | KUNAL NAIDU | DAKSH SHOKEEN | Rachit Mankoti |
5 | 7:42 AM | Nakul Baisoya , | Suresh Chandra Yadav, | Shaurya Bhattacharya , | Karan Singha |
6 | 7:53 AM | Shat Mishra | Sachin Chauhan, | Mohammad Salman, | Mohd Wasil, |
7 | 8:04 AM | Kailash Dhiwar, | Jaywant Chowdhary | Babloo yadav Yadav, | Lakra. S.K |
8 | 8:15 AM | Vikas Shula | Aditya Sood, | Aabir Chowdhary | Teerath Anand , |
9 | 8:26 AM | SANJU KUMAR | ROHAN SINGH RANA | SUNNY | Chandrajeet Yadav |
10 | 8:37 AM | Shaurya Sharma, | NIKHIL SHARMA | Mansukh Sandhu, | Shaurya Bharathan |
11 | 8:48 AM | K. Raghav Bhandari | Aaditya Gupta | Aarav D Shah , | Vedant Sirohi, |
12 | 8:59 AM | Rohit Narwal, | ROHAN DHOLE PATIL | Tushar Pannu, | AKSHAY NERANJEN |
13 | 9:10 AM | ARYAN ROOPA ANAND | HARIMOHAN SINGH | Sahul Yadav | Tej Gangavarapu, |
14 | 9:21 AM | HARSH GANGWAR | AARON ROCKEY | Hargobind Singh | H S KANG |
15 | 9:32 AM | BISHMADPAL SEERHA | PRANAV MARDIKAR | RANVIR SINGH PANDHER | Ishaan Chawhan |
16 | 9:43 AM | DHRUV SURI | VISHAV PRATAP SINGH | YUVRAJ SINGH | VRUSHANK BALU |
17 | 9:54 AM | Jujhar Singh | KRISH PATEL | ANANT S AHLAWAT | Brashwarpal Seerha, |
18 | 10:05 AM | Manjot Singh, | A. MOHAN | Lt col Shakti Singh, | ARJUN BHATI |
19 | 10:16 AM | J.P.Yaadav | Aryaan Singh | Lt Col.VAROON PARMAR | PRAKHAR ASAWA |
20 | 10:27 AM | AMIR KHAN | Rohit Boken | SHUBHAM JAGLAN | Mandaar Prashar , |
21 | 10:38 AM | RAJESH KUMAR GAUTAM | Vaibhav Nair, | ALAMMGIR GREWAL | Vasu Sehgal |
22 | 10:49 AM | Prem Singh Bhati, | Ankit Mohindra | Varun Kumar Murugan, | Deep Karan Singh, |
23 | 11:00 AM | Surya Kumar, | Souvik Nayak | Bimal Singh Sardar | SUNHIT BISHNOI |
SAMARVIR SAHI CHAMPIONSHIP
CHANDIGARH GOLF CLUB
SCORES AFTER ROUND 2, WEDNESDAY February 24
